| 1 | 46.23s | CT Super Monkey π©π° | usps | T darknetz | |
| 1 | 46.69s | T DOOMster | glock18 | CT Bromie | HS |
| 1 | 47.38s | CT JustRunAndGun <3 | usps | T β©ππ
Έππ
·π
Όπ
°π
½ | HS |
| 1 | 49.44s | CT C-rap οΈ»θ«=δΈδΈ | fiveseven | T Panduh | HS |
| 1 | 61.98s | T π π«π«πͺ | glock18 | CT 'FrkNedergaard' β‘ | HS |
| 1 | 62.98s | T DOOMster | usps | CT C-rap οΈ»θ«=δΈδΈ | |
| 1 | 68.05s | CT Super Monkey π©π° | usps | T DOOMster | HS |
| 1 | 71.09s | CT JustRunAndGun <3 | usps | T π π«π«πͺ | HS |
| 2 | 39.08s | CT Super Monkey π©π° | xm1014 | T darknetz | |
| 2 | 42.11s | CT Super Monkey π©π° | xm1014 | T π π«π«πͺ | |
| 2 | 43.27s | CT JustRunAndGun <3 | mp5sd | T β©ππ
Έππ
·π
Όπ
°π
½ | HS |
| 2 | 43.81s | T DOOMster | mac10 | CT JustRunAndGun <3 | HS |
| 2 | 58.55s | T DOOMster | mac10 | CT Super Monkey π©π° | HS |
| 2 | 66.83s | CT 'FrkNedergaard' β‘ | mp9 | T DOOMster | |
| 2 | 80.75s | CT 'FrkNedergaard' β‘ | mp9 | T Panduh | HS |
| 3 | 44.33s | CT Super Monkey π©π° | m4a4 | T darknetz | |
| 3 | 56.55s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT Super Monkey π©π° | |
| 3 | 60.00s | T Panduh | ak47 | CT C-rap οΈ»θ«=δΈδΈ | HS |
| 3 | 60.08s | CT JustRunAndGun <3 | mp5sd | T β©ππ
Έππ
·π
Όπ
°π
½ | |
| 3 | 68.89s | CT JustRunAndGun <3 | m4a4 | T DOOMster | |
| 3 | 73.19s | T Panduh | ak47 | CT Bromie | |
| 3 | 73.91s | T Panduh | ak47 | CT 'FrkNedergaard' β‘ | HS |
| 3 | 79.81s | T π π«π«πͺ | ak47 | CT JustRunAndGun <3 | |
| 4 | 38.78s | T Panduh | ak47 | CT C-rap οΈ»θ«=δΈδΈ | HS |
| 4 | 40.30s | CT Bromie | fiveseven | T Panduh | HS |
| 4 | 43.16s | CT 'FrkNedergaard' β‘ | dual berettas | CT Bromie | HS |
| 4 | 44.23s | CT JustRunAndGun <3 | fiveseven | T π π«π«πͺ | |
| 4 | 54.09s | T DOOMster | ak47 | CT JustRunAndGun <3 | |
| 4 | 57.75s | T darknetz | galil ar | CT 'FrkNedergaard' β‘ | |
| 4 | 63.05s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT Super Monkey π©π° | |
| 5 | 38.16s | CT Bromie | m4a1 | T darknetz | HS |
| 5 | 39.73s | CT Bromie | m4a1 | T Panduh | |
| 5 | 43.19s | CT Super Monkey π©π° | xm1014 | T π π«π«πͺ | |
| 5 | 43.97s | CT Bromie | m4a1 | T DOOMster | HS |
| 5 | 50.88s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT Bromie | |
| 5 | 60.92s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT C-rap οΈ»θ«=δΈδΈ | |
| 5 | 67.30s | CT JustRunAndGun <3 | m4a1 | T β©ππ
Έππ
·π
Όπ
°π
½ | |
| 6 | 35.66s | CT Super Monkey π©π° | ak47 | T π π«π«πͺ | |
| 6 | 35.84s | CT JustRunAndGun <3 | ak47 | T Panduh | |
| 6 | 36.08s | T DOOMster | ak47 | CT JustRunAndGun <3 | HS |
| 6 | 37.56s | CT 'FrkNedergaard' β‘ | m4a1 | T DOOMster | HS |
| 6 | 50.17s | CT Bromie | m4a1 | T darknetz | |
| 6 | 64.67s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT Bromie | |
| 6 | 72.80s | CT Super Monkey π©π° | ak47 | T β©ππ
Έππ
·π
Όπ
°π
½ | |
| 7 | 42.52s | CT Bromie | m4a1 | T darknetz | |
| 7 | 43.13s | CT Bromie | m4a1 | T DOOMster | HS WB |
| 7 | 49.56s | CT JustRunAndGun <3 | m4a1 | T β©ππ
Έππ
·π
Όπ
°π
½ | HS |
| 7 | 52.33s | CT JustRunAndGun <3 | m4a1 | T Panduh | HS |
| 7 | 55.06s | T π π«π«πͺ | desert eagle | CT C-rap οΈ»θ«=δΈδΈ | HS |
| 7 | 62.69s | T π π«π«πͺ | desert eagle | CT JustRunAndGun <3 | HS |
| 7 | 78.89s | CT Super Monkey π©π° | ak47 | T π π«π«πͺ | |
| 8 | 109.33s | CT JustRunAndGun <3 | m4a1 | T DOOMster | HS |
| 8 | 135.89s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT JustRunAndGun <3 | HS |
| 8 | 136.33s | T darknetz | ak47 | CT Super Monkey π©π° | |
| 8 | 141.75s | T π π«π«πͺ | ak47 | CT Bromie | |
| 8 | 145.44s | CT C-rap οΈ»θ«=δΈδΈ | awp | T darknetz | |
| 8 | 162.19s | T Panduh | ak47 | CT C-rap οΈ»θ«=δΈδΈ | |
| 9 | 32.23s | T Panduh | ak47 | CT Bromie | |
| 9 | 36.34s | T Panduh | ak47 | T darknetz | HS |
| 9 | 38.38s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT Super Monkey π©π° | |
| 9 | 41.08s | CT C-rap οΈ»θ«=δΈδΈ | m4a1 | T Panduh | |
| 9 | 46.50s | CT JustRunAndGun <3 | m4a1 | T β©ππ
Έππ
·π
Όπ
°π
½ | |
| 9 | 73.97s | T DOOMster | ak47 | CT JustRunAndGun <3 | |
| 9 | 85.38s | T π π«π«πͺ | ak47 | CT C-rap οΈ»θ«=δΈδΈ | |
| 9 | 125.81s | T DOOMster | m4a1 | CT 'FrkNedergaard' β‘ | |
| 10 | 32.94s | CT C-rap οΈ»θ«=δΈδΈ | ppbizon | T DOOMster | |
| 10 | 39.59s | CT Bromie | mag7 | T darknetz | HS |
| 10 | 50.22s | CT Super Monkey π©π° | xm1014 | T π π«π«πͺ | |
| 10 | 58.52s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT JustRunAndGun <3 | HS |
| 10 | 58.67s | CT C-rap οΈ»θ«=δΈδΈ | m4a1 | T β©ππ
Έππ
·π
Όπ
°π
½ | |
| 10 | 72.31s | CT 'FrkNedergaard' β‘ | mp9 | T Panduh | HS |
| 11 | 36.08s | CT JustRunAndGun <3 | m4a1 | T Panduh | |
| 11 | 42.23s | CT 'FrkNedergaard' β‘ | ak47 | T β©ππ
Έππ
·π
Όπ
°π
½ | HS |
| 11 | 45.02s | CT JustRunAndGun <3 | m4a1 | T darknetz | |
| 11 | 52.95s | T DOOMster | ak47 | CT Super Monkey π©π° | |
| 11 | 57.64s | CT JustRunAndGun <3 | he grenade | T π π«π«πͺ | |
| 11 | 121.00s | CT JustRunAndGun <3 | ak47 | T DOOMster | |
| 12 | 41.28s | CT Bromie | ak47 | T β©ππ
Έππ
·π
Όπ
°π
½ | |
| 12 | 46.94s | T DOOMster | ak47 | CT Bromie | HS |
| 12 | 53.91s | CT JustRunAndGun <3 | ak47 | T darknetz | |
| 12 | 70.59s | CT C-rap οΈ»θ«=δΈδΈ | ak47 | T π π«π«πͺ | WB |
| 12 | 76.23s | CT 'FrkNedergaard' β‘ | ak47 | T Panduh | HS |
| 12 | 78.14s | T DOOMster | ak47 | CT JustRunAndGun <3 | |
| 12 | 109.89s | CT Super Monkey π©π° | m4a4 | T DOOMster | |
| 13 | 55.25s | CT darknetz | usps | T JustRunAndGun <3 | HS |
| 13 | 55.34s | T C-rap οΈ»θ«=δΈδΈ | glock18 | CT darknetz | HS |
| 13 | 72.09s | T Bromie | glock18 | CT β©ππ
Έππ
·π
Όπ
°π
½ | |
| 13 | 74.84s | T C-rap οΈ»θ«=δΈδΈ | glock18 | CT Panduh | HS |
| 13 | 82.83s | CT π π«π«πͺ | usps | T Super Monkey π©π° | HS |
| 13 | 90.81s | T 'FrkNedergaard' β‘ | tec9 | CT π π«π«πͺ | |
| 13 | 92.81s | T 'FrkNedergaard' β‘ | tec9 | CT DOOMster | |
| 14 | 38.22s | T JustRunAndGun <3 | mp5sd | CT darknetz | |
| 14 | 38.38s | T 'FrkNedergaard' β‘ | mac10 | CT π π«π«πͺ | |
| 14 | 38.64s | T Super Monkey π©π° | xm1014 | CT DOOMster | |
| 14 | 40.19s | CT β©ππ
Έππ
·π
Όπ
°π
½ | fiveseven | T Super Monkey π©π° | HS |
| 14 | 55.67s | CT β©ππ
Έππ
·π
Όπ
°π
½ | fiveseven | T JustRunAndGun <3 | HS |
| 14 | 59.66s | T 'FrkNedergaard' β‘ | mac10 | CT β©ππ
Έππ
·π
Όπ
°π
½ | |
| 14 | 62.56s | T 'FrkNedergaard' β‘ | mac10 | CT Panduh | HS |
| 15 | 34.91s | CT darknetz | famas | T Super Monkey π©π° | |
| 15 | 38.42s | CT Panduh | m4a4 | T JustRunAndGun <3 | |
| 15 | 42.67s | T 'FrkNedergaard' β‘ | mac10 | CT Panduh | |
| 15 | 55.53s | CT darknetz | famas | T Bromie | |
| 15 | 60.25s | T 'FrkNedergaard' β‘ | m4a4 | CT darknetz | |
| 15 | 69.20s | CT DOOMster | mp9 | T 'FrkNedergaard' β‘ | HS |
| 15 | 70.63s | T C-rap οΈ»θ«=δΈδΈ | galil ar | CT DOOMster | |
| 15 | 79.30s | CT π π«π«πͺ | famas | T C-rap οΈ»θ«=δΈδΈ | |
| 16 | 35.39s | CT π π«π«πͺ | famas | T 'FrkNedergaard' β‘ | HS |
| 16 | 36.53s | CT π π«π«πͺ | famas | T Bromie | |
| 16 | 38.16s | CT darknetz | famas | T JustRunAndGun <3 | |
| 16 | 39.64s | CT DOOMster | mp9 | T Super Monkey π©π° | HS |
| 16 | 39.78s | CT π π«π«πͺ | famas | T C-rap οΈ»θ«=δΈδΈ | |
| 17 | 36.55s | CT Panduh | famas | T Bromie | |
| 17 | 36.98s | T Super Monkey π©π° | tec9 | CT Panduh | HS |
| 17 | 50.70s | T Super Monkey π©π° | famas | CT DOOMster | |
| 17 | 84.44s | CT darknetz | famas | T JustRunAndGun <3 | |
| 17 | 107.88s | CT darknetz | famas | T C-rap οΈ»θ«=δΈδΈ | |
| 17 | 120.98s | CT β©ππ
Έππ
·π
Όπ
°π
½ | famas | T 'FrkNedergaard' β‘ | |
| 17 | 123.27s | CT β©ππ
Έππ
·π
Όπ
°π
½ | famas | T Super Monkey π©π° | |
| 18 | 37.69s | T Super Monkey π©π° | ak47 | CT DOOMster | |
| 18 | 38.61s | T JustRunAndGun <3 | ak47 | CT Panduh | HS |
| 18 | 44.06s | CT darknetz | famas | T Super Monkey π©π° | |
| 18 | 59.45s | CT β©ππ
Έππ
·π
Όπ
°π
½ | famas | T JustRunAndGun <3 | |
| 18 | 62.19s | CT darknetz | ak47 | T 'FrkNedergaard' β‘ | HS |
| 18 | 63.09s | CT β©ππ
Έππ
·π
Όπ
°π
½ | famas | T Bromie | HS |
| 18 | 69.84s | CT darknetz | ak47 | T C-rap οΈ»θ«=δΈδΈ | |
| 19 | 39.47s | CT β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | T JustRunAndGun <3 | |
| 19 | 40.66s | CT darknetz | ak47 | T Super Monkey π©π° | |
| 19 | 58.47s | CT Panduh | awp | T C-rap οΈ»θ«=δΈδΈ | |
| 19 | 59.77s | CT DOOMster | m4a1 | T Bromie | |
| 19 | 73.11s | CT β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | T 'FrkNedergaard' β‘ | |
| 20 | 37.17s | CT darknetz | ak47 | T JustRunAndGun <3 | HS |
| 20 | 38.69s | CT DOOMster | m4a1 | T Super Monkey π©π° | HS |
| 20 | 55.92s | CT β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | T 'FrkNedergaard' β‘ | HS |
| 20 | 64.52s | T C-rap οΈ»θ«=δΈδΈ | awp | CT β©ππ
Έππ
·π
Όπ
°π
½ | |
| 20 | 107.30s | T Bromie | ak47 | CT darknetz | |
| 20 | 127.47s | CT Panduh | usps | T Bromie | |
| 21 | 37.50s | CT darknetz | m4a1 | T Super Monkey π©π° | |
| 21 | 40.92s | T 'FrkNedergaard' β‘ | ak47 | CT DOOMster | HS |
| 21 | 50.13s | T JustRunAndGun <3 | ak47 | CT darknetz | |
| 21 | 58.27s | T Bromie | ak47 | CT π π«π«πͺ | HS |
| 21 | 69.66s | CT Panduh | awp | T Bromie | |
| 21 | 79.50s | T C-rap οΈ»θ«=δΈδΈ | awp | CT Panduh | |
| 21 | 84.97s | CT β©ππ
Έππ
·π
Όπ
°π
½ | m4a1 | T C-rap οΈ»θ«=δΈδΈ | |
| 21 | 92.05s | CT β©ππ
Έππ
·π
Όπ
°π
½ | m4a1 | T JustRunAndGun <3 | |
| 21 | 98.75s | CT β©ππ
Έππ
·π
Όπ
°π
½ | m4a1 | T 'FrkNedergaard' β‘ | HS |
| 22 | 47.20s | T Super Monkey π©π° | sg 553 | CT darknetz | |
| 22 | 56.80s | T C-rap οΈ»θ«=δΈδΈ | galil ar | CT DOOMster | |
| 22 | 62.56s | T Super Monkey π©π° | sg 553 | CT π π«π«πͺ | HS |
| 22 | 84.28s | T JustRunAndGun <3 | ak47 | CT Panduh | HS |
| 22 | 88.16s | T C-rap οΈ»θ«=δΈδΈ | m4a1 | CT β©ππ
Έππ
·π
Όπ
°π
½ | |
| 23 | 39.53s | CT Panduh | m4a1 | T Super Monkey π©π° | |
| 23 | 41.89s | CT darknetz | m4a1 | T C-rap οΈ»θ«=δΈδΈ | |
| 23 | 42.09s | T Bromie | ak47 | CT β©ππ
Έππ
·π
Όπ
°π
½ | HS |
| 23 | 45.89s | CT darknetz | m4a1 | T JustRunAndGun <3 | HS |
| 23 | 50.55s | CT Panduh | m4a1 | T Bromie | |
| 23 | 57.34s | T 'FrkNedergaard' β‘ | ak47 | CT Panduh | HS |
| 23 | 79.22s | T 'FrkNedergaard' β‘ | ak47 | CT π π«π«πͺ | |
| 23 | 82.97s | CT DOOMster | m4a1 | T 'FrkNedergaard' β‘ | |
| 24 | 36.64s | CT darknetz | ak47 | T 'FrkNedergaard' β‘ | |
| 24 | 37.03s | CT darknetz | ak47 | T JustRunAndGun <3 | HS |
| 24 | 47.23s | CT Panduh | m4a1 | T Super Monkey π©π° | HS |
| 24 | 50.19s | T C-rap οΈ»θ«=δΈδΈ | awp | CT darknetz | HS |
| 24 | 56.23s | T Bromie | ak47 | CT Panduh | |
| 24 | 97.36s | CT DOOMster | m4a1 | T C-rap οΈ»θ«=δΈδΈ | HS |
| 24 | 133.59s | CT DOOMster | m4a1 | T Bromie | |
| 25 | 44.28s | CT Panduh | awp | T Bromie | |
| 25 | 54.08s | T Super Monkey π©π° | sg 553 | CT Panduh | HS |
| 25 | 59.48s | T JustRunAndGun <3 | ak47 | CT DOOMster | HS |
| 25 | 66.50s | CT darknetz | m4a1 | T Super Monkey π©π° | |
| 25 | 74.28s | CT darknetz | m4a1 | T C-rap οΈ»θ«=δΈδΈ | |
| 25 | 75.72s | T 'FrkNedergaard' β‘ | ak47 | CT darknetz | |
| 25 | 108.22s | CT β©ππ
Έππ
·π
Όπ
°π
½ | m4a1 | T JustRunAndGun <3 | |
| 25 | 114.08s | T 'FrkNedergaard' β‘ | ak47 | CT β©ππ
Έππ
·π
Όπ
°π
½ | |
| 25 | 121.22s | T 'FrkNedergaard' β‘ | ak47 | CT π π«π«πͺ | HS |
| 26 | 44.20s | CT darknetz | m4a1 | T C-rap οΈ»θ«=δΈδΈ | |
| 26 | 52.73s | T 'FrkNedergaard' β‘ | ak47 | CT darknetz | HS |
| 26 | 56.22s | T JustRunAndGun <3 | ak47 | CT β©ππ
Έππ
·π
Όπ
°π
½ | HS |
| 26 | 61.56s | CT π π«π«πͺ | m4a1 | T 'FrkNedergaard' β‘ | |
| 26 | 62.64s | CT Panduh | m4a4 | T Super Monkey π©π° | HS |
| 26 | 81.31s | T Bromie | ak47 | CT Panduh | |
| 26 | 81.95s | CT DOOMster | m4a1 | T JustRunAndGun <3 | |
| 26 | 100.72s | T Bromie | ak47 | CT DOOMster | |
| 26 | 126.83s | CT π π«π«πͺ | m4a1 | T Bromie | HS |
| 27 | 36.83s | CT β©ππ
Έππ
·π
Όπ
°π
½ | m4a1 | T JustRunAndGun <3 | |
| 27 | 37.23s | T Bromie | ppbizon | CT π π«π«πͺ | |
| 27 | 40.55s | CT Panduh | m4a4 | T Super Monkey π©π° | HS |
| 27 | 49.19s | CT β©ππ
Έππ
·π
Όπ
°π
½ | m4a1 | T 'FrkNedergaard' β‘ | HS |
| 27 | 73.39s | CT Panduh | m4a4 | T C-rap οΈ»θ«=δΈδΈ | HS |
| 27 | 83.53s | CT Panduh | m4a4 | T Bromie | HS |
| 28 | 39.11s | CT C-rap οΈ»θ«=δΈδΈ | m4a1 | T DOOMster | |
| 28 | 46.72s | T Panduh | ak47 | CT 'FrkNedergaard' β‘ | |
| 28 | 48.06s | CT JustRunAndGun <3 | m4a1 | T Panduh | |
| 28 | 49.27s | T darknetz | ak47 | CT JustRunAndGun <3 | |
| 28 | 49.56s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT C-rap οΈ»θ«=δΈδΈ | HS |
| 28 | 52.92s | CT Super Monkey π©π° | m4a4 | T β©ππ
Έππ
·π
Όπ
°π
½ | |
| 28 | 65.73s | T darknetz | ak47 | CT Super Monkey π©π° | |
| 28 | 66.14s | T darknetz | ak47 | CT Bromie | HS |
| 29 | 34.95s | T Panduh | ak47 | CT 'FrkNedergaard' β‘ | |
| 29 | 37.19s | CT C-rap οΈ»θ«=δΈδΈ | m4a1 | T DOOMster | |
| 29 | 37.55s | T π π«π«πͺ | he grenade | CT C-rap οΈ»θ«=δΈδΈ | |
| 29 | 49.80s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT JustRunAndGun <3 | |
| 29 | 56.42s | T β©ππ
Έππ
·π
Όπ
°π
½ | ak47 | CT Super Monkey π©π° | |
| 29 | 70.77s | T darknetz | ak47 | CT Bromie | HS |