MATCH BREAKDOWN
11 : 13

Nuke Nuke

Server Server EU West
Date 2026-01-25 12:36
Match type Premier
Source Steam

Top Performers

1ST
Timmy
Rating 6.71
K/D/A 27/17/6

Round Summary

Team A win Team B win
1 A
2 A
3 B
4 A
5 B
6 A
7 B
8 A
9 B
10 B
11 B
12 B
13 A
14 A
15 B
16 B
17 B
18 A
19 A
20 A
21 B
22 A
23 B
24 B

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
Timmy
0
Timmy
6.71 +4.53 1.46 1.68 122.0 48
0
𝕠𝕫𝕫𝕪
14,999
𝕠𝕫𝕫𝕪
4.28 +2.40 1.27 1.26 102.8 57
+129
DOOMster
0
DOOMster
-3.19 -2.88 1.12 0.95 71.6 55
0
Carl
9,366
Carl
-1.85 -0.43 1.08 0.83 56.5 30
+318
Ultrax74
0
Ultrax74
-10.94 - 0.90 0.40 48.0 57
0

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
Beppo Speckmann
0
Beppo Speckmann
6.43 - 1.25 1.26 89.6 60
0
VaLaK
0
VaLaK
0.50 - 1.19 1.23 68.5 44
0
kubas_
0
kubas_
3.17 - 1.22 1.18 91.2 45
0
Јовић | Йович | Jovic
11,676
Јовић | Йович | Jovic
-0.84 - 1.22 1.08 85.8 45
-121
hafty.
0
hafty.
-4.26 - 1.10 0.96 70.6 46
0

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
Timmy Timmy 27 6 17 83.3% 1.59 122.0 3 4 0 0 6.71 +4.53
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 17 13 17 79.2% 1.00 102.8 4 0 0 0 4.28 +2.40
DOOMster DOOMster 17 2 19 62.5% 0.89 71.6 4 0 0 0 -3.19 -2.88
Carl Carl 15 3 16 54.2% 0.94 56.5 4 0 0 0 -1.85 -0.43
Ultrax74 Ultrax74 9 5 21 41.7% 0.43 48.0 3 0 0 0 -10.94 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
Beppo Speckmann Beppo Speckmann 19 6 17 79.2% 1.12 89.6 3 0 0 0 6.43 -
VaLaK VaLaK 19 4 16 83.3% 1.19 68.5 2 0 0 0 0.50 -
kubas_ kubas_ 18 7 18 75.0% 1.00 91.2 3 0 0 0 3.17 -
Јовић | Йович | Jovic Јовић | Йович | Jovic 17 5 17 66.7% 1.00 85.8 4 1 0 0 -0.84 -
hafty. hafty. 16 3 18 66.7% 0.89 70.6 2 0 0 0 -4.26 -

Weapon Statistics

AK-47

AK-47

Player Kills HS% Acc. Shots DMG
Timmy Timmy 12 0.0% 17.9% 257 1267
VaLaK VaLaK 12 0.0% 25.0% 144 977
hafty. hafty. 6 0.0% 20.4% 93 539
kubas_ kubas_ 5 0.0% 13.3% 203 729
Carl Carl 4 0.0% 14.1% 85 310
DOOMster DOOMster 4 0.0% 11.7% 137 383
Beppo Speckmann Beppo Speckmann 4 0.0% 30.9% 68 608
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 3 0.0% 21.3% 75 490
Ultrax74 Ultrax74 3 0.0% 12.0% 100 361
Јовић | Йович | Jovic Јовић | Йович | Jovic 0 0.0% 0.0% 23 0
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
Beppo Speckmann Beppo Speckmann 9 0.0% 24.8% 125 899
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 7 3.0% 19.5% 169 790
hafty. hafty. 5 0.0% 25.3% 79 490
DOOMster DOOMster 4 0.0% 23.4% 94 603
Timmy Timmy 4 0.0% 18.6% 70 395
VaLaK VaLaK 4 0.0% 22.2% 63 335
kubas_ kubas_ 3 0.0% 28.9% 45 296
Ultrax74 Ultrax74 2 0.0% 27.6% 29 197
Јовић | Йович | Jovic Јовић | Йович | Jovic 1 0.0% 15.6% 45 199
Carl Carl 0 0.0% 2.1% 48 24
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
Carl Carl 2 0.0% 29.6% 27 171
DOOMster DOOMster 2 0.0% 13.3% 30 200
Timmy Timmy 2 0.0% 15.4% 39 112
kubas_ kubas_ 2 0.0% 13.0% 23 199
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 1 0.0% 18.8% 16 126
Beppo Speckmann Beppo Speckmann 1 0.0% 14.3% 14 95
VaLaK VaLaK 1 0.0% 12.9% 31 75
Јовић | Йович | Jovic Јовић | Йович | Jovic 1 0.0% 80.0% 5 99
hafty. hafty. 1 0.0% 12.5% 24 138
Ultrax74 Ultrax74 0 0.0% 0.0% 13 0
MP9

MP9

Player Kills HS% Acc. Shots DMG
Timmy Timmy 3 0.0% 20.4% 49 279
Јовић | Йович | Jovic Јовић | Йович | Jovic 3 0.0% 16.8% 95 375
DOOMster DOOMster 2 0.0% 8.3% 36 100
Ultrax74 Ultrax74 1 0.0% 33.3% 24 94
hafty. hafty. 1 0.0% 8.6% 58 127
Carl Carl 0 0.0% 9.1% 11 14
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
Јовић | Йович | Jovic Јовић | Йович | Jovic 6 0.0% 17.8% 191 742
Timmy Timmy 2 0.0% 40.0% 25 198
Ultrax74 Ultrax74 1 0.0% 21.4% 28 97
Carl Carl 0 0.0% 0.0% 8 0
DOOMster DOOMster 0 0.0% 0.0% 16 0
AWP

AWP

Player Kills HS% Acc. Shots DMG
Carl Carl 6 0.0% 26.9% 26 449
kubas_ kubas_ 1 0.0% 11.1% 9 75
hafty. hafty. 1 0.0% 40.0% 5 181
VaLaK VaLaK 0 0.0% 0.0% 1 0
Ultrax74 Ultrax74 0 0.0% 0.0% 2 0
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
kubas_ kubas_ 4 0.0% 25.3% 87 597
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 1 0.0% 42.1% 19 162
Timmy Timmy 1 0.0% 19.0% 21 68
Јовић | Йович | Jovic Јовић | Йович | Jovic 1 0.0% 25.0% 28 155
Carl Carl 0 0.0% 5.0% 20 27
VaLaK VaLaK 0 0.0% 0.0% 4 0
Ultrax74 Ultrax74 0 0.0% 12.5% 8 21
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
Timmy Timmy 2 0.0% 33.3% 15 190
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 1 0.0% 14.3% 28 143
Beppo Speckmann Beppo Speckmann 1 0.0% 18.2% 11 99
kubas_ kubas_ 1 0.0% 14.3% 7 27
Ultrax74 Ultrax74 1 0.0% 36.4% 11 169
Carl Carl 0 0.0% 0.0% 10 0
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 2 0.0% 33.3% 36 301
kubas_ kubas_ 2 0.0% 15.2% 33 236
Beppo Speckmann Beppo Speckmann 1 0.0% 27.3% 33 165
Ultrax74 Ultrax74 1 0.0% 43.8% 16 143
Јовић | Йович | Jovic Јовић | Йович | Jovic 0 0.0% 38.5% 13 110
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
Јовић | Йович | Jovic Јовић | Йович | Jovic 3 0.0% 28.2% 39 233
DOOMster DOOMster 1 0.0% 18.8% 16 84
VaLaK VaLaK 1 0.0% 30.0% 10 132
Carl Carl 0 0.0% 8.3% 12 68
Beppo Speckmann Beppo Speckmann 0 0.0% 0.0% 1 0
kubas_ kubas_ 0 0.0% 50.0% 4 30
Ultrax74 Ultrax74 0 0.0% 100.0% 1 17
hafty. hafty. 0 0.0% 10.5% 19 32
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
Carl Carl 2 0.0% 35.7% 14 151
DOOMster DOOMster 1 0.0% 58.8% 17 118
hafty. hafty. 1 0.0% 33.3% 3 37
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 0 0.0% 20.0% 5 5
Timmy Timmy 0 0.0% 30.8% 13 55
Beppo Speckmann Beppo Speckmann 0 0.0% 0.0% 3 0
VaLaK VaLaK 0 0.0% 133.3% 3 38
kubas_ kubas_ 0 0.0% 0.0% 2 0
Јовић | Йович | Jovic Јовић | Йович | Jovic 0 0.0% 0.0% 5 0
Ultrax74 Ultrax74 0 0.0% 0.0% 1 0
MP7

MP7

Player Kills HS% Acc. Shots DMG
Beppo Speckmann Beppo Speckmann 3 0.0% 19.3% 88 284
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 1 0.0% 25.0% 8 100
Timmy Timmy 0 0.0% 18.2% 11 36
P90

P90

Player Kills HS% Acc. Shots DMG
Јовић | Йович | Jovic Јовић | Йович | Jovic 2 0.0% 14.0% 50 186
hafty. hafty. 1 0.0% 23.1% 39 134
DOOMster DOOMster 0 0.0% 30.8% 13 66
P250

P250

Player Kills HS% Acc. Shots DMG
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 1 0.0% 22.7% 22 145
DOOMster DOOMster 1 0.0% 33.3% 6 99
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
DOOMster DOOMster 1 0.0% 300.0% 2 17
Carl Carl 0 0.0% 0.0% 2 0
Timmy Timmy 0 0.0% 220.0% 5 57
VaLaK VaLaK 0 0.0% 0.0% 1 0
Ultrax74 Ultrax74 0 0.0% 50.0% 2 5
hafty. hafty. 0 0.0% 400.0% 1 16
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
Timmy Timmy 1 0.0% 13.3% 15 130
Carl Carl 0 0.0% 11.8% 17 59
Ultrax74 Ultrax74 0 0.0% 13.3% 15 49
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
Carl Carl 1 0.0% 50.0% 10 146
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
DOOMster DOOMster 1 0.0% 12.5% 8 31
ZEUS X27

ZEUS X27

Player Kills HS% Acc. Shots DMG
VaLaK VaLaK 1 0.0% 100.0% 1 100
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 0 0.0% 325.0% 4 40
Carl Carl 0 0.0% 0.0% 4 0
DOOMster DOOMster 0 0.0% 160.0% 5 17
Timmy Timmy 0 0.0% 100.0% 8 20
Beppo Speckmann Beppo Speckmann 0 0.0% 0.0% 1 0
VaLaK VaLaK 0 0.0% 0.0% 1 0
kubas_ kubas_ 0 0.0% 0.0% 2 0
Ultrax74 Ultrax74 0 0.0% 0.0% 3 0
hafty. hafty. 0 0.0% 0.0% 2 0
MP5-SD

MP5-SD

Player Kills HS% Acc. Shots DMG
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 0 0.0% 27.8% 36 166
Carl Carl 0 0.0% 30.8% 13 68
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 0 0.0% 0.0% 4 0
Carl Carl 0 0.0% 0.0% 12 0
DOOMster DOOMster 0 0.0% 0.0% 5 0
Timmy Timmy 0 0.0% 0.0% 11 0
Beppo Speckmann Beppo Speckmann 0 0.0% 0.0% 2 0
VaLaK VaLaK 0 0.0% 0.0% 3 0
kubas_ kubas_ 0 0.0% 0.0% 1 0
Јовић | Йович | Jovic Јовић | Йович | Jovic 0 0.0% 0.0% 7 0
Ultrax74 Ultrax74 0 0.0% 0.0% 11 0
hafty. hafty. 0 0.0% 0.0% 9 0
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
Carl Carl 0 0.0% 0.0% 9 0
DOOMster DOOMster 0 0.0% 0.0% 8 0
Timmy Timmy 0 0.0% 28.6% 7 2
VaLaK VaLaK 0 0.0% 0.0% 5 0
Јовић | Йович | Jovic Јовић | Йович | Jovic 0 0.0% 0.0% 19 0
Ultrax74 Ultrax74 0 0.0% 0.0% 8 0
hafty. hafty. 0 0.0% 0.0% 4 0
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
DOOMster DOOMster 0 0.0% 0.0% 6 0
Јовић | Йович | Jovic Јовић | Йович | Jovic 0 0.0% 0.0% 1 0
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
DOOMster DOOMster 0 0.0% 0.0% 142 0
Timmy Timmy 0 0.0% 0.0% 1 0
Beppo Speckmann Beppo Speckmann 0 0.0% 0.0% 4 0
VaLaK VaLaK 0 0.0% 0.0% 8 0
kubas_ kubas_ 0 0.0% 0.0% 65 0
hafty. hafty. 0 0.0% 0.0% 11 0
DUAL BERETTAS

DUAL BERETTAS

Player Kills HS% Acc. Shots DMG
Timmy Timmy 0 0.0% 75.0% 8 120

Utility Usage

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
Timmy Timmy 0% 0.29 0.14 3.4s 4.23 $175 55 44
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 - 0.00 0.00 - 1.00 $432 34 13
DOOMster DOOMster 0% 0.88 0.25 3.8s 6.94 $439 66 37
Carl Carl 0% 0.56 0.11 3.9s 10.79 $275 71 41
Ultrax74 Ultrax74 0% 0.13 0.13 1.9s - $304 22 25

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
Beppo Speckmann Beppo Speckmann - 0.00 0.00 - - $625 25 6
VaLaK VaLaK 0% 0.80 0.00 3.9s 12.67 $743 52 13
kubas_ kubas_ - 0.00 0.00 - - $172 23 5
Јовић | Йович | Jovic Јовић | Йович | Jovic 0% 0.37 0.21 3.7s - $214 48 31
hafty. hafty. 0% 0.75 0.25 2.8s 12.33 $344 48 19

Trade Statistics

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
Timmy Timmy 8 7 (88%) 5 (71%) 4 2 (50%) 3 (150%)
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 5 5 (100%) 2 (40%) 5 5 (100%) 0 (0%)
DOOMster DOOMster 7 7 (100%) 4 (57%) 5 0 (0%) 4 (0%)
Carl Carl 7 6 (86%) 1 (17%) 4 1 (25%) 4 (400%)
Ultrax74 Ultrax74 0 0 (0%) 0 (0%) 5 5 (100%) 1 (20%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
Beppo Speckmann Beppo Speckmann 5 3 (60%) 1 (33%) 4 1 (25%) 2 (200%)
VaLaK VaLaK 10 9 (90%) 4 (44%) 1 2 (200%) 0 (0%)
kubas_ kubas_ 5 3 (60%) 0 (0%) 6 2 (33%) 3 (150%)
Јовић | Йович | Jovic Јовић | Йович | Jovic 7 5 (71%) 2 (40%) 7 7 (100%) 0 (0%)
hafty. hafty. 3 3 (100%) 0 (0%) 8 4 (50%) 2 (50%)

Clutch Statistics

Winning Team

21%
3 CLUTCHES WON
10 CLUTCHES LOST
1 SAVES

Losing Team

7%
1 CLUTCHES WON
10 CLUTCHES LOST
3 SAVES

Winning Team

1v1
1
Round 5
WON
1v4
1
Round 6
LOST
1v3
1
Round 8
LOST
1v5
1
Round 14
LOST
1v2
2
Round 16
WON
1v3
1
Round 19
LOST
1v4
1
Round 4
LOST
1v4
Round 20
LOST
1v4
1
Round 1
LOST
1v4
1
Round 22
LOST
1v4
Round 2
LOST
1v1
1
Round 9
WON
1v2
1
Round 13
LOST
1v5
Round 18
SAVED

Losing Team

1v5
1
Round 10
LOST
1v2
Round 11
SAVED
1v4
1
Round 17
LOST
1v3
1
Round 21
LOST
1v1
1
Round 13
WON
1v3
Round 15
LOST
1v1
Round 16
LOST
1v2
Round 3
SAVED
1v2
1
Round 5
LOST
1v2
1
Round 9
LOST
1v4
Round 23
LOST
1v2
Round 24
LOST
1v4
1
Round 7
LOST
1v2
Round 12
SAVED

Aim Statistics

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
Timmy Timmy 35% 598ms 8.93° - 41% 42% 58% 20%
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 35% 591ms 10.57° 3.0% 47% 57% 69% 23%
DOOMster DOOMster 33% 670ms 9.43° - 29% 54% 83% 15%
Carl Carl 32% 604ms 10.61° - 47% 28% 36% 15%
Ultrax74 Ultrax74 36% 580ms 9.45° - 33% 50% 80% 20%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
Beppo Speckmann Beppo Speckmann 34% 611ms 8.78° - 37% 57% 83% 24%
VaLaK VaLaK 34% 632ms 11.32° - 42% 38% 72% 23%
kubas_ kubas_ 35% 598ms 10.62° - 50% 41% 57% 18%
Јовић | Йович | Jovic Јовић | Йович | Jovic 33% 632ms 10.64° - 53% 58% 50% 19%
hafty. hafty. 35% 572ms 11.71° - 44% 49% 49% 19%

Activity Statistics

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
Timmy Timmy 2929 55 77 2 510 5.48 7 (29%)
𝕠𝕫𝕫𝕪 𝕠𝕫𝕫𝕪 2468 5 40 0 409 5.92 7 (29%)
DOOMster DOOMster 1718 118 34 7 356 4.40 5 (21%)
Carl Carl 1355 151 0 5 287 4.20 8 (33%)
Ultrax74 Ultrax74 1153 0 5 1 247 4.65 3 (13%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
Beppo Speckmann Beppo Speckmann 2150 0 0 0 340 6.32 7 (29%)
VaLaK VaLaK 1643 38 0 4 253 6.34 8 (33%)
kubas_ kubas_ 2189 0 0 0 411 5.33 6 (25%)
Јовић | Йович | Jovic Јовић | Йович | Jovic 2060 0 0 7 489 4.21 7 (29%)
hafty. hafty. 1694 37 16 3 317 5.18 6 (25%)

All Kills (352)

Round Into Round Attacker Weapon Victim Modifiers
1 37.98s T Јовић | Йович | Jovic GLOCK-18 glock18 CT 𝕠𝕫𝕫𝕪
1 37.98s T Јовић | Йович | Jovic GLOCK-18 glock18 CT 𝕠𝕫𝕫𝕪
1 43.97s CT DOOMster USP-S usps T Јовић | Йович | Jovic
1 43.97s CT DOOMster USP-S usps T Јовић | Йович | Jovic
1 44.42s T kubas_ GLOCK-18 glock18 CT Ultrax74 HS
1 44.42s T kubas_ GLOCK-18 glock18 CT Ultrax74 HS
1 44.88s T hafty. GLOCK-18 glock18 CT Timmy HS
1 44.88s T hafty. GLOCK-18 glock18 CT Timmy HS
1 49.59s T Beppo Speckmann GLOCK-18 glock18 CT Carl HS
1 49.59s T Beppo Speckmann GLOCK-18 glock18 CT Carl HS
1 51.56s CT DOOMster HE GRENADE he grenade T hafty.
1 51.56s CT DOOMster HE GRENADE he grenade T hafty.
1 53.67s T VaLaK GLOCK-18 glock18 CT DOOMster
1 53.67s T VaLaK GLOCK-18 glock18 CT DOOMster
2 35.88s T kubas_ AK-47 ak47 CT 𝕠𝕫𝕫𝕪 HS
2 35.88s T kubas_ AK-47 ak47 CT 𝕠𝕫𝕫𝕪 HS
2 38.22s T Beppo Speckmann MP7 mp7 CT Ultrax74
2 38.22s T Beppo Speckmann MP7 mp7 CT Ultrax74
2 40.48s T hafty. AK-47 ak47 CT DOOMster
2 40.48s T hafty. AK-47 ak47 CT DOOMster
2 44.28s CT Timmy FIVE-SEVEN fiveseven T hafty. HS
2 44.28s CT Timmy FIVE-SEVEN fiveseven T hafty. HS
2 52.23s T Јовић | Йович | Jovic MAC-10 mac10 CT Timmy HS
2 52.23s T Јовић | Йович | Jovic MAC-10 mac10 CT Timmy HS
2 55.59s T VaLaK AK-47 ak47 CT Carl HS
2 55.59s T VaLaK AK-47 ak47 CT Carl HS
3 33.13s CT Ultrax74 M4A1 m4a1 T Beppo Speckmann
3 33.13s CT Ultrax74 M4A1 m4a1 T Beppo Speckmann
3 35.95s T VaLaK AK-47 ak47 CT Timmy HS
3 35.95s T VaLaK AK-47 ak47 CT Timmy HS
3 44.86s CT Ultrax74 M4A1 m4a1 T kubas_
3 44.86s CT Ultrax74 M4A1 m4a1 T kubas_
3 94.91s T VaLaK AK-47 ak47 CT Ultrax74
3 94.91s T VaLaK AK-47 ak47 CT Ultrax74
3 105.67s T Јовић | Йович | Jovic MAC-10 mac10 CT Carl
3 105.67s T Јовић | Йович | Jovic MAC-10 mac10 CT Carl
3 109.23s CT DOOMster MP9 mp9 T VaLaK HS
3 109.23s CT DOOMster MP9 mp9 T VaLaK HS
3 121.50s CT 𝕠𝕫𝕫𝕪 M4A1 m4a1 T hafty.
3 121.50s CT 𝕠𝕫𝕫𝕪 M4A1 m4a1 T hafty.
4 33.08s T Beppo Speckmann AK-47 ak47 CT Ultrax74
4 33.08s T Beppo Speckmann AK-47 ak47 CT Ultrax74
4 43.22s T hafty. M4A1 m4a1 CT Timmy HS
4 43.22s T hafty. M4A1 m4a1 CT Timmy HS
4 44.70s T kubas_ AK-47 ak47 CT DOOMster
4 44.70s T kubas_ AK-47 ak47 CT DOOMster
4 46.73s CT Carl XM1014 xm1014 T kubas_ HS
4 46.73s CT Carl XM1014 xm1014 T kubas_ HS
4 49.61s T VaLaK AK-47 ak47 CT Carl HS
4 49.61s T VaLaK AK-47 ak47 CT Carl HS
4 56.92s CT 𝕠𝕫𝕫𝕪 M4A1 m4a1 T hafty.
4 56.92s CT 𝕠𝕫𝕫𝕪 M4A1 m4a1 T hafty.
4 65.36s T Beppo Speckmann AK-47 ak47 CT 𝕠𝕫𝕫𝕪 HS
4 65.36s T Beppo Speckmann AK-47 ak47 CT 𝕠𝕫𝕫𝕪 HS
5 32.27s T Јовић | Йович | Jovic MAC-10 mac10 CT 𝕠𝕫𝕫𝕪
5 32.27s T Јовић | Йович | Jovic MAC-10 mac10 CT 𝕠𝕫𝕫𝕪
5 32.63s CT Ultrax74 MP9 mp9 T Beppo Speckmann
5 32.63s CT Ultrax74 MP9 mp9 T Beppo Speckmann
5 38.36s T VaLaK AK-47 ak47 CT Ultrax74 HS
5 38.36s T VaLaK AK-47 ak47 CT Ultrax74 HS
5 41.78s T kubas_ M4A1 m4a1 CT Carl
5 41.78s T kubas_ M4A1 m4a1 CT Carl
5 42.39s CT DOOMster DESERT EAGLE desert eagle T kubas_
5 42.39s CT DOOMster DESERT EAGLE desert eagle T kubas_
5 42.58s CT Timmy MP9 mp9 T hafty. HS
5 42.58s CT Timmy MP9 mp9 T hafty. HS
5 50.77s CT Timmy AK-47 ak47 T VaLaK HS
5 50.77s CT Timmy AK-47 ak47 T VaLaK HS
5 68.73s T Јовић | Йович | Jovic MAC-10 mac10 CT DOOMster HS
5 68.73s T Јовић | Йович | Jovic MAC-10 mac10 CT DOOMster HS
5 107.58s CT Timmy AK-47 ak47 T Јовић | Йович | Jovic
5 107.58s CT Timmy AK-47 ak47 T Јовић | Йович | Jovic
6 33.17s CT 𝕠𝕫𝕫𝕪 M4A4 m4a4 T Beppo Speckmann
6 33.17s CT 𝕠𝕫𝕫𝕪 M4A4 m4a4 T Beppo Speckmann
6 41.00s T hafty. AK-47 ak47 CT 𝕠𝕫𝕫𝕪 HS
6 41.00s T hafty. AK-47 ak47 CT 𝕠𝕫𝕫𝕪 HS
6 47.33s T kubas_ AK-47 ak47 CT DOOMster WB
6 47.33s T kubas_ AK-47 ak47 CT DOOMster WB
6 70.66s T VaLaK AK-47 ak47 CT Ultrax74
6 70.66s T VaLaK AK-47 ak47 CT Ultrax74
6 78.31s T hafty. AK-47 ak47 CT Carl HS
6 78.31s T hafty. AK-47 ak47 CT Carl HS
6 99.77s CT Timmy AK-47 ak47 T kubas_
6 99.77s CT Timmy AK-47 ak47 T kubas_
6 107.63s T Јовић | Йович | Jovic M4A4 m4a4 CT Timmy
6 107.63s T Јовић | Йович | Jovic M4A4 m4a4 CT Timmy
7 31.52s CT 𝕠𝕫𝕫𝕪 FIVE-SEVEN fiveseven T Јовић | Йович | Jovic HS
7 31.52s CT 𝕠𝕫𝕫𝕪 FIVE-SEVEN fiveseven T Јовић | Йович | Jovic HS
7 33.19s T Beppo Speckmann AK-47 ak47 CT Carl
7 33.19s T Beppo Speckmann AK-47 ak47 CT Carl
7 34.09s CT Timmy FIVE-SEVEN fiveseven T Beppo Speckmann HS
7 34.09s CT Timmy FIVE-SEVEN fiveseven T Beppo Speckmann HS
7 36.06s CT Ultrax74 FIVE-SEVEN fiveseven T VaLaK HS
7 36.06s CT Ultrax74 FIVE-SEVEN fiveseven T VaLaK HS
7 42.31s CT DOOMster P250 p250 T kubas_
7 42.31s CT DOOMster P250 p250 T kubas_
7 44.52s T hafty. AK-47 ak47 CT Timmy
7 44.52s T hafty. AK-47 ak47 CT Timmy
7 94.59s CT Ultrax74 AK-47 ak47 T hafty. HS
7 94.59s CT Ultrax74 AK-47 ak47 T hafty. HS
8 32.80s T Beppo Speckmann AK-47 ak47 CT 𝕠𝕫𝕫𝕪 HS WB
8 32.80s T Beppo Speckmann AK-47 ak47 CT 𝕠𝕫𝕫𝕪 HS WB
8 38.61s T VaLaK AK-47 ak47 CT Ultrax74 HS
8 38.61s T VaLaK AK-47 ak47 CT Ultrax74 HS
8 41.31s T Јовић | Йович | Jovic MAC-10 mac10 CT Carl HS
8 41.31s T Јовић | Йович | Jovic MAC-10 mac10 CT Carl HS
8 44.33s CT DOOMster AK-47 ak47 T hafty.
8 44.33s CT DOOMster AK-47 ak47 T hafty.
8 45.91s CT DOOMster AK-47 ak47 T kubas_
8 45.91s CT DOOMster AK-47 ak47 T kubas_
8 58.28s T Јовић | Йович | Jovic MAC-10 mac10 CT DOOMster HS
8 58.28s T Јовић | Йович | Jovic MAC-10 mac10 CT DOOMster HS
8 64.23s CT Timmy M4A1 m4a1 T Јовић | Йович | Jovic HS
8 64.23s CT Timmy M4A1 m4a1 T Јовић | Йович | Jovic HS
8 79.00s T VaLaK AK-47 ak47 CT Timmy
8 79.00s T VaLaK AK-47 ak47 CT Timmy
9 32.19s T Јовић | Йович | Jovic P90 p90 CT 𝕠𝕫𝕫𝕪
9 32.19s T Јовић | Йович | Jovic P90 p90 CT 𝕠𝕫𝕫𝕪
9 33.63s T VaLaK AK-47 ak47 CT DOOMster HS
9 33.63s CT DOOMster M4A1 m4a1 T kubas_
9 33.63s T VaLaK AK-47 ak47 CT DOOMster HS
9 33.63s CT DOOMster M4A1 m4a1 T kubas_
9 37.59s CT Timmy MP9 mp9 T Beppo Speckmann
9 37.59s CT Timmy MP9 mp9 T Beppo Speckmann
9 46.16s T hafty. AK-47 ak47 CT Ultrax74 HS
9 46.16s T hafty. AK-47 ak47 CT Ultrax74 HS
9 47.45s CT Timmy MP9 mp9 T hafty. HS
9 47.45s CT Timmy MP9 mp9 T hafty. HS
9 69.56s CT Timmy AK-47 ak47 T VaLaK
9 69.56s CT Timmy AK-47 ak47 T VaLaK
9 87.66s T Јовић | Йович | Jovic P90 p90 CT Timmy
9 87.66s T Јовић | Йович | Jovic P90 p90 CT Timmy
