1ST
Rating 10.23
K/D/A 20/6/3
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| 6,792 40N1N | 10.23 | - | 1.56 | 1.97 | 102.2 | 64 | +367 |
| 4,337 Kev02 | 4.69 | - | 1.35 | 1.49 | 90.7 | 60 | +278 |
| 6,621 QuaTizera | 5.08 | - | 1.38 | 1.56 | 92.2 | 43 | +434 |
| 2,178 ᴊʜᴏɴɴ π | 1.43 | - | 1.21 | 1.09 | 77.6 | 39 | +464 |
| 8,450 هلوسة ´` SKINS | -0.33 | - | 1.13 | 0.88 | 90.9 | 49 | +360 |
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| 0 Ferp@ | -6.10 | - | 1.11 | 0.96 | 67.4 | 55 | 0 |
| 7,313 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | -3.58 | -4.20 | 1.10 | 0.98 | 74.7 | 59 | -468 |
| 9,172 ︻デ一 . . . | -0.69 | -1.68 | 1.13 | 1.04 | 80.7 | 27 | -447 |
| 3,758 wave s2 JESUS | -3.63 | - | 0.89 | 0.47 | 45.2 | 42 | -140 |
| 0 Baba Yaga | -7.11 | -5.34 | 0.90 | 0.43 | 63.7 | 48 | 0 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 20 | 3 | 6 | 93.8% | 3.33 | 102.2 | 2 | 2 | 0 | 0 | 10.23 | - |
| | 14 | 3 | 7 | 81.3% | 2.00 | 90.7 | 1 | 1 | 1 | 0 | 4.69 | - |
| | 14 | 5 | 8 | 93.8% | 1.75 | 92.2 | 2 | 0 | 1 | 0 | 5.08 | - |
| | 12 | 5 | 12 | 68.8% | 1.00 | 77.6 | 2 | 2 | 0 | 0 | 1.43 | - |
| | 11 | 4 | 15 | 56.3% | 0.73 | 90.9 | 1 | 2 | 0 | 0 | -0.33 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 12 | 2 | 13 | 62.5% | 0.92 | 67.4 | 3 | 0 | 0 | 0 | -6.10 | - |
| | 12 | 5 | 15 | 68.8% | 0.80 | 74.7 | 1 | 1 | 0 | 0 | -3.58 | -4.20 |
| | 10 | 4 | 13 | 81.3% | 0.77 | 80.7 | 1 | 0 | 0 | 0 | -0.69 | -1.68 |
| | 7 | 3 | 15 | 50.0% | 0.47 | 45.2 | 1 | 0 | 0 | 0 | -3.63 | - |
| | 5 | 5 | 15 | 50.0% | 0.33 | 63.7 | 1 | 0 | 0 | 0 | -7.11 | -5.34 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 6 | 11.8% | 19.3% | 88 | 534 |
| | 5 | 14.3% | 32.6% | 43 | 494 |
| | 4 | 8.3% | 18.2% | 66 | 377 |
| | 4 | 6.7% | 26.8% | 56 | 427 |
| | 2 | 37.5% | 9.8% | 82 | 347 |
| | 2 | 16.7% | 24.0% | 25 | 198 |
| | 0 | 0.0% | 4.7% | 43 | 60 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 8 | 2.7% | 5.8% | 643 | 844 |
| | 3 | 18.2% | 14.7% | 75 | 319 |
| | 1 | 0.0% | 17.2% | 29 | 97 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 25.0% | 16.0% | 25 | 142 |
| | 2 | 40.0% | 25.0% | 20 | 151 |
| | 2 | 16.7% | 60.0% | 10 | 198 |
| | 1 | 25.0% | 18.2% | 22 | 99 |
| | 1 | 50.0% | 200.0% | 1 | 99 |
| | 0 | 0.0% | 18.8% | 16 | 50 |
| | 0 | 0.0% | 33.3% | 18 | 72 |
| | 0 | 0.0% | 0.0% | 7 | 0 |
| | 0 | 0.0% | 0.0% | 16 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 4 | 12.5% | 14.0% | 172 | 403 |
| | 1 | 0.0% | 14.3% | 14 | 24 |
| | 1 | 100.0% | 22.2% | 9 | 100 |
| | 1 | 0.0% | 19.0% | 63 | 146 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 0.0% | 12.5% | 8 | 8 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 16.7% | 22.6% | 53 | 295 |
| | 3 | 9.1% | 30.6% | 36 | 340 |
| | 1 | 7.7% | 11.6% | 112 | 311 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 7.1% | 15.1% | 93 | 361 |
| | 2 | 16.7% | 7.9% | 76 | 178 |
| | 1 | 100.0% | 2.3% | 43 | 30 |
| | 1 | 50.0% | 2.3% | 87 | 92 |
| | 0 | 0.0% | 25.0% | 8 | 44 |
| | 0 | 0.0% | 6.7% | 15 | 27 |
| | 0 | 0.0% | 0.0% | 13 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 0.0% | 23.1% | 13 | 251 |
| | 1 | 100.0% | 20.0% | 5 | 100 |
| | 0 | 0.0% | 0.0% | 10 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 33.3% | 30.0% | 10 | 53 |
| | 1 | 0.0% | 16.7% | 18 | 55 |
| | 0 | 0.0% | 33.3% | 6 | 41 |
| | 0 | 0.0% | 7.7% | 13 | 34 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 13.3% | 32.6% | 46 | 350 |
| | 0 | 0.0% | 2.9% | 68 | 54 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 40.0% | 45.5% | 11 | 98 |
| | 1 | 100.0% | 66.7% | 3 | 60 |
| | 0 | 0.0% | 21.4% | 14 | 39 |
| | 0 | 100.0% | 14.3% | 7 | 55 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 10.0% | 14.7% | 68 | 141 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 50.0% | 5.6% | 36 | 73 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 90.0% | 10 | 219 |
| | 0 | 0.0% | 100.0% | 6 | 86 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 0.0% | 7.1% | 14 | 6 |
| | 0 | 0.0% | 62.5% | 8 | 41 |
| | 0 | 0.0% | 33.3% | 3 | 1 |
| | 0 | 0.0% | 30.0% | 10 | 80 |
| | 0 | 0.0% | 50.0% | 6 | 12 |
| | 0 | 0.0% | 100.0% | 11 | 154 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 33.3% | 3 | 20 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 28.6% | 7 | 142 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 0.0% | 7 | 0 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| | 0 | 0.0% | 0.0% | 14 | 0 |
| | 0 | 0.0% | 0.0% | 14 | 0 |
| | 0 | 0.0% | 0.0% | 5 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 17 | 0 |
| | 0 | 0.0% | 0.0% | 9 | 0 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 10 | 0 |
| | 0 | 0.0% | 0.0% | 13 | 0 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| | 0 | 0.0% | 0.0% | 6 | 0 |
| | 0 | 0.0% | 0.0% | 15 | 0 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 0.0% | 10 | 0 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 0.0% | 10 | 0 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 400.0% | 2 | 32 |
| | 0 | 0.0% | 50.0% | 8 | 10 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 10 | 0 |
| | 0 | 0.0% | 0.0% | 12 | 0 |
| | 0 | 0.0% | 0.0% | 35 | 0 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 0.0% | 11 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 2 | 0 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.31 | 0.15 | 4.2s | 5.13 | $250 | 75 | 47 |
| | 0% | 0.38 | 0.25 | 4.1s | 8.00 | $250 | 68 | 33 |
| | 0% | 0.53 | 0.07 | 3.4s | - | $537 | 70 | 38 |
| | 0% | 0.75 | 0.25 | 4.2s | 14.00 | $172 | 80 | 33 |
| | 13% | 0.25 | 0.00 | 3.2s | 0.33 | $246 | 50 | 27 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.50 | 0.17 | 3.6s | 2.00 | $30 | 46 | 15 |
| | 0% | 0.00 | 0.25 | - | 21.90 | $100 | 61 | 24 |
| | 0% | 0.40 | 0.10 | 3.4s | 0.43 | $61 | 59 | 41 |
| | 0% | 1.00 | 0.00 | 5.1s | - | $193 | 55 | 12 |
| | - | 0.00 | 0.00 | - | 14.33 | $373 | 51 | 9 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 5 | 3 (60%) | 3 (100%) | 1 | 0 (0%) | 0 (0%) |
| | 6 | 5 (83%) | 4 (80%) | 2 | 2 (100%) | 1 (50%) |
| | 5 | 4 (80%) | 2 (50%) | 1 | 0 (0%) | 1 (0%) |
| | 4 | 3 (75%) | 1 (33%) | 5 | 1 (20%) | 3 (300%) |
| | 2 | 1 (50%) | 0 (0%) | 8 | 3 (38%) | 5 (167%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 1 | 0 (0%) | 0 (0%) | 3 | 2 (67%) | 1 (50%) |
| | 4 | 3 (75%) | 2 (67%) | 1 | 1 (100%) | 0 (0%) |
| | 7 | 7 (100%) | 3 (43%) | 3 | 1 (33%) | 0 (0%) |
| | 3 | 1 (33%) | 0 (0%) | 4 | 3 (75%) | 3 (100%) |
| | 2 | 2 (100%) | 0 (0%) | 2 | 1 (50%) | 1 (100%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 36% | 558ms | 7.40° | 9.4% | 30% | 46% | 87% | 27% |
| | 33% | 591ms | 9.02° | 11.6% | 36% | 39% | 99% | 23% |
| | 32% | 668ms | 8.28° | 14.0% | 43% | 32% | 52% | 18% |
| | 31% | 588ms | 9.12° | 3.8% | 17% | - | - | 7% |
| | 31% | 591ms | 12.57° | 15.4% | 55% | 40% | 76% | 14% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 33% | 562ms | 6.00° | 19.4% | 58% | 38% | 58% | 21% |
| | 35% | 655ms | 8.03° | 15.2% | 33% | 46% | 68% | 17% |
| | 29% | 608ms | 9.87° | 14.3% | 20% | 12% | 43% | 10% |
| | 30% | 601ms | 11.74° | 20.0% | 57% | 20% | 73% | 13% |
| | 32% | 621ms | 10.93° | 9.1% | 40% | 36% | 77% | 17% |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 1635 | 41 | 41 | 4 | 239 | 6.50 | 10 (63%) |
| | 1451 | 80 | 0 | 3 | 190 | 7.22 | 9 (56%) |
| | 1475 | 0 | 90 | 8 | 314 | 4.41 | 8 (50%) |
| | 1241 | 154 | 17 | 3 | 755 | 1.42 | 4 (25%) |
| | 1454 | 1 | 0 | 2 | 369 | 3.94 | 1 (6%) |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 1078 | 12 | 0 | 3 | 173 | 6.16 | 3 (19%) |
| | 1195 | 219 | 1 | 0 | 190 | 5.13 | 1 (6%) |
| | 1291 | 6 | 43 | 4 | 500 | 2.48 | 3 (19%) |
| | 723 | 0 | 0 | 1 | 228 | 3.17 | 1 (6%) |
| | 1019 | 86 | 0 | 0 | 200 | 4.67 | 1 (6%) |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 38.58s | CT هلوسة ´` SKINS | T wave s2 JESUS | ||
| 1 | 41.58s | CT هلوسة ´` SKINS | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | HS | |
| 1 | 63.17s | CT هلوسة ´` SKINS | T Baba Yaga | HS | |
| 1 | 70.14s | T Ferp@ | CT هلوسة ´` SKINS | HS | |
| 1 | 70.56s | T Ferp@ | CT ᴊʜᴏɴɴ π | HS | |
| 1 | 74.73s | T ︻デ一 . . . | CT Kev02 | HS | |
| 1 | 82.02s | CT 40N1N | T ︻デ一 . . . | HS | |
| 1 | 89.73s | CT 40N1N | T Ferp@ | ||
| 2 | 29.78s | CT ᴊʜᴏɴɴ π | T Baba Yaga | ||
| 2 | 46.67s | T wave s2 JESUS | CT ᴊʜᴏɴɴ π | ||
| 2 | 53.45s | CT Kev02 | T wave s2 JESUS | HS | |
| 2 | 58.02s | CT هلوسة ´` SKINS | T ︻デ一 . . . | HS | |
| 2 | 75.05s | T Ferp@ | CT هلوسة ´` SKINS | ||
| 2 | 79.08s | CT Kev02 | T Ferp@ | ||
| 2 | 81.20s | CT 40N1N | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 3 | 31.64s | T wave s2 JESUS | CT هلوسة ´` SKINS | HS | |
| 3 | 32.97s | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | CT ᴊʜᴏɴɴ π | ||
| 3 | 35.19s | CT 40N1N | T wave s2 JESUS | HS | |
| 3 | 37.06s | CT 40N1N | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | HS | |
| 3 | 82.47s | CT Kev02 | T Ferp@ | ||
| 3 | 85.11s | CT 40N1N | T Baba Yaga | HS | |
| 3 | 85.63s | T ︻デ一 . . . | CT 40N1N | ||
| 4 | 32.67s | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | CT هلوسة ´` SKINS | HS | |
| 4 | 43.66s | CT ᴊʜᴏɴɴ π | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 4 | 46.27s | CT ᴊʜᴏɴɴ π | T Baba Yaga | ||
| 4 | 57.09s | CT 40N1N | T ︻デ一 . . . | ||
| 4 | 65.81s | CT ᴊʜᴏɴɴ π | T wave s2 JESUS | HS | |
| 4 | 76.95s | CT QuaTizera | T Ferp@ | HS | |
| 5 | 36.11s | CT 40N1N | T wave s2 JESUS | ||
| 5 | 37.00s | CT 40N1N | T Ferp@ | ||
| 5 | 40.25s | T ︻デ一 . . . | CT 40N1N | ||
| 5 | 42.75s | CT Kev02 | T Baba Yaga | HS | |
| 5 | 44.08s | CT Kev02 | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 5 | 53.98s | CT Kev02 | T ︻デ一 . . . | HS | |
| 6 | 34.64s | CT ᴊʜᴏɴɴ π | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 6 | 55.86s | T wave s2 JESUS | CT ᴊʜᴏɴɴ π | HS | |
| 6 | 57.08s | CT ᴊʜᴏɴɴ π | T wave s2 JESUS | ||
| 6 | 79.34s | CT QuaTizera | T Ferp@ | HS | |
| 6 | 84.33s | T ︻デ一 . . . | CT QuaTizera | ||
| 6 | 95.45s | T ︻デ一 . . . | CT هلوسة ´` SKINS | ||
| 6 | 101.27s | CT 40N1N | T ︻デ一 . . . | ||
| 6 | 102.73s | CT Kev02 | T Baba Yaga | ||
| 7 | 40.39s | CT QuaTizera | T Baba Yaga | HS | |
| 7 | 52.64s | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | CT ᴊʜᴏɴɴ π | ||
| 7 | 55.45s | CT QuaTizera | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | HS | |
| 7 | 56.63s | CT QuaTizera | T Ferp@ | ||
| 7 | 62.81s | CT 40N1N | T wave s2 JESUS | ||
| 7 | 65.66s | T ︻デ一 . . . | CT هلوسة ´` SKINS | ||
| 7 | 92.44s | CT QuaTizera | T ︻デ一 . . . | ||
| 8 | 115.92s | CT 40N1N | T wave s2 JESUS | ||
| 8 | 123.48s | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | CT 40N1N | ||
| 8 | 126.11s | T Ferp@ | CT QuaTizera | ||
| 8 | 138.70s | CT هلوسة ´` SKINS | T Ferp@ | ||
| 8 | 156.63s | CT هلوسة ´` SKINS | T ︻デ一 . . . | ||
| 8 | 159.23s | T Baba Yaga | CT ᴊʜᴏɴɴ π | HS | |
| 8 | 168.31s | CT هلوسة ´` SKINS | T Baba Yaga | HS | |
| 8 | 177.47s | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | CT Kev02 | HS | |
| 8 | 191.27s | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | CT هلوسة ´` SKINS | ||
| 9 | 42.78s | T ︻デ一 . . . | CT Kev02 | ||
| 9 | 49.38s | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | CT هلوسة ´` SKINS | ||
| 9 | 56.81s | CT QuaTizera | T wave s2 JESUS | ||
| 9 | 58.17s | CT ᴊʜᴏɴɴ π | T Baba Yaga | ||
| 9 | 66.45s | CT QuaTizera | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | HS | |
| 9 | 83.42s | CT 40N1N | T Ferp@ | ||
| 9 | 128.56s | CT ᴊʜᴏɴɴ π | T ︻デ一 . . . | ||
| 10 | 32.50s | T wave s2 JESUS | CT هلوسة ´` SKINS | HS | |
| 10 | 33.81s | CT 40N1N | T wave s2 JESUS | HS | |
| 10 | 36.86s | CT Kev02 | T Baba Yaga | ||
| 10 | 37.05s | CT QuaTizera | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | HS | |
| 10 | 43.48s | T ︻デ一 . . . | CT Kev02 | ||
| 10 | 44.98s | T Ferp@ | CT QuaTizera | HS | |
| 10 | 58.64s | T Ferp@ | CT ᴊʜᴏɴɴ π | HS | |
| 10 | 69.08s | CT 40N1N | T ︻デ一 . . . | ||
| 10 | 75.09s | CT 40N1N | T Ferp@ | ||
| 11 | 34.14s | CT ᴊʜᴏɴɴ π | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 11 | 50.16s | T Ferp@ | CT هلوسة ´` SKINS | ||
| 11 | 60.31s | CT QuaTizera | T wave s2 JESUS | ||
| 11 | 71.22s | T ︻デ一 . . . | CT ᴊʜᴏɴɴ π | ||
| 11 | 72.98s | CT Kev02 | T ︻デ一 . . . | ||
| 11 | 73.22s | T Baba Yaga | CT QuaTizera | ||
| 11 | 84.23s | CT 40N1N | T Baba Yaga | ||
| 12 | 56.81s | T ︻デ一 . . . | CT ᴊʜᴏɴɴ π | HS | |
| 12 | 65.64s | CT 40N1N | T Baba Yaga | ||
| 12 | 71.08s | T Ferp@ | CT هلوسة ´` SKINS | ||
| 12 | 76.41s | CT Kev02 | T wave s2 JESUS | HS | |
| 12 | 79.72s | CT QuaTizera | T 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 12 | 95.70s | T Ferp@ | CT QuaTizera | HS | |
| 13 | 44.34s | T هلوسة ´` SKINS | CT Baba Yaga | HS | |
| 13 | 54.22s | T هلوسة ´` SKINS | CT wave s2 JESUS | ||
| 13 | 56.17s | CT 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | T هلوسة ´` SKINS | ||
| 13 | 57.61s | T QuaTizera | CT 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 13 | 84.53s | T QuaTizera | CT Ferp@ | ||
| 13 | 89.19s | T 40N1N | CT ︻デ一 . . . | HS | |
| 14 | 31.06s | CT Baba Yaga | T 40N1N | ||
| 14 | 31.66s | T هلوسة ´` SKINS | CT ︻デ一 . . . | ||
| 14 | 31.84s | T 40N1N | CT Baba Yaga | ||
| 14 | 37.77s | CT 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | T هلوسة ´` SKINS | HS | |
| 14 | 37.86s | CT wave s2 JESUS | T ᴊʜᴏɴɴ π | HS | |
| 14 | 46.06s | T QuaTizera | CT 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 14 | 70.95s | CT Ferp@ | T QuaTizera | HS | |
| 14 | 72.19s | T Kev02 | CT Ferp@ | HS | |
| 14 | 100.00s | CT wave s2 JESUS | T Kev02 | ||
| 15 | 35.53s | T هلوسة ´` SKINS | CT wave s2 JESUS | HS | |
| 15 | 35.58s | CT 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | T Kev02 | ||
| 15 | 36.41s | CT 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | T هلوسة ´` SKINS | ||
| 15 | 37.45s | T ᴊʜᴏɴɴ π | CT 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 15 | 41.47s | CT Baba Yaga | T 40N1N | ||
| 15 | 57.69s | CT Ferp@ | T ᴊʜᴏɴɴ π | HS | |
| 15 | 61.97s | CT Baba Yaga | T QuaTizera | HS | |
| 16 | 52.58s | CT 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | T هلوسة ´` SKINS | HS | |
| 16 | 56.52s | T Kev02 | CT 𝕀𝔾ℝ'𝕊𝔸𝔾𝔸ℤ | ||
| 16 | 60.06s | CT Ferp@ | T 40N1N | ||
| 16 | 69.72s | CT wave s2 JESUS | T QuaTizera | ||
| 16 | 78.25s | T Kev02 | CT ︻デ一 . . . | ||
| 16 | 87.55s | T Kev02 | CT Baba Yaga | ||
| 16 | 89.59s | T ᴊʜᴏɴɴ π | CT Ferp@ | HS | |
| 16 | 111.72s | T ᴊʜᴏɴɴ π | CT wave s2 JESUS | ||
| 16 | 120.14s | T Kev02 | T Kev02 | ||
| 16 | 122.55s | T ᴊʜᴏɴɴ π | T ᴊʜᴏɴɴ π |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | Bomb Defused | 0 - 1 | 102s |
| 2 | T | Ct Eliminated | 0 - 2 | 81s |
| 3 | T | Unknown | 0 - 3 | 135s |
| 4 | T | Ct Eliminated | 0 - 4 | 77s |
| 5 | T | Ct Eliminated | 0 - 5 | 54s |
| 6 | T | Bomb Defused | 0 - 6 | 111s |
| 7 | T | Ct Eliminated | 0 - 7 | 92s |
| 8 | CT | T Eliminated | 1 - 7 | 191s |
| 9 | T | Ct Eliminated | 1 - 8 | 129s |
| 10 | T | Ct Eliminated | 1 - 9 | 75s |
| 11 | T | Unknown | 1 - 10 | 135s |
| 12 | T | Unknown | 1 - 11 | 135s |
| 13 | CT | T Eliminated | 1 - 12 | 89s |
| 14 | T | Bomb Defused | 2 - 12 | 113s |
| 15 | T | Bomb Defused | 3 - 12 | 71s |
| 16 | CT | T Eliminated | 3 - 13 | 112s |
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required