1ST
Rating 1.86
K/D/A 6/12/2
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 0.0% | 40.9% | 22 | 197 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 100.0% | 50.0% | 2 | 31 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 25.0% | 26.7% | 15 | 196 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 42.1% | 19 | 194 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 15.4% | 13 | 28 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 50.0% | 200.0% | 1 | 51 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 2 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 100.0% | 25.0% | 4 | 70 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 20.0% | 166.7% | 3 | 88 |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 29.02s | T jinroix | CT Ice | ||
| 1 | 33.33s | T jinroix | CT Lettuce | HS | |
| 2 | 20.91s | CT Lettuce | T Cat | HS | |
| 2 | 22.69s | T jinroix | CT Lettuce | HS | |
| 2 | 26.66s | T jinroix | CT Ice | HS | |
| 3 | 20.20s | CT Lettuce | T jinroix | ||
| 3 | 22.27s | T Cat | CT Lettuce | HS | |
| 3 | 27.33s | T Cat | CT Ice | HS | |
| 4 | 20.17s | T jinroix | CT Ice | HS | |
| 4 | 29.28s | T jinroix | CT Lettuce | ||
| 5 | 21.05s | T Cat | CT Lettuce | HS | |
| 5 | 21.16s | CT Ice | T Cat | HS | |
| 5 | 24.33s | T jinroix | CT Ice | ||
| 6 | 18.25s | T jinroix | CT Lettuce | HS | |
| 6 | 21.17s | CT Ice | T jinroix | HS | |
| 6 | 21.53s | CT Ice | T Cat | HS | |
| 7 | 21.36s | T jinroix | CT Ice | HS | |
| 7 | 25.16s | T jinroix | CT Lettuce | HS | |
| 8 | 18.09s | CT Ice | T Cat | ||
| 8 | 61.20s | CT Lettuce | T jinroix | HS | |
| 9 | 24.59s | T Lettuce | CT jinroix | HS | |
| 9 | 30.55s | CT Cat | T Lettuce | HS | |
| 9 | 45.47s | T Ice | CT Cat | HS | |
| 10 | 20.53s | T Ice | CT jinroix | HS | |
| 10 | 23.95s | T Ice | CT Cat | HS | |
| 11 | 87.34s | T Lettuce | CT Cat | ||
| 11 | 93.67s | T Lettuce | CT jinroix | ||
| 12 | 21.84s | CT jinroix | T Lettuce | HS | |
| 12 | 30.50s | CT jinroix | T Ice | HS | |
| 13 | 17.77s | CT jinroix | T Lettuce | HS | |
| 13 | 21.02s | CT jinroix | T Ice | HS | |
| 14 | 18.77s | CT Cat | T Lettuce | HS | |
| 14 | 51.73s | T Ice | CT jinroix | HS | |
| 14 | 61.77s | T Ice | CT Cat | HS | |
| 15 | 23.92s | CT Cat | T Lettuce | ||
| 15 | 25.38s | T Ice | CT jinroix | ||
| 15 | 44.27s | CT Cat | T Ice | HS | |
| 15 | 51.11s | CT Cat | CT Cat |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 40s |
| 2 | T | T Eliminated | 0 - 2 | 27s |
| 3 | T | T Eliminated | 0 - 3 | 33s |
| 4 | T | T Eliminated | 0 - 4 | 35s |
| 5 | T | T Eliminated | 0 - 5 | 26s |
| 6 | CT | Ct Eliminated | 1 - 5 | 22s |
| 7 | T | T Eliminated | 1 - 6 | 32s |
| 8 | CT | Ct Eliminated | 2 - 6 | 61s |
| 9 | T | T Eliminated | 3 - 6 | 46s |
| 10 | T | T Eliminated | 4 - 6 | 24s |
| 11 | T | T Eliminated | 5 - 6 | 94s |
| 12 | CT | Ct Eliminated | 5 - 7 | 31s |
| 13 | CT | Ct Eliminated | 5 - 8 | 23s |
| 14 | T | T Eliminated | 6 - 8 | 62s |
| 15 | CT | Ct Eliminated | 6 - 9 | 61s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required