1ST
Rating 7.76
K/D/A 12/7/2
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 35.7% | 155.6% | 9 | 564 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 6.3% | 25.8% | 62 | 249 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 0.0% | 11.1% | 81 | 197 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 20.0% | 30 | 98 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 25.0% | 9.5% | 42 | 99 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 22.2% | 18 | 99 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 11.1% | 9 | 17 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 2 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 4 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 26.31s | T Cygnus | CT MxWillay | HS | |
| 1 | 28.58s | T jinroix | CT Obamacare | ||
| 2 | 15.50s | T jinroix | CT Obamacare | HS | |
| 2 | 17.30s | CT MxWillay | T Cygnus | ||
| 2 | 19.31s | T jinroix | CT MxWillay | HS | |
| 3 | 82.36s | CT MxWillay | T jinroix | ||
| 3 | 84.39s | CT Obamacare | T Cygnus | ||
| 4 | 21.66s | CT Obamacare | T Cygnus | HS | |
| 4 | 57.17s | T jinroix | CT MxWillay | HS | |
| 4 | 98.05s | CT Obamacare | T jinroix | ||
| 5 | 19.38s | T jinroix | CT Obamacare | HS | |
| 5 | 40.14s | T Cygnus | CT MxWillay | ||
| 6 | 20.19s | T jinroix | CT MxWillay | ||
| 6 | 39.64s | T jinroix | CT Obamacare | HS | |
| 7 | 17.16s | T Cygnus | CT Obamacare | HS | |
| 7 | 23.31s | CT MxWillay | T jinroix | ||
| 7 | 29.50s | CT MxWillay | T Cygnus | HS | |
| 8 | 22.05s | T jinroix | CT Obamacare | HS | |
| 8 | 31.14s | T jinroix | CT MxWillay | ||
| 9 | 21.14s | CT Cygnus | T Obamacare | HS | |
| 9 | 21.30s | CT Cygnus | T MxWillay | HS | |
| 10 | 16.45s | T MxWillay | CT jinroix | ||
| 10 | 17.95s | T Obamacare | CT Cygnus | ||
| 11 | 14.89s | CT jinroix | T MxWillay | ||
| 11 | 18.02s | CT jinroix | T Obamacare | HS | |
| 12 | 16.02s | T Obamacare | CT jinroix | ||
| 12 | 28.41s | CT Cygnus | T MxWillay | HS | |
| 12 | 40.83s | T Obamacare | CT Cygnus | ||
| 13 | 17.22s | T MxWillay | CT Cygnus | ||
| 13 | 34.84s | T MxWillay | CT jinroix | ||
| 14 | 15.34s | CT Cygnus | T MxWillay | ||
| 14 | 19.31s | CT jinroix | T Obamacare | HS | |
| 15 | 17.80s | T Obamacare | CT jinroix | HS | |
| 15 | 21.91s | CT Cygnus | T MxWillay | HS | |
| 15 | 23.72s | CT Cygnus | T Obamacare |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 29s |
| 2 | T | T Eliminated | 0 - 2 | 19s |
| 3 | CT | Ct Eliminated | 1 - 2 | 85s |
| 4 | CT | Ct Eliminated | 2 - 2 | 104s |
| 5 | T | T Eliminated | 2 - 3 | 45s |
| 6 | T | T Eliminated | 2 - 4 | 44s |
| 7 | CT | Ct Eliminated | 3 - 4 | 36s |
| 8 | T | T Eliminated | 3 - 5 | 39s |
| 9 | CT | Ct Eliminated | 3 - 6 | 22s |
| 10 | T | T Eliminated | 4 - 6 | 19s |
| 11 | CT | Ct Eliminated | 4 - 7 | 24s |
| 12 | T | T Eliminated | 5 - 7 | 41s |
| 13 | T | T Eliminated | 6 - 7 | 35s |
| 14 | CT | Ct Eliminated | 6 - 8 | 26s |
| 15 | CT | Ct Eliminated | 6 - 9 | 35s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required