1ST
Rating 7.89
K/D/A 30/18/5
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| 15,731 SWR. | 7.89 | +5.32 | 1.45 | 1.55 | 108.5 | 53 | +313 |
| 11,568 Choknyti" | 3.03 | +4.25 | 1.30 | 1.31 | 91.1 | 35 | +319 |
| 10,536 000 | -2.32 | - | 1.16 | 1.12 | 80.2 | 38 | +297 |
| 13,030 THUND3R | -1.79 | - | 1.03 | 0.77 | 56.6 | 31 | +474 |
| 17,180 ronaldildo | -3.33 | - | 1.00 | 0.63 | 54.9 | 47 | +292 |
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| 13,437 sven | -0.80 | - | 1.26 | 1.18 | 83.3 | 46 | -294 |
| 14,896 Guy Ritchie | 0.57 | - | 1.23 | 1.17 | 94.8 | 35 | -103 |
| 0 Sahar | 1.69 | - | 1.22 | 1.10 | 76.9 | 67 | 0 |
| 6,332 Lada2114 | -3.82 | - | 1.06 | 0.87 | 62.1 | 32 | -103 |
| 14,792 ZloyСапог | -1.12 | - | 1.00 | 0.65 | 56.0 | 44 | -106 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 30 | 5 | 18 | 80.0% | 1.67 | 108.5 | 8 | 2 | 0 | 0 | 7.89 | +5.32 |
| | 24 | 10 | 20 | 80.0% | 1.20 | 91.1 | 5 | 2 | 0 | 0 | 3.03 | +4.25 |
| | 20 | 7 | 19 | 73.3% | 1.05 | 80.2 | 2 | 0 | 0 | 0 | -2.32 | - |
| | 16 | 7 | 21 | 56.7% | 0.76 | 56.6 | 3 | 1 | 0 | 0 | -1.79 | - |
| | 15 | 4 | 22 | 46.7% | 0.68 | 54.9 | 3 | 1 | 0 | 0 | -3.33 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 26 | 3 | 21 | 63.3% | 1.24 | 83.3 | 7 | 2 | 0 | 0 | -0.80 | - |
| | 23 | 13 | 23 | 70.0% | 1.00 | 94.8 | 4 | 1 | 0 | 0 | 0.57 | - |
| | 21 | 2 | 17 | 66.7% | 1.24 | 76.9 | 3 | 1 | 0 | 0 | 1.69 | - |
| | 18 | 5 | 23 | 66.7% | 0.78 | 62.1 | 1 | 1 | 0 | 0 | -3.82 | - |
| | 12 | 7 | 21 | 56.7% | 0.57 | 56.0 | 3 | 0 | 0 | 0 | -1.12 | - |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 10 | 28.1% | 17.7% | 181 | 1123 |
| | 9 | 20.6% | 13.5% | 252 | 978 |
| | 9 | 14.3% | 14.3% | 196 | 811 |
| | 9 | 12.0% | 16.4% | 152 | 814 |
| | 8 | 14.8% | 8.1% | 334 | 823 |
| | 7 | 13.8% | 13.7% | 212 | 973 |
| | 6 | 17.4% | 7.4% | 309 | 693 |
| | 3 | 7.7% | 14.0% | 93 | 329 |
| | 1 | 0.0% | 23.5% | 17 | 104 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 9 | 24.1% | 21.3% | 136 | 955 |
| | 9 | 13.3% | 19.5% | 154 | 712 |
| | 7 | 16.7% | 30.0% | 60 | 609 |
| | 4 | 37.5% | 9.8% | 82 | 365 |
| | 3 | 18.2% | 25.6% | 43 | 366 |
| | 2 | 10.0% | 14.5% | 69 | 220 |
| | 2 | 0.0% | 35.7% | 42 | 312 |
| | 1 | 0.0% | 16.7% | 24 | 100 |
| | 1 | 0.0% | 9.2% | 109 | 218 |
| | 0 | 0.0% | 0.0% | 48 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 0.0% | 42.1% | 19 | 118 |
| | 1 | 0.0% | 81.3% | 16 | 293 |
| | 1 | 0.0% | 54.5% | 22 | 290 |
| | 1 | 0.0% | 54.2% | 24 | 272 |
| | 0 | 0.0% | 87.5% | 8 | 122 |
| | 0 | 0.0% | 36.4% | 11 | 110 |
| | 0 | 0.0% | 35.3% | 17 | 83 |
| | 0 | 0.0% | 47.1% | 17 | 128 |
| | 0 | 0.0% | 57.1% | 7 | 50 |
| | 0 | 0.0% | 33.3% | 12 | 28 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 20.5% | 39 | 131 |
| | 1 | 16.7% | 6.5% | 93 | 114 |
| | 0 | 0.0% | 2.1% | 48 | 15 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 100.0% | 9.1% | 11 | 100 |
| | 0 | 0.0% | 20.0% | 15 | 205 |
| | 0 | 0.0% | 0.0% | 11 | 0 |
| | 0 | 0.0% | 6.1% | 33 | 141 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 20.0% | 33.3% | 15 | 98 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 37 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 13 | 0 |
| | 0 | 0.0% | 0.0% | 35 | 0 |
| | 0 | 0.0% | 0.0% | 10 | 0 |
| | 0 | 0.0% | 0.0% | 14 | 0 |
| | 0 | 0.0% | 0.0% | 15 | 0 |
| | 0 | 0.0% | 0.0% | 15 | 0 |
| | 0 | 0.0% | 0.0% | 15 | 0 |
| | 0 | 0.0% | 0.0% | 13 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 15 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 28.6% | 7 | 16 |
| | 0 | 0.0% | 25.0% | 8 | 2 |
| | 0 | 0.0% | 60.0% | 10 | 19 |
| | 0 | 0.0% | 0.0% | 7 | 0 |
| | 0 | 0.0% | 0.0% | 5 | 0 |
| | 0 | 0.0% | 33.3% | 3 | 6 |
| | 0 | 0.0% | 54.5% | 11 | 15 |
| | 0 | 0.0% | 0.0% | 9 | 0 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| | 0 | 0.0% | 233.3% | 3 | 20 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 66.7% | 3 | 46 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 10 | 0 |
| | 0 | 0.0% | 4.5% | 22 | 1 |
| | 0 | 0.0% | 0.0% | 11 | 0 |
| | 0 | 0.0% | 0.0% | 19 | 0 |
| | 0 | 0.0% | 0.0% | 15 | 0 |
| | 0 | 0.0% | 0.0% | 14 | 0 |
| | 0 | 0.0% | 0.0% | 20 | 0 |
| | 0 | 0.0% | 0.0% | 17 | 0 |
| | 0 | 0.0% | 0.0% | 7 | 0 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 12.5% | 8 | 26 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 5 | 0 |
| | 0 | 0.0% | 0.0% | 10 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 33.3% | 6.5% | 46 | 30 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 6% | 1.14 | 0.74 | 2.5s | 10.00 | $238 | 84 | 88 |
| | 0% | 0.60 | 0.60 | 1.8s | 20.69 | $390 | 68 | 56 |
| | 0% | 0.54 | 0.23 | 1.7s | 7.53 | $373 | 60 | 63 |
| | 100% | 2.00 | 0.00 | 3.1s | 7.14 | $290 | 63 | 22 |
| | 13% | 0.80 | 0.60 | 2.0s | 4.88 | $190 | 59 | 52 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.67 | 0.87 | 1.9s | 11.46 | $119 | 58 | 82 |
| | 0% | 1.00 | 0.07 | 2.5s | 14.05 | $373 | 87 | 68 |
| | 0% | 0.77 | 0.31 | 1.9s | 15.25 | $494 | 60 | 42 |
| | 0% | 0.93 | 0.60 | 2.3s | 6.26 | $400 | 52 | 57 |
| | 0% | 0.87 | 0.40 | 2.3s | 2.33 | $290 | 59 | 42 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 9 | 9 (100%) | 2 (22%) | 6 | 5 (83%) | 2 (40%) |
| | 10 | 10 (100%) | 4 (40%) | 11 | 8 (73%) | 4 (50%) |
| | 13 | 12 (92%) | 2 (17%) | 3 | 1 (33%) | 2 (200%) |
| | 6 | 4 (67%) | 2 (50%) | 7 | 5 (71%) | 2 (40%) |
| | 2 | 2 (100%) | 0 (0%) | 8 | 8 (100%) | 0 (0%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 9 | 9 (100%) | 4 (44%) | 5 | 3 (60%) | 2 (67%) |
| | 10 | 10 (100%) | 4 (40%) | 6 | 4 (67%) | 4 (100%) |
| | 3 | 3 (100%) | 2 (67%) | 4 | 2 (50%) | 1 (50%) |
| | 8 | 6 (75%) | 2 (33%) | 5 | 3 (60%) | 2 (67%) |
| | 4 | 4 (100%) | 1 (25%) | 11 | 7 (64%) | 4 (57%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 25% | 530ms | 9.28° | 23.3% | 53% | 27% | 71% | 19% |
| | 21% | 779ms | 7.51° | 12.8% | 38% | 24% | 69% | 16% |
| | 20% | 637ms | 7.18° | 19.7% | 50% | 19% | 64% | 10% |
| | 14% | 798ms | 6.13° | 17.0% | 38% | 15% | 74% | 9% |
| | 19% | 622ms | 7.61° | 25.6% | 67% | 15% | 88% | 9% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 26% | 633ms | 11.60° | 17.8% | 38% | 30% | 67% | 18% |
| | 23% | 705ms | 9.98° | 16.8% | 43% | 21% | 57% | 18% |
| | 34% | 528ms | 4.55° | 12.9% | 33% | 44% | 73% | 21% |
| | 20% | 635ms | 15.17° | 13.5% | 33% | 27% | 65% | 13% |
| | 26% | 954ms | 8.32° | 16.7% | 50% | 26% | 90% | 18% |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 3254 | 110 | 34 | 40 | 483 | 6.44 | 12 (40%) |
| | 2733 | 293 | 35 | 6 | 529 | 4.55 | 10 (33%) |
| | 2405 | 128 | 0 | 7 | 714 | 3.19 | 11 (37%) |
| | 1697 | 50 | 0 | 2 | 531 | 3.10 | 9 (30%) |
| | 1647 | 83 | 0 | 12 | 418 | 3.74 | 8 (27%) |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 2498 | 272 | 40 | 10 | 417 | 5.24 | 9 (30%) |
| | 2843 | 290 | 2 | 14 | 575 | 4.44 | 7 (23%) |
| | 2308 | 122 | 35 | 10 | 294 | 7.32 | 13 (43%) |
| | 1864 | 118 | 46 | 14 | 574 | 2.96 | 7 (23%) |
| | 1681 | 28 | 20 | 13 | 252 | 6.48 | 9 (30%) |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 37.81s | T Choknyti" | CT Lada2114 | ||
| 1 | 38.05s | CT ZloyСапог | T ronaldildo | HS | |
| 1 | 39.66s | T 000 | CT sven | HS | |
| 1 | 40.13s | CT ZloyСапог | T SWR. | HS | |
| 1 | 51.67s | T Choknyti" | CT ZloyСапог | HS | |
| 1 | 54.81s | T Choknyti" | CT Guy Ritchie | ||
| 1 | 69.73s | T THUND3R | CT Sahar | ||
| 2 | 31.89s | CT Sahar | T ronaldildo | HS | |
| 2 | 39.58s | T 000 | CT Sahar | HS | |
| 2 | 45.06s | T Choknyti" | CT Lada2114 | ||
| 2 | 45.55s | T Choknyti" | CT ZloyСапог | ||
| 2 | 46.77s | CT Guy Ritchie | T THUND3R | HS | |
| 2 | 51.59s | T Choknyti" | CT Guy Ritchie | HS | |
| 2 | 59.38s | CT sven | T Choknyti" | HS | |
| 2 | 65.98s | T 000 | CT sven | ||
| 3 | 44.36s | T Choknyti" | CT Guy Ritchie | HS | |
| 3 | 50.80s | T 000 | CT sven | HS | |
| 3 | 61.31s | T THUND3R | CT Sahar | ||
| 3 | 62.86s | T ronaldildo | CT Lada2114 | HS | |
| 3 | 67.39s | T SWR. | CT ZloyСапог | HS | |
| 4 | 36.98s | CT Guy Ritchie | T Choknyti" | ||
| 4 | 39.92s | T SWR. | CT Guy Ritchie | HS | |
| 4 | 50.70s | T THUND3R | CT Lada2114 | HS | |
| 4 | 61.17s | T ronaldildo | CT ZloyСапог | HS | |
| 4 | 70.11s | T THUND3R | CT sven | HS | |
| 4 | 72.17s | CT Sahar | T THUND3R | HS | |
| 4 | 93.31s | T ronaldildo | CT Sahar | ||
| 5 | 35.03s | CT Lada2114 | T Choknyti" | ||
| 5 | 37.58s | T THUND3R | CT sven | HS | |
| 5 | 40.70s | T SWR. | CT Lada2114 | HS | |
| 5 | 51.20s | CT Sahar | T ronaldildo | HS | |
| 5 | 53.42s | T SWR. | CT Guy Ritchie | HS | |
| 5 | 57.59s | T THUND3R | CT Sahar | ||
| 5 | 66.56s | T THUND3R | CT ZloyСапог | ||
| 6 | 38.86s | CT Guy Ritchie | T ronaldildo | ||
| 6 | 39.97s | T 000 | CT Guy Ritchie | HS | |
| 6 | 55.09s | T SWR. | CT Lada2114 | HS | |
| 6 | 81.00s | T SWR. | CT ZloyСапог | ||
| 6 | 86.05s | CT sven | T SWR. | ||
| 6 | 90.58s | CT Sahar | T 000 | HS | |
| 6 | 96.36s | CT sven | T THUND3R | HS | |
| 6 | 97.19s | CT Sahar | T Choknyti" | ||
| 7 | 42.09s | T SWR. | CT Guy Ritchie | ||
| 7 | 45.50s | T ronaldildo | CT Sahar | ||
| 7 | 49.70s | T THUND3R | CT ZloyСапог | ||
| 7 | 50.33s | CT sven | T SWR. | NoScope | |
| 7 | 53.25s | CT Lada2114 | T ronaldildo | HS | |
| 7 | 53.39s | CT sven | T Choknyti" | ||
| 7 | 59.69s | T 000 | CT Lada2114 | ||
| 7 | 60.38s | T THUND3R | CT sven | ||
| 8 | 25.19s | CT Guy Ritchie | T THUND3R | HS | |
| 8 | 36.05s | CT ZloyСапог | T SWR. | ||
| 8 | 38.14s | CT ZloyСапог | T ronaldildo | ||
| 8 | 39.56s | T 000 | CT ZloyСапог | HS | |
| 8 | 41.17s | CT Lada2114 | T 000 | ||
| 8 | 76.45s | T Choknyti" | CT Sahar | HS | |
| 8 | 86.48s | T Choknyti" | CT Guy Ritchie | HS | |
| 8 | 114.95s | CT sven | T Choknyti" | ||
| 9 | 38.59s | T ronaldildo | CT ZloyСапог | HS | |
| 9 | 41.61s | CT Guy Ritchie | T ronaldildo | ||
| 9 | 48.89s | T THUND3R | CT Guy Ritchie | ||
| 9 | 58.31s | T 000 | CT Sahar | ||
| 9 | 62.69s | CT Lada2114 | T 000 | ||
| 9 | 78.42s | T Choknyti" | CT Lada2114 | ||
| 9 | 83.45s | T THUND3R | CT sven | ||
| 10 | 39.75s | T Choknyti" | CT Guy Ritchie | HS | |
| 10 | 46.69s | T 000 | CT sven | HS | |
| 10 | 54.17s | CT Lada2114 | T ronaldildo | ||
| 10 | 55.05s | CT Lada2114 | T 000 | ||
| 10 | 57.09s | T SWR. | CT ZloyСапог | ||
| 10 | 78.72s | T SWR. | CT Sahar | HS | |
| 10 | 83.02s | CT Lada2114 | T Choknyti" | HS | |
| 10 | 83.58s | T THUND3R | CT Lada2114 | HS | |
| 11 | 29.56s | CT Lada2114 | T 000 | ||
| 11 | 45.91s | CT Sahar | T ronaldildo | HS | |
| 11 | 74.34s | CT Guy Ritchie | T SWR. | HS | |
| 11 | 76.84s | CT Guy Ritchie | T Choknyti" | ||
| 11 | 86.05s | CT sven | T THUND3R | HS | |
| 12 | 41.31s | T SWR. | CT ZloyСапог | HS | |
| 12 | 41.58s | CT Sahar | T THUND3R | ||
| 12 | 48.78s | T SWR. | CT sven | HS | |
| 12 | 63.63s | CT Guy Ritchie | T SWR. | HS | |
| 12 | 64.11s | T ronaldildo | CT Sahar | ||
| 12 | 72.80s | T 000 | CT Lada2114 | ||
| 12 | 85.92s | T ronaldildo | CT Guy Ritchie | HS | |
| 13 | 34.72s | CT ronaldildo | T ZloyСапог | HS | |
| 13 | 37.20s | CT ronaldildo | T sven | HS | |
| 13 | 46.30s | CT 000 | T Lada2114 | HS | |
| 13 | 66.59s | T Sahar | CT 000 | HS | |
| 13 | 93.55s | CT SWR. | T Guy Ritchie | HS | |
| 13 | 103.78s | CT SWR. | T Sahar | ||
| 14 | 41.58s | T ZloyСапог | CT 000 | HS | |
| 14 | 44.86s | CT ronaldildo | T sven | ||
| 14 | 50.14s | CT SWR. | T Sahar | ||
| 14 | 62.63s | CT ronaldildo | T Guy Ritchie | HS | |
| 14 | 69.38s | T Lada2114 | CT THUND3R | HS | |
| 14 | 78.84s | CT Choknyti" | T ZloyСапог | ||
| 14 | 81.73s | CT ronaldildo | T Lada2114 | HS | |
| 15 | 31.58s | CT SWR. | T ZloyСапог | HS | |
| 15 | 31.97s | CT SWR. | T Sahar | HS | |
| 15 | 32.97s | CT SWR. | T Lada2114 | HS | |
| 15 | 37.19s | CT 000 | T Guy Ritchie | HS | |
| 15 | 40.38s | CT THUND3R | T sven | HS | |
| 16 | 30.08s | T sven | CT 000 | ||
| 16 | 37.08s | T Guy Ritchie | CT ronaldildo | ||
| 16 | 56.86s | T Lada2114 | CT Choknyti" | ||
| 16 | 61.31s | T Guy Ritchie | CT SWR. | ||
| 16 | 65.52s | T Sahar | CT THUND3R | HS | |
| 17 | 33.91s | T Lada2114 | CT SWR. | ||
| 17 | 35.19s | T sven | CT Choknyti" | ||
| 17 | 37.53s | CT ronaldildo | T Lada2114 | ||
| 17 | 46.58s | T sven | CT ronaldildo | ||
| 17 | 49.92s | T Guy Ritchie | CT THUND3R | ||
| 17 | 56.08s | T Sahar | CT 000 | ||
| 18 | 24.48s | T Sahar | CT ronaldildo | ||
| 18 | 33.41s | T sven | CT Choknyti" | HS | |
| 18 | 34.84s | T sven | CT SWR. | ||
| 18 | 41.27s | T Sahar | CT THUND3R | ||
| 18 | 52.05s | T ZloyСапог | CT 000 | HS | |
| 19 | 27.38s | T Sahar | CT ronaldildo | ||
| 19 | 37.09s | T Guy Ritchie | CT SWR. | ||
| 19 | 44.97s | CT THUND3R | T Lada2114 | ||
| 19 | 53.70s | CT Choknyti" | T Guy Ritchie | HS | |
| 19 | 57.27s | T sven | CT Choknyti" | ||
| 19 | 62.73s | CT 000 | T ZloyСапог | ||
| 19 | 91.70s | T sven | CT THUND3R | ||
| 20 | 32.72s | T sven | CT THUND3R | ||
| 20 | 36.05s | T ZloyСапог | CT Choknyti" | ||
| 20 | 37.88s | T sven | CT ronaldildo | HS | |
| 20 | 44.28s | T Lada2114 | CT SWR. | HS | |
| 20 | 48.42s | CT 000 | T sven | WB | |
| 20 | 58.20s | CT 000 | T Guy Ritchie | HS | |
| 20 | 58.97s | T Sahar | CT 000 | ||
| 21 | 42.27s | T Sahar | CT ronaldildo | ||
| 21 | 49.05s | T Lada2114 | CT THUND3R | ||
| 21 | 52.88s | CT SWR. | T sven | HS | |
| 21 | 69.89s | CT Choknyti" | T Lada2114 | HS | |
| 21 | 74.38s | T Guy Ritchie | CT Choknyti" | ||
| 21 | 80.41s | T Guy Ritchie | CT 000 | HS | |
| 21 | 85.20s | T ZloyСапог | CT SWR. | ||
| 22 | 26.78s | T Sahar | CT ronaldildo | ||
| 22 | 37.14s | CT Choknyti" | T ZloyСапог | ||
| 22 | 38.44s | T Guy Ritchie | CT Choknyti" | ||
| 22 | 46.08s | CT 000 | T Guy Ritchie | WB | |
| 22 | 48.25s | CT SWR. | T sven | ||
| 22 | 53.42s | T Sahar | CT 000 | ||
| 22 | 63.95s | T Lada2114 | CT SWR. | ||
| 22 | 67.47s | T Sahar | CT THUND3R | ||
| 23 | 39.95s | CT SWR. | T Guy Ritchie | HS | |
| 23 | 44.67s | T sven | CT SWR. | HS | |
| 23 | 44.70s | T Lada2114 | CT THUND3R | ||
| 23 | 60.72s | T Lada2114 | CT 000 | HS | |
| 23 | 61.39s | CT Choknyti" | T Lada2114 | ||
| 23 | 66.97s | T sven | CT ronaldildo | HS | |
| 23 | 94.06s | CT Choknyti" | T ZloyСапог | ||
| 24 | 37.22s | T sven | CT THUND3R | HS | |
| 24 | 42.84s | CT Choknyti" | T sven | ||
| 24 | 47.42s | T Lada2114 | CT 000 | HS | |
| 24 | 48.42s | CT Choknyti" | T Lada2114 | ||
| 24 | 49.41s | T Guy Ritchie | CT Choknyti" | HS | |
| 24 | 52.34s | T Guy Ritchie | CT SWR. | HS | |
| 24 | 65.45s | T Sahar | CT ronaldildo | ||
| 25 | 39.05s | CT SWR. | T Sahar | ||
| 25 | 64.80s | CT SWR. | T Guy Ritchie | ||
| 25 | 78.67s | CT ronaldildo | T sven | HS | |
| 25 | 82.25s | CT SWR. | T Lada2114 | WB | |
| 25 | 82.61s | CT 000 | T ZloyСапог | ||
| 26 | 55.14s | T ZloyСапог | CT SWR. | ||
| 26 | 55.94s | T Guy Ritchie | CT ronaldildo | WB | |
| 26 | 59.89s | T sven | CT THUND3R | ||
| 26 | 63.28s | T sven | CT 000 | ||
| 26 | 81.86s | CT Choknyti" | T Guy Ritchie | HS | |
| 26 | 83.56s | T sven | CT Choknyti" | ||
| 27 | 35.80s | CT SWR. | T Lada2114 | ||
| 27 | 39.09s | T sven | CT ronaldildo | ||
| 27 | 66.61s | CT Choknyti" | T Sahar | ||
| 27 | 72.20s | T sven | CT THUND3R | HS | |
| 27 | 85.08s | CT SWR. | T ZloyСапог | ||
| 27 | 95.81s | T sven | CT SWR. | ||
| 27 | 96.91s | CT Choknyti" | T sven | ||
| 27 | 106.66s | CT 000 | T Guy Ritchie | ||
| 28 | 52.39s | CT Guy Ritchie | T Choknyti" | ||
| 28 | 55.73s | T THUND3R | CT Lada2114 | HS | |
| 28 | 56.08s | CT ZloyСапог | T THUND3R | HS | |
| 28 | 58.59s | T 000 | CT ZloyСапог | HS | |
| 28 | 84.69s | CT sven | T 000 | HS | |
| 28 | 93.36s | T SWR. | CT sven | HS | |
| 28 | 94.33s | T ronaldildo | CT Guy Ritchie | HS | |
| 28 | 94.39s | T SWR. | CT Sahar | HS | |
| 29 | 38.89s | CT Sahar | T THUND3R | ||
| 29 | 50.69s | CT Sahar | T Choknyti" | ||
| 29 | 54.55s | CT Guy Ritchie | T ronaldildo | HS | |
| 29 | 57.84s | T 000 | CT Lada2114 | ||
| 29 | 58.53s | T SWR. | CT sven | ||
| 29 | 60.91s | CT ZloyСапог | T SWR. | HS | |
| 29 | 77.27s | CT ZloyСапог | T 000 | ||
| 30 | 30.02s | T Choknyti" | CT sven | ||
| 30 | 42.25s | CT Guy Ritchie | T ronaldildo | HS | |
| 30 | 50.63s | T Choknyti" | CT Sahar | ||
| 30 | 72.75s | CT Lada2114 | T Choknyti" | ||
| 30 | 75.33s | T THUND3R | CT Lada2114 | ||
| 30 | 76.78s | CT Guy Ritchie | T THUND3R | ||
| 30 | 80.89s | CT Guy Ritchie | T 000 | HS | |
| 30 | 81.58s | T SWR. | CT ZloyСапог | ||
| 30 | 91.83s | T SWR. | CT Guy Ritchie |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 77s |
| 2 | T | T Eliminated | 0 - 2 | 72s |
| 3 | T | T Eliminated | 0 - 3 | 74s |
| 4 | T | T Eliminated | 0 - 4 | 97s |
| 5 | T | T Eliminated | 0 - 5 | 72s |
| 6 | CT | Bomb Defused | 1 - 5 | 111s |
| 7 | T | T Eliminated | 1 - 6 | 66s |
| 8 | CT | Ct Eliminated | 2 - 6 | 120s |
| 9 | T | T Eliminated | 2 - 7 | 89s |
| 10 | T | T Eliminated | 2 - 8 | 89s |
| 11 | CT | Ct Eliminated | 3 - 8 | 90s |
| 12 | T | T Eliminated | 3 - 9 | 88s |
| 13 | CT | Ct Eliminated | 3 - 10 | 111s |
| 14 | CT | Ct Eliminated | 3 - 11 | 84s |
| 15 | CT | Ct Eliminated | 3 - 12 | 45s |
| 16 | T | T Eliminated | 4 - 12 | 72s |
| 17 | T | T Eliminated | 5 - 12 | 57s |
| 18 | T | T Eliminated | 6 - 12 | 53s |
| 19 | T | Target Bombed | 7 - 12 | 122s |
| 20 | T | T Eliminated | 8 - 12 | 65s |
| 21 | T | T Eliminated | 9 - 12 | 90s |
| 22 | T | T Eliminated | 10 - 12 | 71s |
| 23 | T | Target Bombed | 11 - 12 | 112s |
| 24 | T | T Eliminated | 12 - 12 | 66s |
| 25 | CT | Ct Eliminated | 12 - 13 | 87s |
| 26 | T | T Eliminated | 13 - 13 | 90s |
| 27 | CT | Bomb Defused | 13 - 14 | 119s |
| 28 | T | T Eliminated | 13 - 15 | 100s |
| 29 | CT | Ct Eliminated | 14 - 15 | 77s |
| 30 | T | T Eliminated | 14 - 16 | 92s |
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required