MATCH BREAKDOWN
14 : 16

Mirage Mirage

Server Server EU North
Date 2026-04-07 15:03
Match type Premier
Source Steam

Top Performers

1ST
SWR.
Rating 5.06
K/D/A 26/20/11
2ND
bastoni
Rating 4.53
K/D/A 23/23/7

Round Summary

Team A win Team B win
1 A
2 A
3 A
4 A
5 A
6 B
7 A
8 A
9 A
10 B
11 A
12 B
13 B
14 B
15 B
16 B
17 A
18 B
19 A
20 B
21 B
22 A
23 B
24 B
25 B
26 A
27 A
28 B
29 B
30 B

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
nequelix1
14,832
nequelix1
2.84 - 1.43 1.66 112.1 56
+351
SWR.
16,093
SWR.
5.06 +2.49 1.32 1.34 97.3 54
+362
-1
13,507
-1
1.76 - 1.22 1.15 69.8 51
+357
Choknyti
11,922
Choknyti"
-3.83 -2.60 1.06 0.79 48.7 30
+354
Pablo
13,769
Pablo
-1.33 - 1.05 0.72 63.5 34
+351

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
Swmi
0
Swmi
-0.87 - 1.21 1.11 87.1 44
0
bastoni
13,999
bastoni
4.53 - 1.23 1.14 83.6 56
-352
Goop
12,807
Goop
-1.10 - 1.20 1.12 82.2 48
-374
стенфорд кубик
13,774
стенфорд кубик
-2.55 - 1.05 0.81 63.2 65
-300
Triperis
11,644
Triperis
-4.51 - 0.95 0.55 50.5 51
-381

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
nequelix1 nequelix1 36 7 23 80.0% 1.57 112.1 3 3 3 0 2.84 -
SWR. SWR. 26 11 20 73.3% 1.30 97.3 3 4 0 0 5.06 +2.49
-1 -1 21 4 19 80.0% 1.11 69.8 5 0 0 0 1.76 -
Choknyti Choknyti" 16 3 19 60.0% 0.84 48.7 3 1 0 0 -3.83 -2.60
Pablo Pablo 13 8 20 56.7% 0.65 63.5 3 1 0 0 -1.33 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
Swmi Swmi 23 11 22 63.3% 1.05 87.1 6 1 0 0 -0.87 -
bastoni bastoni 23 7 23 73.3% 1.00 83.6 7 0 1 0 4.53 -
Goop Goop 22 6 22 73.3% 1.00 82.2 6 0 0 0 -1.10 -
стенфорд кубик стенфорд кубик 15 6 21 63.3% 0.71 63.2 2 0 0 0 -2.55 -
Triperis Triperis 14 2 24 46.7% 0.58 50.5 3 0 0 0 -4.51 -

Weapon Statistics

AK-47

AK-47

Player Kills HS% Acc. Shots DMG
nequelix1 nequelix1 23 11.8% 29.5% 258 2121
SWR. SWR. 13 26.5% 17.4% 195 1225
bastoni bastoni 11 37.0% 16.8% 161 1156
-1 -1 10 34.8% 15.9% 145 983
стенфорд кубик стенфорд кубик 8 16.7% 32.9% 73 810
Swmi Swmi 8 16.7% 11.8% 203 716
Choknyti Choknyti" 7 13.0% 14.7% 156 643
Goop Goop 7 14.3% 22.0% 127 914
Triperis Triperis 5 16.7% 15.0% 120 606
Pablo Pablo 2 20.0% 27.8% 36 344
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
Swmi Swmi 9 14.6% 20.6% 199 1125
Goop Goop 9 10.3% 22.0% 132 793
SWR. SWR. 7 18.8% 21.3% 150 901
bastoni bastoni 7 21.7% 31.1% 74 692
nequelix1 nequelix1 6 8.0% 29.4% 85 669
Choknyti Choknyti" 4 0.0% 18.9% 95 369
-1 -1 4 0.0% 17.6% 91 376
стенфорд кубик стенфорд кубик 2 25.0% 22.9% 35 241
Triperis Triperis 2 10.0% 24.4% 41 223
Pablo Pablo 0 0.0% 100.0% 2 60
AWP

AWP

Player Kills HS% Acc. Shots DMG
Pablo Pablo 6 14.3% 35.0% 20 587
Triperis Triperis 6 0.0% 30.0% 20 467
SWR. SWR. 3 0.0% 37.5% 8 212
bastoni bastoni 3 33.3% 27.3% 11 300
Choknyti Choknyti" 2 0.0% 66.7% 3 157
Swmi Swmi 1 0.0% 50.0% 2 73
Goop Goop 1 0.0% 33.3% 3 100
-1 -1 1 0.0% 33.3% 3 95
nequelix1 nequelix1 1 0.0% 50.0% 2 100
стенфорд кубик стенфорд кубик 0 0.0% 0.0% 3 0
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
nequelix1 nequelix1 4 30.0% 45.5% 22 275
Pablo Pablo 2 20.0% 9.1% 55 121
Choknyti Choknyti" 1 50.0% 14.3% 14 47
Goop Goop 1 0.0% 8.7% 23 16
bastoni bastoni 1 50.0% 9.1% 22 69
SWR. SWR. 0 40.0% 25.0% 20 107
стенфорд кубик стенфорд кубик 0 33.3% 42.9% 7 67
Swmi Swmi 0 0.0% 16.7% 18 39
Triperis Triperis 0 0.0% 4.0% 25 9
-1 -1 0 33.3% 30.0% 10 92
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
Swmi Swmi 2 50.0% 12.9% 31 142
Pablo Pablo 2 9.1% 28.9% 38 212
стенфорд кубик стенфорд кубик 1 0.0% 30.0% 20 134
Goop Goop 1 50.0% 25.0% 8 99
nequelix1 nequelix1 1 100.0% 7.7% 13 100
Choknyti Choknyti" 0 0.0% 0.0% 13 0
Triperis Triperis 0 0.0% 37.5% 8 32
bastoni bastoni 0 0.0% 13.3% 15 40
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
Goop Goop 2 16.7% 21.4% 28 176
стенфорд кубик стенфорд кубик 1 0.0% 15.4% 13 43
Swmi Swmi 1 33.3% 5.5% 55 98
-1 -1 1 0.0% 23.5% 17 98
MP9

MP9

Player Kills HS% Acc. Shots DMG
Choknyti Choknyti" 2 16.7% 14.0% 43 136
SWR. SWR. 1 20.0% 25.0% 20 98
nequelix1 nequelix1 1 25.0% 40.0% 10 98
Pablo Pablo 0 0.0% 0.0% 31 0
bastoni bastoni 0 0.0% 30.0% 10 48
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
-1 -1 1 50.0% 20.0% 10 99
bastoni bastoni 1 50.0% 18.2% 11 100
SWR. SWR. 0 0.0% 0.0% 8 0
Choknyti Choknyti" 0 0.0% 25.0% 12 76
стенфорд кубик стенфорд кубик 0 0.0% 17.6% 34 129
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
Swmi Swmi 1 0.0% 68.4% 19 297
-1 -1 1 0.0% 31.3% 16 126
SWR. SWR. 0 0.0% 78.6% 14 212
Choknyti Choknyti" 0 0.0% 28.6% 14 20
стенфорд кубик стенфорд кубик 0 0.0% 16.7% 6 48
Pablo Pablo 0 0.0% 66.7% 9 56
Triperis Triperis 0 0.0% 75.0% 8 46
Goop Goop 0 0.0% 58.3% 12 131
bastoni bastoni 0 0.0% 33.3% 9 17
nequelix1 nequelix1 0 0.0% 0.0% 1 0
P2000

P2000

Player Kills HS% Acc. Shots DMG
SWR. SWR. 2 50.0% 20.0% 10 115
-1 -1 0 0.0% 0.0% 14 0
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
Triperis Triperis 1 0.0% 9.1% 11 39
Goop Goop 1 50.0% 9.5% 21 92
Choknyti Choknyti" 0 0.0% 0.0% 6 0
стенфорд кубик стенфорд кубик 0 0.0% 0.0% 4 0
bastoni bastoni 0 0.0% 25.0% 8 61
nequelix1 nequelix1 0 0.0% 0.0% 2 0
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
стенфорд кубик стенфорд кубик 2 14.3% 280.0% 5 274
Pablo Pablo 0 0.0% 0.0% 2 0
MP7

MP7

Player Kills HS% Acc. Shots DMG
-1 -1 2 20.0% 13.9% 36 125
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
стенфорд кубик стенфорд кубик 1 28.6% 15.9% 44 112
SWR. SWR. 0 0.0% 11.1% 9 15
Pablo Pablo 0 0.0% 23.4% 47 141
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
-1 -1 1 100.0% 33.3% 3 100
SWR. SWR. 0 0.0% 0.0% 3 0
Swmi Swmi 0 0.0% 0.0% 15 0
bastoni bastoni 0 0.0% 33.3% 3 23
MP5-SD

MP5-SD

Player Kills HS% Acc. Shots DMG
Swmi Swmi 1 100.0% 10.0% 20 123
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
Pablo Pablo 1 20.0% 33.3% 15 383
Triperis Triperis 0 0.0% 11.1% 9 91
Goop Goop 0 0.0% 16.7% 12 144
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
SWR. SWR. 0 0.0% 0.0% 22 0
Choknyti Choknyti" 0 0.0% 0.0% 4 0
стенфорд кубик стенфорд кубик 0 0.0% 0.0% 9 0
Pablo Pablo 0 0.0% 0.0% 5 0
Triperis Triperis 0 0.0% 0.0% 12 0
Goop Goop 0 0.0% 0.0% 3 0
-1 -1 0 0.0% 0.0% 12 0
nequelix1 nequelix1 0 0.0% 25.0% 4 1
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
SWR. SWR. 0 0.0% 100.0% 10 32
Choknyti Choknyti" 0 0.0% 62.5% 8 14
стенфорд кубик стенфорд кубик 0 0.0% 0.0% 1 0
Triperis Triperis 0 0.0% 0.0% 2 0
Goop Goop 0 0.0% 0.0% 3 0
-1 -1 0 0.0% 0.0% 12 0
bastoni bastoni 0 0.0% 20.0% 10 3
nequelix1 nequelix1 0 0.0% 0.0% 1 0
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
SWR. SWR. 0 0.0% 0.0% 55 0
Choknyti Choknyti" 0 0.0% 0.0% 37 0
стенфорд кубик стенфорд кубик 0 0.0% 0.0% 17 0
Swmi Swmi 0 0.0% 0.0% 53 0
Pablo Pablo 0 0.0% 0.0% 13 0
Triperis Triperis 0 0.0% 0.0% 114 0
Goop Goop 0 0.0% 0.0% 19 0
-1 -1 0 0.0% 0.0% 9 0
bastoni bastoni 0 0.0% 0.0% 8 0
nequelix1 nequelix1 0 0.0% 0.0% 3 0
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
SWR. SWR. 0 0.0% 20.0% 5 3
Choknyti Choknyti" 0 0.0% 0.0% 7 0
стенфорд кубик стенфорд кубик 0 0.0% 0.0% 1 0
Swmi Swmi 0 0.0% 0.0% 1 0
Pablo Pablo 0 0.0% 0.0% 2 0
Triperis Triperis 0 0.0% 100.0% 1 1
Goop Goop 0 0.0% 0.0% 1 0
-1 -1 0 0.0% 0.0% 3 0
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
SWR. SWR. 0 0.0% 0.0% 16 0
Choknyti Choknyti" 0 0.0% 0.0% 9 0
стенфорд кубик стенфорд кубик 0 0.0% 0.0% 8 0
Swmi Swmi 0 0.0% 0.0% 16 0
Pablo Pablo 0 0.0% 11.1% 9 1
Triperis Triperis 0 0.0% 0.0% 10 0
Goop Goop 0 0.0% 0.0% 11 0
-1 -1 0 0.0% 0.0% 15 0
bastoni bastoni 0 0.0% 0.0% 7 0
nequelix1 nequelix1 0 0.0% 0.0% 14 0
P250

P250

Player Kills HS% Acc. Shots DMG
стенфорд кубик стенфорд кубик 0 0.0% 40.0% 5 38
ZEUS X27

ZEUS X27

Player Kills HS% Acc. Shots DMG
Swmi Swmi 0 0.0% 0.0% 49 0
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
Triperis Triperis 0 0.0% 0.0% 13 0
bastoni bastoni 0 0.0% 0.0% 2 0
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
-1 -1 0 0.0% 0.0% 3 0

Utility Usage

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
nequelix1 nequelix1 0% 0.25 1.25 0.7s - $178 22 20
SWR. SWR. 5% 1.09 0.14 2.1s 15.14 $145 88 67
-1 -1 8% 0.42 0.17 1.0s 9.13 $242 52 58
Choknyti Choknyti" 0% 0.50 0.00 0.9s 1.43 $389 45 42
Pablo Pablo 0% 0.80 0.00 2.8s 6.22 $70 56 25

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
Swmi Swmi - 0.00 0.00 - 15.63 $177 66 36
bastoni bastoni - 0.00 0.00 - 1.89 $200 43 26
Goop Goop 0% 1.33 0.00 2.8s 10.92 $563 65 30
стенфорд кубик стенфорд кубик 0% 0.89 0.33 2.5s 8.00 $466 52 25
Triperis Triperis 0% 0.58 0.00 1.6s 5.75 $116 51 33

Trade Statistics

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
nequelix1 nequelix1 12 10 (83%) 5 (50%) 9 7 (78%) 3 (43%)
SWR. SWR. 8 7 (88%) 2 (29%) 5 2 (40%) 3 (150%)
-1 -1 6 5 (83%) 3 (60%) 10 7 (70%) 3 (43%)
Choknyti Choknyti" 7 5 (71%) 3 (60%) 7 4 (57%) 3 (75%)
Pablo Pablo 7 7 (100%) 1 (14%) 3 0 (0%) 2 (0%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
Swmi Swmi 12 12 (100%) 4 (33%) 6 5 (83%) 2 (40%)
bastoni bastoni 10 9 (90%) 4 (44%) 7 6 (86%) 3 (50%)
Goop Goop 5 4 (80%) 1 (25%) 6 7 (117%) 2 (29%)
стенфорд кубик стенфорд кубик 4 4 (100%) 2 (50%) 7 5 (71%) 4 (80%)
Triperis Triperis 9 9 (100%) 2 (22%) 5 2 (40%) 2 (100%)

Clutch Statistics

Winning Team

7%
1 CLUTCHES WON
13 CLUTCHES LOST
0 SAVES

Losing Team

16%
3 CLUTCHES WON
16 CLUTCHES LOST
0 SAVES

Winning Team

1v3
2
Round 1
LOST
1v4
Round 8
LOST
1v4
Round 17
LOST
1v3
Round 19
LOST
1v3
Round 26
LOST
1v3
Round 2
LOST
1v3
Round 9
LOST
1v1
1
Round 10
WON
-1 -1
1v2
Round 27
LOST
1v2
Round 5
LOST
1v2
Round 3
LOST
1v5
Round 4
LOST
1v5
Round 7
LOST
1v3
2
Round 11
LOST

Losing Team

1v2
Round 6
LOST
1v3
Round 15
LOST
1v3
1
Round 20
LOST
1v2
Round 22
WON
1v5
Round 24
LOST
1v4
Round 25
LOST
1v5
1
Round 16
LOST
1v1
1
Round 1
WON
1v3
2
Round 10
LOST
1v5
1
Round 12
LOST
1v5
1
Round 21
LOST
1v2
Round 23
LOST
1v5
2
Round 28
LOST
1v4
Round 29
LOST
1v2
Round 18
LOST
1v5
Round 30
LOST
1v1
1
Round 11
WON
1v4
Round 13
LOST
1v2
Round 14
LOST

Aim Statistics

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
nequelix1 nequelix1 34% 637ms 9.47° 13.7% 42% 35% 69% 30%
SWR. SWR. 25% 609ms 8.36° 23.2% 46% 23% 84% 19%
-1 -1 25% 606ms 11.67° 21.8% 43% 26% 84% 17%
Choknyti Choknyti" 17% 763ms 8.15° 9.3% 25% 19% 73% 16%
Pablo Pablo 23% 643ms 8.42° 11.8% 46% 18% 54% 20%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
Swmi Swmi 22% 781ms 8.30° 19.2% 52% 25% 87% 14%
bastoni bastoni 28% 613ms 8.69° 27.7% 65% 30% 69% 21%
Goop Goop 25% 545ms 11.74° 13.9% 41% 26% 82% 20%
стенфорд кубик стенфорд кубик 39% 658ms 7.40° 15.3% 47% 33% 83% 26%
Triperis Triperis 27% 810ms 4.31° 10.0% 29% 29% 89% 16%

Activity Statistics

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
nequelix1 nequelix1 3364 0 0 1 392 8.58 7 (23%)
SWR. SWR. 2920 212 35 24 423 6.32 10 (33%)
-1 -1 2094 126 0 5 332 5.93 11 (37%)
Choknyti Choknyti" 1462 20 14 2 342 4.18 11 (37%)
Pablo Pablo 1905 56 0 4 246 7.52 10 (33%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
Swmi Swmi 2613 297 0 0 543 4.27 8 (27%)
bastoni bastoni 2509 17 3 0 317 7.85 7 (23%)
Goop Goop 2465 131 0 4 354 6.59 8 (27%)
стенфорд кубик стенфорд кубик 1896 48 0 8 243 7.60 9 (30%)
Triperis Triperis 1514 46 1 7 247 5.94 6 (20%)

All Kills (213)

Round Into Round Attacker Weapon Victim Modifiers
1 42.25s CT Swmi USP-S usps T Pablo HS
1 42.89s CT стенфорд кубик USP-S usps T -1
1 53.20s T nequelix1 GLOCK-18 glock18 CT стенфорд кубик HS
1 53.20s CT Swmi USP-S usps T Choknyti" HS
1 58.58s T nequelix1 GLOCK-18 glock18 CT bastoni HS
1 63.08s CT Goop USP-S usps T SWR. HS
1 75.56s T nequelix1 GLOCK-18 glock18 CT Triperis
1 79.05s T nequelix1 GLOCK-18 glock18 CT Swmi HS
1 108.52s CT Goop GLOCK-18 glock18 T nequelix1
2 43.66s T -1 TEC-9 tec9 CT bastoni HS
2 45.30s CT Swmi MP5-SD mp5sd T -1 HS
2 46.98s CT Goop M4A4 m4a4 T nequelix1
2 52.63s CT Goop M4A4 m4a4 T Pablo HS
2 54.69s T Choknyti" GLOCK-18 glock18 CT Goop
2 55.70s CT стенфорд кубик XM1014 xm1014 T Choknyti"
2 102.61s CT Swmi M4A4 m4a4 T SWR. HS
3 39.33s T nequelix1 AK-47 ak47 CT Triperis HS WB
3 47.41s CT стенфорд кубик XM1014 xm1014 T SWR. HS WB
3 54.25s T -1 HE GRENADE he grenade CT Goop
3 55.91s CT bastoni M4A1 m4a1 T nequelix1 HS
3 57.47s CT bastoni M4A1 m4a1 T -1
3 60.52s T Pablo SSG 08 ssg 08 CT Swmi HS
3 90.39s CT bastoni M4A1 m4a1 T Choknyti"
3 105.27s CT bastoni M4A1 m4a1 T Pablo HS
4 38.03s CT Goop M4A1 m4a1 T -1 HS
4 38.70s CT Goop M4A1 m4a1 T Choknyti"
4 40.19s CT Swmi M4A1 m4a1 T nequelix1
4 43.38s CT Triperis AWP awp T SWR. WB
4 45.08s CT стенфорд кубик M4A1 m4a1 T Pablo
5 40.94s T SWR. AK-47 ak47 CT Swmi HS
5 40.95s T nequelix1 AK-47 ak47 CT Goop
5 45.75s CT Triperis AWP awp T SWR.
5 49.91s CT Triperis AWP awp T -1
5 51.47s T nequelix1 AK-47 ak47 CT Triperis HS
5 53.23s CT bastoni AK-47 ak47 T nequelix1 HS
5 56.95s CT bastoni AK-47 ak47 T Pablo HS
5 114.89s CT стенфорд кубик M4A1 m4a1 T Choknyti" HS
6 42.52s CT Swmi HE GRENADE he grenade T SWR.
6 44.69s T nequelix1 AK-47 ak47 CT Goop HS
6 49.13s T -1 GALIL AR galil ar CT bastoni
6 53.08s T nequelix1 AK-47 ak47 CT стенфорд кубик WB
6 63.70s CT Swmi M4A1 m4a1 T Choknyti" WB
6 65.64s CT Swmi M4A1 m4a1 T nequelix1 HS
6 69.64s T -1 AK-47 ak47 CT Triperis HS
6 78.63s T Pablo GLOCK-18 glock18 CT Swmi
7 37.17s CT Goop M4A1 m4a1 T SWR.
7 52.86s CT bastoni M4A1 m4a1 T -1
7 57.25s CT Triperis M4A1 m4a1 T Choknyti"
7 59.45s CT Swmi M4A1 m4a1 T nequelix1
7 61.88s CT Triperis M4A1 m4a1 T Pablo HS
8 30.11s CT Triperis AWP awp T Pablo
8 42.22s CT Swmi M4A1 m4a1 T SWR.
8 45.22s T nequelix1 AWP awp CT Triperis
8 45.50s CT bastoni M4A1 m4a1 T Choknyti"
8 57.36s CT bastoni M4A1 m4a1 T -1 HS
8 60.66s CT Swmi M4A1 m4a1 T nequelix1 HS
9 55.00s CT bastoni AWP awp T Choknyti"
9 61.78s CT bastoni AWP awp T Pablo HS
9 65.20s CT стенфорд кубик AK-47 ak47 T -1
9 68.55s T SWR. AK-47 ak47 CT Swmi
9 70.27s T nequelix1 AK-47 ak47 CT Triperis
9 72.73s CT стенфорд кубик AK-47 ak47 T nequelix1 HS
9 81.13s CT Goop M4A1 m4a1 T SWR.
10 32.78s T SWR. AK-47 ak47 CT Triperis HS
10 46.84s CT bastoni AWP awp T nequelix1
10 53.09s T -1 AK-47 ak47 CT bastoni
10 56.70s T Choknyti" AK-47 ak47 CT стенфорд кубик HS
10 59.34s CT Swmi AWP awp T Choknyti"
10 59.73s T SWR. AK-47 ak47 CT Swmi HS
10 70.66s CT Goop M4A1 m4a1 T -1
10 86.06s CT Goop AK-47 ak47 T Pablo HS
10 92.52s T SWR. AK-47 ak47 CT Goop HS
11 44.22s T -1 AK-47 ak47 CT bastoni HS
11 45.53s CT Swmi M4A1 m4a1 T -1 HS
11 45.98s CT стенфорд кубик M4A4 m4a4 T SWR.
11 51.48s CT Swmi M4A1 m4a1 T nequelix1 HS
11 59.08s T Choknyti" AK-47 ak47 CT стенфорд кубик
11 59.91s CT Goop M4A1 m4a1 T Choknyti"
11 86.34s T Pablo AK-47 ak47 CT Swmi HS
11 103.67s T Pablo AK-47 ak47 CT Goop HS
11 144.44s CT Triperis AWP awp T Pablo
12 29.84s T Pablo AWP awp CT стенфорд кубик HS
12 45.30s T nequelix1 AK-47 ak47 CT Triperis WB
12 56.95s T SWR. AK-47 ak47 CT bastoni HS
12 63.03s T nequelix1 AK-47 ak47 CT Swmi
12 82.09s CT Goop M4A1 m4a1 T -1
12 85.53s T Choknyti" AK-47 ak47 CT Goop HS
13 40.67s CT nequelix1 USP-S usps T стенфорд кубик HS
13 41.25s T bastoni GLOCK-18 glock18 CT nequelix1 HS
13 41.58s CT Pablo USP-S usps T Swmi HS
13 49.77s CT Pablo USP-S usps T Goop
13 50.91s CT SWR. P2000 p2000 T bastoni HS
13 58.16s CT Pablo GLOCK-18 glock18 T Triperis HS
14 29.34s T стенфорд кубик MAC-10 mac10 CT Pablo HS
14 51.86s CT Choknyti" MP9 mp9 T bastoni HS
14 55.88s CT SWR. M4A1 m4a1 T Swmi
14 56.44s T Triperis DESERT EAGLE desert eagle CT SWR.
14 57.20s T Goop DESERT EAGLE desert eagle CT nequelix1 HS
14 57.45s CT Choknyti" MP9 mp9 T стенфорд кубик
14 58.05s CT -1 MP7 mp7 T Goop
14 80.61s CT -1 MP7 mp7 T Triperis HS
15 45.66s T bastoni AK-47 ak47 CT Choknyti" HS
15 45.81s CT SWR. MP9 mp9 T стенфорд кубик
15 65.64s T Triperis AK-47 ak47 CT Pablo HS
15 66.50s CT nequelix1 MP9 mp9 T Triperis HS
15 77.16s CT nequelix1 AK-47 ak47 T Goop HS
15 83.41s CT nequelix1 AK-47 ak47 T bastoni HS
15 89.63s CT nequelix1 AK-47 ak47 T Swmi
16 27.83s CT Choknyti" AWP awp T Triperis
16 35.88s CT Choknyti" AWP awp T стенфорд кубик
16 38.70s CT SWR. AK-47 ak47 T Swmi
16 54.80s CT SWR. AK-47 ak47 T Goop HS
16 66.13s T bastoni GALIL AR galil ar CT -1 HS
16 73.47s CT SWR. AK-47 ak47 T bastoni HS
17 27.64s T bastoni AK-47 ak47 CT Choknyti" HS
17 81.30s T bastoni AK-47 ak47 CT -1 HS
17 86.81s CT nequelix1 AK-47 ak47 T bastoni HS
17 89.58s T Triperis AK-47 ak47 CT SWR. HS
17 92.64s T Triperis AK-47 ak47 CT Pablo HS
17 96.34s T стенфорд кубик AK-47 ak47 CT nequelix1
18 42.98s CT SWR. M4A1 m4a1 T Triperis HS
18 46.27s CT Choknyti" M4A1 m4a1 T Goop
18 47.28s CT nequelix1 M4A1 m4a1 T bastoni
18 83.23s T стенфорд кубик AK-47 ak47 CT Pablo HS
18 107.42s T Swmi AK-47 ak47 CT nequelix1 HS
18 108.72s T стенфорд кубик AK-47 ak47 CT Choknyti"
18 112.27s CT -1 M4A1 m4a1 T Swmi
18 114.33s CT SWR. AK-47 ak47 T стенфорд кубик
19 60.31s T стенфорд кубик AK-47 ak47 CT Choknyti" HS
19 63.50s CT SWR. AK-47 ak47 T стенфорд кубик
19 70.61s T Swmi AK-47 ak47 CT Pablo HS
19 75.11s T Triperis AWP awp CT -1
19 75.58s CT nequelix1 M4A1 m4a1 T bastoni
19 84.09s T Swmi AK-47 ak47 CT SWR.
19 91.98s T Goop AK-47 ak47 CT nequelix1 HS
20 28.19s CT SWR. AWP awp T Triperis
20 32.08s T Goop AK-47 ak47 CT Pablo HS
20 43.33s CT SWR. AWP awp T Goop
20 46.00s CT -1 M4A1 m4a1 T bastoni
20 53.06s T стенфорд кубик AK-47 ak47 CT nequelix1 HS
20 58.53s CT SWR. AWP awp T стенфорд кубик
20 82.41s T Swmi AK-47 ak47 CT SWR. HS
20 98.67s CT -1 M4A1 m4a1 T Swmi
21 40.72s CT -1 AK-47 ak47 T Triperis
21 42.50s CT nequelix1 M4A1 m4a1 T стенфорд кубик
21 44.11s CT nequelix1 M4A1 m4a1 T Swmi HS
21 52.47s CT -1 AK-47 ak47 T bastoni HS
21 57.11s T Goop AK-47 ak47 CT SWR.
21 59.77s CT nequelix1 AK-47 ak47 T Goop HS
22 35.31s CT Pablo AWP awp T стенфорд кубик
22 37.27s T bastoni AK-47 ak47 CT nequelix1 HS
22 71.52s CT SWR. M4A1 m4a1 T Triperis HS
22 72.89s CT SWR. M4A1 m4a1 T Goop
22 74.53s T bastoni AK-47 ak47 CT Choknyti"
22 76.58s T Swmi AK-47 ak47 CT -1
22 78.86s CT Pablo AWP awp T bastoni
22 85.25s CT SWR. M4A1 m4a1 T Swmi HS
22 86.58s - Unknown C4 c4 CT Pablo
22 86.58s - Unknown C4 c4 CT SWR.
23 60.22s CT -1 M4A4 m4a4 T стенфорд кубик
23 60.64s T bastoni AK-47 ak47 CT -1
23 62.78s T bastoni AK-47 ak47 CT SWR. HS
23 73.61s T Triperis AK-47 ak47 CT Choknyti"
23 74.77s CT nequelix1 M4A1 m4a1 T bastoni
23 82.66s CT nequelix1 AK-47 ak47 T Swmi
23 89.97s CT nequelix1 AK-47 ak47 T Triperis
23 98.30s CT nequelix1 AK-47 ak47 T Goop
24 41.52s CT SWR. M4A1 m4a1 T bastoni
24 43.17s CT nequelix1 AK-47 ak47 T стенфорд кубик
24 52.39s CT nequelix1 AK-47 ak47 T Goop HS
24 56.50s CT Choknyti" M4A1 m4a1 T Triperis
24 62.58s CT nequelix1 AK-47 ak47 T Swmi
25 34.22s CT Pablo AWP awp T стенфорд кубик
25 60.05s T Goop AWP awp CT nequelix1
25 71.13s CT SWR. M4A1 m4a1 T bastoni
25 75.67s CT SWR. P2000 p2000 T Goop
25 96.06s CT -1 M4A1 m4a1 T Triperis
25 112.13s CT Pablo AWP awp T Swmi
26 36.73s CT -1 AK-47 ak47 T Triperis HS
26 58.19s T bastoni AK-47 ak47 CT -1 HS
26 61.36s T bastoni AK-47 ak47 CT Choknyti" HS
26 94.25s CT nequelix1 M4A1 m4a1 T стенфорд кубик
26 99.03s T Goop AK-47 ak47 CT SWR. HS
26 109.69s T Goop AK-47 ak47 CT Pablo
26 110.31s T Swmi AK-47 ak47 CT nequelix1
27 38.73s T Triperis AK-47 ak47 CT Pablo
