1ST
Rating 6.78
K/D/A 16/13/11
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| 19,999 flake | 6.78 | - | 1.33 | 1.49 | 105.3 | 47 | +40 |
| 18,378 letiitRAIN | 3.78 | - | 1.34 | 1.33 | 89.1 | 39 | +276 |
| 16,106 meistars | 1.67 | - | 1.35 | 1.42 | 93.6 | 41 | +265 |
| 18,340 kat- | 4.79 | - | 1.33 | 1.36 | 76.0 | 58 | +303 |
| 19,311 krii | 3.83 | - | 1.16 | 1.16 | 62.3 | 45 | +397 |
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| 22,232 Gameslip | -2.64 | -3.91 | 1.30 | 1.42 | 85.8 | 32 | -254 |
| 17,403 Ari | -5.39 | -7.00 | 1.15 | 1.04 | 72.8 | 68 | -285 |
| 14,892 Panduh | -1.27 | +0.51 | 1.06 | 0.73 | 84.7 | 61 | -108 |
| 14,879 DOOMster | -8.81 | -9.27 | 0.92 | 0.59 | 56.3 | 41 | -121 |
| 12,412 DjHoeface | -2.74 | -4.15 | 0.93 | 0.52 | 57.9 | 50 | -291 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 16 | 11 | 13 | 88.9% | 1.23 | 105.3 | 3 | 0 | 0 | 0 | 6.78 | - |
| | 16 | 5 | 10 | 66.7% | 1.60 | 89.1 | 5 | 0 | 0 | 0 | 3.78 | - |
| | 16 | 6 | 12 | 83.3% | 1.33 | 93.6 | 4 | 0 | 0 | 0 | 1.67 | - |
| | 15 | 4 | 10 | 83.3% | 1.50 | 76.0 | 4 | 1 | 0 | 0 | 4.79 | - |
| | 11 | 4 | 10 | 88.9% | 1.10 | 62.3 | 1 | 0 | 0 | 0 | 3.83 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 19 | 4 | 14 | 77.8% | 1.36 | 85.8 | 2 | 3 | 0 | 0 | -2.64 | -3.91 |
| | 12 | 3 | 14 | 77.8% | 0.86 | 72.8 | 2 | 1 | 0 | 0 | -5.39 | -7.00 |
| | 9 | 6 | 16 | 55.6% | 0.56 | 84.7 | 1 | 1 | 0 | 0 | -1.27 | +0.51 |
| | 7 | 6 | 17 | 66.7% | 0.41 | 56.3 | 1 | 0 | 0 | 0 | -8.81 | -9.27 |
| | 7 | 3 | 15 | 50.0% | 0.47 | 57.9 | 1 | 0 | 0 | 0 | -2.74 | -4.15 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 10 | 19.2% | 10.8% | 241 | 712 |
| | 7 | 6.5% | 13.5% | 229 | 756 |
| | 6 | 18.8% | 19.8% | 81 | 528 |
| | 4 | 42.9% | 5.8% | 120 | 223 |
| | 4 | 16.7% | 18.2% | 66 | 398 |
| | 3 | 11.1% | 8.9% | 101 | 227 |
| | 2 | 50.0% | 16.0% | 25 | 204 |
| | 1 | 14.3% | 7.1% | 98 | 199 |
| | 1 | 0.0% | 5.3% | 57 | 56 |
| | 1 | 9.1% | 6.4% | 172 | 310 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 50.0% | 6 | 57 |
| | 1 | 0.0% | 100.0% | 12 | 221 |
| | 1 | 0.0% | 176.9% | 13 | 401 |
| | 1 | 0.0% | 88.9% | 9 | 93 |
| | 0 | 0.0% | 121.4% | 14 | 275 |
| | 0 | 0.0% | 107.7% | 13 | 365 |
| | 0 | 0.0% | 83.3% | 12 | 145 |
| | 0 | 0.0% | 75.0% | 4 | 42 |
| | 0 | 0.0% | 93.3% | 15 | 228 |
| | 0 | 0.0% | 163.6% | 11 | 285 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 50.0% | 46.2% | 13 | 293 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 13.3% | 15 | 40 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 0.0% | 14.9% | 67 | 153 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 4.8% | 21 | 10 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 160.0% | 5 | 94 |
| | 0 | 20.0% | 166.7% | 3 | 97 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 6.1% | 33 | 95 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 3 | 0 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 12% | 0.88 | 0.12 | 2.5s | 28.08 | $311 | 92 | 45 |
| | 0% | 0.14 | 0.43 | 0.4s | 32.85 | $260 | 84 | 41 |
| | 0% | 0.67 | 0.00 | 1.5s | 15.20 | $341 | 78 | 37 |
| | - | 0.00 | 0.00 | - | 13.56 | $460 | 60 | 17 |
| | 0% | 0.38 | 0.13 | 1.2s | 19.00 | $310 | 69 | 34 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 1.00 | 0.25 | 2.8s | 10.50 | $457 | 65 | 21 |
| | 0% | 0.20 | 0.70 | 1.2s | 10.50 | $285 | 5 | 24 |
| | 0% | 0.50 | 0.33 | 2.2s | 25.91 | $196 | 75 | 29 |
| | 0% | 0.82 | 0.09 | 2.3s | 19.64 | $291 | 86 | 42 |
| | 0% | 0.56 | 0.11 | 1.7s | 12.08 | $220 | 68 | 35 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 12 | 11 (92%) | 4 (36%) | 5 | 5 (100%) | 2 (40%) |
| | 7 | 7 (100%) | 2 (29%) | 3 | 4 (133%) | 0 (0%) |
| | 6 | 4 (67%) | 1 (25%) | 6 | 4 (67%) | 2 (50%) |
| | 3 | 3 (100%) | 1 (33%) | 7 | 8 (114%) | 3 (38%) |
| | 8 | 7 (88%) | 1 (14%) | 4 | 2 (50%) | 2 (100%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 13 | 11 (85%) | 3 (27%) | 9 | 6 (67%) | 4 (67%) |
| | 10 | 10 (100%) | 3 (30%) | 7 | 7 (100%) | 0 (0%) |
| | 9 | 8 (89%) | 1 (13%) | 6 | 5 (83%) | 3 (60%) |
| | 10 | 8 (80%) | 3 (38%) | 5 | 6 (120%) | 3 (50%) |
| | 4 | 3 (75%) | 1 (33%) | 5 | 5 (100%) | 1 (20%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 24% | 615ms | 11.21° | 15.5% | 50% | 29% | 76% | 18% |
| | 21% | 621ms | 8.73° | 9.6% | 31% | 21% | 78% | 10% |
| | 22% | 665ms | 7.41° | 14.8% | 44% | 21% | 72% | 23% |
| | 32% | 827ms | 14.84° | 27.0% | 40% | 30% | 98% | 17% |
| | 21% | 799ms | 12.08° | 28.6% | 64% | 17% | 93% | 12% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 21% | 804ms | 11.62° | 19.2% | 32% | 23% | 62% | 14% |
| | 37% | 621ms | 8.52° | 19.0% | 67% | 40% | 84% | 23% |
| | 35% | 531ms | 12.54° | 7.8% | 44% | 44% | 80% | 15% |
| | 23% | 558ms | 14.46° | 11.4% | 29% | 26% | 75% | 10% |
| | 28% | 753ms | 10.40° | 17.1% | 57% | 24% | 91% | 15% |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 1896 | 365 | 0 | 15 | 372 | 4.12 | 5 (28%) |
| | 1604 | 401 | 21 | 1 | 485 | 2.44 | 8 (44%) |
| | 1685 | 228 | 60 | 2 | 226 | 6.18 | 6 (33%) |
| | 1368 | 93 | 94 | 0 | 223 | 5.30 | 8 (44%) |
| | 1121 | 221 | 1 | 3 | 219 | 4.11 | 8 (44%) |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 46.38s | CT kat- | T DOOMster | HS | |
| 1 | 48.30s | CT krii | T Panduh | HS | |
| 1 | 51.77s | T Ari | CT krii | HS | |
| 1 | 52.41s | T Gameslip | CT kat- | ||
| 1 | 57.25s | T Gameslip | CT flake | HS | |
| 1 | 60.61s | T Ari | CT letiitRAIN | HS | |
| 1 | 68.92s | CT meistars | T Gameslip | HS | |
| 1 | 78.73s | T Ari | CT meistars | HS | |
| 2 | 37.50s | T Panduh | CT meistars | ||
| 2 | 37.84s | T Gameslip | T Panduh | HS | |
| 2 | 40.36s | T Gameslip | CT flake | HS | |
| 2 | 64.34s | T Gameslip | CT kat- | HS | |
| 2 | 73.16s | T Gameslip | CT letiitRAIN | HS | |
| 2 | 73.52s | T Ari | CT krii | HS | |
| 3 | 30.27s | CT letiitRAIN | T Ari | ||
| 3 | 34.03s | CT meistars | T Panduh | HS | |
| 3 | 43.20s | CT meistars | T Gameslip | ||
| 3 | 57.05s | CT letiitRAIN | T DOOMster | ||
| 3 | 62.20s | CT flake | T DjHoeface | HS | |
| 4 | 43.28s | CT meistars | T Ari | ||
| 4 | 46.88s | CT flake | T DOOMster | WB | |
| 4 | 54.98s | T Gameslip | CT flake | WB | |
| 4 | 74.42s | T Panduh | CT kat- | HS WB | |
| 4 | 81.80s | CT letiitRAIN | T Gameslip | ||
| 4 | 91.06s | CT letiitRAIN | T DjHoeface | ||
| 4 | 106.83s | CT krii | T Panduh | ||
| 5 | 67.83s | CT kat- | T DOOMster | HS | |
| 5 | 68.83s | CT kat- | T Panduh | HS | |
| 5 | 69.03s | CT kat- | T Ari | ||
| 5 | 69.11s | T Gameslip | CT kat- | HS | |
| 5 | 77.77s | CT letiitRAIN | T DjHoeface | ||
| 5 | 86.70s | CT flake | T Gameslip | WB | |
| 6 | 51.00s | CT flake | T Ari | ||
| 6 | 51.95s | CT meistars | T Panduh | ||
| 6 | 100.14s | CT meistars | T Gameslip | HS | |
| 6 | 100.98s | T DOOMster | CT meistars | HS | |
| 6 | 107.83s | T DjHoeface | CT flake | WB | |
| 6 | 129.36s | CT kat- | T DjHoeface | ||
| 6 | 137.55s | CT letiitRAIN | T DOOMster | HS WB | |
| 7 | 37.89s | CT meistars | T Ari | ||
| 7 | 41.41s | T DjHoeface | CT meistars | HS WB | |
| 7 | 41.61s | CT flake | T DjHoeface | ||
| 7 | 42.41s | CT krii | T DOOMster | ||
| 7 | 42.52s | T Gameslip | CT flake | ||
| 7 | 80.06s | CT letiitRAIN | T Panduh | HS | |
| 7 | 87.05s | T Gameslip | CT kat- | ||
| 7 | 88.23s | T Gameslip | CT letiitRAIN | ||
| 7 | 97.84s | CT krii | T Gameslip | HS | |
| 8 | 37.61s | CT meistars | T Gameslip | ||
| 8 | 37.98s | T DjHoeface | CT meistars | ||
| 8 | 69.03s | CT krii | T Panduh | HS | |
| 8 | 116.59s | T Ari | CT letiitRAIN | ||
| 8 | 118.22s | CT flake | T DOOMster | ||
| 8 | 119.53s | T Ari | CT flake | HS | |
| 8 | 130.11s | CT kat- | T DjHoeface | ||
| 8 | 137.41s | CT kat- | T Ari | ||
| 9 | 87.34s | CT letiitRAIN | T Panduh | ||
| 9 | 90.77s | T Ari | CT meistars | HS | |
| 9 | 95.56s | CT flake | T Gameslip | HS | |
| 9 | 96.36s | CT flake | T Ari | HS | |
| 9 | 160.91s | CT krii | T DjHoeface | HS | |
| 9 | 161.64s | CT letiitRAIN | T DOOMster | HS | |
| 10 | 72.58s | CT meistars | T DjHoeface | HS | |
| 10 | 79.27s | CT meistars | T Ari | ||
| 10 | 81.16s | CT flake | T DOOMster | ||
| 10 | 81.28s | CT letiitRAIN | T Panduh | ||
| 10 | 99.92s | T Gameslip | CT flake | ||
| 10 | 100.92s | CT letiitRAIN | T Gameslip | HS | |
| 11 | 55.31s | CT meistars | T Ari | HS | |
| 11 | 59.00s | CT krii | T Panduh | ||
| 11 | 59.23s | T Gameslip | CT krii | ||
| 11 | 64.63s | T Gameslip | CT kat- | ||
| 11 | 64.75s | T DjHoeface | CT meistars | HS | |
| 11 | 66.95s | CT flake | T DjHoeface | HS | |
| 11 | 70.02s | CT letiitRAIN | T Gameslip | ||
| 11 | 72.55s | T DOOMster | CT letiitRAIN | ||
| 11 | 101.55s | CT flake | T DOOMster | ||
| 12 | 36.41s | CT letiitRAIN | T DOOMster | ||
| 12 | 41.48s | CT krii | T DjHoeface | ||
| 12 | 46.52s | CT meistars | T Gameslip | ||
| 12 | 47.55s | T Ari | CT meistars | ||
| 12 | 67.08s | T Ari | CT krii | ||
| 12 | 93.97s | CT flake | T Ari | ||
| 12 | 95.64s | CT flake | T Panduh | HS | |
| 13 | 39.78s | CT Panduh | T krii | HS | |
| 13 | 44.69s | T flake | CT Panduh | HS | |
| 13 | 44.69s | CT DOOMster | T flake | ||
| 13 | 51.19s | T kat- | CT Gameslip | HS | |
| 13 | 59.67s | CT Ari | T letiitRAIN | HS | |
| 13 | 67.55s | T meistars | CT DjHoeface | HS | |
| 13 | 68.11s | T kat- | CT Ari | ||
| 13 | 92.80s | T meistars | CT DOOMster | HS | |
| 14 | 33.66s | CT Panduh | T krii | HS | |
| 14 | 33.97s | T flake | CT Panduh | HS | |
| 14 | 42.47s | T kat- | CT DOOMster | ||
| 14 | 42.66s | T letiitRAIN | CT DjHoeface | ||
| 14 | 49.06s | T meistars | CT Gameslip | ||
| 14 | 50.91s | CT Ari | T flake | HS | |
| 14 | 51.27s | T kat- | CT Ari | ||
| 15 | 31.22s | CT DjHoeface | T letiitRAIN | HS | |
| 15 | 35.14s | CT DjHoeface | T kat- | ||
| 15 | 38.55s | T krii | CT DjHoeface | HS | |
| 15 | 45.52s | CT Gameslip | T krii | ||
| 15 | 46.16s | CT Panduh | T meistars | ||
| 15 | 46.61s | CT Panduh | T flake | ||
| 15 | 53.25s | CT Panduh | CT DOOMster | ||
| 16 | 34.19s | CT Ari | T letiitRAIN | ||
| 16 | 37.08s | T kat- | CT Panduh | ||
| 16 | 38.66s | CT DOOMster | T kat- | HS | |
| 16 | 42.64s | CT DOOMster | T meistars | ||
| 16 | 47.58s | T krii | CT Ari | HS | |
| 16 | 50.27s | T flake | CT DOOMster | HS | |
| 16 | 54.13s | CT Gameslip | T flake | ||
| 16 | 63.70s | CT DjHoeface | T krii | HS | |
| 17 | 36.25s | CT Panduh | T flake | HS | |
| 17 | 36.95s | CT Panduh | T letiitRAIN | ||
| 17 | 38.84s | CT DOOMster | T krii | ||
| 17 | 68.70s | T kat- | CT DOOMster | HS | |
| 17 | 72.38s | T kat- | CT DjHoeface | HS | |
| 17 | 74.05s | CT Panduh | T kat- | ||
| 17 | 76.36s | CT Gameslip | T meistars | ||
| 18 | 49.09s | T kat- | CT Panduh | ||
| 18 | 54.91s | T letiitRAIN | CT DjHoeface | ||
| 18 | 56.67s | CT DOOMster | T kat- | ||
| 18 | 58.66s | T meistars | CT DOOMster | ||
| 18 | 76.89s | CT Gameslip | T meistars | HS | |
| 18 | 80.58s | CT Gameslip | T flake | ||
| 18 | 81.02s | T krii | CT Ari | HS | |
| 18 | 90.92s | CT Gameslip | T krii | ||
| 18 | 100.45s | T letiitRAIN | CT Gameslip | HS | |
| 18 | 108.73s | T letiitRAIN | T letiitRAIN |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 80s |
| 2 | T | T Eliminated | 0 - 2 | 78s |
| 3 | CT | Ct Eliminated | 1 - 2 | 67s |
| 4 | CT | Ct Eliminated | 2 - 2 | 112s |
| 5 | CT | Ct Eliminated | 3 - 2 | 94s |
| 6 | CT | Bomb Defused | 4 - 2 | 151s |
| 7 | CT | Bomb Defused | 5 - 2 | 98s |
| 8 | CT | Bomb Defused | 6 - 2 | 147s |
| 9 | CT | Ct Eliminated | 7 - 2 | 164s |
| 10 | CT | Ct Eliminated | 8 - 2 | 105s |
| 11 | CT | Bomb Defused | 9 - 2 | 108s |
| 12 | CT | Ct Eliminated | 10 - 2 | 96s |
| 13 | T | T Eliminated | 11 - 2 | 93s |
| 14 | T | T Eliminated | 12 - 2 | 58s |
| 15 | CT | Ct Eliminated | 12 - 3 | 53s |
| 16 | CT | Ct Eliminated | 12 - 4 | 64s |
| 17 | CT | Ct Eliminated | 12 - 5 | 83s |
| 18 | T | T Eliminated | 13 - 5 | 117s |
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required