1ST
Rating 7.87
K/D/A 16/8/3
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 17 | 5 | 10 | 78.9% | 1.70 | 86.5 | 1 | 3 | 0 | 0 | 2.61 | - |
| | 16 | 3 | 8 | 94.7% | 2.00 | 95.3 | 3 | 0 | 0 | 0 | 7.87 | - |
| | 16 | 0 | 8 | 78.9% | 2.00 | 79.0 | 3 | 1 | 0 | 0 | 3.04 | - |
| | 15 | 6 | 11 | 89.5% | 1.36 | 83.6 | 3 | 2 | 0 | 0 | 0.58 | - |
| | 12 | 2 | 12 | 84.2% | 1.00 | 83.7 | 3 | 0 | 0 | 0 | -1.30 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 16 | 2 | 14 | 68.4% | 1.14 | 92.0 | 6 | 0 | 0 | 0 | 4.62 | - |
| | 11 | 1 | 15 | 52.6% | 0.73 | 51.9 | 4 | 0 | 0 | 0 | -7.39 | - |
| | 8 | 2 | 13 | 52.6% | 0.62 | 54.5 | 1 | 1 | 0 | 0 | 3.11 | - |
| | 8 | 5 | 17 | 52.6% | 0.47 | 64.5 | 2 | 0 | 0 | 0 | -3.95 | - |
| | 6 | 6 | 17 | 57.9% | 0.35 | 48.0 | 0 | 0 | 0 | 0 | -9.65 | - |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 6 | 56.3% | 29.6% | 54 | 469 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 15.4% | 23.6% | 55 | 261 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 27.3% | 366.7% | 3 | 383 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 2 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 5% | 0.62 | 0.24 | 1.5s | 1.83 | $270 | 65 | 49 |
| | 0% | 0.57 | 0.14 | 1.5s | 18.75 | $237 | 71 | 48 |
| | 0% | 0.83 | 0.17 | 1.4s | 3.00 | $275 | 56 | 31 |
| | 17% | 0.75 | 0.17 | 1.9s | 5.40 | $509 | 76 | 34 |
| | 15% | 0.80 | 0.25 | 1.9s | 12.27 | $358 | 90 | 53 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 1.11 | 0.44 | 3.6s | 11.44 | $135 | 76 | 32 |
| | 11% | 0.44 | 0.78 | 1.6s | 1.40 | $93 | 42 | 32 |
| | 0% | 0.30 | 0.10 | 1.3s | - | $261 | 43 | 33 |
| | 0% | 0.50 | 0.50 | 2.2s | 6.86 | $252 | 50 | 23 |
| | 0% | 0.75 | 1.00 | 1.5s | 28.50 | $229 | 53 | 30 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 5 | 5 (100%) | 2 (40%) | 4 | 2 (50%) | 2 (100%) |
| | 7 | 7 (100%) | 3 (43%) | 4 | 2 (50%) | 3 (150%) |
| | 4 | 4 (100%) | 3 (75%) | 3 | 4 (133%) | 1 (25%) |
| | 4 | 3 (75%) | 0 (0%) | 5 | 5 (100%) | 2 (40%) |
| | 5 | 5 (100%) | 2 (40%) | 3 | 1 (33%) | 2 (200%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 11 | 9 (82%) | 1 (11%) | 5 | 3 (60%) | 2 (67%) |
| | 8 | 7 (88%) | 4 (57%) | 5 | 5 (100%) | 1 (20%) |
| | 6 | 3 (50%) | 2 (67%) | 7 | 9 (129%) | 2 (22%) |
| | 9 | 8 (89%) | 0 (0%) | 6 | 5 (83%) | 1 (20%) |
| | 7 | 6 (86%) | 1 (17%) | 5 | 3 (60%) | 2 (67%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 27% | 535ms | 18.19° | 27.8% | 71% | 5% | 91% | 24% |
| | 33% | 549ms | 6.42° | 31.0% | 69% | 33% | 83% | 17% |
| | 41% | 578ms | 5.06° | 24.3% | 44% | 38% | 86% | 21% |
| | 31% | 617ms | 6.15° | 17.9% | 47% | 36% | 88% | 20% |
| | 28% | 533ms | 8.62° | 33.3% | 75% | 23% | 89% | 9% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 40% | 506ms | 8.18° | 17.1% | 19% | 29% | 82% | 20% |
| | 24% | 474ms | 13.56° | 21.9% | 64% | 25% | 73% | 15% |
| | 28% | 539ms | 17.58° | 30.8% | 75% | 40% | 80% | 23% |
| | 34% | 569ms | 6.62° | 17.9% | 50% | 30% | 79% | 18% |
| | 36% | 544ms | 8.89° | 11.8% | 50% | 37% | 82% | 23% |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 90.55s | T ropz | CT TeSeS | HS | |
| 1 | 100.13s | T flameZ | CT kyxsan | HS | |
| 1 | 100.47s | T flameZ | CT kyousuke | ||
| 1 | 100.48s | T ropz | CT NiKo | ||
| 1 | 101.16s | T flameZ | CT m0NESY | HS | |
| 2 | 29.50s | CT TeSeS | T apEX | HS | |
| 2 | 105.53s | T ZywOo | CT NiKo | ||
| 2 | 106.48s | T ZywOo | CT TeSeS | HS | |
| 2 | 109.03s | T flameZ | CT m0NESY | HS | |
| 2 | 113.70s | T ZywOo | CT kyousuke | ||
| 2 | 116.91s | T ropz | CT kyxsan | HS | |
| 3 | 28.84s | T ZywOo | CT kyxsan | HS | |
| 3 | 29.78s | T mezii | CT m0NESY | HS | |
| 3 | 48.70s | T ZywOo | CT TeSeS | ||
| 3 | 49.22s | CT kyousuke | T apEX | HS | |
| 3 | 51.11s | T flameZ | CT kyousuke | ||
| 3 | 71.98s | T ropz | CT NiKo | ||
| 4 | 121.22s | T apEX | CT m0NESY | HS | |
| 4 | 122.30s | CT TeSeS | T apEX | ||
| 4 | 122.77s | T ropz | CT kyxsan | ||
| 4 | 125.02s | CT NiKo | T flameZ | ||
| 4 | 125.19s | T mezii | CT NiKo | HS | |
| 4 | 126.20s | CT TeSeS | T mezii | HS | |
| 5 | 63.08s | CT NiKo | T flameZ | HS | |
| 5 | 68.64s | T ropz | CT kyxsan | ||
| 5 | 68.84s | CT kyousuke | T apEX | ||
| 5 | 70.48s | T ZywOo | CT kyousuke | HS | |
| 5 | 75.28s | CT m0NESY | T ropz | ||
| 5 | 125.23s | CT TeSeS | T ZywOo | ||
| 5 | 127.39s | T mezii | CT NiKo | ||
| 5 | 139.98s | CT m0NESY | T mezii | ||
| 6 | 109.73s | T ZywOo | CT NiKo | ||
| 6 | 112.97s | CT m0NESY | T apEX | ||
| 6 | 114.72s | T flameZ | CT m0NESY | HS | |
| 6 | 115.91s | CT kyousuke | T flameZ | ||
| 6 | 119.17s | T ZywOo | CT kyousuke | ||
| 6 | 122.09s | CT TeSeS | T ropz | HS | |
| 6 | 123.03s | CT TeSeS | T ZywOo | HS | |
| 6 | 123.41s | T mezii | CT TeSeS | HS | |
| 6 | 139.58s | CT kyxsan | T mezii | HS | |
| 7 | 24.78s | CT m0NESY | T ZywOo | ||
| 7 | 32.52s | CT m0NESY | T apEX | ||
| 7 | 77.47s | CT kyousuke | T flameZ | HS | |
| 7 | 79.17s | CT kyousuke | T mezii | HS | |
| 7 | 79.38s | CT NiKo | T ropz | HS | |
| 8 | 68.48s | T apEX | CT NiKo | ||
| 8 | 69.13s | T mezii | CT TeSeS | HS | |
| 8 | 79.73s | T ropz | CT kyousuke | HS | |
| 8 | 139.88s | CT m0NESY | T flameZ | ||
| 8 | 154.17s | CT m0NESY | T ZywOo | HS | |
| 8 | 173.19s | CT kyxsan | T apEX | HS | |
| 9 | 73.05s | T mezii | CT kyousuke | HS | |
| 9 | 82.81s | CT NiKo | T flameZ | ||
| 9 | 83.41s | T ropz | CT NiKo | HS | |
| 9 | 84.92s | CT kyxsan | T mezii | ||
| 9 | 86.44s | T ropz | CT kyxsan | ||
| 9 | 88.64s | CT m0NESY | T ZywOo | ||
| 9 | 116.84s | T apEX | CT m0NESY | HS | |
| 9 | 121.44s | T ropz | CT TeSeS | ||
| 10 | 35.50s | T ZywOo | CT m0NESY | HS | |
| 10 | 43.63s | T ZywOo | CT kyousuke | ||
| 10 | 78.52s | T mezii | CT TeSeS | ||
| 10 | 90.31s | T ZywOo | CT NiKo | HS | |
| 10 | 90.39s | T flameZ | CT kyxsan | HS | |
| 11 | 31.78s | CT m0NESY | T flameZ | ||
| 11 | 70.17s | CT kyousuke | T mezii | HS | |
| 11 | 70.97s | CT kyousuke | T ropz | ||
| 11 | 72.77s | T apEX | CT kyousuke | ||
| 11 | 75.22s | CT kyxsan | T apEX | HS | |
| 11 | 76.11s | CT kyxsan | T ZywOo | HS | |
| 12 | 24.91s | CT m0NESY | T apEX | ||
| 12 | 37.19s | T flameZ | CT TeSeS | HS | |
| 12 | 54.20s | T mezii | CT NiKo | HS | |
| 12 | 56.36s | CT m0NESY | T flameZ | ||
| 12 | 56.48s | T ropz | CT m0NESY | HS | |
| 12 | 76.20s | T ropz | CT kyousuke | ||
| 12 | 78.72s | T ZywOo | CT kyxsan | ||
| 13 | 252.66s | CT mezii | T kyousuke | HS | |
| 13 | 252.89s | T kyxsan | CT mezii | HS | |
| 13 | 252.98s | CT ZywOo | T m0NESY | HS | |
| 13 | 256.58s | T TeSeS | CT flameZ | ||
| 13 | 296.03s | T TeSeS | CT ropz | HS | |
| 13 | 320.02s | CT ZywOo | T TeSeS | HS | |
| 13 | 322.20s | CT apEX | T NiKo | HS | |
| 13 | 323.20s | T kyxsan | CT ZywOo | ||
| 13 | 326.95s | T kyxsan | CT apEX | HS | |
| 14 | 39.94s | CT apEX | T kyxsan | HS | |
| 14 | 40.78s | CT apEX | T kyousuke | HS | |
| 14 | 41.98s | T NiKo | CT apEX | HS | |
| 14 | 104.00s | CT flameZ | T TeSeS | ||
| 14 | 106.30s | T m0NESY | CT ZywOo | HS | |
| 14 | 107.39s | T m0NESY | CT ropz | ||
| 14 | 107.80s | CT flameZ | T NiKo | ||
| 14 | 109.28s | CT mezii | T m0NESY | ||
| 15 | 118.39s | T kyousuke | CT ZywOo | ||
| 15 | 119.17s | CT apEX | T kyxsan | HS | |
| 15 | 122.17s | CT flameZ | T TeSeS | HS | |
| 15 | 123.03s | CT flameZ | T NiKo | HS | |
| 15 | 124.05s | CT apEX | T kyousuke | HS | |
| 15 | 127.05s | CT flameZ | T m0NESY | HS | |
| 16 | 36.00s | T NiKo | CT ZywOo | ||
| 16 | 41.75s | CT mezii | T TeSeS | HS | |
| 16 | 42.95s | CT mezii | T NiKo | HS | |
| 16 | 43.94s | CT flameZ | T kyousuke | HS | |
| 16 | 44.92s | CT flameZ | T m0NESY | HS | |
| 16 | 69.64s | CT flameZ | T kyxsan | HS | |
| 17 | 58.47s | CT apEX | T NiKo | HS | |
| 17 | 103.20s | CT mezii | T m0NESY | ||
| 17 | 104.28s | CT mezii | T kyxsan | ||
| 17 | 104.61s | T TeSeS | CT mezii | HS | |
| 17 | 105.05s | CT apEX | T kyousuke | HS | |
| 17 | 106.02s | CT ropz | T TeSeS | ||
| 18 | 80.42s | CT ropz | T kyousuke | HS | |
| 18 | 82.08s | CT ropz | T NiKo | ||
| 18 | 112.48s | CT flameZ | T TeSeS | ||
| 18 | 118.69s | T m0NESY | CT ropz | HS | |
| 19 | 65.66s | CT ZywOo | T kyousuke | ||
| 19 | 71.97s | CT apEX | T kyxsan | ||
| 19 | 74.36s | T m0NESY | CT apEX | ||
| 19 | 81.63s | T m0NESY | CT ZywOo | ||
| 19 | 87.11s | T TeSeS | CT flameZ | HS | |
| 19 | 90.61s | CT ropz | T NiKo | HS | |
| 19 | 114.77s | T TeSeS | CT ropz | ||
| 19 | 125.97s | CT mezii | T m0NESY | HS | |
| 19 | 128.98s | CT mezii | T TeSeS | HS |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 101s |
| 2 | T | T Eliminated | 0 - 2 | 122s |
| 3 | T | T Eliminated | 0 - 3 | 75s |
| 4 | CT | Unknown | 1 - 3 | 140s |
| 5 | CT | Unknown | 2 - 3 | 140s |
| 6 | CT | Bomb Defused | 3 - 3 | 155s |
| 7 | CT | Ct Eliminated | 4 - 3 | 82s |
| 8 | T | Target Bombed | 4 - 4 | 177s |
| 9 | T | T Eliminated | 4 - 5 | 122s |
| 10 | T | T Eliminated | 4 - 6 | 95s |
| 11 | CT | Ct Eliminated | 5 - 6 | 77s |
| 12 | T | T Eliminated | 5 - 7 | 82s |
| 13 | T | T Eliminated | 6 - 7 | 327s |
| 14 | CT | Ct Eliminated | 6 - 8 | 113s |
| 15 | CT | Ct Eliminated | 6 - 9 | 130s |
| 16 | CT | Ct Eliminated | 6 - 10 | 71s |
| 17 | CT | Ct Eliminated | 6 - 11 | 110s |
| 18 | CT | Unknown | 6 - 12 | 176s |
| 19 | CT | Bomb Defused | 6 - 13 | 138s |
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required