MATCH BREAKDOWN
11 : 13

Nuke Nuke

Server Server Sourcetv
Date 2026-04-06 00:25
Match type Faceit
Source Faceit

Top Performers

2ND
Opai2000
Rating 3.99
K/D/A 28/21/7

Round Summary

Team A win Team B win
1 B
2 B
3 B
4 B
5 A
6 B
7 B
8 A
9 B
10 B
11 A
12 B
13 B
14 A
15 B
16 A
17 A
18 A
19 A
20 B
21 A
22 A
23 A
24 B

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
ItsPapaPepe ItsPapaPepe 11.25 +7.63 1.60 1.95 108.6 67 -
Sh4doww_ Sh4doww_ 2.12 - 1.35 1.48 105.0 38 -
nevaedit nevaedit 0.17 - 1.37 1.44 100.3 71 -
hundntv hundntv -3.27 -6.40 1.23 1.30 77.8 50 -
NoahDede NoahDede -4.39 - 1.01 0.76 65.4 45 -

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
Opai2000 Opai2000 3.99 - 1.51 1.76 133.9 58 -
Rodinhasss Rodinhasss 2.51 - 1.23 1.28 76.5 39 -
CIEL07 CIEL07 -4.81 - 1.10 0.86 79.0 60 -
alp0606 alp0606 -6.41 - 1.12 1.02 68.0 61 -
KMellito KMellito -1.16 - 0.94 0.60 50.8 30 -

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
ItsPapaPepe ItsPapaPepe 30 4 13 100.0% 2.31 108.6 8 1 1 0 11.25 +7.63
Sh4doww_ Sh4doww_ 21 7 18 95.8% 1.17 105.0 5 0 0 0 2.12 -
nevaedit nevaedit 20 5 16 91.7% 1.25 100.3 5 2 0 0 0.17 -
hundntv hundntv 18 5 17 95.8% 1.06 77.8 2 1 0 0 -3.27 -6.40
NoahDede NoahDede 8 6 21 87.5% 0.38 65.4 0 1 0 0 -4.39 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
Opai2000 Opai2000 28 7 21 95.8% 1.33 133.9 5 3 1 0 3.99 -
Rodinhasss Rodinhasss 18 3 16 91.7% 1.13 76.5 1 1 1 0 2.51 -
CIEL07 CIEL07 14 5 21 66.7% 0.67 79.0 1 3 0 0 -4.81 -
alp0606 alp0606 14 4 20 91.7% 0.70 68.0 3 0 0 0 -6.41 -
KMellito KMellito 9 3 20 66.7% 0.45 50.8 0 1 0 0 -1.16 -

Weapon Statistics

AK-47

AK-47

Player Kills HS% Acc. Shots DMG
Opai2000 Opai2000 18 11.9% 27.1% 218 1745
hundntv hundntv 12 37.0% 15.9% 170 1138
CIEL07 CIEL07 7 16.7% 19.5% 123 773
Sh4doww_ Sh4doww_ 6 12.0% 13.3% 188 706
Rodinhasss Rodinhasss 5 7.1% 14.3% 98 406
alp0606 alp0606 5 15.4% 22.0% 59 437
ItsPapaPepe ItsPapaPepe 3 30.0% 18.5% 54 306
NoahDede NoahDede 1 7.1% 29.8% 47 392
KMellito KMellito 1 0.0% 28.6% 14 98
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
nevaedit nevaedit 15 22.1% 154.0% 50 1854
Opai2000 Opai2000 4 20.7% 152.6% 19 645
alp0606 alp0606 3 15.4% 123.8% 21 455
KMellito KMellito 0 0.0% 50.0% 2 13
AWP

AWP

Player Kills HS% Acc. Shots DMG
KMellito KMellito 5 0.0% 61.5% 13 543
ItsPapaPepe ItsPapaPepe 4 0.0% 30.8% 13 307
CIEL07 CIEL07 3 0.0% 66.7% 6 314
nevaedit nevaedit 3 0.0% 30.0% 10 160
alp0606 alp0606 3 0.0% 50.0% 6 209
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
ItsPapaPepe ItsPapaPepe 15 19.0% 53.8% 39 1131
NoahDede NoahDede 1 0.0% 60.0% 5 187
CIEL07 CIEL07 0 0.0% 50.0% 2 68
nevaedit nevaedit 0 0.0% 100.0% 1 70
KMellito KMellito 0 0.0% 0.0% 1 0
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
Rodinhasss Rodinhasss 8 12.5% 26.4% 91 660
Opai2000 Opai2000 2 12.5% 14.0% 57 264
CIEL07 CIEL07 1 0.0% 19.4% 31 148
Sh4doww_ Sh4doww_ 1 14.3% 35.0% 20 180
hundntv hundntv 1 0.0% 25.8% 31 182
NoahDede NoahDede 0 0.0% 0.0% 1 0
KMellito KMellito 0 0.0% 2.2% 45 22
alp0606 alp0606 0 0.0% 40.0% 5 44
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
Opai2000 Opai2000 3 37.5% 36.4% 22 229
hundntv hundntv 3 60.0% 11.4% 44 176
nevaedit nevaedit 2 75.0% 36.4% 11 198
Rodinhasss Rodinhasss 1 16.7% 17.1% 35 167
ItsPapaPepe ItsPapaPepe 1 25.0% 18.2% 22 124
NoahDede NoahDede 0 0.0% 0.0% 2 0
CIEL07 CIEL07 0 0.0% 0.0% 2 0
Sh4doww_ Sh4doww_ 0 0.0% 29.4% 17 85
KMellito KMellito 0 0.0% 0.0% 11 0
MP9

MP9

Player Kills HS% Acc. Shots DMG
Sh4doww_ Sh4doww_ 6 16.1% 14.8% 209 551
KMellito KMellito 2 10.0% 28.2% 71 321
NoahDede NoahDede 1 0.0% 24.0% 50 172
Rodinhasss Rodinhasss 0 0.0% 5.3% 38 32
CIEL07 CIEL07 0 0.0% 20.0% 5 17
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
Sh4doww_ Sh4doww_ 3 8.3% 50.0% 48 349
ItsPapaPepe ItsPapaPepe 2 20.0% 17.2% 29 199
KMellito KMellito 1 100.0% 9.1% 11 47
NoahDede NoahDede 0 25.0% 12.1% 33 92
Opai2000 Opai2000 0 0.0% 22.2% 9 32
CIEL07 CIEL07 0 0.0% 25.0% 16 60
hundntv hundntv 0 0.0% 22.2% 9 50
P90

P90

Player Kills HS% Acc. Shots DMG
Sh4doww_ Sh4doww_ 4 15.0% 17.1% 117 393
NoahDede NoahDede 1 14.3% 21.9% 32 143
Rodinhasss Rodinhasss 1 0.0% 18.5% 27 98
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
CIEL07 CIEL07 3 16.7% 50.0% 24 279
NoahDede NoahDede 1 14.3% 18.9% 37 201
alp0606 alp0606 0 0.0% 0.0% 1 0
DUAL BERETTAS

DUAL BERETTAS

Player Kills HS% Acc. Shots DMG
NoahDede NoahDede 3 33.3% 20.5% 44 318
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
ItsPapaPepe ItsPapaPepe 3 28.6% 38.9% 18 152
NoahDede NoahDede 0 0.0% 0.0% 7 0
nevaedit nevaedit 0 0.0% 0.0% 2 0
KMellito KMellito 0 0.0% 0.0% 31 0
alp0606 alp0606 0 0.0% 25.0% 4 22
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
Opai2000 Opai2000 1 33.3% 25.0% 12 53
Rodinhasss Rodinhasss 1 25.0% 50.0% 8 115
ItsPapaPepe ItsPapaPepe 1 100.0% 33.3% 3 100
CIEL07 CIEL07 0 0.0% 20.0% 5 16
nevaedit nevaedit 0 0.0% 0.0% 4 0
Sh4doww_ Sh4doww_ 0 0.0% 2.9% 35 34
hundntv hundntv 0 0.0% 0.0% 31 0
KMellito KMellito 0 0.0% 33.3% 6 30
alp0606 alp0606 0 0.0% 0.0% 8 0
MAG-7

MAG-7

Player Kills HS% Acc. Shots DMG
alp0606 alp0606 2 0.0% 260.0% 5 252
NoahDede NoahDede 0 0.0% 0.0% 1 0
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
Rodinhasss Rodinhasss 1 0.0% 50.0% 4 40
alp0606 alp0606 1 0.0% 44.4% 9 99
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
Sh4doww_ Sh4doww_ 1 33.3% 30.0% 10 117
hundntv hundntv 1 0.0% 41.7% 12 90
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
ItsPapaPepe ItsPapaPepe 1 0.0% 66.7% 9 94
Opai2000 Opai2000 0 0.0% 50.0% 4 75
Rodinhasss Rodinhasss 0 0.0% 50.0% 10 141
CIEL07 CIEL07 0 0.0% 50.0% 2 4
nevaedit nevaedit 0 0.0% 0.0% 1 0
Sh4doww_ Sh4doww_ 0 0.0% 0.0% 9 0
hundntv hundntv 0 0.0% 20.0% 10 33
KMellito KMellito 0 0.0% 85.7% 7 95
alp0606 alp0606 0 0.0% 0.0% 6 0
NEGEV

NEGEV

Player Kills HS% Acc. Shots DMG
Rodinhasss Rodinhasss 1 50.0% 15.4% 13 100
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
hundntv hundntv 1 50.0% 22.2% 9 100
CIEL07 CIEL07 0 0.0% 66.7% 3 44
Sh4doww_ Sh4doww_ 0 0.0% 0.0% 13 0
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
NoahDede NoahDede 0 0.0% 0.0% 1 0
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
NoahDede NoahDede 0 0.0% 0.0% 6 0
Opai2000 Opai2000 0 0.0% 0.0% 2 0
Rodinhasss Rodinhasss 0 0.0% 0.0% 3 0
CIEL07 CIEL07 0 0.0% 0.0% 1 0
Sh4doww_ Sh4doww_ 0 0.0% 0.0% 6 0
hundntv hundntv 0 0.0% 0.0% 5 0
KMellito KMellito 0 0.0% 0.0% 1 0
ItsPapaPepe ItsPapaPepe 0 0.0% 0.0% 2 0
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
NoahDede NoahDede 0 0.0% 0.0% 26 0
Opai2000 Opai2000 0 0.0% 0.0% 29 0
Rodinhasss Rodinhasss 0 0.0% 0.0% 1 0
CIEL07 CIEL07 0 0.0% 0.0% 21 0
nevaedit nevaedit 0 0.0% 0.0% 14 0
Sh4doww_ Sh4doww_ 0 0.0% 0.0% 6 0
hundntv hundntv 0 0.0% 0.0% 31 0
KMellito KMellito 0 0.0% 0.0% 6 0
alp0606 alp0606 0 0.0% 0.0% 5 0
ItsPapaPepe ItsPapaPepe 0 0.0% 0.0% 15 0
MP7

MP7

Player Kills HS% Acc. Shots DMG
NoahDede NoahDede 0 0.0% 0.0% 5 0
alp0606 alp0606 0 0.0% 0.0% 3 0
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
NoahDede NoahDede 0 0.0% 0.0% 5 0
Opai2000 Opai2000 0 0.0% 125.0% 4 19
nevaedit nevaedit 0 0.0% 233.3% 3 25
Sh4doww_ Sh4doww_ 0 0.0% 0.0% 1 0
hundntv hundntv 0 0.0% 116.7% 6 20
alp0606 alp0606 0 0.0% 0.0% 1 0
ItsPapaPepe ItsPapaPepe 0 0.0% 166.7% 6 48
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
NoahDede NoahDede 0 0.0% 0.0% 7 0
Opai2000 Opai2000 0 0.0% 0.0% 9 0
Rodinhasss Rodinhasss 0 0.0% 0.0% 2 0
CIEL07 CIEL07 0 0.0% 0.0% 1 0
Sh4doww_ Sh4doww_ 0 0.0% 0.0% 9 0
hundntv hundntv 0 0.0% 0.0% 10 0
KMellito KMellito 0 0.0% 0.0% 6 0
alp0606 alp0606 0 0.0% 0.0% 4 0
ItsPapaPepe ItsPapaPepe 0 0.0% 0.0% 19 0
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
Opai2000 Opai2000 0 0.0% 50.0% 2 16
CIEL07 CIEL07 0 0.0% 100.0% 3 94
Sh4doww_ Sh4doww_ 0 0.0% 0.0% 4 0
hundntv hundntv 0 0.0% 0.0% 8 0
alp0606 alp0606 0 0.0% 33.3% 3 45
ItsPapaPepe ItsPapaPepe 0 0.0% 50.0% 2 36
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
Opai2000 Opai2000 0 0.0% 11.1% 9 1
Rodinhasss Rodinhasss 0 0.0% 0.0% 4 0
CIEL07 CIEL07 0 0.0% 0.0% 6 0
nevaedit nevaedit 0 0.0% 0.0% 1 0
Sh4doww_ Sh4doww_ 0 0.0% 0.0% 6 0
hundntv hundntv 0 0.0% 0.0% 9 0
KMellito KMellito 0 0.0% 0.0% 2 0
alp0606 alp0606 0 0.0% 0.0% 7 0
ItsPapaPepe ItsPapaPepe 0 0.0% 0.0% 16 0
P250

P250

Player Kills HS% Acc. Shots DMG
Opai2000 Opai2000 0 0.0% 0.0% 1 0
SG 553

SG 553

Player Kills HS% Acc. Shots DMG
KMellito KMellito 0 0.0% 0.0% 9 0

Utility Usage

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
ItsPapaPepe ItsPapaPepe 0% 0.31 0.50 0.7s 11.00 $184 38 52
Sh4doww_ Sh4doww_ 17% 0.67 0.67 1.8s - $327 48 31
nevaedit nevaedit 0% 0.00 0.00 - - $325 14 5
hundntv hundntv 11% 0.56 0.22 1.4s 3.30 $382 32 40
NoahDede NoahDede - 0.00 0.00 - - $171 45 18

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
Opai2000 Opai2000 0% 0.67 0.56 2.0s 18.75 $304 71 28
Rodinhasss Rodinhasss 0% 0.25 0.50 0.7s 14.10 $293 39 19
CIEL07 CIEL07 0% 1.00 0.50 2.3s 2.00 $471 37 10
alp0606 alp0606 0% 0.14 0.14 0.8s - $180 38 18
KMellito KMellito 0% 0.50 0.50 2.5s 13.57 $135 49 16

Trade Statistics

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
ItsPapaPepe ItsPapaPepe 6 4 (67%) 3 (75%) 3 3 (100%) 0 (0%)
Sh4doww_ Sh4doww_ 1 1 (100%) 1 (100%) 5 4 (80%) 2 (50%)
nevaedit nevaedit 5 5 (100%) 3 (60%) 4 0 (0%) 3 (0%)
hundntv hundntv 5 5 (100%) 1 (20%) 6 4 (67%) 2 (50%)
NoahDede NoahDede 9 8 (89%) 1 (13%) 5 3 (60%) 2 (67%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
Opai2000 Opai2000 8 8 (100%) 5 (63%) 7 3 (43%) 4 (133%)
Rodinhasss Rodinhasss 6 6 (100%) 4 (67%) 7 2 (29%) 5 (250%)
CIEL07 CIEL07 8 6 (75%) 6 (100%) 4 2 (50%) 1 (50%)
alp0606 alp0606 8 5 (63%) 2 (40%) 6 2 (33%) 3 (150%)
KMellito KMellito 6 4 (67%) 1 (25%) 7 2 (29%) 5 (250%)

Clutch Statistics

Winning Team

50%
7 CLUTCHES WON
7 CLUTCHES LOST
0 SAVES

Losing Team

35%
6 CLUTCHES WON
10 CLUTCHES LOST
1 SAVES

Winning Team

1v1
2
Round 16
LOST
1v4
2
Round 17
LOST
1v3
6
Round 20
WON
1v4
1
Round 23
LOST
1v1
2
Round 6
WON
1v4
3
Round 9
WON
1v1
2
Round 10
WON
1v2
Round 19
LOST
1v2
2
Round 24
WON
1v2
2
Round 13
WON
1v2
1
Round 15
WON
1v3
Round 18
LOST
1v3
Round 22
LOST
1v1
2
Round 14
LOST

Losing Team

1v2
1
Round 5
WON
1v5
2
Round 7
LOST
1v1
3
Round 13
LOST
1v2
1
Round 14
WON
1v4
Round 4
LOST
1v4
4
Round 6
LOST
1v2
1
Round 10
LOST
1v3
1
Round 12
LOST
1v1
1
Round 20
LOST
1v5
Round 1
LOST
1v5
Round 2
LOST
1v1
2
Round 15
SAVED
1v4
2
Round 16
WON
1v2
1
Round 21
WON
1v3
Round 3
LOST
1v3
Round 8
WON
1v4
1
Round 11
WON

Aim Statistics

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
ItsPapaPepe ItsPapaPepe 43% 558ms 6.61° 22.6% 33% 32% 55% 29%
Sh4doww_ Sh4doww_ 17% 526ms 13.13° 12.9% 43% 20% 88% 17%
nevaedit nevaedit 64% 782ms 15.51° 23.5% 60% - - 58%
hundntv hundntv 22% 645ms 11.76° 28.6% 72% 24% 82% 16%
NoahDede NoahDede 23% 450ms 7.00° 12.5% 50% 20% 65% 21%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
Opai2000 Opai2000 33% 593ms 9.96° 16.4% 54% 31% 75% 27%
Rodinhasss Rodinhasss 23% 634ms 10.65° 11.9% 28% 25% 68% 19%
CIEL07 CIEL07 32% 588ms 7.51° 10.3% 36% 28% 90% 26%
alp0606 alp0606 43% 560ms 9.45° 9.5% 21% 41% 56% 31%
KMellito KMellito 30% 682ms 10.74° 8.1% 22% 38% - 17%

Activity Statistics

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
ItsPapaPepe ItsPapaPepe 2497 94 48 5 180 13.08 11 (46%)
Sh4doww_ Sh4doww_ 2415 0 0 4 661 3.65 6 (25%)
nevaedit nevaedit 2307 0 25 0 78 29.26 8 (33%)
hundntv hundntv 1789 33 20 5 314 5.53 7 (29%)
NoahDede NoahDede 1505 0 0 0 264 5.70 3 (13%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
Opai2000 Opai2000 3079 75 19 6 340 8.78 3 (13%)
Rodinhasss Rodinhasss 1759 141 0 1 314 5.15 8 (33%)
CIEL07 CIEL07 1817 4 0 6 220 8.24 3 (13%)
alp0606 alp0606 1563 0 0 1 124 12.60 4 (17%)
KMellito KMellito 1169 95 0 1 214 5.02 4 (17%)

All Kills (183)

Round Into Round Attacker Weapon Victim Modifiers
2 39.06s T hundntv GLOCK-18 glock18 CT CIEL07 HS
2 41.22s T hundntv GLOCK-18 glock18 CT KMellito HS
2 42.63s T ItsPapaPepe GLOCK-18 glock18 CT Opai2000 HS
2 43.41s T nevaedit GLOCK-18 glock18 CT Rodinhasss HS
2 45.66s T nevaedit GLOCK-18 glock18 CT alp0606 HS
3 35.30s CT Rodinhasss USP-S usps T NoahDede
3 35.92s T nevaedit XM1014 xm1014 CT Rodinhasss HS
3 41.38s CT Opai2000 USP-S usps T hundntv HS
3 43.69s T ItsPapaPepe MAC-10 mac10 CT CIEL07
3 58.34s T Sh4doww_ MAC-10 mac10 CT Opai2000
3 60.16s T nevaedit XM1014 xm1014 CT alp0606 HS
3 70.64s T ItsPapaPepe MAC-10 mac10 CT KMellito HS
4 38.00s T nevaedit XM1014 xm1014 CT alp0606 HS
4 44.66s T nevaedit XM1014 xm1014 CT Opai2000
4 50.70s CT Rodinhasss NEGEV negev T Sh4doww_
4 51.03s T nevaedit XM1014 xm1014 CT KMellito HS
4 64.83s T ItsPapaPepe M4A4 m4a4 CT CIEL07 HS WB
4 78.34s T ItsPapaPepe M4A4 m4a4 CT Rodinhasss
5 34.36s CT alp0606 MAG-7 mag7 T nevaedit
5 35.55s CT Opai2000 XM1014 xm1014 T Sh4doww_ HS
5 37.77s T NoahDede SSG 08 ssg 08 CT CIEL07
5 43.63s T hundntv AK-47 ak47 CT alp0606 HS
5 51.84s T hundntv AK-47 ak47 CT Rodinhasss HS
5 66.70s CT Opai2000 XM1014 xm1014 T NoahDede HS
5 74.42s T hundntv AK-47 ak47 CT KMellito HS
5 82.25s T ItsPapaPepe M4A4 m4a4 CT Opai2000
6 34.14s CT Opai2000 XM1014 xm1014 T nevaedit HS
6 34.50s T Sh4doww_ AK-47 ak47 CT Opai2000 HS
6 48.55s T ItsPapaPepe AK-47 ak47 CT CIEL07 HS
6 57.92s T hundntv AK-47 ak47 CT KMellito HS
6 61.36s T ItsPapaPepe AK-47 ak47 CT alp0606 HS
6 63.48s CT Rodinhasss M4A1 m4a1 T ItsPapaPepe
6 64.63s CT Rodinhasss M4A1 m4a1 T hundntv HS
6 69.95s CT Rodinhasss M4A1 m4a1 T NoahDede
6 87.56s CT Rodinhasss M4A1 m4a1 T Sh4doww_
7 37.42s T nevaedit AWP awp CT Rodinhasss
7 42.22s T Sh4doww_ MAC-10 mac10 CT CIEL07 HS
7 42.44s T Sh4doww_ MAC-10 mac10 CT alp0606
7 48.00s T hundntv AK-47 ak47 CT KMellito HS
7 54.41s CT Opai2000 AK-47 ak47 T Sh4doww_
7 59.88s CT Opai2000 AK-47 ak47 T NoahDede
7 65.84s T nevaedit AWP awp CT Opai2000
8 31.61s T NoahDede P90 p90 CT Opai2000
8 39.91s T hundntv AK-47 ak47 CT CIEL07 HS
8 40.44s T Sh4doww_ AK-47 ak47 CT Rodinhasss
8 48.14s CT alp0606 MAG-7 mag7 T hundntv
8 57.30s CT KMellito MP9 mp9 T NoahDede HS
8 68.30s T Sh4doww_ AK-47 ak47 CT alp0606 HS
8 104.22s T ItsPapaPepe AK-47 ak47 CT KMellito
9 41.45s CT Opai2000 XM1014 xm1014 T hundntv HS
9 45.81s CT CIEL07 AWP awp T ItsPapaPepe
9 47.17s CT Opai2000 AK-47 ak47 T NoahDede
9 48.05s T nevaedit AWP awp CT KMellito
9 53.03s CT CIEL07 AWP awp T nevaedit
9 60.89s T Sh4doww_ AK-47 ak47 CT alp0606 HS
9 113.89s CT Opai2000 AK-47 ak47 T Sh4doww_
10 34.33s CT CIEL07 AWP awp T ItsPapaPepe
10 70.63s T hundntv AK-47 ak47 CT alp0606 HS
10 73.09s T Sh4doww_ P90 p90 CT CIEL07 HS
10 75.03s CT Opai2000 AK-47 ak47 T hundntv
10 82.75s T NoahDede AK-47 ak47 CT Opai2000 HS
10 85.42s CT Rodinhasss AK-47 ak47 T NoahDede
10 86.97s T nevaedit XM1014 xm1014 CT KMellito
10 113.36s CT Rodinhasss AK-47 ak47 T nevaedit
10 153.48s T Sh4doww_ AK-47 ak47 CT Rodinhasss
11 35.05s CT CIEL07 M4A1 m4a1 T nevaedit
11 38.41s T Sh4doww_ AK-47 ak47 CT alp0606
11 62.28s T ItsPapaPepe HE GRENADE he grenade CT CIEL07
11 83.59s T hundntv AK-47 ak47 CT Opai2000 HS
11 92.64s T ItsPapaPepe AWP awp CT Rodinhasss
11 122.48s CT KMellito MP9 mp9 T NoahDede
11 130.23s T ItsPapaPepe AWP awp CT KMellito
12 43.72s T ItsPapaPepe AWP awp CT CIEL07
12 47.25s T nevaedit XM1014 xm1014 CT KMellito HS
12 57.17s CT alp0606 AWP awp T Sh4doww_
12 62.78s T hundntv AK-47 ak47 CT Opai2000 HS
12 75.88s CT alp0606 AWP awp T hundntv
12 80.22s T nevaedit XM1014 xm1014 CT alp0606 HS
12 85.44s CT Rodinhasss M4A1 m4a1 T NoahDede
13 32.41s T nevaedit XM1014 xm1014 CT alp0606
13 33.66s T Sh4doww_ P90 p90 CT Rodinhasss
13 39.05s CT Opai2000 M4A1 m4a1 T Sh4doww_
13 54.11s CT Opai2000 M4A1 m4a1 T NoahDede
13 56.95s T hundntv AK-47 ak47 CT CIEL07
13 67.58s CT Opai2000 AK-47 ak47 T ItsPapaPepe HS
13 69.98s CT Opai2000 AK-47 ak47 T hundntv
13 88.13s T nevaedit XM1014 xm1014 CT KMellito HS
13 99.16s T nevaedit XM1014 xm1014 CT Opai2000
14 41.56s CT NoahDede DUAL BERETTAS dual berettas T alp0606 HS
14 42.11s CT NoahDede DUAL BERETTAS dual berettas T CIEL07 HS
14 46.17s T Rodinhasss GLOCK-18 glock18 CT nevaedit HS
14 53.03s CT ItsPapaPepe USP-S usps T KMellito HS
14 55.41s T Opai2000 GLOCK-18 glock18 CT ItsPapaPepe HS
14 76.16s T Opai2000 GLOCK-18 glock18 CT Sh4doww_ HS
14 77.97s CT hundntv GLOCK-18 glock18 T Rodinhasss HS
14 80.03s T Opai2000 GLOCK-18 glock18 CT hundntv HS
14 90.52s CT NoahDede DUAL BERETTAS dual berettas T Opai2000 HS WB
15 34.30s T KMellito MAC-10 mac10 CT hundntv HS
15 37.72s CT Sh4doww_ MP9 mp9 T CIEL07 HS
15 49.83s CT ItsPapaPepe SSG 08 ssg 08 T Opai2000
15 52.06s T Rodinhasss M4A1 m4a1 CT ItsPapaPepe HS
15 52.53s CT NoahDede MP9 mp9 T KMellito
15 53.75s T Rodinhasss M4A1 m4a1 CT NoahDede
15 63.63s T Rodinhasss M4A1 m4a1 CT Sh4doww_ HS
15 65.16s CT nevaedit XM1014 xm1014 T Rodinhasss
15 69.11s T alp0606 XM1014 xm1014 CT nevaedit
16 31.73s CT ItsPapaPepe SSG 08 ssg 08 T CIEL07 HS
16 35.58s T Opai2000 AK-47 ak47 CT nevaedit
16 35.92s CT Sh4doww_ MP9 mp9 T KMellito
16 36.00s CT ItsPapaPepe SSG 08 ssg 08 T Opai2000
16 43.56s CT hundntv GALIL AR galil ar T Rodinhasss
16 56.22s T alp0606 XM1014 xm1014 CT NoahDede HS
17 34.53s CT Sh4doww_ P90 p90 T Opai2000
17 40.19s T CIEL07 FAMAS famas CT Sh4doww_
17 43.22s T CIEL07 FAMAS famas CT hundntv HS
17 44.95s T CIEL07 FAMAS famas CT NoahDede
17 46.61s T alp0606 XM1014 xm1014 CT nevaedit
17 47.05s CT ItsPapaPepe SSG 08 ssg 08 T CIEL07
17 71.14s CT ItsPapaPepe SSG 08 ssg 08 T alp0606
17 80.61s T Rodinhasss TEC-9 tec9 CT ItsPapaPepe
18 34.19s T Rodinhasss P90 p90 CT NoahDede
18 37.58s CT Sh4doww_ FIVE-SEVEN fiveseven T KMellito
18 38.63s CT hundntv FIVE-SEVEN fiveseven T alp0606
18 38.72s T CIEL07 AK-47 ak47 CT Sh4doww_ HS
18 39.89s T CIEL07 AK-47 ak47 CT hundntv
18 40.70s T CIEL07 AK-47 ak47 CT ItsPapaPepe HS
18 43.30s T Opai2000 AK-47 ak47 CT nevaedit
19 33.56s CT ItsPapaPepe AWP awp T alp0606
19 43.50s T Opai2000 AK-47 ak47 CT ItsPapaPepe HS
19 44.14s CT Sh4doww_ MP9 mp9 T CIEL07
19 54.98s T KMellito AWP awp CT NoahDede
19 57.75s CT Sh4doww_ MP9 mp9 T Rodinhasss HS
19 68.33s T Opai2000 AK-47 ak47 CT hundntv HS
19 83.31s T KMellito AWP awp CT nevaedit
19 136.11s T KMellito AWP awp CT Sh4doww_
19 138.77s - Unknown C4 c4 T Opai2000
20 38.39s T alp0606 AK-47 ak47 CT Sh4doww_
20 40.88s T KMellito AWP awp CT hundntv WB
20 42.09s CT nevaedit XM1014 xm1014 T Opai2000 HS
20 44.97s T Rodinhasss AK-47 ak47 CT NoahDede
20 48.41s CT nevaedit XM1014 xm1014 T KMellito HS
20 49.69s T CIEL07 AK-47 ak47 CT nevaedit
20 66.50s CT ItsPapaPepe SSG 08 ssg 08 T CIEL07
20 94.47s CT ItsPapaPepe SSG 08 ssg 08 T alp0606
21 42.66s CT ItsPapaPepe SSG 08 ssg 08 T CIEL07 HS WB
21 45.53s T alp0606 AWP awp CT hundntv
21 52.70s T Rodinhasss AK-47 ak47 CT NoahDede HS
21 54.28s CT Sh4doww_ P90 p90 T Rodinhasss HS
21 54.44s T KMellito AWP awp CT Sh4doww_
21 56.77s CT ItsPapaPepe SSG 08 ssg 08 T KMellito HS
21 59.73s CT ItsPapaPepe SSG 08 ssg 08 T Opai2000
21 63.83s CT ItsPapaPepe SSG 08 ssg 08 T alp0606 WB
