MATCH BREAKDOWN
5 : 13

Vertigo Vertigo

Server Server Falkenstein
Date 2026-03-30 20:33
Match type Competitive
Source Steam

Top Performers

1ST
Pliki
Rating 10.72
K/D/A 23/10/4
2ND
[ATOC]
Rating 7.77
K/D/A 15/7/4
3RD
unknown
Rating 6.73
K/D/A 12/12/5

Round Summary

Team A win Team B win
1 A
2 B
3 B
4 B
5 B
6 A
7 A
8 A
9 A
10 B
11 B
12 B
13 B
14 B
15 B
16 B
17 B
18 B

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
Pliki Rank 4 Pliki 10.72 +7.08 1.52 1.77 98.4 62 -
[ATOC] Rank 4 [ATOC] 7.77 - 1.33 1.46 78.8 55 -
DEUS VULT Rank 7 DEUS VULT -3.76 - 1.23 1.33 102.6 61 -
unknown Rank 8 unknown 6.73 +4.97 1.23 1.21 78.4 69 -
Hawkyscrub Rank 6 Hawkyscrub -0.45 - 1.10 0.93 69.4 53 -

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
DirtySock47 Rank 8 DirtySock47 1.01 - 1.51 1.78 114.4 53 -
Bog54 Rank 4 Bog54 -4.81 - 1.06 0.83 69.6 58 -
♱ -5.03 - 1.00 0.80 54.2 49 -
Playboi Clarti Rank 2 Playboi Clarti -4.33 - 1.06 0.81 65.8 51 -
StickyChair62 Rank 6 StickyChair62 -7.84 - 0.84 0.29 42.3 58 -

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
Pliki Pliki 23 4 10 77.8% 2.30 98.4 4 4 0 0 10.72 +7.08
[ATOC] [ATOC] 15 4 7 83.3% 2.14 78.8 3 0 0 0 7.77 -
DEUS VULT DEUS VULT 13 6 15 100.0% 0.87 102.6 1 0 0 0 -3.76 -
unknown unknown 12 5 12 88.9% 1.00 78.4 2 1 0 0 6.73 +4.97
Hawkyscrub Hawkyscrub 10 7 15 77.8% 0.67 69.4 2 0 0 0 -0.45 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
DirtySock47 DirtySock47 26 3 15 72.2% 1.73 114.4 3 3 2 0 1.01 -
Bog54 Bog54 9 5 15 72.2% 0.60 69.6 2 0 0 0 -4.81 -
♱ 8 5 14 77.8% 0.57 54.2 1 0 0 0 -5.03 -
Playboi Clarti Playboi Clarti 8 6 15 77.8% 0.53 65.8 2 0 0 0 -4.33 -
StickyChair62 StickyChair62 6 4 17 38.9% 0.35 42.3 1 0 0 0 -7.84 -

Weapon Statistics

AK-47

AK-47

Player Kills HS% Acc. Shots DMG
unknown unknown 9 16.1% 25.8% 120 841
DirtySock47 DirtySock47 8 15.0% 26.7% 75 595
Pliki Pliki 8 30.0% 28.6% 70 752
Hawkyscrub Hawkyscrub 6 27.8% 26.5% 68 724
Bog54 Bog54 1 0.0% 24.0% 25 152
♱ 1 0.0% 20.0% 25 127
Playboi Clarti Playboi Clarti 1 25.0% 14.3% 28 99
[ATOC] [ATOC] 1 20.0% 22.7% 22 142
StickyChair62 StickyChair62 0 0.0% 0.0% 6 0
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
Pliki Pliki 4 18.2% 31.4% 35 312
[ATOC] [ATOC] 3 50.0% 10.0% 60 208
DirtySock47 DirtySock47 2 0.0% 22.2% 9 31
StickyChair62 StickyChair62 1 0.0% 37.5% 16 161
♱ 1 0.0% 25.0% 28 176
Playboi Clarti Playboi Clarti 1 0.0% 31.6% 38 316
unknown unknown 1 0.0% 25.0% 16 120
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
Bog54 Bog54 4 0.0% 30.4% 69 421
DirtySock47 DirtySock47 3 6.3% 37.2% 43 376
Hawkyscrub Hawkyscrub 2 0.0% 44.0% 25 263
♱ 2 33.3% 15.8% 19 111
[ATOC] [ATOC] 1 66.7% 6.5% 46 120
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
DEUS VULT DEUS VULT 9 33.3% 146.2% 39 1480
StickyChair62 StickyChair62 3 0.0% 237.5% 8 271
Hawkyscrub Hawkyscrub 0 0.0% 250.0% 2 65
Bog54 Bog54 0 50.0% 50.0% 4 73
♱ 0 0.0% 200.0% 2 42
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
DirtySock47 DirtySock47 2 25.0% 44.4% 9 119
Playboi Clarti Playboi Clarti 2 50.0% 31.6% 19 187
Pliki Pliki 2 25.0% 40.0% 10 199
Bog54 Bog54 1 0.0% 38.5% 13 107
♱ 1 0.0% 29.4% 17 127
[ATOC] [ATOC] 1 25.0% 23.5% 17 164
unknown unknown 1 0.0% 57.1% 7 99
StickyChair62 StickyChair62 0 0.0% 0.0% 4 0
MP9

MP9

Player Kills HS% Acc. Shots DMG
Pliki Pliki 3 66.7% 20.0% 30 132
StickyChair62 StickyChair62 1 100.0% 12.5% 8 45
Bog54 Bog54 1 0.0% 35.3% 17 73
DirtySock47 DirtySock47 1 0.0% 26.4% 53 168
unknown unknown 1 0.0% 24.0% 25 83
AWP

AWP

Player Kills HS% Acc. Shots DMG
DirtySock47 DirtySock47 2 100.0% 66.7% 3 186
Playboi Clarti Playboi Clarti 2 0.0% 50.0% 4 126
Pliki Pliki 2 0.0% 33.3% 6 121
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
DirtySock47 DirtySock47 3 42.9% 20.0% 35 263
Bog54 Bog54 1 20.0% 33.3% 15 134
[ATOC] [ATOC] 1 33.3% 36.0% 25 218
Hawkyscrub Hawkyscrub 0 0.0% 0.0% 1 0
StickyChair62 StickyChair62 0 20.0% 17.2% 29 111
♱ 0 0.0% 0.0% 1 0
Playboi Clarti Playboi Clarti 0 16.7% 50.0% 12 102
unknown unknown 0 100.0% 66.7% 3 106
Pliki Pliki 0 0.0% 0.0% 5 0
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
Hawkyscrub Hawkyscrub 1 20.0% 16.7% 30 98
DEUS VULT DEUS VULT 1 0.0% 10.5% 57 74
DirtySock47 DirtySock47 1 0.0% 17.1% 35 77
♱ 1 0.0% 15.8% 19 33
Playboi Clarti Playboi Clarti 1 20.0% 45.5% 11 98
Bog54 Bog54 0 0.0% 50.0% 2 19
NEGEV

NEGEV

Player Kills HS% Acc. Shots DMG
DirtySock47 DirtySock47 3 16.7% 2.5% 237 177
StickyChair62 StickyChair62 1 0.0% 17.9% 28 129
Playboi Clarti Playboi Clarti 1 16.7% 9.8% 61 157
Bog54 Bog54 0 0.0% 3.4% 59 33
MP7

MP7

Player Kills HS% Acc. Shots DMG
[ATOC] [ATOC] 5 13.0% 35.4% 65 439
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
Hawkyscrub Hawkyscrub 1 0.0% 133.3% 3 54
DirtySock47 DirtySock47 1 0.0% 33.3% 3 9
[ATOC] [ATOC] 1 0.0% 71.4% 7 43
DEUS VULT DEUS VULT 0 0.0% 20.0% 5 45
Bog54 Bog54 0 0.0% 25.0% 4 7
♱ 0 0.0% 50.0% 2 1
Playboi Clarti Playboi Clarti 0 0.0% 100.0% 1 34
unknown unknown 0 0.0% 88.9% 9 104
Pliki Pliki 0 0.0% 100.0% 6 68
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
Pliki Pliki 2 50.0% 66.7% 3 120
Hawkyscrub Hawkyscrub 0 0.0% 0.0% 1 0
StickyChair62 StickyChair62 0 0.0% 0.0% 1 0
♱ 0 0.0% 0.0% 4 0
unknown unknown 0 0.0% 0.0% 1 0
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
Pliki Pliki 2 0.0% 66.7% 3 68
Hawkyscrub Hawkyscrub 0 0.0% 0.0% 2 0
♱ 0 0.0% 20.0% 10 143
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
DEUS VULT DEUS VULT 1 0.0% 31.3% 16 95
♱ 1 0.0% 12.5% 16 34
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
♱ 1 25.0% 40.0% 10 98
[ATOC] [ATOC] 1 0.0% 36.4% 11 74
Playboi Clarti Playboi Clarti 0 0.0% 0.0% 7 0
unknown unknown 0 0.0% 40.0% 5 44
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
[ATOC] [ATOC] 1 0.0% 33.3% 3 1
StickyChair62 StickyChair62 0 0.0% 0.0% 1 0
DEUS VULT DEUS VULT 0 0.0% 0.0% 2 0
DirtySock47 DirtySock47 0 0.0% 400.0% 2 39
♱ 0 0.0% 1,200.0% 1 77
Playboi Clarti Playboi Clarti 0 0.0% 1,200.0% 1 65
unknown unknown 0 0.0% 0.0% 1 0
Pliki Pliki 0 0.0% 0.0% 4 0
CZ75 AUTO

CZ75 AUTO

Player Kills HS% Acc. Shots DMG
DEUS VULT DEUS VULT 1 25.0% 26.7% 15 145
P2000

P2000

Player Kills HS% Acc. Shots DMG
DEUS VULT DEUS VULT 1 0.0% 25.0% 4 7
MAG-7

MAG-7

Player Kills HS% Acc. Shots DMG
Bog54 Bog54 1 42.9% 350.0% 2 234
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
Hawkyscrub Hawkyscrub 0 0.0% 0.0% 1 0
DirtySock47 DirtySock47 0 0.0% 0.0% 1 0
DUAL BERETTAS

DUAL BERETTAS

Player Kills HS% Acc. Shots DMG
Hawkyscrub Hawkyscrub 0 0.0% 6.1% 33 46
DirtySock47 DirtySock47 0 0.0% 50.0% 2 20
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
Hawkyscrub Hawkyscrub 0 0.0% 0.0% 34 0
DEUS VULT DEUS VULT 0 0.0% 0.0% 11 0
Bog54 Bog54 0 0.0% 0.0% 1 0
DirtySock47 DirtySock47 0 0.0% 0.0% 2 0
♱ 0 0.0% 0.0% 70 0
[ATOC] [ATOC] 0 0.0% 0.0% 9 0
unknown unknown 0 0.0% 0.0% 15 0
Pliki Pliki 0 0.0% 0.0% 4 0
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
Hawkyscrub Hawkyscrub 0 0.0% 0.0% 1 0
DEUS VULT DEUS VULT 0 0.0% 0.0% 1 0
DirtySock47 DirtySock47 0 0.0% 0.0% 3 0
♱ 0 0.0% 0.0% 7 0
Playboi Clarti Playboi Clarti 0 0.0% 0.0% 1 0
[ATOC] [ATOC] 0 0.0% 0.0% 4 0
unknown unknown 0 0.0% 0.0% 4 0
Pliki Pliki 0 0.0% 0.0% 2 0
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
StickyChair62 StickyChair62 0 0.0% 33.3% 6 45
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
Bog54 Bog54 0 0.0% 0.0% 3 0
DirtySock47 DirtySock47 0 0.0% 0.0% 4 0
♱ 0 0.0% 0.0% 1 0
[ATOC] [ATOC] 0 0.0% 100.0% 4 10
unknown unknown 0 0.0% 166.7% 3 14
Pliki Pliki 0 0.0% 0.0% 4 0
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
DirtySock47 DirtySock47 0 0.0% 0.0% 3 0
♱ 0 0.0% 0.0% 1 0
unknown unknown 0 0.0% 0.0% 8 0
Pliki Pliki 0 0.0% 0.0% 3 0
NOVA

NOVA

Player Kills HS% Acc. Shots DMG
♱ 0 0.0% 100.0% 1 6

Utility Usage

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
Pliki Pliki 0% 0.67 0.00 1.8s 11.33 $220 60 19
[ATOC] [ATOC] - 0.00 0.00 - 12.57 $600 60 18
DEUS VULT DEUS VULT - 0.00 0.00 - 9.00 $400 43 8
unknown unknown 0% 0.00 0.13 0.3s 11.56 $408 39 25
Hawkyscrub Hawkyscrub - 0.00 0.00 - 22.00 $186 40 4

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
DirtySock47 DirtySock47 0% 0.00 0.00 0.4s 15.33 $126 39 15
Bog54 Bog54 - 0.00 0.00 - 1.75 $60 33 7
♱ 0% 0.00 1.00 - 0.50 $292 9 12
Playboi Clarti Playboi Clarti - 0.00 0.00 - 34.00 $100 38 3
StickyChair62 StickyChair62 - 0.00 0.00 - - $47 19 1

Trade Statistics

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
Pliki Pliki 3 3 (100%) 3 (100%) 4 4 (100%) 1 (25%)
[ATOC] [ATOC] 10 10 (100%) 4 (40%) 2 1 (50%) 1 (100%)
DEUS VULT DEUS VULT 6 5 (83%) 1 (20%) 6 4 (67%) 3 (75%)
unknown unknown 7 7 (100%) 2 (29%) 5 3 (60%) 4 (133%)
Hawkyscrub Hawkyscrub 4 4 (100%) 1 (25%) 6 6 (100%) 2 (33%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
DirtySock47 DirtySock47 14 14 (100%) 9 (64%) 4 3 (75%) 1 (33%)
Bog54 Bog54 4 4 (100%) 1 (25%) 8 3 (38%) 4 (133%)
♱ 5 3 (60%) 1 (33%) 6 4 (67%) 3 (75%)
Playboi Clarti Playboi Clarti 12 9 (75%) 3 (33%) 9 5 (56%) 4 (80%)
StickyChair62 StickyChair62 9 4 (44%) 0 (0%) 4 5 (125%) 2 (40%)

Clutch Statistics

Winning Team

50%
4 CLUTCHES WON
3 CLUTCHES LOST
1 SAVES

Losing Team

0%
0 CLUTCHES WON
13 CLUTCHES LOST
0 SAVES

Winning Team

1v3
Round 6
SAVED
1v3
Round 1
LOST
1v1
1
Round 5
WON
1v2
Round 8
LOST
1v1
1
Round 15
WON
1v1
1
Round 2
WON
1v2
Round 9
LOST
1v1
1
Round 13
WON

Losing Team

1v2
2
Round 2
LOST
1v2
Round 3
LOST
1v2
1
Round 5
LOST
1v3
Round 11
LOST
1v3
2
Round 13
LOST
1v4
3
Round 15
LOST
1v4
Round 18
LOST
1v3
1
Round 12
LOST
♱
1v3
1
Round 14
LOST
1v4
1
Round 16
LOST
1v2
Round 10
LOST
1v4
Round 17
LOST
1v4
Round 4
LOST

Aim Statistics

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
Pliki Pliki 40% 741ms 9.68° 29.8% 57% 29% 68% 29%
[ATOC] [ATOC] 26% 652ms 7.11° 24.1% 40% 26% 78% 22%
DEUS VULT DEUS VULT 33% 687ms 10.58° 27.4% 54% - - 33%
unknown unknown 41% 572ms 8.71° 14.3% 42% 40% 82% 27%
Hawkyscrub Hawkyscrub 27% 586ms 12.08° 14.6% 60% 40% 73% 23%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
DirtySock47 DirtySock47 27% 558ms 7.82° 14.1% 38% 27% 77% 16%
Bog54 Bog54 30% 497ms 13.32° 9.1% 22% 38% 92% 24%
♱ 23% 563ms 5.66° 5.6% 13% 30% 83% 22%
Playboi Clarti Playboi Clarti 28% 580ms 11.21° 17.1% 63% 33% 68% 22%
StickyChair62 StickyChair62 31% 635ms 16.94° 5.3% 17% 62% 80% 25%

Activity Statistics

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
Pliki Pliki 1772 68 0 2 162 10.52 8 (44%)
[ATOC] [ATOC] 1419 43 11 0 246 5.55 11 (61%)
DEUS VULT DEUS VULT 1846 45 0 0 131 13.75 3 (17%)
unknown unknown 1411 104 14 0 177 7.31 6 (33%)
Hawkyscrub Hawkyscrub 1250 54 0 0 162 7.38 3 (17%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
DirtySock47 DirtySock47 2060 9 39 0 501 4.02 3 (17%)
Bog54 Bog54 1253 7 0 0 206 6.05 3 (17%)
♱ 975 1 77 0 152 5.90 4 (22%)
Playboi Clarti Playboi Clarti 1184 34 65 0 180 6.03 3 (17%)
StickyChair62 StickyChair62 762 0 0 0 106 7.19 1 (6%)

All Kills (135)

Round Into Round Attacker Weapon Victim Modifiers
1 39.39s CT Playboi Clarti USP-S usps T unknown HS
1 43.92s T Hawkyscrub HE GRENADE he grenade CT StickyChair62
1 51.41s CT DirtySock47 USP-S usps T Pliki
1 53.67s CT Bog54 USP-S usps T Hawkyscrub
1 62.28s T DEUS VULT TEC-9 tec9 CT Bog54
1 75.86s CT Playboi Clarti USP-S usps T DEUS VULT HS WB
1 106.66s CT USP-S usps T [ATOC]
2 26.52s CT StickyChair62 NEGEV negev T unknown
2 40.38s T Hawkyscrub MAC-10 mac10 CT StickyChair62 HS
2 57.94s T [ATOC] GLOCK-18 glock18 CT Playboi Clarti
2 61.20s T Pliki DESERT EAGLE desert eagle CT Bog54 HS
2 68.36s CT DirtySock47 NEGEV negev T Hawkyscrub
2 69.70s CT DirtySock47 NEGEV negev T [ATOC]
2 77.20s T Pliki DESERT EAGLE desert eagle CT
2 88.31s CT DirtySock47 NEGEV negev T Pliki HS
2 118.98s T DEUS VULT MAC-10 mac10 CT DirtySock47
2 119.09s CT DirtySock47 HE GRENADE he grenade T DEUS VULT
3 24.70s CT Bog54 MP9 mp9 T unknown
3 25.73s T Hawkyscrub AK-47 ak47 CT Bog54
3 26.22s CT DirtySock47 M4A4 m4a4 T Hawkyscrub
3 31.73s T DEUS VULT XM1014 xm1014 CT Playboi Clarti HS
3 39.70s T Pliki AK-47 ak47 CT StickyChair62 HS
3 81.59s CT DirtySock47 M4A4 m4a4 T DEUS VULT
3 85.59s T Pliki AK-47 ak47 CT HS
3 97.70s T [ATOC] M4A1 m4a1 CT DirtySock47 HS
4 113.61s CT Playboi Clarti NEGEV negev T DEUS VULT HS
4 114.88s T [ATOC] MOLOTOV molotov CT
4 117.42s T [ATOC] M4A1 m4a1 CT Playboi Clarti HS WB
4 120.66s T Pliki AK-47 ak47 CT Bog54 HS
4 139.67s T Pliki AK-47 ak47 CT DirtySock47 HS
4 141.47s T Pliki AK-47 ak47 CT StickyChair62
5 33.48s CT StickyChair62 MP9 mp9 T Hawkyscrub HS
5 36.31s T Pliki AK-47 ak47 CT StickyChair62 HS
5 37.52s T Pliki AK-47 ak47 CT Bog54
5 56.48s T DEUS VULT XM1014 xm1014 CT HS
5 60.27s CT Playboi Clarti M4A1 m4a1 T DEUS VULT
5 66.75s CT DirtySock47 MP9 mp9 T Pliki
5 68.22s T [ATOC] HE GRENADE he grenade CT Playboi Clarti
5 95.02s CT DirtySock47 USP-S usps T unknown HS
5 96.25s T [ATOC] M4A1 m4a1 CT DirtySock47
6 157.86s CT Bog54 MAG-7 mag7 T unknown HS
6 158.31s CT M4A1 m4a1 T DEUS VULT
6 162.06s T Hawkyscrub AK-47 ak47 CT DirtySock47 HS
6 188.97s T Hawkyscrub AK-47 ak47 CT HS
6 204.86s CT StickyChair62 XM1014 xm1014 T Hawkyscrub
6 206.19s CT StickyChair62 XM1014 xm1014 T [ATOC]
7 49.58s CT StickyChair62 XM1014 xm1014 T Hawkyscrub
7 57.19s T DEUS VULT CZ75 AUTO cz75 auto CT StickyChair62
7 63.75s CT M4A4 m4a4 T [ATOC]
7 65.58s CT M4A4 m4a4 T DEUS VULT
8 43.48s CT DirtySock47 M4A1 m4a1 T Hawkyscrub
8 46.34s CT Bog54 AK-47 ak47 T Pliki
8 49.67s T unknown AK-47 ak47 CT Bog54
8 54.00s CT StickyChair62 M4A1 m4a1 T DEUS VULT
8 54.78s T [ATOC] GALIL AR galil ar CT StickyChair62
8 54.81s T unknown AK-47 ak47 CT Playboi Clarti HS
8 58.61s CT DirtySock47 M4A1 m4a1 T unknown
8 70.41s CT DirtySock47 AK-47 ak47 T [ATOC]
9 24.56s CT DirtySock47 AK-47 ak47 T Pliki
9 30.17s CT DirtySock47 AK-47 ak47 T unknown HS
9 32.39s CT DirtySock47 AK-47 ak47 T Hawkyscrub
9 34.33s T [ATOC] MP7 mp7 CT DirtySock47
9 37.17s T [ATOC] MP7 mp7 CT Playboi Clarti
9 40.23s T DEUS VULT XM1014 xm1014 CT StickyChair62 HS
9 50.83s CT Bog54 M4A4 m4a4 T [ATOC]
9 62.59s CT Bog54 M4A4 m4a4 T DEUS VULT
10 43.91s T unknown AK-47 ak47 CT HS
10 45.31s CT Playboi Clarti AWP awp T unknown
10 61.66s CT Playboi Clarti AWP awp T DEUS VULT
10 67.84s CT DirtySock47 M4A4 m4a4 T Hawkyscrub
10 70.69s T [ATOC] MP7 mp7 CT StickyChair62
10 74.13s T Pliki AK-47 ak47 CT Bog54 HS
10 85.84s T Pliki AWP awp CT DirtySock47
10 87.78s T Pliki AWP awp CT Playboi Clarti
11 39.03s T Hawkyscrub AK-47 ak47 CT Playboi Clarti HS
11 43.64s CT DirtySock47 AWP awp T Hawkyscrub HS
11 45.20s T unknown AK-47 ak47 CT StickyChair62
11 60.59s CT DirtySock47 AWP awp T Pliki HS
11 69.69s T DEUS VULT XM1014 xm1014 CT HS
11 72.36s T unknown AK-47 ak47 CT Bog54 WB
11 74.38s T unknown AK-47 ak47 CT DirtySock47 HS
12 32.22s T Hawkyscrub AK-47 ak47 CT StickyChair62 HS
12 32.72s T Hawkyscrub AK-47 ak47 CT Playboi Clarti HS
12 51.34s CT Bog54 M4A4 m4a4 T Hawkyscrub
12 62.25s T [ATOC] AK-47 ak47 CT HS
12 67.56s - Unknown WORLD world T Pliki
12 72.05s T DEUS VULT XM1014 xm1014 CT DirtySock47 HS
12 72.14s CT Bog54 M4A4 m4a4 T unknown
12 73.06s T DEUS VULT XM1014 xm1014 CT Bog54
13 36.69s CT Pliki USP-S usps T Bog54
13 38.58s CT Pliki USP-S usps T Playboi Clarti HS
13 38.69s T TEC-9 tec9 CT Pliki
13 44.97s T DirtySock47 GLOCK-18 glock18 CT Hawkyscrub HS
13 45.61s CT [ATOC] USP-S usps T HS
13 47.52s CT DEUS VULT P2000 p2000 T StickyChair62 WB
13 48.19s T DirtySock47 GLOCK-18 glock18 CT [ATOC] HS
13 52.28s T DirtySock47 GLOCK-18 glock18 CT DEUS VULT HS
13 53.00s CT unknown USP-S usps T DirtySock47
14 23.17s T Playboi Clarti MAC-10 mac10 CT Hawkyscrub HS
14 44.63s CT DEUS VULT XM1014 xm1014 T Bog54 HS
14 46.30s T DirtySock47 MAC-10 mac10 CT DEUS VULT
14 46.63s CT Pliki MP9 mp9 T DirtySock47 HS
14 47.75s CT Pliki MP9 mp9 T StickyChair62 HS
14 48.91s CT Pliki MP9 mp9 T Playboi Clarti HS
14 49.41s T MAC-10 mac10 CT Pliki
14 61.86s CT [ATOC] MP7 mp7 T
15 24.64s CT Hawkyscrub M4A4 m4a4 T StickyChair62
15 25.73s T DirtySock47 AK-47 ak47 CT Hawkyscrub HS
15 32.69s CT Pliki M4A1 m4a1 T
15 48.56s CT unknown MP9 mp9 T Playboi Clarti
15 52.89s CT DEUS VULT XM1014 xm1014 T Bog54 HS
15 54.17s T DirtySock47 AK-47 ak47 CT unknown
15 56.98s T DirtySock47 AK-47 ak47 CT DEUS VULT
15 64.88s T DirtySock47 AK-47 ak47 CT Pliki HS
15 76.53s CT [ATOC] MP7 mp7 T DirtySock47 HS
16 28.97s CT unknown M4A1 m4a1 T Playboi Clarti WB
16 29.13s T Bog54 GLOCK-18 glock18 CT unknown HS
16 31.02s CT Pliki M4A1 m4a1 T StickyChair62
16 32.13s CT Pliki M4A1 m4a1 T Bog54 HS
16 49.72s CT [ATOC] M4A4 m4a4 T DirtySock47 HS
16 65.59s T GALIL AR galil ar CT Hawkyscrub HS
16 67.58s CT Pliki M4A1 m4a1 T HS WB
17 48.34s CT Hawkyscrub M4A4 m4a4 T StickyChair62
17 51.42s CT DEUS VULT XM1014 xm1014 T Bog54
17 54.59s T Playboi Clarti AK-47 ak47 CT DEUS VULT HS
17 57.98s CT unknown AK-47 ak47 T
17 58.22s CT Pliki SSG 08 ssg 08 T DirtySock47 WB NoScope
17 60.64s CT unknown AK-47 ak47 T Playboi Clarti HS
17 66.66s CT Pliki AK-47 ak47 CT unknown HS
18 19.64s - Unknown C4 c4 T StickyChair62
18 23.84s - Unknown C4 c4 T Playboi Clarti
18 37.55s T AK-47 ak47 CT DEUS VULT
18 68.19s CT unknown AK-47 ak47 T Bog54 HS
18 71.55s CT Pliki SSG 08 ssg 08 T WB NoScope
18 73.42s - Unknown C4 c4 T DirtySock47

Round Breakdown

Round Winner Reason Score (Team A - Team B) Duration
1 CT Ct Eliminated 1 - 0 109s
2 T T Eliminated 1 - 1 119s
3 T T Eliminated 1 - 2 100s
4 T T Eliminated 1 - 3 145s
5 T T Eliminated 1 - 4 99s
6 CT Ct Eliminated 2 - 4 211s
7 CT Ct Eliminated 3 - 4 72s
8 CT Ct Eliminated 4 - 4 76s
9 CT Ct Eliminated 5 - 4 69s
10 T T Eliminated 5 - 5 92s
11 T T Eliminated 5 - 6 81s
12 T T Eliminated 5 - 7 80s
13 CT Ct Eliminated 5 - 8 55s
14 CT Ct Eliminated 5 - 9 62s
15 CT Ct Eliminated 5 - 10 77s
16 CT Ct Eliminated 5 - 11 68s
17 CT Ct Eliminated 5 - 12 67s
18 CT Ct Eliminated 5 - 13 73s
Map preview

Watch Every Round Unfold

See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.

Shot-by-shot analysis
All 10 players tracked
Round-by-round playback
Kill feed playback

Free forever • Automatic match sync • No downloads required