MATCH BREAKDOWN
13 : 2

Dust II Dust II

Server Server EU West
Date 2026-04-25 16:13
Match type Premier
Source Steam

Top Performers

1ST
0815
Rating 10.73
K/D/A 19/6/5
3RD
Sm1l3Y
Rating 8.50
K/D/A 17/7/2

Round Summary

Team A win Team B win
1 A
2 A
3 A
4 A
5 A
6 A
7 B
8 A
9 A
10 A
11 A
12 B
13 A
14 A
15 A

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
0815 0815 10.73 - 1.70 2.10 139.7 60 -
Sm1l3Y Sm1l3Y 8.50 - 1.54 1.85 112.2 51 -
Denis Denis 6.71 - 1.40 1.58 75.7 68 -
NaschiPeek HiClapZ NaschiPeek HiClapZ 9.89 - 1.49 1.71 87.5 51 -
HERRSCHER HERRSCHER -5.93 - 1.15 1.02 66.1 38 -

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
Shiroken Shiroken -1.83 - 1.01 0.63 74.7 55 -
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 -9.04 -11.18 0.89 0.34 52.0 60 -
Carl Carl -3.80 -1.48 0.85 0.43 50.8 35 -
KRAKEN KRAKEN -8.07 - 0.83 0.38 50.7 75 -
Smyrf Smyrf -7.15 - 0.77 0.08 54.1 43 -

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
0815 0815 19 5 6 93.3% 3.17 139.7 4 0 0 1 10.73 -
Sm1l3Y Sm1l3Y 17 2 7 93.3% 2.43 112.2 1 2 1 0 8.50 -
Denis Denis 14 2 5 86.7% 2.80 75.7 3 1 0 0 6.71 -
NaschiPeek HiClapZ NaschiPeek HiClapZ 14 2 5 100.0% 2.80 87.5 4 0 0 0 9.89 -
HERRSCHER HERRSCHER 8 4 9 80.0% 0.89 66.1 1 0 0 0 -5.93 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
Shiroken Shiroken 10 1 14 33.3% 0.71 74.7 1 1 1 0 -1.83 -
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 7 0 15 33.3% 0.47 52.0 2 0 0 0 -9.04 -11.18
Carl Carl 6 2 14 46.7% 0.43 50.8 0 0 0 0 -3.80 -1.48
KRAKEN KRAKEN 5 2 15 53.3% 0.33 50.7 0 0 0 0 -8.07 -
Smyrf Smyrf 3 2 15 26.7% 0.20 54.1 1 0 0 0 -7.15 -
AK-47

AK-47

Player Kills HS% Acc. Shots DMG
Shiroken Shiroken 9 19.4% 21.7% 143 954
0815 0815 8 7.4% 26.0% 104 741
NaschiPeek HiClapZ NaschiPeek HiClapZ 6 27.8% 17.8% 101 620
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 4 8.3% 27.3% 44 368
Denis Denis 3 28.6% 5.5% 127 241
Smyrf Smyrf 2 6.3% 10.6% 151 404
Carl Carl 1 50.0% 3.9% 51 127
HERRSCHER HERRSCHER 0 50.0% 8.7% 23 46
KRAKEN KRAKEN 0 0.0% 37.5% 8 94
AWP

AWP

Player Kills HS% Acc. Shots DMG
0815 0815 6 14.3% 21.2% 33 534
HERRSCHER HERRSCHER 4 25.0% 16.0% 25 392
Sm1l3Y Sm1l3Y 1 0.0% 11.1% 9 100
Shiroken Shiroken 1 0.0% 100.0% 1 100
Carl Carl 0 0.0% 0.0% 4 0
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
Sm1l3Y Sm1l3Y 7 31.8% 8.0% 276 689
NaschiPeek HiClapZ NaschiPeek HiClapZ 4 44.4% 13.0% 69 372
Smyrf Smyrf 0 0.0% 14.3% 14 42
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
Denis Denis 7 29.4% 30.4% 56 473
0815 0815 2 14.3% 35.0% 20 223
HERRSCHER HERRSCHER 1 50.0% 22.2% 9 97
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
Sm1l3Y Sm1l3Y 7 21.1% 17.9% 106 668
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 1 33.3% 6.5% 92 216
Carl Carl 0 0.0% 16.7% 6 28
Denis Denis 0 0.0% 0.0% 2 0
Shiroken Shiroken 0 0.0% 9.1% 11 23
Smyrf Smyrf 0 0.0% 4.9% 41 56
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
Denis Denis 3 50.0% 75.0% 8 269
NaschiPeek HiClapZ NaschiPeek HiClapZ 2 100.0% 100.0% 2 200
Carl Carl 1 0.0% 33.3% 21 216
0815 0815 1 50.0% 20.0% 10 131
KRAKEN KRAKEN 1 100.0% 16.7% 6 78
Sm1l3Y Sm1l3Y 0 0.0% 0.0% 8 0
HERRSCHER HERRSCHER 0 0.0% 0.0% 7 0
Shiroken Shiroken 0 0.0% 33.3% 3 20
Smyrf Smyrf 0 0.0% 0.0% 0 15
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
NaschiPeek HiClapZ NaschiPeek HiClapZ 2 25.0% 20.0% 20 114
Carl Carl 1 20.0% 21.7% 23 146
0815 0815 1 100.0% 9.1% 11 100
KRAKEN KRAKEN 1 16.7% 26.1% 23 97
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 0.0% 1 0
Shiroken Shiroken 0 0.0% 0.0% 2 0
Smyrf Smyrf 0 0.0% 0.0% 1 0
P250

P250

Player Kills HS% Acc. Shots DMG
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 2 50.0% 66.7% 6 175
KRAKEN KRAKEN 1 50.0% 33.3% 6 98
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
Carl Carl 2 100.0% 16.7% 12 116
KRAKEN KRAKEN 1 6.7% 39.5% 38 226
Smyrf Smyrf 0 33.3% 50.0% 6 90
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
HERRSCHER HERRSCHER 1 100.0% 50.0% 2 100
Smyrf Smyrf 1 50.0% 15.4% 13 141
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 0.0% 1 0
0815 0815 0 0.0% 0.0% 2 0
Shiroken Shiroken 0 0.0% 11.1% 9 23
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
Carl Carl 1 0.0% 83.3% 6 73
0815 0815 1 0.0% 90.0% 10 202
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 0.0% 1 0
Sm1l3Y Sm1l3Y 0 0.0% 175.0% 4 112
HERRSCHER HERRSCHER 0 0.0% 66.7% 6 128
Denis Denis 0 0.0% 50.0% 10 53
Smyrf Smyrf 0 0.0% 100.0% 2 6
KRAKEN KRAKEN 0 0.0% 33.3% 3 26
MP9

MP9

Player Kills HS% Acc. Shots DMG
HERRSCHER HERRSCHER 1 100.0% 15.4% 13 100
KRAKEN KRAKEN 1 50.0% 7.7% 26 100
Carl Carl 0 0.0% 25.0% 8 24
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
HERRSCHER HERRSCHER 1 50.0% 66.7% 3 128
Denis Denis 1 33.3% 25.0% 12 99
KRAKEN KRAKEN 0 100.0% 100.0% 1 41
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
Sm1l3Y Sm1l3Y 1 0.0% 13.6% 22 46
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 25.0% 4 21
Smyrf Smyrf 0 0.0% 50.0% 6 57
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
Sm1l3Y Sm1l3Y 1 0.0% 100.0% 11 68
HERRSCHER HERRSCHER 0 0.0% 0.0% 1 0
0815 0815 0 0.0% 0.0% 1 0
Denis Denis 0 0.0% 0.0% 8 0
NaschiPeek HiClapZ NaschiPeek HiClapZ 0 0.0% 40.0% 10 7
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 0.0% 3 0
P2000

P2000

Player Kills HS% Acc. Shots DMG
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 0.0% 1 0
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 0.0% 3 0
Sm1l3Y Sm1l3Y 0 0.0% 0.0% 11 0
Carl Carl 0 0.0% 0.0% 6 0
HERRSCHER HERRSCHER 0 0.0% 0.0% 1 0
0815 0815 0 0.0% 0.0% 8 0
Denis Denis 0 0.0% 0.0% 13 0
NaschiPeek HiClapZ NaschiPeek HiClapZ 0 0.0% 0.0% 13 0
Shiroken Shiroken 0 0.0% 0.0% 5 0
Smyrf Smyrf 0 0.0% 0.0% 11 0
KRAKEN KRAKEN 0 0.0% 0.0% 12 0
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
Sm1l3Y Sm1l3Y 0 0.0% 0.0% 8 0
Carl Carl 0 0.0% 0.0% 6 0
HERRSCHER HERRSCHER 0 0.0% 0.0% 2 0
0815 0815 0 0.0% 0.0% 11 0
Denis Denis 0 0.0% 0.0% 8 0
NaschiPeek HiClapZ NaschiPeek HiClapZ 0 0.0% 0.0% 21 0
Shiroken Shiroken 0 0.0% 0.0% 3 0
Smyrf Smyrf 0 0.0% 0.0% 5 0
KRAKEN KRAKEN 0 0.0% 0.0% 13 0
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
Sm1l3Y Sm1l3Y 0 0.0% 0.0% 4 0
0815 0815 0 0.0% 0.0% 23 0
Denis Denis 0 0.0% 0.0% 47 0
NaschiPeek HiClapZ NaschiPeek HiClapZ 0 0.0% 0.0% 8 0
Shiroken Shiroken 0 0.0% 0.0% 12 0
Smyrf Smyrf 0 0.0% 0.0% 13 0
KRAKEN KRAKEN 0 0.0% 0.0% 5 0
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
Sm1l3Y Sm1l3Y 0 0.0% 0.0% 1 0
Carl Carl 0 0.0% 100.0% 4 32
Denis Denis 0 0.0% 0.0% 1 0
NaschiPeek HiClapZ NaschiPeek HiClapZ 0 0.0% 0.0% 2 0
Smyrf Smyrf 0 0.0% 0.0% 1 0
KRAKEN KRAKEN 0 0.0% 0.0% 3 0
SCAR-20

SCAR-20

Player Kills HS% Acc. Shots DMG
HERRSCHER HERRSCHER 0 0.0% 0.0% 1 0
Smyrf Smyrf 0 0.0% 0.0% 4 0
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
0815 0815 0 0.0% 25.0% 8 165
Shiroken Shiroken 0 0.0% 0.0% 7 0
KRAKEN KRAKEN 0 0.0% 0.0% 1 0
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
NaschiPeek HiClapZ NaschiPeek HiClapZ 0 0.0% 0.0% 2 0
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
Smyrf Smyrf 0 0.0% 0.0% 1 0

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
0815 0815 9% 0.36 0.73 1.1s 20.70 $300 61 30
Sm1l3Y Sm1l3Y 0% 0.50 0.13 2.2s 28.00 $385 89 35
Denis Denis 0% 0.38 0.75 0.8s 5.30 $40 35 40
NaschiPeek HiClapZ NaschiPeek HiClapZ 0% 0.33 0.05 0.7s - $40 51 46
HERRSCHER HERRSCHER 0% 0.50 0.00 1.7s 21.33 $855 56 10

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
Shiroken Shiroken 0% 2.00 0.33 2.7s - $0 55 8
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 - 0.00 0.00 - - $193 27 4
Carl Carl 0% 0.50 0.00 1.8s 13.50 $364 65 22
KRAKEN KRAKEN 8% 1.31 0.38 3.4s 8.67 $300 87 31
Smyrf Smyrf 0% 0.40 0.00 1.6s 3.00 $46 66 19

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
0815 0815 2 1 (50%) 1 (100%) 3 3 (100%) 1 (33%)
Sm1l3Y Sm1l3Y 5 5 (100%) 3 (60%) 5 1 (20%) 3 (300%)
Denis Denis 6 6 (100%) 4 (67%) 3 1 (33%) 2 (200%)
NaschiPeek HiClapZ NaschiPeek HiClapZ 2 1 (50%) 0 (0%) 1 0 (0%) 1 (0%)
HERRSCHER HERRSCHER 1 0 (0%) 0 (0%) 1 0 (0%) 1 (0%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
Shiroken Shiroken 7 6 (86%) 2 (33%) 3 1 (33%) 0 (0%)
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 1 0 (0%) 0 (0%) 7 5 (71%) 1 (20%)
Carl Carl 5 4 (80%) 0 (0%) 3 3 (100%) 0 (0%)
KRAKEN KRAKEN 5 4 (80%) 0 (0%) 2 1 (50%) 0 (0%)
Smyrf Smyrf 4 1 (25%) 0 (0%) 5 3 (60%) 1 (33%)

Winning Team

0%
0 CLUTCHES WON
2 CLUTCHES LOST
0 SAVES

Losing Team

13%
2 CLUTCHES WON
13 CLUTCHES LOST
0 SAVES

Winning Team

1v2
1
Round 7
LOST
1v2
1
Round 12
LOST

Losing Team

1v2
Round 2
LOST
1v4
1
Round 3
LOST
1v5
Round 4
LOST
1v1
1
Round 12
WON
1v4
2
Round 5
LOST
1v4
Round 15
LOST
1v1
1
Round 7
WON
1v3
Round 8
LOST
1v3
Round 11
LOST
1v4
1
Round 13
LOST
1v4
1
Round 1
LOST
1v3
Round 14
LOST
1v5
Round 6
LOST
1v4
Round 9
LOST
1v3
Round 10
LOST

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
0815 0815 27% 572ms 5.10° 13.0% 32% 27% 94% 24%
Sm1l3Y Sm1l3Y 24% 635ms 9.31° 24.4% 53% 26% 75% 11%
Denis Denis 33% 627ms 7.50° 33.3% 71% 29% 84% 16%
NaschiPeek HiClapZ NaschiPeek HiClapZ 24% 910ms 9.82° 36.4% 71% 28% 73% 17%
HERRSCHER HERRSCHER 25% 605ms 7.03° 53.8% 50% 20% - 16%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
Shiroken Shiroken 28% 616ms 6.59° 17.1% 50% 27% 79% 20%
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 33% 812ms 9.11° 21.7% 43% 32% 89% 15%
Carl Carl 21% 785ms 11.01° 21.1% 67% 17% 56% 15%
KRAKEN KRAKEN 50% 468ms 13.03° 20.0% 80% - - 28%
Smyrf Smyrf 24% 570ms 7.73° 10.3% 67% 25% 65% 12%

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
0815 0815 2096 202 0 4 188 10.07 9 (60%)
Sm1l3Y Sm1l3Y 1683 112 68 4 421 3.57 8 (53%)
Denis Denis 1135 53 0 3 205 5.28 10 (67%)
NaschiPeek HiClapZ NaschiPeek HiClapZ 1313 0 7 7 194 6.73 10 (67%)
HERRSCHER HERRSCHER 991 128 0 1 83 10.40 6 (40%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
Shiroken Shiroken 1120 0 0 6 176 6.36 1 (7%)
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 780 0 0 0 152 5.13 0 (0%)
Carl Carl 762 73 32 3 125 5.26 1 (7%)
KRAKEN KRAKEN 760 26 0 17 109 6.73 0 (0%)
Smyrf Smyrf 811 6 0 2 236 3.41 0 (0%)
Round Into Round Attacker Weapon Victim Modifiers
1 60.53s CT NaschiPeek HiClapZ USP-S usps T Smyrf HS
1 61.69s CT NaschiPeek HiClapZ USP-S usps T 𝕆𝕫𝕫𝕪 HS
1 64.48s T Carl GLOCK-18 glock18 CT 0815 HS
1 64.88s CT Denis USP-S usps T Shiroken HS
1 70.86s CT Denis USP-S usps T Carl HS
1 74.38s T KRAKEN USP-S usps CT Sm1l3Y HS
1 75.05s CT Denis USP-S usps T KRAKEN HS
2 29.84s CT Sm1l3Y INCENDIARY GRENADE incendiary grenade T Smyrf
2 39.67s CT HERRSCHER DESERT EAGLE desert eagle T Carl HS
2 47.16s T 𝕆𝕫𝕫𝕪 P250 p250 CT HERRSCHER HS
2 55.06s T KRAKEN GLOCK-18 glock18 CT 0815 HS
2 57.70s T 𝕆𝕫𝕫𝕪 P250 p250 CT Sm1l3Y
2 60.55s CT Denis M4A1 m4a1 T 𝕆𝕫𝕫𝕪 HS
2 92.70s CT NaschiPeek HiClapZ GLOCK-18 glock18 T KRAKEN WB
2 94.02s CT Denis M4A1 m4a1 T Shiroken
3 36.23s CT HERRSCHER MP9 mp9 T 𝕆𝕫𝕫𝕪 HS
3 39.75s CT 0815 M4A1 m4a1 T Carl
3 41.13s CT 0815 M4A1 m4a1 T KRAKEN HS
3 44.88s T Shiroken AK-47 ak47 CT HERRSCHER WB
3 58.48s CT Sm1l3Y FAMAS famas T Smyrf
3 61.48s T Shiroken AK-47 ak47 CT NaschiPeek HiClapZ HS
3 64.66s CT Denis M4A1 m4a1 T Shiroken HS
4 33.11s CT 0815 AK-47 ak47 T Carl HS
4 38.50s CT 0815 AK-47 ak47 T KRAKEN
4 52.33s CT 0815 AK-47 ak47 T Smyrf HS
4 58.91s CT 0815 AK-47 ak47 T 𝕆𝕫𝕫𝕪
4 61.61s CT 0815 AK-47 ak47 T Shiroken
5 34.33s CT HERRSCHER AWP awp T Shiroken
5 49.00s T KRAKEN MAC-10 mac10 CT Denis HS
5 53.00s CT 0815 AK-47 ak47 T KRAKEN
5 65.95s CT 0815 AK-47 ak47 T Smyrf
5 66.63s CT Sm1l3Y M4A4 m4a4 T Carl HS
5 74.06s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT 0815
5 93.69s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT HERRSCHER HS
5 114.75s CT Sm1l3Y M4A4 m4a4 T 𝕆𝕫𝕫𝕪
6 53.20s CT 0815 AWP awp T 𝕆𝕫𝕫𝕪
6 57.72s CT HERRSCHER AWP awp T Shiroken
6 75.06s CT HERRSCHER AWP awp T Carl HS
6 79.59s CT Denis M4A1 m4a1 T KRAKEN
6 86.17s CT NaschiPeek HiClapZ AK-47 ak47 T Smyrf HS
7 58.77s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT NaschiPeek HiClapZ
7 74.31s CT Sm1l3Y M4A4 m4a4 T Smyrf HS
7 78.27s CT Sm1l3Y M4A4 m4a4 T KRAKEN HS
7 81.31s CT 0815 AWP awp T 𝕆𝕫𝕫𝕪
7 91.67s T Shiroken AK-47 ak47 CT Denis HS
7 100.61s T Shiroken AK-47 ak47 CT HERRSCHER HS
7 117.70s T Shiroken AK-47 ak47 CT 0815 HS
7 117.75s CT Sm1l3Y M4A4 m4a4 T Shiroken HS
7 128.05s T Carl MAC-10 mac10 CT Sm1l3Y HS
8 33.73s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT HERRSCHER
8 38.02s T Carl MAC-10 mac10 CT 0815 HS
8 38.94s CT NaschiPeek HiClapZ M4A4 m4a4 T Smyrf
8 43.59s CT Denis M4A1 m4a1 T KRAKEN HS
8 78.84s CT Denis M4A1 m4a1 T Shiroken HS
8 85.69s CT Sm1l3Y M4A4 m4a4 T 𝕆𝕫𝕫𝕪 HS
8 129.58s CT NaschiPeek HiClapZ M4A4 m4a4 T Carl HS
9 48.83s CT NaschiPeek HiClapZ M4A4 m4a4 T KRAKEN HS
9 52.48s T Carl HE GRENADE he grenade CT NaschiPeek HiClapZ
9 77.66s CT Denis AK-47 ak47 T 𝕆𝕫𝕫𝕪 HS
9 95.88s CT HERRSCHER M4A1 m4a1 T Shiroken
9 105.36s CT Denis AK-47 ak47 T Carl
9 118.16s CT 0815 AWP awp T Smyrf HS
10 28.39s CT 0815 AWP awp T Carl
10 43.03s CT Sm1l3Y AWP awp T KRAKEN
10 79.39s CT Denis AK-47 ak47 T 𝕆𝕫𝕫𝕪 HS
10 85.34s T Smyrf AK-47 ak47 CT Sm1l3Y
10 94.67s T Smyrf AK-47 ak47 CT Denis HS
10 97.66s CT NaschiPeek HiClapZ M4A4 m4a4 T Shiroken HS
10 116.75s CT 0815 AWP awp T Smyrf
11 35.45s CT HERRSCHER AWP awp T Smyrf
11 42.59s T Carl AK-47 ak47 CT HERRSCHER HS
11 52.00s T Shiroken AWP awp CT Sm1l3Y
11 59.53s CT NaschiPeek HiClapZ AK-47 ak47 T Shiroken HS
11 60.38s CT NaschiPeek HiClapZ AK-47 ak47 T KRAKEN HS
11 72.86s CT 0815 AWP awp T 𝕆𝕫𝕫𝕪
11 89.56s CT Denis M4A1 m4a1 T Carl
12 30.84s T 𝕆𝕫𝕫𝕪 GALIL AR galil ar CT HERRSCHER HS
12 46.77s CT 0815 HE GRENADE he grenade T KRAKEN
12 69.81s T Shiroken AK-47 ak47 CT 0815 HS
12 73.45s CT Sm1l3Y M4A4 m4a4 T Smyrf
12 73.98s T Shiroken AK-47 ak47 CT Sm1l3Y
12 77.00s CT NaschiPeek HiClapZ AK-47 ak47 T 𝕆𝕫𝕫𝕪
12 79.11s T Shiroken AK-47 ak47 CT Denis
12 79.34s CT NaschiPeek HiClapZ AK-47 ak47 T Carl HS
12 82.72s T Shiroken AK-47 ak47 CT NaschiPeek HiClapZ
13 48.09s T NaschiPeek HiClapZ GLOCK-18 glock18 CT 𝕆𝕫𝕫𝕪
13 50.00s T 0815 GLOCK-18 glock18 CT Shiroken HS
13 50.55s T Denis TEC-9 tec9 T NaschiPeek HiClapZ HS
13 52.84s T HERRSCHER TEC-9 tec9 CT KRAKEN HS
13 56.66s T 0815 USP-S usps CT Smyrf HS
13 58.22s CT Carl USP-S usps T Sm1l3Y
13 62.03s T Denis TEC-9 tec9 CT Carl HS
14 44.09s T Sm1l3Y GALIL AR galil ar CT Shiroken HS
14 57.08s CT KRAKEN P250 p250 T HERRSCHER HS
14 58.78s T Sm1l3Y GALIL AR galil ar CT 𝕆𝕫𝕫𝕪 HS
14 62.05s CT Smyrf DESERT EAGLE desert eagle T Denis HS
14 62.56s T Sm1l3Y GALIL AR galil ar CT Smyrf
14 65.33s T NaschiPeek HiClapZ AK-47 ak47 CT Carl HS
14 66.83s T Sm1l3Y GALIL AR galil ar CT KRAKEN HS
15 31.05s T Sm1l3Y GALIL AR galil ar CT Smyrf
15 32.58s T Sm1l3Y GALIL AR galil ar CT Carl
15 40.58s CT KRAKEN USP-S usps CT Shiroken HS
15 51.34s CT KRAKEN MP9 mp9 T HERRSCHER
15 53.08s T Sm1l3Y GALIL AR galil ar CT KRAKEN HS
15 58.20s T 0815 AK-47 ak47 CT 𝕆𝕫𝕫𝕪
Round Winner Reason Score (Team A - Team B) Duration
1 CT Ct Eliminated 1 - 0 80s
2 CT Ct Eliminated 2 - 0 96s
3 CT Ct Eliminated 3 - 0 72s
4 CT Ct Eliminated 4 - 0 64s
5 CT Ct Eliminated 5 - 0 115s
6 CT Ct Eliminated 6 - 0 89s
7 T T Eliminated 6 - 1 128s
8 CT Ct Eliminated 7 - 1 136s
9 CT Ct Eliminated 8 - 1 122s
10 CT Ct Eliminated 9 - 1 122s
11 CT Ct Eliminated 10 - 1 94s
12 T T Eliminated 10 - 2 88s
13 T T Eliminated 11 - 2 68s
14 T T Eliminated 12 - 2 69s
15 T T Eliminated 13 - 2 69s

Unlock match integrity

Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.

Compare plans
Map preview

Watch every round unfold

See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.

Shot-by-shot analysis
All 10 players tracked
Round-by-round playback
Kill feed playback

Free forever • Automatic match sync • No downloads required