1ST
Rating 3.60
K/D/A 20/15/3
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
2,297 | 3.60 | - | 1.32 | 1.44 | 91.8 | 42 | - |
2,240 | -1.09 | - | 1.32 | 1.39 | 98.8 | 55 | - |
2,467 | -1.93 | - | 1.24 | 1.17 | 92.2 | 57 | - |
2,297 | 2.68 | - | 1.24 | 1.23 | 73.9 | 56 | - |
2,314 | 0.69 | - | 1.13 | 0.99 | 76.1 | 57 | - |
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
2,312 | 0.91 | - | 1.45 | 1.60 | 115.4 | 46 | - |
2,303 | 0.97 | - | 1.25 | 1.25 | 88.6 | 66 | - |
2,389 | 1.06 | -1.10 | 1.26 | 1.27 | 95.4 | 49 | |
2,214 | -5.09 | - | 1.09 | 0.96 | 67.5 | 48 | - |
2,104 | -1.80 | -1.83 | 1.09 | 1.00 | 60.5 | 52 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 20 | 3 | 15 | 91.3% | 1.33 | 91.8 | 2 | 1 | 1 | 0 | 3.60 | - |
| | 19 | 9 | 19 | 95.7% | 1.00 | 98.8 | 4 | 2 | 0 | 0 | -1.09 | - |
| | 18 | 3 | 18 | 73.9% | 1.00 | 92.2 | 3 | 1 | 1 | 0 | -1.93 | - |
| | 17 | 3 | 14 | 82.6% | 1.21 | 73.9 | 3 | 0 | 1 | 0 | 2.68 | - |
| | 14 | 5 | 16 | 69.6% | 0.88 | 76.1 | 0 | 2 | 1 | 0 | 0.69 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 22 | 9 | 17 | 95.7% | 1.29 | 115.4 | 6 | 2 | 0 | 0 | 0.91 | - |
| | 17 | 4 | 18 | 91.3% | 0.94 | 88.6 | 2 | 1 | 0 | 0 | 0.97 | - |
| | 16 | 8 | 16 | 87.0% | 1.00 | 95.4 | 3 | 1 | 0 | 0 | 1.06 | -1.10 |
| | 14 | 5 | 20 | 82.6% | 0.70 | 67.5 | 1 | 1 | 0 | 0 | -5.09 | - |
| | 12 | 4 | 17 | 91.3% | 0.71 | 60.5 | 2 | 0 | 0 | 0 | -1.80 | -1.83 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 14 | 18.2% | 14.5% | 303 | 1585 |
| | 10 | 5.0% | 30.1% | 133 | 1112 |
| | 8 | 20.8% | 21.8% | 110 | 850 |
| | 7 | 20.0% | 21.5% | 93 | 620 |
| | 7 | 15.0% | 16.4% | 122 | 645 |
| | 6 | 41.2% | 14.9% | 114 | 645 |
| | 5 | 4.8% | 15.7% | 134 | 586 |
| | 5 | 23.1% | 6.8% | 191 | 446 |
| | 5 | 4.0% | 15.7% | 159 | 563 |
| | 4 | 5.0% | 21.3% | 94 | 576 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 4 | 0.0% | 30.2% | 63 | 428 |
| | 2 | 9.1% | 30.6% | 36 | 222 |
| | 2 | 12.5% | 29.6% | 27 | 127 |
| | 2 | 20.0% | 17.2% | 29 | 155 |
| | 2 | 0.0% | 13.5% | 52 | 147 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 100.0% | 15.4% | 13 | 200 |
| | 2 | 100.0% | 28.6% | 7 | 179 |
| | 2 | 0.0% | 25.0% | 16 | 74 |
| | 1 | 16.7% | 16.7% | 36 | 103 |
| | 1 | 20.0% | 50.0% | 10 | 192 |
| | 1 | 100.0% | 14.3% | 7 | 71 |
| | 1 | 25.0% | 22.2% | 18 | 124 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| | 0 | 0.0% | 0.0% | 11 | 0 |
| | 0 | 0.0% | 18.2% | 11 | 20 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 14.3% | 33.3% | 21 | 98 |
| | 1 | 33.3% | 11.5% | 26 | 63 |
| | 1 | 11.1% | 33.3% | 27 | 148 |
| | 0 | 0.0% | 66.7% | 3 | 27 |
| | 0 | 0.0% | 37.5% | 8 | 48 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 20.0% | 166.7% | 3 | 98 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.20 | 0.60 | 1.0s | 5.60 | $226 | 48 | 32 |
| | 0% | 0.40 | 0.20 | 1.4s | 7.78 | $185 | 67 | 34 |
| | 0% | 0.56 | 0.00 | 1.8s | 2.45 | $210 | 71 | 44 |
| | 0% | 0.53 | 0.67 | 1.7s | 0.20 | $406 | 42 | 36 |
| | 0% | 0.71 | 0.14 | 1.8s | 3.73 | $181 | 76 | 58 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 6% | 0.25 | 0.06 | 0.9s | 15.73 | $129 | 82 | 56 |
| | 0% | 0.00 | 0.20 | - | 4.78 | $144 | 28 | 28 |
| | 0% | 0.50 | 0.80 | 1.4s | 0.46 | $293 | 30 | 39 |
| | 0% | 0.78 | 0.33 | 2.3s | 24.43 | $150 | 84 | 48 |
| | 9% | 0.45 | 1.00 | 1.2s | 4.38 | $100 | 25 | 41 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 7 | 7 (100%) | 4 (57%) | 3 | 0 (0%) | 1 (0%) |
| | 9 | 8 (89%) | 3 (38%) | 7 | 3 (43%) | 5 (167%) |
| | 10 | 8 (80%) | 6 (75%) | 5 | 3 (60%) | 2 (67%) |
| | 5 | 4 (80%) | 3 (75%) | 8 | 6 (75%) | 5 (83%) |
| | 7 | 6 (86%) | 2 (33%) | 8 | 3 (38%) | 5 (167%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 7 | 5 (71%) | 1 (20%) | 10 | 8 (80%) | 3 (38%) |
| | 7 | 6 (86%) | 3 (50%) | 4 | 2 (50%) | 2 (100%) |
| | 11 | 11 (100%) | 3 (27%) | 5 | 3 (60%) | 1 (33%) |
| | 6 | 6 (100%) | 2 (33%) | 6 | 6 (100%) | 3 (50%) |
| | 8 | 8 (100%) | 3 (38%) | 5 | 5 (100%) | 3 (60%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 27% | 787ms | 9.84° | 12.5% | 25% | 28% | 69% | 21% |
| | 28% | 644ms | 9.88° | 28.6% | 74% | 26% | 72% | 20% |
| | 29% | 651ms | 7.52° | 13.9% | 28% | 30% | 85% | 24% |
| | 31% | 617ms | 8.25° | 17.9% | 41% | 26% | 78% | 20% |
| | 32% | 523ms | 7.46° | 6.2% | 21% | 33% | 78% | 19% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 22% | 710ms | 8.08° | 18.8% | 50% | 25% | 79% | 14% |
| | 31% | 704ms | 7.73° | 25.4% | 82% | 34% | 93% | 22% |
| | 31% | 614ms | 11.30° | 6.7% | 25% | 28% | 78% | 29% |
| | 27% | 695ms | 10.95° | 16.7% | 57% | 27% | 77% | 24% |
| | 29% | 575ms | 10.94° | 20.8% | 75% | 19% | 80% | 15% |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 2539 | 236 | 15 | 4 | 494 | 4.63 | 6 (26%) |
| | 1950 | 43 | 0 | 0 | 269 | 7.09 | 5 (22%) |
| | 2099 | 6 | 14 | 5 | 259 | 8.03 | 7 (30%) |
| | 1485 | 171 | 58 | 14 | 198 | 6.34 | 3 (13%) |
| | 1330 | 35 | 0 | 5 | 308 | 4.20 | 6 (26%) |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 8.39s | CT ceny | CT ceny | ||
| 1 | 28.39s | T _AMBER | CT V1bazz | ||
| 1 | 38.06s | T GGIAxYaune | CT awakeeen | HS | |
| 1 | 39.06s | T GGIAxYaune | CT V1bazz | HS | |
| 2 | 38.59s | T butaotome | CT xsDwes | ||
| 2 | 46.66s | CT awakeeen | T 2rist | HS | |
| 2 | 49.81s | T butaotome | CT ceny | ||
| 2 | 51.61s | T _AMBER | CT awakeeen | HS | |
| 2 | 59.98s | T 13666 | CT V1bazz | HS | |
| 2 | 63.19s | T 13666 | CT N3utrin0 | HS | |
| 3 | 34.14s | T 2rist | CT N3utrin0 | ||
| 3 | 36.19s | CT V1bazz | T 2rist | HS | |
| 3 | 37.30s | T 13666 | CT V1bazz | HS | |
| 3 | 51.48s | T GGIAxYaune | CT ceny | ||
| 3 | 56.78s | CT awakeeen | T GGIAxYaune | HS | |
| 3 | 57.75s | T 13666 | CT awakeeen | HS | |
| 3 | 74.64s | T 13666 | CT xsDwes | ||
| 4 | 30.27s | T 13666 | CT awakeeen | ||
| 4 | 43.94s | CT xsDwes | T 2rist | ||
| 4 | 45.98s | CT ceny | T GGIAxYaune | ||
| 4 | 50.16s | T butaotome | CT xsDwes | HS | |
| 4 | 57.02s | CT ceny | T butaotome | ||
| 4 | 59.42s | CT ceny | T _AMBER | ||
| 4 | 74.81s | CT ceny | T 13666 | HS | |
| 5 | 36.45s | T 13666 | CT xsDwes | HS | |
| 5 | 40.69s | CT V1bazz | T GGIAxYaune | ||
| 5 | 44.55s | T butaotome | CT awakeeen | HS | |
| 5 | 47.34s | T 2rist | CT N3utrin0 | HS | |
| 5 | 54.52s | CT ceny | T 13666 | HS | |
| 5 | 58.92s | CT V1bazz | T _AMBER | ||
| 5 | 70.00s | CT V1bazz | T butaotome | HS | |
| 5 | 71.94s | CT V1bazz | T 2rist | ||
| 6 | 31.27s | CT awakeeen | T 13666 | HS | |
| 6 | 32.86s | CT awakeeen | T butaotome | HS | |
| 6 | 33.34s | CT ceny | T GGIAxYaune | ||
| 6 | 76.70s | T 2rist | CT awakeeen | HS | |
| 6 | 77.53s | CT xsDwes | T _AMBER | ||
| 6 | 93.44s | CT ceny | T 2rist | ||
| 7 | 39.08s | T 13666 | CT V1bazz | HS WB | |
| 7 | 46.28s | CT awakeeen | T butaotome | HS | |
| 7 | 48.02s | CT ceny | T 2rist | ||
| 7 | 48.11s | T _AMBER | CT N3utrin0 | ||
| 7 | 49.77s | CT awakeeen | T _AMBER | HS | |
| 7 | 58.66s | T GGIAxYaune | CT awakeeen | ||
| 7 | 67.45s | CT xsDwes | T 13666 | ||
| 7 | 73.47s | CT ceny | T GGIAxYaune | ||
| 8 | 32.34s | T 13666 | CT awakeeen | HS | |
| 8 | 34.48s | T 13666 | CT ceny | HS | |
| 8 | 39.27s | CT N3utrin0 | T _AMBER | ||
| 8 | 39.63s | T GGIAxYaune | CT N3utrin0 | HS WB | |
| 8 | 40.80s | T butaotome | CT V1bazz | ||
| 8 | 68.27s | CT xsDwes | T 13666 | ||
| 8 | 84.55s | CT xsDwes | T butaotome | ||
| 8 | 89.80s | CT xsDwes | T GGIAxYaune | ||
| 8 | 92.00s | CT xsDwes | T 2rist | NoScope | |
| 9 | 42.75s | CT V1bazz | T GGIAxYaune | ||
| 9 | 43.33s | T 2rist | CT V1bazz | ||
| 9 | 46.67s | CT N3utrin0 | T 2rist | HS | |
| 9 | 48.23s | CT N3utrin0 | T butaotome | ||
| 9 | 49.41s | CT N3utrin0 | T 13666 | ||
| 9 | 52.14s | CT N3utrin0 | T _AMBER | ||
| 10 | 33.55s | T 13666 | CT awakeeen | HS | |
| 10 | 35.14s | CT ceny | T 13666 | ||
| 10 | 40.83s | T GGIAxYaune | CT N3utrin0 | HS | |
| 10 | 43.33s | CT V1bazz | T GGIAxYaune | ||
| 10 | 50.34s | CT xsDwes | T _AMBER | HS | |
| 10 | 55.23s | CT xsDwes | T 2rist | ||
| 10 | 61.34s | T butaotome | CT V1bazz | HS | |
| 10 | 72.45s | T butaotome | CT ceny | ||
| 10 | 76.38s | CT xsDwes | T butaotome | ||
| 11 | 41.88s | CT awakeeen | T 2rist | HS | |
| 11 | 42.55s | T _AMBER | CT ceny | HS | |
| 11 | 44.27s | T _AMBER | CT awakeeen | ||
| 11 | 44.36s | T 13666 | CT N3utrin0 | HS | |
| 11 | 56.92s | T _AMBER | CT xsDwes | ||
| 11 | 76.16s | CT V1bazz | T butaotome | ||
| 11 | 92.98s | CT V1bazz | T _AMBER | ||
| 11 | 97.72s | T GGIAxYaune | CT V1bazz | ||
| 12 | 36.30s | CT awakeeen | T 13666 | HS | |
| 12 | 43.11s | T 2rist | CT V1bazz | ||
| 12 | 47.78s | T butaotome | CT ceny | HS | |
| 12 | 48.00s | T 2rist | CT N3utrin0 | WB | |
| 12 | 49.22s | CT awakeeen | T GGIAxYaune | HS | |
| 12 | 64.64s | CT xsDwes | T butaotome | ||
| 12 | 79.19s | T 2rist | CT awakeeen | HS | |
| 12 | 81.47s | T _AMBER | CT xsDwes | ||
| 13 | 39.67s | T butaotome | CT V1bazz | HS | |
| 13 | 53.11s | CT xsDwes | T GGIAxYaune | ||
| 13 | 58.45s | T 13666 | CT xsDwes | HS | |
| 13 | 61.84s | T butaotome | CT N3utrin0 | WB | |
| 13 | 67.84s | CT awakeeen | T _AMBER | HS | |
| 13 | 74.70s | CT awakeeen | T 13666 | ||
| 13 | 76.33s | CT ceny | T butaotome | HS | |
| 13 | 80.81s | T 2rist | CT ceny | HS | |
| 13 | 84.41s | CT awakeeen | T 2rist | ||
| 14 | 58.53s | T V1bazz | CT butaotome | ||
| 14 | 60.58s | T ceny | CT _AMBER | HS | |
| 14 | 65.02s | CT 13666 | T V1bazz | HS | |
| 14 | 67.67s | T N3utrin0 | CT 13666 | HS | |
| 14 | 70.25s | CT GGIAxYaune | T N3utrin0 | HS | |
| 14 | 77.17s | T awakeeen | CT GGIAxYaune | HS | |
| 14 | 80.75s | CT 2rist | T xsDwes | HS | |
| 14 | 81.80s | T ceny | CT 2rist | HS | |
| 15 | 32.75s | CT _AMBER | T xsDwes | HS | |
| 15 | 39.70s | CT 13666 | T ceny | HS | |
| 15 | 43.08s | T V1bazz | CT 13666 | ||
| 15 | 53.80s | T N3utrin0 | CT 2rist | ||
| 15 | 54.14s | T V1bazz | CT butaotome | HS | |
| 15 | 54.31s | CT GGIAxYaune | T V1bazz | ||
| 15 | 56.13s | T N3utrin0 | CT _AMBER | ||
| 15 | 61.81s | CT GGIAxYaune | T awakeeen | HS | |
| 15 | 72.81s | T N3utrin0 | CT GGIAxYaune | WB | |
| 16 | 34.45s | T xsDwes | CT butaotome | ||
| 16 | 49.86s | T xsDwes | CT 2rist | HS | |
| 16 | 53.34s | T N3utrin0 | CT 13666 | ||
| 16 | 62.50s | CT GGIAxYaune | T N3utrin0 | ||
| 16 | 63.48s | T V1bazz | CT GGIAxYaune | ||
| 16 | 103.28s | CT _AMBER | T awakeeen | ||
| 16 | 122.52s | T ceny | CT _AMBER | HS | |
| 17 | 37.02s | CT butaotome | T awakeeen | HS | |
| 17 | 39.09s | CT GGIAxYaune | T xsDwes | HS | |
| 17 | 46.11s | CT butaotome | T ceny | HS | |
| 17 | 51.81s | CT 13666 | T N3utrin0 | HS | |
| 17 | 56.72s | CT butaotome | T V1bazz | ||
| 18 | 31.94s | T ceny | CT 13666 | HS | |
| 18 | 33.77s | CT butaotome | T N3utrin0 | HS WB | |
| 18 | 37.89s | CT butaotome | T awakeeen | ||
| 18 | 42.58s | T xsDwes | CT butaotome | WB | |
| 18 | 44.22s | CT 2rist | T V1bazz | ||
| 18 | 46.69s | CT _AMBER | T xsDwes | ||
| 18 | 60.23s | CT _AMBER | T ceny | ||
| 19 | 33.77s | CT 2rist | T awakeeen | HS | |
| 19 | 34.05s | T xsDwes | CT 2rist | HS | |
| 19 | 40.02s | CT butaotome | T V1bazz | HS | |
| 19 | 49.16s | CT _AMBER | T xsDwes | ||
| 19 | 49.69s | CT butaotome | T ceny | ||
| 19 | 55.63s | CT _AMBER | T N3utrin0 | HS | |
| 20 | 39.61s | CT butaotome | T ceny | ||
| 20 | 40.64s | CT 2rist | T N3utrin0 | ||
| 20 | 41.83s | CT 2rist | T V1bazz | HS | |
| 20 | 43.20s | T xsDwes | CT 2rist | HS | |
| 20 | 44.50s | T awakeeen | CT 13666 | ||
| 20 | 47.48s | CT butaotome | T awakeeen | ||
| 20 | 53.19s | T xsDwes | CT _AMBER | HS | |
| 20 | 54.19s | CT butaotome | T xsDwes | WB | |
| 21 | 118.91s | CT 13666 | T awakeeen | ||
| 21 | 121.16s | T V1bazz | CT 13666 | HS | |
| 21 | 129.69s | CT butaotome | T N3utrin0 | HS | |
| 21 | 130.52s | T V1bazz | CT 2rist | ||
| 21 | 141.53s | CT butaotome | T ceny | HS | |
| 21 | 142.72s | T V1bazz | CT GGIAxYaune | HS | |
| 21 | 154.92s | CT _AMBER | T xsDwes | ||
| 21 | 205.08s | CT _AMBER | T V1bazz | ||
| 22 | 34.14s | T xsDwes | CT butaotome | ||
| 22 | 44.17s | CT _AMBER | T V1bazz | ||
| 22 | 54.20s | CT 2rist | T xsDwes | HS | |
| 22 | 64.41s | T awakeeen | CT 2rist | HS | |
| 22 | 73.89s | T awakeeen | CT 13666 | ||
| 22 | 85.41s | CT GGIAxYaune | T awakeeen | HS WB | |
| 22 | 87.86s | T ceny | CT GGIAxYaune | ||
| 22 | 91.17s | T N3utrin0 | CT _AMBER | ||
| 23 | 29.47s | T ceny | CT 13666 | ||
| 23 | 33.50s | T xsDwes | CT _AMBER | ||
| 23 | 36.75s | T V1bazz | CT butaotome | ||
| 23 | 39.23s | T N3utrin0 | CT 2rist | HS | |
| 23 | 77.86s | T awakeeen | CT GGIAxYaune | HS | |
| 23 | 119.72s | T awakeeen | CT butaotome | HS | |
| 23 | 131.77s | CT GGIAxYaune | T ceny | HS | |
| 23 | 132.05s | T V1bazz | CT GGIAxYaune | ||
| 23 | 135.78s | T N3utrin0 | CT 13666 | ||
| 23 | 158.88s | T awakeeen | CT 2rist | ||
| 23 | 161.09s | CT _AMBER | T V1bazz | ||
| 23 | 161.81s | T N3utrin0 | CT _AMBER | ||
| 23 | 163.39s | T awakeeen | T awakeeen |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 104s |
| 2 | T | T Eliminated | 0 - 2 | 145s |
| 3 | CT | Ct Eliminated | 1 - 2 | 156s |
| 4 | CT | Bomb Defused | 2 - 2 | 163s |
| 5 | CT | Ct Eliminated | 3 - 2 | 181s |
| 6 | CT | Bomb Defused | 4 - 2 | 183s |
| 7 | T | Target Bombed | 4 - 3 | 177s |
| 8 | CT | Ct Eliminated | 5 - 3 | 147s |
| 9 | CT | Ct Eliminated | 6 - 3 | 136s |
| 10 | T | T Eliminated | 6 - 4 | 181s |
| 11 | T | T Eliminated | 6 - 5 | 186s |
| 12 | CT | Ct Eliminated | 7 - 5 | 173s |
| 13 | T | T Eliminated | 8 - 5 | 175s |
| 14 | T | T Eliminated | 9 - 5 | 162s |
| 15 | T | T Eliminated | 10 - 5 | 202s |
| 16 | CT | Ct Eliminated | 10 - 6 | 186s |
| 17 | CT | Ct Eliminated | 10 - 7 | 124s |
| 18 | CT | Bomb Defused | 10 - 8 | 131s |
| 19 | CT | Bomb Defused | 10 - 9 | 133s |
| 20 | CT | Bomb Defused | 10 - 10 | 280s |
| 21 | T | T Eliminated | 11 - 10 | 308s |
| 22 | T | T Eliminated | 12 - 10 | 176s |
| 23 | T | T Eliminated | 13 - 10 | 162s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required