1ST
Rating 15.67
K/D/A 23/12/6
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| 10,103 Diflixor | 15.67 | - | 1.60 | 1.79 | 141.1 | 71 | +104 |
| 12,213 -d4m3.L- | 5.74 | +5.77 | 1.37 | 1.44 | 96.5 | 50 | +420 |
| 13,565 πππππ
πππ | 7.71 | - | 1.31 | 1.39 | 80.1 | 40 | +342 |
| 12,984 ad1x skins.army | -1.21 | -3.79 | 1.07 | 0.79 | 65.9 | 52 | +357 |
| 0 Π²ΠΎΠ·Π΄ΡΡ
67 | -5.48 | - | 0.92 | 0.61 | 49.6 | 49 | 0 |
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| 11,744 Menfees | 0.71 | - | 1.39 | 1.51 | 110.3 | 62 | -492 |
| 11,372 ΠΠ΅ΡΠΊΡΡ | 0.54 | - | 1.33 | 1.30 | 106.0 | 50 | -362 |
| 12,771 deek_p1c | -10.92 | - | 1.00 | 0.69 | 57.6 | 46 | -102 |
| 13,155 tyt i tam | -8.04 | - | 0.92 | 0.50 | 55.3 | 49 | -469 |
| 0 why? who's? what? | -4.71 | - | 0.82 | 0.34 | 30.6 | 49 | 0 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 23 | 6 | 12 | 73.7% | 1.92 | 141.1 | 4 | 4 | 0 | 0 | 15.67 | - |
| | 22 | 4 | 16 | 68.4% | 1.38 | 96.5 | 4 | 0 | 2 | 0 | 5.74 | +5.77 |
| | 17 | 3 | 9 | 73.7% | 1.89 | 80.1 | 2 | 1 | 1 | 0 | 7.71 | - |
| | 11 | 3 | 15 | 57.9% | 0.73 | 65.9 | 2 | 1 | 0 | 0 | -1.21 | -3.79 |
| | 6 | 6 | 16 | 73.7% | 0.38 | 49.6 | 0 | 0 | 0 | 0 | -5.48 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 20 | 5 | 15 | 78.9% | 1.33 | 110.3 | 6 | 0 | 0 | 0 | 0.71 | - |
| | 18 | 3 | 17 | 73.7% | 1.06 | 106.0 | 7 | 0 | 0 | 0 | 0.54 | - |
| | 9 | 0 | 14 | 57.9% | 0.64 | 57.6 | 2 | 0 | 0 | 0 | -10.92 | - |
| | 7 | 6 | 17 | 52.6% | 0.41 | 55.3 | 2 | 0 | 0 | 0 | -8.04 | - |
| | 5 | 2 | 17 | 57.9% | 0.29 | 30.6 | 1 | 0 | 0 | 0 | -4.71 | - |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 12 | 15.6% | 16.5% | 194 | 1134 |
| | 6 | 11.1% | 10.3% | 174 | 556 |
| | 5 | 36.4% | 6.5% | 170 | 533 |
| | 4 | 13.3% | 22.4% | 67 | 430 |
| | 3 | 22.2% | 5.5% | 165 | 386 |
| | 2 | 0.0% | 16.2% | 37 | 198 |
| | 1 | 14.3% | 10.8% | 65 | 211 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 5.3% | 19 | 33 |
| | 0 | 0.0% | 100.0% | 1 | 27 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 10 | 10.0% | 66.7% | 15 | 839 |
| | 5 | 50.0% | 85.7% | 7 | 550 |
| | 4 | 25.0% | 19.0% | 21 | 347 |
| | 3 | 0.0% | 30.0% | 10 | 256 |
| | 3 | 0.0% | 37.5% | 8 | 220 |
| | 2 | 0.0% | 100.0% | 2 | 200 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 5 | 21.1% | 25.3% | 75 | 490 |
| | 4 | 8.3% | 21.1% | 57 | 339 |
| | 4 | 27.3% | 19.0% | 58 | 311 |
| | 1 | 50.0% | 14.3% | 14 | 63 |
| | 1 | 0.0% | 21.4% | 14 | 99 |
| | 1 | 0.0% | 28.6% | 28 | 195 |
| | 1 | 25.0% | 17.4% | 23 | 95 |
| | 1 | 0.0% | 18.8% | 16 | 99 |
| | 0 | 0.0% | 25.0% | 4 | 22 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 33.3% | 16.7% | 18 | 169 |
| | 2 | 100.0% | 18.2% | 11 | 200 |
| | 2 | 20.0% | 16.7% | 30 | 104 |
| | 2 | 50.0% | 30.8% | 13 | 252 |
| | 1 | 33.3% | 20.0% | 15 | 161 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 5 | 0 |
| | 0 | 50.0% | 22.2% | 9 | 72 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 12.5% | 36.4% | 22 | 334 |
| | 2 | 33.3% | 18.8% | 16 | 166 |
| | 1 | 0.0% | 42.9% | 7 | 99 |
| | 1 | 0.0% | 44.4% | 9 | 174 |
| | 0 | 0.0% | 33.3% | 3 | 33 |
| | 0 | 0.0% | 25.0% | 4 | 40 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 21 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 33.3% | 75.0% | 4 | 239 |
| | 1 | 100.0% | 50.0% | 2 | 100 |
| | 1 | 50.0% | 28.6% | 7 | 171 |
| | 1 | 0.0% | 30.8% | 13 | 242 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| | 0 | 0.0% | 0.0% | 5 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 50.0% | 2 | 23 |
| | 1 | 20.0% | 16.1% | 31 | 175 |
| | 1 | 12.5% | 57.1% | 14 | 172 |
| | 1 | 100.0% | 13.3% | 15 | 100 |
| | 0 | 0.0% | 33.3% | 9 | 35 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| | 0 | 0.0% | 0.0% | 13 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 0.0% | 11.6% | 86 | 122 |
| | 1 | 14.3% | 30.4% | 23 | 217 |
| | 0 | 0.0% | 0.0% | 6 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 4 | 27.3% | 3.0% | 369 | 398 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 9.1% | 31.4% | 35 | 215 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 33.3% | 14.6% | 41 | 180 |
| | 1 | 50.0% | 11.1% | 18 | 100 |
| | 0 | 0.0% | 66.7% | 6 | 88 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 20.0% | 250.0% | 6 | 336 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 0.0% | 40.0% | 5 | 11 |
| | 1 | 33.3% | 60.0% | 5 | 225 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 50.0% | 10 | 98 |
| | 1 | 33.3% | 30.0% | 10 | 100 |
| | 0 | 0.0% | 5.0% | 20 | 20 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 40.0% | 6.3% | 79 | 215 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 42.9% | 233.3% | 3 | 266 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 90.9% | 11 | 102 |
| | 0 | 0.0% | 172.7% | 11 | 349 |
| | 0 | 0.0% | 83.3% | 6 | 37 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 0.0% | 33.3% | 9 | 83 |
| | 0 | 0.0% | 12.5% | 8 | 4 |
| | 0 | 0.0% | 100.0% | 3 | 66 |
| | 0 | 0.0% | 100.0% | 4 | 87 |
| | 0 | 0.0% | 120.0% | 5 | 52 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 33.3% | 60.0% | 5 | 100 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 100.0% | 25.0% | 4 | 80 |
| | 0 | 50.0% | 22.2% | 9 | 90 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 25.0% | 15.4% | 26 | 86 |
| | 0 | 0.0% | 0.0% | 7 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 6 | 0 |
| | 0 | 0.0% | 0.0% | 6 | 0 |
| | 0 | 0.0% | 0.0% | 7 | 0 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 0.0% | 0.0% | 12 | 0 |
| | 0 | 0.0% | 20.0% | 5 | 1 |
| | 0 | 0.0% | 0.0% | 14 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 4 | 0 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 233.3% | 3 | 25 |
| | 0 | 0.0% | 200.0% | 2 | 10 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 6 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 100.0% | 2 | 3 |
| | 0 | 0.0% | 0.0% | 5 | 0 |
| | 0 | 0.0% | 150.0% | 4 | 19 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| | 0 | 0.0% | 350.0% | 4 | 54 |
| | 0 | 0.0% | 50.0% | 4 | 3 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 6 | 0 |
| | 0 | 0.0% | 50.0% | 2 | 1 |
| | 0 | 0.0% | 0.0% | 16 | 0 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 0.0% | 5 | 0 |
| | 0 | 0.0% | 0.0% | 6 | 0 |
| | 0 | 0.0% | 9.1% | 11 | 2 |
| | 0 | 0.0% | 0.0% | 7 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 16.7% | 12 | 36 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 29 | 0 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| | 0 | 0.0% | 0.0% | 92 | 0 |
| | 0 | 0.0% | 0.0% | 86 | 0 |
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 0.0% | 0.0% | 28 | 0 |
| | 0 | 0.0% | 0.0% | 36 | 0 |
| | 0 | 0.0% | 0.0% | 10 | 0 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 14.3% | 7 | 20 |
| | 0 | 0.0% | 23.1% | 13 | 77 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.80 | 0.20 | 1.9s | 21.75 | $175 | 68 | 24 |
| | 0% | 0.25 | 0.83 | 0.6s | 22.00 | $18 | 34 | 25 |
| | - | 0.00 | 0.00 | - | 10.18 | $266 | 68 | 36 |
| | 14% | 0.43 | 0.86 | 1.3s | 9.22 | $293 | 49 | 25 |
| | - | 0.00 | 0.00 | - | - | $325 | 31 | 7 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.50 | 0.17 | 1.6s | 6.17 | $73 | 46 | 17 |
| | 0% | 0.00 | 0.00 | 0.7s | 0.50 | $29 | 6 | 21 |
| | 7% | 0.43 | 0.21 | 1.6s | 10.40 | $64 | 56 | 33 |
| | 0% | 0.67 | 0.17 | 1.0s | 31.73 | $147 | 75 | 28 |
| | - | 0.00 | 0.00 | - | - | $82 | 20 | 2 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 6 | 6 (100%) | 2 (33%) | 4 | 2 (50%) | 1 (50%) |
| | 8 | 8 (100%) | 4 (50%) | 6 | 3 (50%) | 2 (67%) |
| | 5 | 4 (80%) | 2 (50%) | 2 | 2 (100%) | 0 (0%) |
| | 3 | 2 (67%) | 0 (0%) | 4 | 4 (100%) | 1 (25%) |
| | 6 | 4 (67%) | 0 (0%) | 10 | 5 (50%) | 4 (80%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 4 | 3 (75%) | 3 (100%) | 4 | 4 (100%) | 0 (0%) |
| | 9 | 7 (78%) | 3 (43%) | 2 | 1 (50%) | 1 (100%) |
| | 7 | 6 (86%) | 1 (17%) | 3 | 3 (100%) | 1 (33%) |
| | 3 | 3 (100%) | 1 (33%) | 4 | 3 (75%) | 1 (33%) |
| | 3 | 3 (100%) | 0 (0%) | 10 | 3 (30%) | 5 (167%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 39% | 647ms | 6.78Β° | 19.4% | 43% | 33% | 94% | 20% |
| | 31% | 732ms | 11.15Β° | 15.3% | 32% | 26% | 84% | 15% |
| | 43% | 614ms | 7.24Β° | 12.0% | 18% | 21% | - | 32% |
| | 30% | 603ms | 7.22Β° | 22.6% | 55% | 31% | 50% | 11% |
| | 29% | 586ms | 9.93Β° | 20.0% | 67% | 26% | 58% | 10% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 30% | 674ms | 7.57Β° | 22.8% | 60% | 32% | 84% | 24% |
| | 18% | 782ms | 7.41Β° | 25.9% | 61% | 27% | 89% | 8% |
| | 35% | 862ms | 13.17Β° | 26.1% | 33% | 43% | 25% | 25% |
| | 28% | 614ms | 10.95Β° | 3.1% | - | 29% | 88% | 17% |
| | 22% | 492ms | 5.13Β° | 11.1% | 20% | 15% | 89% | 21% |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 2680 | 87 | 54 | 4 | 265 | 9.58 | 7 (37%) |
| | 1833 | 66 | 0 | 3 | 392 | 4.51 | 3 (16%) |
| | 1522 | 102 | 25 | 0 | 76 | 18.36 | 10 (53%) |
| | 1252 | 83 | 10 | 3 | 284 | 4.08 | 4 (21%) |
| | 943 | 0 | 3 | 0 | 251 | 3.75 | 3 (16%) |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 2095 | 37 | 0 | 3 | 235 | 8.76 | 4 (21%) |
| | 2014 | 4 | 19 | 0 | 648 | 3.07 | 2 (11%) |
| | 1094 | 52 | 3 | 6 | 77 | 13.49 | 5 (26%) |
| | 1050 | 349 | 0 | 4 | 190 | 3.69 | 2 (11%) |
| | 581 | 0 | 0 | 0 | 85 | 6.84 | 2 (11%) |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 37.64s | T ad1x skins.army | T ad1x skins.army | ||
| 1 | 39.53s | T πππππ πππ | CT deek_p1c | ||
| 1 | 41.92s | CT ΠΠ΅ΡΠΊΡΡ | T πππππ πππ | HS | |
| 1 | 43.81s | T Π²ΠΎΠ·Π΄ΡΡ 67 | CT why? who's? what? | HS | |
| 1 | 44.69s | CT ΠΠ΅ΡΠΊΡΡ | T Π²ΠΎΠ·Π΄ΡΡ 67 | HS | |
| 1 | 51.08s | T -d4m3.L- | CT ΠΠ΅ΡΠΊΡΡ | ||
| 1 | 61.31s | CT Menfees | T Diflixor | ||
| 1 | 65.45s | CT Menfees | T -d4m3.L- | HS | |
| 2 | 62.13s | CT Menfees | T ad1x skins.army | HS | |
| 2 | 71.72s | CT ΠΠ΅ΡΠΊΡΡ | T πππππ πππ | HS WB | |
| 2 | 71.81s | T -d4m3.L- | CT Menfees | HS | |
| 2 | 74.05s | CT ΠΠ΅ΡΠΊΡΡ | T Diflixor | ||
| 2 | 93.83s | T Π²ΠΎΠ·Π΄ΡΡ 67 | CT why? who's? what? | ||
| 2 | 98.72s | CT tyt i tam | T Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 2 | 100.50s | T -d4m3.L- | CT tyt i tam | ||
| 2 | 106.36s | T -d4m3.L- | CT ΠΠ΅ΡΠΊΡΡ | WB | |
| 2 | 110.55s | T -d4m3.L- | CT deek_p1c | ||
| 3 | 37.81s | T Diflixor | CT deek_p1c | HS | |
| 3 | 40.64s | T Diflixor | CT ΠΠ΅ΡΠΊΡΡ | ||
| 3 | 53.05s | T πππππ πππ | CT why? who's? what? | HS | |
| 3 | 58.23s | CT tyt i tam | T -d4m3.L- | ||
| 3 | 59.97s | CT tyt i tam | T Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 3 | 66.52s | T ad1x skins.army | CT tyt i tam | ||
| 3 | 68.61s | T πππππ πππ | CT Menfees | ||
| 4 | 28.73s | T Diflixor | CT tyt i tam | HS | |
| 4 | 33.83s | T ad1x skins.army | CT deek_p1c | HS | |
| 4 | 36.69s | T ad1x skins.army | CT ΠΠ΅ΡΠΊΡΡ | HS | |
| 4 | 40.98s | T Diflixor | CT Menfees | ||
| 4 | 53.86s | T -d4m3.L- | CT why? who's? what? | ||
| 5 | 43.61s | T ad1x skins.army | T πππππ πππ | ||
| 5 | 53.64s | CT Menfees | T ad1x skins.army | ||
| 5 | 57.16s | T -d4m3.L- | CT ΠΠ΅ΡΠΊΡΡ | WB | |
| 5 | 60.67s | CT Menfees | T -d4m3.L- | ||
| 5 | 66.03s | T Diflixor | CT Menfees | ||
| 5 | 76.83s | T Diflixor | CT tyt i tam | HS | |
| 5 | 100.47s | T Diflixor | CT why? who's? what? | ||
| 5 | 111.17s | - Unknown | T Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 6 | 35.45s | T Diflixor | CT Menfees | HS | |
| 6 | 59.17s | CT ΠΠ΅ΡΠΊΡΡ | T Π²ΠΎΠ·Π΄ΡΡ 67 | HS | |
| 6 | 61.13s | T -d4m3.L- | CT deek_p1c | ||
| 6 | 61.81s | CT ΠΠ΅ΡΠΊΡΡ | T -d4m3.L- | HS | |
| 6 | 64.73s | T Diflixor | CT why? who's? what? | ||
| 6 | 66.14s | T Diflixor | CT ΠΠ΅ΡΠΊΡΡ | ||
| 6 | 106.38s | T πππππ πππ | CT tyt i tam | ||
| 7 | 37.91s | T ad1x skins.army | CT deek_p1c | HS | |
| 7 | 49.69s | T ad1x skins.army | CT why? who's? what? | HS | |
| 7 | 52.25s | CT Menfees | T ad1x skins.army | HS | |
| 7 | 65.00s | T Π²ΠΎΠ·Π΄ΡΡ 67 | CT tyt i tam | HS | |
| 7 | 69.97s | CT ΠΠ΅ΡΠΊΡΡ | T -d4m3.L- | HS | |
| 7 | 72.92s | CT ΠΠ΅ΡΠΊΡΡ | T πππππ πππ | HS | |
| 7 | 74.33s | CT Menfees | T Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 7 | 75.02s | T Diflixor | CT Menfees | ||
| 7 | 96.17s | T Diflixor | CT ΠΠ΅ΡΠΊΡΡ | HS | |
| 8 | 42.48s | CT ΠΠ΅ΡΠΊΡΡ | T Diflixor | ||
| 8 | 44.11s | CT why? who's? what? | T Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 8 | 47.78s | CT Menfees | T ad1x skins.army | HS | |
| 8 | 52.98s | T πππππ πππ | CT tyt i tam | ||
| 8 | 54.47s | T -d4m3.L- | CT why? who's? what? | ||
| 8 | 54.53s | CT ΠΠ΅ΡΠΊΡΡ | T -d4m3.L- | HS | |
| 8 | 67.56s | T πππππ πππ | CT Menfees | ||
| 8 | 92.66s | T πππππ πππ | CT deek_p1c | HS NoScope | |
| 8 | 106.05s | T πππππ πππ | CT ΠΠ΅ΡΠΊΡΡ | ||
| 9 | 44.30s | T -d4m3.L- | CT tyt i tam | ||
| 9 | 49.58s | T πππππ πππ | CT ΠΠ΅ΡΠΊΡΡ | ||
| 9 | 55.25s | T Π²ΠΎΠ·Π΄ΡΡ 67 | CT why? who's? what? | ||
| 9 | 57.48s | CT deek_p1c | T ad1x skins.army | HS WB | |
| 9 | 83.31s | CT Menfees | T -d4m3.L- | ||
| 9 | 110.73s | T Diflixor | CT Menfees | ||
| 9 | 113.14s | T πππππ πππ | CT deek_p1c | ||
| 10 | 45.97s | CT ΠΠ΅ΡΠΊΡΡ | T ad1x skins.army | HS | |
| 10 | 50.11s | CT Menfees | T Diflixor | HS | |
| 10 | 53.84s | CT deek_p1c | T -d4m3.L- | ||
| 10 | 69.06s | T πππππ πππ | CT why? who's? what? | ||
| 10 | 71.20s | CT deek_p1c | T πππππ πππ | ||
| 10 | 74.83s | T Π²ΠΎΠ·Π΄ΡΡ 67 | CT ΠΠ΅ΡΠΊΡΡ | HS | |
| 10 | 83.31s | CT tyt i tam | T Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 11 | 68.66s | T -d4m3.L- | CT why? who's? what? | HS | |
| 11 | 77.47s | T πππππ πππ | CT ΠΠ΅ΡΠΊΡΡ | ||
| 11 | 93.05s | CT Menfees | T Π²ΠΎΠ·Π΄ΡΡ 67 | HS | |
| 11 | 99.95s | CT deek_p1c | T ad1x skins.army | NoScope | |
| 11 | 102.08s | T -d4m3.L- | CT Menfees | ||
| 11 | 107.89s | T -d4m3.L- | CT deek_p1c | ||
| 11 | 119.09s | CT tyt i tam | T Diflixor | ||
| 11 | 134.58s | T -d4m3.L- | CT tyt i tam | ||
| 12 | 29.00s | T Diflixor | CT tyt i tam | ||
| 12 | 33.30s | T Diflixor | CT why? who's? what? | HS | |
| 12 | 46.33s | CT Menfees | T -d4m3.L- | HS | |
| 12 | 48.55s | CT Menfees | T ad1x skins.army | HS WB | |
| 12 | 60.55s | CT deek_p1c | T Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 12 | 84.91s | T Diflixor | CT deek_p1c | ||
| 12 | 128.75s | CT ΠΠ΅ΡΠΊΡΡ | T Diflixor | ||
| 12 | 130.36s | T πππππ πππ | CT ΠΠ΅ΡΠΊΡΡ | NoScope | |
| 13 | 38.56s | CT -d4m3.L- | CT -d4m3.L- | ||
| 13 | 45.67s | CT ad1x skins.army | CT ad1x skins.army | ||
| 13 | 96.47s | CT Diflixor | T Menfees | HS | |
| 13 | 96.67s | CT -d4m3.L- | T ΠΠ΅ΡΠΊΡΡ | HS | |
| 13 | 97.98s | CT Diflixor | T tyt i tam | HS | |
| 13 | 98.17s | CT ad1x skins.army | T why? who's? what? | HS | |
| 13 | 106.80s | T deek_p1c | CT ad1x skins.army | HS WB | |
| 13 | 110.66s | CT -d4m3.L- | T deek_p1c | ||
| 14 | 34.25s | CT -d4m3.L- | T tyt i tam | HS | |
| 14 | 41.73s | CT Diflixor | T Menfees | ||
| 14 | 64.61s | T why? who's? what? | CT Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 14 | 66.73s | CT -d4m3.L- | T why? who's? what? | HS | |
| 14 | 67.14s | CT Diflixor | T deek_p1c | HS | |
| 14 | 75.78s | CT Diflixor | T ΠΠ΅ΡΠΊΡΡ | ||
| 14 | 77.00s | CT -d4m3.L- | CT Diflixor | ||
| 14 | 78.59s | CT ad1x skins.army | CT -d4m3.L- | ||
| 15 | 29.63s | T Menfees | CT Diflixor | HS | |
| 15 | 35.22s | CT ad1x skins.army | T tyt i tam | ||
| 15 | 45.23s | CT -d4m3.L- | T Menfees | ||
| 15 | 48.78s | T ΠΠ΅ΡΠΊΡΡ | CT Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 15 | 52.91s | CT -d4m3.L- | T ΠΠ΅ΡΠΊΡΡ | HS | |
| 15 | 63.61s | T why? who's? what? | CT -d4m3.L- | HS | |
| 15 | 70.48s | CT ad1x skins.army | T why? who's? what? | ||
| 15 | 75.98s | CT ad1x skins.army | T deek_p1c | HS | |
| 16 | 33.45s | CT Diflixor | T tyt i tam | HS | |
| 16 | 33.77s | T Menfees | CT ad1x skins.army | HS | |
| 16 | 51.53s | T deek_p1c | CT -d4m3.L- | HS | |
| 16 | 54.28s | T deek_p1c | CT Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 16 | 60.30s | T ΠΠ΅ΡΠΊΡΡ | CT Diflixor | ||
| 16 | 68.72s | T Menfees | CT πππππ πππ | HS WB | |
| 17 | 36.00s | CT -d4m3.L- | T tyt i tam | HS | |
| 17 | 45.98s | CT Diflixor | T ΠΠ΅ΡΠΊΡΡ | NoScope | |
| 17 | 54.16s | T Menfees | CT Π²ΠΎΠ·Π΄ΡΡ 67 | HS | |
| 17 | 54.84s | T why? who's? what? | CT Diflixor | NoScope | |
| 17 | 56.94s | T Menfees | CT ad1x skins.army | ||
| 17 | 82.44s | CT -d4m3.L- | T Menfees | ||
| 17 | 90.31s | T deek_p1c | CT πππππ πππ | ||
| 17 | 97.72s | T why? who's? what? | CT -d4m3.L- | ||
| 18 | 32.75s | T tyt i tam | CT Diflixor | ||
| 18 | 41.36s | CT ad1x skins.army | T why? who's? what? | ||
| 18 | 53.70s | T Menfees | CT -d4m3.L- | WB | |
| 18 | 57.03s | T tyt i tam | CT Π²ΠΎΠ·Π΄ΡΡ 67 | ||
| 18 | 60.09s | CT πππππ πππ | T Menfees | ||
| 18 | 60.61s | CT πππππ πππ | T tyt i tam | ||
| 18 | 80.81s | CT πππππ πππ | T deek_p1c | HS WB | |
