MATCH BREAKDOWN
13 : 9

Inferno Inferno

Server Server Sourcetv
Date 2026-05-06 12:32
Match type Faceit
Source Faceit

Top Performers

1ST
Artiste
Rating 7.37
K/D/A 20/18/11
2ND
tuz-
Rating 2.05
K/D/A 21/17/8

Round Summary

Team A win Team B win
1 B
2 B
3 A
4 B
5 A
6 B
7 B
8 A
9 B
10 A
11 A
12 A
13 A
14 A
15 B
16 A
17 A
18 A
19 B
20 B
21 A
22 A

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
tuz-
Faceit Level 6 1,518
tuz-
2.05 - 1.34 1.51 95.9 58 -
Artiste
Faceit Level 7 1,627
Artiste
7.37 - 1.35 1.46 104.1 41 -
Revaner
Faceit Level 8 1,773
Revaner
-0.24 - 1.30 1.42 88.4 39 -
dem1ar
Faceit Level 7 1,662
dem1ar
0.31 +0.55 1.29 1.29 92.1 41
+30
DEK1NGBOB
Faceit Level 8 1,735
DEK1NGBOB
0.50 - 1.10 1.01 62.9 43 -

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
Karalilofff
Faceit Level 7 1,695
Karalilofff
1.83 - 1.38 1.59 101.0 53 -
PROWDER
Faceit Level 7 1,614
PROWDER
-6.41 - 1.35 1.38 94.3 51 -
-chery-
Faceit Level 6 1,441
-chery-
-2.09 - 1.22 1.19 74.3 51 -
Cpl0
Faceit Level 7 1,578
Cpl0
0.99 - 1.10 1.05 76.9 40 -
yasi
Faceit Level 7 1,661
yasi
-4.32 - 1.09 0.97 71.7 45 -

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
tuz- tuz- 21 8 17 95.5% 1.24 95.9 3 2 0 0 2.05 -
Artiste Artiste 20 11 18 90.9% 1.11 104.1 6 1 0 0 7.37 -
Revaner Revaner 18 10 17 100.0% 1.06 88.4 5 0 0 0 -0.24 -
dem1ar dem1ar 16 7 16 90.9% 1.00 92.1 5 0 0 0 0.31 +0.55
DEK1NGBOB DEK1NGBOB 12 4 14 81.8% 0.86 62.9 0 0 1 0 0.50 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
Karalilofff Karalilofff 23 4 17 95.5% 1.35 101.0 2 3 0 0 1.83 -
PROWDER PROWDER 19 3 18 95.5% 1.06 94.3 6 0 0 0 -6.41 -
-chery- -chery- 15 5 16 90.9% 0.94 74.3 4 0 0 0 -2.09 -
Cpl0 Cpl0 11 9 19 100.0% 0.58 76.9 1 0 0 0 0.99 -
yasi yasi 11 7 17 86.4% 0.65 71.7 1 0 0 0 -4.32 -
AK-47

AK-47

Player Kills HS% Acc. Shots DMG
tuz- tuz- 10 10.3% 14.8% 196 861
Artiste Artiste 8 11.1% 12.2% 221 773
Karalilofff Karalilofff 8 33.3% 15.6% 77 570
yasi yasi 6 15.0% 10.9% 183 650
-chery- -chery- 5 6.7% 19.5% 77 420
dem1ar dem1ar 4 57.1% 6.5% 107 333
Cpl0 Cpl0 3 4.8% 10.6% 198 512
DEK1NGBOB DEK1NGBOB 3 33.3% 4.6% 130 259
Revaner Revaner 2 7.1% 8.3% 169 372
PROWDER PROWDER 2 0.0% 11.9% 59 176
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
Revaner Revaner 8 17.4% 16.4% 140 657
dem1ar dem1ar 6 10.0% 22.2% 90 539
Karalilofff Karalilofff 5 26.7% 34.9% 43 474
Cpl0 Cpl0 3 18.2% 40.7% 27 288
-chery- -chery- 3 10.0% 22.7% 44 229
tuz- tuz- 3 0.0% 14.7% 95 314
Artiste Artiste 2 25.0% 19.0% 21 85
yasi yasi 2 11.1% 16.7% 54 251
PROWDER PROWDER 2 0.0% 11.3% 71 204
DEK1NGBOB DEK1NGBOB 1 0.0% 2.7% 37 6
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
Karalilofff Karalilofff 3 28.6% 18.9% 37 176
tuz- tuz- 3 14.3% 20.6% 34 184
Revaner Revaner 2 0.0% 26.0% 50 167
-chery- -chery- 2 33.3% 9.1% 33 84
dem1ar dem1ar 1 33.3% 12.5% 24 41
DEK1NGBOB DEK1NGBOB 1 33.3% 25.0% 12 86
yasi yasi 1 40.0% 38.5% 13 207
Cpl0 Cpl0 0 0.0% 25.0% 4 11
Artiste Artiste 0 0.0% 11.1% 9 13
PROWDER PROWDER 0 0.0% 13.9% 36 78
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
Revaner Revaner 3 5.9% 22.4% 76 381
Cpl0 Cpl0 2 15.4% 28.9% 45 301
dem1ar dem1ar 2 28.6% 16.7% 42 224
PROWDER PROWDER 2 100.0% 5.0% 40 200
Artiste Artiste 1 25.0% 13.8% 29 146
Karalilofff Karalilofff 1 12.5% 20.5% 39 153
-chery- -chery- 1 15.4% 27.1% 48 301
DEK1NGBOB DEK1NGBOB 0 0.0% 2.2% 45 13
yasi yasi 0 0.0% 0.0% 18 0
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
Artiste Artiste 4 13.3% 15.8% 95 361
PROWDER PROWDER 4 14.3% 20.3% 69 345
-chery- -chery- 2 22.2% 18.4% 49 248
DEK1NGBOB DEK1NGBOB 1 12.5% 7.3% 109 234
tuz- tuz- 1 0.0% 50.0% 8 85
dem1ar dem1ar 0 0.0% 2.3% 44 31
AWP

AWP

Player Kills HS% Acc. Shots DMG
PROWDER PROWDER 4 25.0% 33.3% 12 231
DEK1NGBOB DEK1NGBOB 2 0.0% 100.0% 2 142
tuz- tuz- 2 0.0% 66.7% 3 200
Karalilofff Karalilofff 1 0.0% 20.0% 5 100
MAG-7

MAG-7

Player Kills HS% Acc. Shots DMG
Karalilofff Karalilofff 2 27.8% 257.1% 7 351
PROWDER PROWDER 2 25.0% 240.0% 5 279
Cpl0 Cpl0 1 0.0% 600.0% 1 190
dem1ar dem1ar 1 25.0% 400.0% 1 107
Artiste Artiste 1 0.0% 300.0% 1 45
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
Artiste Artiste 4 16.7% 14.8% 81 306
dem1ar dem1ar 2 100.0% 3.9% 51 184
DEK1NGBOB DEK1NGBOB 0 0.0% 3.4% 29 22
-chery- -chery- 0 0.0% 8.3% 12 22
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
Revaner Revaner 1 0.0% 23.1% 26 82
Cpl0 Cpl0 1 50.0% 15.4% 13 113
Karalilofff Karalilofff 1 50.0% 18.2% 11 107
tuz- tuz- 1 50.0% 18.2% 11 66
PROWDER PROWDER 1 16.7% 30.0% 20 121
DEK1NGBOB DEK1NGBOB 0 0.0% 25.0% 8 30
Artiste Artiste 0 0.0% 14.3% 21 43
yasi yasi 0 0.0% 0.0% 18 0
MP9

MP9

Player Kills HS% Acc. Shots DMG
DEK1NGBOB DEK1NGBOB 2 60.0% 3.7% 136 120
Revaner Revaner 1 12.5% 22.2% 36 128
-chery- -chery- 1 0.0% 16.7% 12 21
dem1ar dem1ar 0 100.0% 9.1% 11 58
Artiste Artiste 0 28.6% 15.6% 45 169
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
Revaner Revaner 1 100.0% 2.2% 45 4
DEK1NGBOB DEK1NGBOB 1 0.0% 45.0% 20 207
Karalilofff Karalilofff 1 50.0% 10.5% 19 108
dem1ar dem1ar 0 100.0% 100.0% 1 96
yasi yasi 0 0.0% 0.0% 2 0
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
-chery- -chery- 1 0.0% 64.3% 14 83
tuz- tuz- 1 0.0% 140.0% 10 303
Revaner Revaner 0 0.0% 44.4% 9 44
Cpl0 Cpl0 0 0.0% 50.0% 18 100
dem1ar dem1ar 0 0.0% 120.0% 10 123
DEK1NGBOB DEK1NGBOB 0 0.0% 55.6% 9 92
Artiste Artiste 0 0.0% 116.7% 12 194
Karalilofff Karalilofff 0 0.0% 66.7% 9 75
yasi yasi 0 0.0% 75.0% 12 136
PROWDER PROWDER 0 0.0% 41.7% 12 76
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
Cpl0 Cpl0 1 0.0% 5.9% 17 3
DEK1NGBOB DEK1NGBOB 1 100.0% 11.1% 9 78
yasi yasi 0 0.0% 0.0% 4 0
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
Karalilofff Karalilofff 1 0.0% 33.3% 3 4
yasi yasi 1 100.0% 40.0% 5 196
Cpl0 Cpl0 0 0.0% 13.3% 15 49
-chery- -chery- 0 0.0% 12.0% 25 61
P250

P250

Player Kills HS% Acc. Shots DMG
PROWDER PROWDER 2 10.0% 21.7% 46 270
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
Revaner Revaner 0 0.0% 0.0% 4 0
Cpl0 Cpl0 0 0.0% 0.0% 9 0
dem1ar dem1ar 0 0.0% 0.0% 17 0
DEK1NGBOB DEK1NGBOB 0 0.0% 0.0% 11 0
Artiste Artiste 0 0.0% 0.0% 9 0
Karalilofff Karalilofff 0 0.0% 0.0% 3 0
-chery- -chery- 0 0.0% 0.0% 12 0
yasi yasi 0 0.0% 0.0% 15 0
tuz- tuz- 0 0.0% 0.0% 13 0
PROWDER PROWDER 0 0.0% 0.0% 15 0
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
Revaner Revaner 0 0.0% 500.0% 1 22
Cpl0 Cpl0 0 0.0% 175.0% 4 31
dem1ar dem1ar 0 0.0% 425.0% 4 66
DEK1NGBOB DEK1NGBOB 0 0.0% 133.3% 6 22
Karalilofff Karalilofff 0 0.0% 66.7% 3 3
-chery- -chery- 0 0.0% 100.0% 4 10
yasi yasi 0 0.0% 0.0% 5 0
tuz- tuz- 0 0.0% 0.0% 2 0
PROWDER PROWDER 0 0.0% 0.0% 1 0
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
Revaner Revaner 0 0.0% 0.0% 10 0
dem1ar dem1ar 0 0.0% 0.0% 28 0
DEK1NGBOB DEK1NGBOB 0 0.0% 0.0% 7 0
Artiste Artiste 0 0.0% 0.0% 49 0
Karalilofff Karalilofff 0 0.0% 0.0% 47 0
-chery- -chery- 0 0.0% 0.0% 51 0
yasi yasi 0 0.0% 0.0% 116 0
tuz- tuz- 0 0.0% 0.0% 46 0
PROWDER PROWDER 0 0.0% 0.0% 54 0
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
Revaner Revaner 0 0.0% 0.0% 4 0
Cpl0 Cpl0 0 0.0% 0.0% 7 0
dem1ar dem1ar 0 0.0% 175.0% 8 78
DEK1NGBOB DEK1NGBOB 0 0.0% 100.0% 4 10
Karalilofff Karalilofff 0 0.0% 0.0% 2 0
-chery- -chery- 0 0.0% 0.0% 5 0
yasi yasi 0 0.0% 475.0% 4 65
tuz- tuz- 0 0.0% 0.0% 3 0
PROWDER PROWDER 0 0.0% 0.0% 5 0
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
Revaner Revaner 0 0.0% 0.0% 10 0
Cpl0 Cpl0 0 0.0% 0.0% 12 0
dem1ar dem1ar 0 0.0% 0.0% 8 0
DEK1NGBOB DEK1NGBOB 0 0.0% 0.0% 12 0
Artiste Artiste 0 0.0% 0.0% 6 0
Karalilofff Karalilofff 0 0.0% 0.0% 8 0
-chery- -chery- 0 0.0% 0.0% 16 0
yasi yasi 0 0.0% 0.0% 11 0
tuz- tuz- 0 0.0% 0.0% 9 0
PROWDER PROWDER 0 0.0% 14.3% 7 1
MP7

MP7

Player Kills HS% Acc. Shots DMG
Cpl0 Cpl0 0 0.0% 1.8% 56 17
PROWDER PROWDER 0 0.0% 0.0% 30 0
P2000

P2000

Player Kills HS% Acc. Shots DMG
dem1ar dem1ar 0 33.3% 30.0% 10 55
-chery- -chery- 0 50.0% 25.0% 8 81
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
DEK1NGBOB DEK1NGBOB 0 0.0% 0.0% 1 0
Karalilofff Karalilofff 0 0.0% 0.0% 1 0
PROWDER PROWDER 0 0.0% 0.0% 3 0
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
Artiste Artiste 0 0.0% 9.1% 11 51
Karalilofff Karalilofff 0 0.0% 0.0% 1 0
yasi yasi 0 0.0% 0.0% 1 0
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
Karalilofff Karalilofff 0 0.0% 0.0% 6 0
DUAL BERETTAS

DUAL BERETTAS

Player Kills HS% Acc. Shots DMG
yasi yasi 0 0.0% 0.0% 4 0
tuz- tuz- 0 0.0% 0.0% 22 0

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
tuz- tuz- 0% 0.77 0.38 1.5s 31.40 $164 75 37
Artiste Artiste 0% 0.44 0.89 1.3s 16.17 $116 43 27
Revaner Revaner 0% 0.00 0.25 - 4.89 $123 30 28
dem1ar dem1ar 6% 0.76 0.53 2.4s 12.30 $81 79 47
DEK1NGBOB DEK1NGBOB 0% 0.18 0.18 0.6s 10.22 $30 46 42

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
Karalilofff Karalilofff 0% 1.00 0.00 3.4s 8.33 $194 66 25
PROWDER PROWDER 0% 0.53 0.20 1.9s 6.33 $55 56 40
-chery- -chery- 0% 0.50 0.25 2.0s 6.36 $193 65 51
Cpl0 Cpl0 0% 0.89 0.11 2.2s 5.56 $273 55 50
yasi yasi 7% 0.40 0.33 1.4s 11.33 $152 64 47

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
tuz- tuz- 11 11 (100%) 10 (91%) 4 2 (50%) 3 (150%)
Artiste Artiste 12 12 (100%) 8 (67%) 8 1 (13%) 7 (700%)
Revaner Revaner 7 6 (86%) 2 (33%) 8 1 (13%) 7 (700%)
dem1ar dem1ar 6 5 (83%) 2 (40%) 9 5 (56%) 4 (80%)
DEK1NGBOB DEK1NGBOB 4 4 (100%) 3 (75%) 6 4 (67%) 4 (100%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
Karalilofff Karalilofff 14 10 (71%) 6 (60%) 5 2 (40%) 4 (200%)
PROWDER PROWDER 7 5 (71%) 5 (100%) 7 2 (29%) 4 (200%)
-chery- -chery- 10 9 (90%) 4 (44%) 5 3 (60%) 1 (33%)
Cpl0 Cpl0 9 8 (89%) 4 (50%) 11 6 (55%) 6 (100%)
yasi yasi 4 4 (100%) 1 (25%) 9 3 (33%) 5 (167%)

Winning Team

53%
8 CLUTCHES WON
7 CLUTCHES LOST
0 SAVES

Losing Team

43%
6 CLUTCHES WON
8 CLUTCHES LOST
0 SAVES

Winning Team

1v4
Round 1
LOST
1v4
1
Round 2
LOST
1v2
2
Round 5
WON
1v1
2
Round 6
LOST
1v3
2
Round 8
WON
1v2
2
Round 19
LOST
1v2
Round 20
LOST
1v1
1
Round 7
LOST
1v3
1
Round 21
WON
1v1
2
Round 22
WON
1v3
Round 10
WON
1v4
2
Round 16
WON
1v1
2
Round 17
WON
1v4
1
Round 3
WON
1v1
1
Round 9
LOST

Losing Team

1v2
2
Round 6
WON
1v2
4
Round 9
WON
1v4
2
Round 13
LOST
1v3
1
Round 18
LOST
1v3
3
Round 7
WON
1v3
1
Round 11
LOST
1v2
1
Round 22
LOST
1v1
1
Round 3
LOST
1v5
1
Round 4
WON
1v2
2
Round 17
LOST
1v3
1
Round 15
WON
1v3
Round 12
LOST
1v2
Round 14
LOST
1v1
1
Round 19
WON

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
tuz- tuz- 34% 578ms 10.40° 8.6% 19% 42% 67% 16%
Artiste Artiste 25% 619ms 15.51° 14.3% 40% 29% 71% 14%
Revaner Revaner 24% 624ms 11.50° 9.8% 28% 21% 77% 15%
dem1ar dem1ar 22% 660ms 10.23° 30.6% 56% 19% 52% 12%
DEK1NGBOB DEK1NGBOB 23% 662ms 11.12° 20.5% 58% 23% 70% 7%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
Karalilofff Karalilofff 29% 684ms 11.81° 27.3% 57% 28% 74% 22%
PROWDER PROWDER 31% 626ms 13.39° 14.7% 37% 28% 82% 15%
-chery- -chery- 30% 628ms 12.82° 13.8% 27% 32% 77% 19%
Cpl0 Cpl0 25% 497ms 9.62° 10.3% 55% 27% 50% 14%
yasi yasi 21% 687ms 6.69° 22.2% 45% 21% 73% 12%

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
tuz- tuz- 2013 303 0 10 369 4.63 5 (23%)
Artiste Artiste 2186 194 0 4 534 3.73 4 (18%)
Revaner Revaner 1857 44 22 0 542 3.30 5 (23%)
dem1ar dem1ar 1935 123 144 13 381 4.38 6 (27%)
DEK1NGBOB DEK1NGBOB 1321 92 32 2 537 2.23 8 (36%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
Karalilofff Karalilofff 2121 75 3 3 248 8.24 5 (23%)
PROWDER PROWDER 1981 76 0 8 388 4.91 4 (18%)
-chery- -chery- 1560 83 10 6 308 4.76 6 (27%)
Cpl0 Cpl0 1615 100 31 8 376 3.95 3 (14%)
yasi yasi 1505 136 65 6 302 4.32 5 (23%)
Round Into Round Attacker Weapon Victim Modifiers
2 50.16s T -chery- GLOCK-18 glock18 CT dem1ar HS
2 55.64s T Karalilofff GLOCK-18 glock18 CT Artiste HS
2 60.56s T yasi GLOCK-18 glock18 CT DEK1NGBOB
2 62.17s CT Revaner USP-S usps T PROWDER
2 62.23s T -chery- GLOCK-18 glock18 CT Revaner
2 69.47s T Karalilofff GLOCK-18 glock18 CT tuz-
3 53.56s T PROWDER MAC-10 mac10 CT Revaner HS
3 53.95s T Cpl0 MAC-10 mac10 CT dem1ar HS
3 55.27s T PROWDER MAC-10 mac10 CT Artiste HS
3 58.20s CT tuz- USP-S usps T Cpl0 HS
3 61.50s T Karalilofff MAC-10 mac10 CT tuz-
4 34.64s CT dem1ar M4A1 m4a1 T PROWDER
4 37.47s CT DEK1NGBOB FAMAS famas T yasi HS
4 67.67s CT Revaner M4A1 m4a1 T Karalilofff HS
4 70.56s CT Artiste M4A4 m4a4 T Cpl0
4 75.41s T -chery- AK-47 ak47 CT Artiste
4 88.47s CT Revaner M4A1 m4a1 T -chery- HS
5 64.28s CT Artiste M4A1 m4a1 T -chery-
5 64.75s CT Artiste M4A1 m4a1 T PROWDER HS
5 82.28s T yasi AK-47 ak47 CT DEK1NGBOB
5 91.84s T Karalilofff AK-47 ak47 CT Revaner HS
5 111.63s T yasi AK-47 ak47 CT Artiste
5 111.89s CT dem1ar M4A1 m4a1 T Karalilofff
5 112.00s T Cpl0 AK-47 ak47 CT dem1ar
5 129.83s T Cpl0 AK-47 ak47 CT tuz-
6 40.78s T Karalilofff AK-47 ak47 CT dem1ar
6 44.47s CT DEK1NGBOB M4A4 m4a4 T -chery- HS
6 50.69s CT Artiste M4A4 m4a4 T PROWDER
6 52.55s T yasi AK-47 ak47 CT Artiste
6 55.16s CT tuz- M4A1 m4a1 T Cpl0
6 67.30s T Karalilofff AK-47 ak47 CT DEK1NGBOB
6 92.78s CT Revaner MP9 mp9 T yasi HS
6 104.19s T Karalilofff AK-47 ak47 CT Revaner HS
6 119.63s CT tuz- AK-47 ak47 T Karalilofff
7 37.75s T yasi TEC-9 tec9 CT DEK1NGBOB HS
7 42.03s CT tuz- AK-47 ak47 T yasi
7 43.33s T Karalilofff TEC-9 tec9 CT tuz-
7 60.52s CT Artiste M4A4 m4a4 T Karalilofff
7 68.78s CT Revaner M4A1 m4a1 T -chery-
7 70.45s CT Revaner M4A1 m4a1 T Cpl0
7 76.52s T PROWDER M4A4 m4a4 CT dem1ar
7 78.22s T PROWDER M4A4 m4a4 CT Revaner
7 82.88s CT Artiste M4A4 m4a4 T PROWDER HS
7 85.91s - Unknown C4 c4 CT Artiste
8 60.31s T -chery- AK-47 ak47 CT dem1ar HS
8 61.42s T PROWDER AK-47 ak47 CT Artiste
8 69.48s CT DEK1NGBOB FIVE-SEVEN fiveseven T Cpl0
8 70.98s CT Revaner FIVE-SEVEN fiveseven T -chery- HS
8 71.69s T Karalilofff GLOCK-18 glock18 CT DEK1NGBOB
8 95.98s T yasi AK-47 ak47 CT Revaner HS
8 97.06s CT tuz- M4A1 m4a1 T yasi
8 103.72s T Karalilofff AWP awp CT tuz-
9 31.69s T PROWDER AK-47 ak47 CT Artiste
9 44.23s CT tuz- AWP awp T Cpl0
9 46.47s T -chery- MAC-10 mac10 CT tuz-
9 55.64s CT DEK1NGBOB MP9 mp9 T -chery- HS
9 75.39s CT DEK1NGBOB MP9 mp9 T PROWDER HS
9 80.45s T yasi AK-47 ak47 CT Revaner HS
9 81.75s CT DEK1NGBOB AWP awp T yasi
9 87.78s T Karalilofff FIVE-SEVEN fiveseven CT dem1ar HS
9 89.11s CT DEK1NGBOB AWP awp T Karalilofff
10 29.31s T Karalilofff AK-47 ak47 CT Artiste HS
10 36.81s T Karalilofff AK-47 ak47 CT dem1ar HS
10 40.63s CT Revaner M4A1 m4a1 T Cpl0
10 52.31s CT tuz- AWP awp T yasi
10 54.39s T PROWDER M4A4 m4a4 CT tuz-
10 57.31s T PROWDER M4A4 m4a4 CT DEK1NGBOB HS
10 67.47s T Karalilofff AK-47 ak47 CT Revaner
11 44.72s CT dem1ar MAG-7 mag7 T Karalilofff HS
11 64.81s T PROWDER AWP awp CT tuz-
11 72.97s T yasi AK-47 ak47 CT Revaner HS
11 73.56s CT Artiste MAG-7 mag7 T yasi
11 79.47s CT Artiste AK-47 ak47 T Cpl0 HS
11 81.98s CT dem1ar AK-47 ak47 T -chery- HS
11 88.42s CT Artiste AK-47 ak47 T PROWDER
12 60.31s CT tuz- HE GRENADE he grenade T -chery-
12 72.22s CT tuz- M4A4 m4a4 T Karalilofff
12 72.63s T PROWDER P250 p250 CT tuz- HS
12 73.88s CT Artiste AK-47 ak47 T PROWDER
12 74.78s T Cpl0 MAC-10 mac10 CT Artiste HS
12 76.95s CT dem1ar AK-47 ak47 T Cpl0 HS
12 79.19s CT DEK1NGBOB AK-47 ak47 T yasi HS
13 55.17s CT Revaner M4A1 m4a1 T PROWDER
13 61.14s CT tuz- M4A1 m4a1 T -chery-
13 66.66s T Cpl0 AK-47 ak47 CT tuz- HS
13 111.52s CT Revaner M4A1 m4a1 T yasi
13 123.48s CT dem1ar AK-47 ak47 T Cpl0
13 128.78s T Karalilofff AK-47 ak47 CT Revaner
13 128.97s CT dem1ar AK-47 ak47 T Karalilofff HS
14 43.25s CT PROWDER USP-S usps T Artiste HS
14 43.44s T DEK1NGBOB GLOCK-18 glock18 CT PROWDER HS
14 43.66s CT Karalilofff USP-S usps T DEK1NGBOB HS
14 49.64s T tuz- GLOCK-18 glock18 CT -chery-
14 52.13s T dem1ar GLOCK-18 glock18 CT Karalilofff HS
14 55.23s CT Cpl0 USP-S usps T dem1ar HS
14 73.70s T tuz- GLOCK-18 glock18 CT Cpl0
14 85.47s T tuz- GLOCK-18 glock18 CT yasi
15 75.70s T Revaner MAC-10 mac10 CT yasi
15 76.30s T Artiste GALIL AR galil ar CT -chery-
15 79.19s CT Karalilofff MAG-7 mag7 T Revaner HS
15 80.56s T Artiste GALIL AR galil ar CT Karalilofff HS
15 84.38s CT PROWDER P250 p250 T Artiste
15 90.05s T tuz- AK-47 ak47 CT PROWDER
15 132.73s T dem1ar MAC-10 mac10 CT Cpl0
16 55.34s CT PROWDER MAG-7 mag7 T dem1ar HS
16 57.06s CT PROWDER MAG-7 mag7 T DEK1NGBOB
16 62.11s T Artiste AK-47 ak47 CT PROWDER
16 64.31s CT -chery- M4A4 m4a4 T tuz-
16 75.84s CT yasi M4A1 m4a1 T Artiste
16 80.94s T Revaner AK-47 ak47 CT yasi
16 84.88s T Revaner GLOCK-18 glock18 CT Karalilofff
16 85.28s CT Cpl0 FAMAS famas T Revaner
17 47.73s CT PROWDER AWP awp T Revaner
17 77.42s CT Karalilofff M4A1 m4a1 T DEK1NGBOB HS
17 77.47s T Artiste AK-47 ak47 CT Karalilofff
17 85.20s T dem1ar MAC-10 mac10 CT yasi HS
17 92.23s T Artiste AK-47 ak47 CT Cpl0
17 92.34s CT PROWDER AWP awp T Artiste
17 97.42s T tuz- AK-47 ak47 CT PROWDER HS
17 134.50s CT -chery- AK-47 ak47 T tuz-
17 143.55s T dem1ar M4A1 m4a1 CT -chery-
18 69.39s T dem1ar M4A1 m4a1 CT PROWDER
18 71.27s CT Cpl0 MAG-7 mag7 T tuz-
18 72.92s T Revaner MAC-10 mac10 CT yasi
18 73.77s T Artiste GALIL AR galil ar CT Cpl0 HS
18 77.70s CT -chery- MP9 mp9 T dem1ar
18 78.47s T Artiste AK-47 ak47 CT -chery- HS
18 100.66s T DEK1NGBOB AK-47 ak47 CT Karalilofff
19 36.47s T dem1ar M4A1 m4a1 CT PROWDER HS
19 41.16s CT Karalilofff MAG-7 mag7 T Revaner HS
19 64.23s T dem1ar M4A1 m4a1 CT Karalilofff
19 87.80s CT -chery- M4A1 m4a1 T dem1ar
19 87.91s CT Cpl0 M4A1 m4a1 T DEK1NGBOB
19 88.03s T tuz- AK-47 ak47 CT Cpl0
19 92.80s CT -chery- M4A1 m4a1 T Artiste
19 94.25s T tuz- AK-47 ak47 CT -chery-
19 142.67s - Unknown C4 c4 T tuz-
20 33.53s CT PROWDER AWP awp T Artiste HS
20 36.81s T DEK1NGBOB AK-47 ak47 CT PROWDER HS
20 43.14s CT Karalilofff M4A1 m4a1 T DEK1NGBOB HS
20 46.67s T Revaner AK-47 ak47 CT Karalilofff HS
20 59.00s CT Cpl0 M4A1 m4a1 T Revaner HS
20 64.56s T tuz- AK-47 ak47 CT Cpl0
20 82.92s CT -chery- M4A1 m4a1 T dem1ar HS
20 118.70s CT yasi M4A1 m4a1 T tuz- HS
21 31.95s CT -chery- HE GRENADE he grenade T DEK1NGBOB
21 33.31s T Revaner GLOCK-18 glock18 CT yasi
21 36.05s CT Karalilofff M4A1 m4a1 T dem1ar HS
21 37.59s CT Karalilofff M4A1 m4a1 T Revaner HS
21 38.44s T Artiste MAC-10 mac10 CT Cpl0 HS
21 39.17s CT Karalilofff M4A1 m4a1 T tuz-
21 40.30s CT -chery- AK-47 ak47 T Artiste
22 37.11s CT PROWDER M4A1 m4a1 T DEK1NGBOB
22 40.91s T tuz- AK-47 ak47 CT Karalilofff
22 42.14s T dem1ar GALIL AR galil ar CT yasi HS
22 90.09s CT Cpl0 M4A1 m4a1 T dem1ar HS
22 90.95s T tuz- AK-47 ak47 CT Cpl0 HS
22 93.48s CT -chery- AK-47 ak47 T Revaner
22 95.63s T tuz- AK-47 ak47 CT -chery- HS
22 100.52s CT PROWDER M4A1 m4a1 T tuz-
22 103.70s T Artiste GALIL AR galil ar CT PROWDER
22 145.55s T Artiste AK-47 ak47 CT PROWDER HS
22 162.25s T Revaner MAC-10 mac10 CT yasi
22 166.58s T dem1ar GALIL AR galil ar CT Cpl0 HS
22 194.30s CT -chery- M4A4 m4a4 T Artiste HS
