1ST
Rating 5.74
K/D/A 20/16/8
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| | 0.29 | +1.14 | 1.28 | 1.30 | 94.1 | 66 | - |
| | 2.54 | +3.14 | 1.21 | 1.14 | 88.5 | 59 | - |
| | -3.79 | - | 1.17 | 1.00 | 82.0 | 59 | - |
| | -6.73 | -7.55 | 1.02 | 0.78 | 57.5 | 70 | - |
| | -8.59 | -9.66 | 0.92 | 0.54 | 48.1 | 70 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 20 | 8 | 16 | 81.8% | 1.25 | 106.1 | 4 | 0 | 1 | 0 | 5.74 | +4.63 |
| | 18 | 5 | 17 | 72.7% | 1.06 | 87.5 | 2 | 2 | 0 | 0 | 0.00 | +0.03 |
| | 17 | 2 | 13 | 63.6% | 1.31 | 72.3 | 2 | 1 | 0 | 1 | 3.67 | +2.43 |
| | 15 | 2 | 14 | 72.7% | 1.07 | 71.9 | 4 | 0 | 0 | 0 | 2.92 | +3.50 |
| | 15 | 3 | 15 | 81.8% | 1.00 | 77.4 | 3 | 0 | 0 | 0 | 3.95 | +4.66 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 20 | 1 | 16 | 72.7% | 1.25 | 94.1 | 4 | 1 | 0 | 0 | 0.29 | +1.14 |
| | 17 | 9 | 17 | 68.2% | 1.00 | 88.5 | 3 | 1 | 0 | 0 | 2.54 | +3.14 |
| | 17 | 5 | 17 | 54.5% | 1.00 | 82.0 | 4 | 2 | 0 | 0 | -3.79 | - |
| | 11 | 2 | 18 | 72.7% | 0.61 | 57.5 | 1 | 0 | 0 | 0 | -6.73 | -7.55 |
| | 8 | 3 | 18 | 59.1% | 0.44 | 48.1 | 1 | 0 | 0 | 0 | -8.59 | -9.66 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 10 | 22.6% | 29.5% | 105 | 1140 |
| | 8 | 23.8% | 19.4% | 108 | 710 |
| | 7 | 7.1% | 33.3% | 84 | 801 |
| | 5 | 23.1% | 14.8% | 88 | 416 |
| | 4 | 6.7% | 14.7% | 102 | 460 |
| | 4 | 6.7% | 25.4% | 59 | 372 |
| | 4 | 57.1% | 16.7% | 42 | 427 |
| | 2 | 0.0% | 13.8% | 94 | 313 |
| | 1 | 0.0% | 8.2% | 61 | 126 |
| | 1 | 33.3% | 18.8% | 16 | 127 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 66.7% | 15.8% | 19 | 228 |
| | 1 | 25.0% | 40.0% | 10 | 147 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 50.0% | 40.0% | 5 | 92 |
| | 1 | 25.0% | 21.1% | 19 | 83 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 33.3% | 20.0% | 15 | 99 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.50 | 0.00 | 1.5s | 24.83 | $318 | 79 | 38 |
| | 20% | 1.00 | 0.70 | 2.7s | 0.11 | $341 | 74 | 39 |
| | 0% | 1.25 | 0.00 | 2.0s | - | $284 | 68 | 31 |
| | 0% | 0.75 | 0.13 | 1.8s | 0.29 | $357 | 38 | 37 |
| | 0% | 0.00 | 0.00 | - | 7.00 | $326 | 49 | 43 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.00 | 0.00 | - | 17.13 | $281 | 61 | 49 |
| | 0% | 1.18 | 0.00 | 2.3s | 35.09 | $252 | 91 | 50 |
| | 0% | 0.50 | 0.13 | 1.8s | 10.17 | $329 | 61 | 32 |
| | 20% | 0.70 | 0.30 | 1.8s | 3.50 | $238 | 60 | 20 |
| | 0% | 1.00 | 0.00 | 4.0s | - | $183 | 69 | 43 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 8 | 8 (100%) | 6 (75%) | 5 | 3 (60%) | 2 (67%) |
| | 9 | 9 (100%) | 5 (56%) | 7 | 0 (0%) | 6 (0%) |
| | 6 | 3 (50%) | 2 (67%) | 5 | 4 (80%) | 3 (75%) |
| | 5 | 5 (100%) | 3 (60%) | 3 | 0 (0%) | 3 (0%) |
| | 4 | 3 (75%) | 2 (67%) | 7 | 3 (43%) | 4 (133%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 12 | 12 (100%) | 7 (58%) | 5 | 5 (100%) | 2 (40%) |
| | 3 | 1 (33%) | 1 (100%) | 8 | 9 (113%) | 4 (44%) |
| | 10 | 10 (100%) | 3 (30%) | 7 | 5 (71%) | 2 (40%) |
| | 11 | 11 (100%) | 1 (9%) | 7 | 4 (57%) | 4 (100%) |
| | 8 | 8 (100%) | 2 (25%) | 7 | 5 (71%) | 2 (40%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 24% | 611ms | 9.19° | 25.4% | 70% | 23% | 63% | 19% |
| | 30% | 482ms | 6.81° | 18.8% | 44% | 33% | 80% | 21% |
| | 35% | 728ms | 9.75° | 18.5% | 41% | 35% | 95% | 23% |
| | 50% | 495ms | 5.53° | 10.8% | 27% | 35% | 100% | 15% |
| | 24% | 517ms | 7.58° | 26.5% | 73% | 23% | 80% | 17% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 26% | 427ms | 6.56° | 30.2% | 70% | 26% | 87% | 19% |
| | 33% | 610ms | 5.73° | 14.3% | 35% | 32% | 76% | 19% |
| | 28% | 503ms | 7.36° | 17.5% | 53% | 28% | 85% | 18% |
| | 35% | 427ms | 4.76° | 24.0% | 45% | - | - | 26% |
| | 34% | 502ms | 11.54° | 20.0% | 50% | 45% | 91% | 14% |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 2070 | 137 | 0 | 0 | 272 | 7.11 | 6 (27%) |
| | 1946 | 372 | 0 | 13 | 291 | 5.41 | 5 (23%) |
| | 1804 | 61 | 0 | 4 | 359 | 4.86 | 5 (23%) |
| | 1266 | 7 | 0 | 7 | 98 | 12.85 | 4 (18%) |
| | 1059 | 0 | 0 | 1 | 252 | 4.20 | 4 (18%) |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 17.69s | CT SM3T | T Burmylov | ||
| 1 | 24.77s | CT Something | T Queenix | HS | |
| 1 | 38.73s | T Aaron | CT Something | HS | |
| 1 | 39.25s | T birdfromsky | CT SM3T | HS | |
| 1 | 44.98s | T Aaron | CT sstiNiX | HS | |
| 1 | 62.81s | T birdfromsky | CT H1TE | HS | |
| 1 | 65.84s | CT spirit | T JACKZ | HS | |
| 1 | 97.56s | T birdfromsky | CT spirit | ||
| 2 | 64.88s | CT Something | T JACKZ | HS | |
| 2 | 98.17s | CT H1TE | T birdfromsky | HS | |
| 2 | 107.39s | T Aaron | CT Something | ||
| 2 | 107.91s | CT H1TE | T Burmylov | ||
| 2 | 110.70s | T Queenix | CT sstiNiX | HS | |
| 2 | 112.20s | CT SM3T | T Aaron | HS | |
| 2 | 113.95s | T Queenix | CT spirit | HS | |
| 2 | 152.28s | CT SM3T | T Queenix | ||
| 3 | 59.50s | CT SM3T | CT SM3T | ||
| 3 | 62.66s | CT sstiNiX | T JACKZ | ||
| 3 | 129.53s | CT spirit | T birdfromsky | HS | |
| 3 | 132.34s | CT spirit | T Aaron | HS | |
| 3 | 133.61s | T Queenix | CT spirit | ||
| 3 | 134.33s | CT H1TE | T Queenix | ||
| 3 | 134.83s | T Burmylov | CT Something | HS | |
| 3 | 140.11s | CT H1TE | T Burmylov | ||
| 4 | 80.52s | T Burmylov | CT SM3T | HS | |
| 4 | 85.75s | CT spirit | T Aaron | ||
| 4 | 93.55s | CT spirit | T birdfromsky | HS | |
| 4 | 96.61s | T Queenix | CT spirit | HS | |
| 4 | 109.17s | CT sstiNiX | T JACKZ | ||
| 4 | 110.77s | CT sstiNiX | T Queenix | ||
| 4 | 116.48s | CT sstiNiX | T Burmylov | HS | |
| 5 | 85.22s | T Queenix | CT Something | HS | |
| 5 | 90.64s | CT sstiNiX | T Aaron | ||
| 5 | 94.89s | CT sstiNiX | T Queenix | HS | |
| 5 | 97.70s | T birdfromsky | CT sstiNiX | ||
| 5 | 98.61s | CT SM3T | T birdfromsky | HS | |
| 5 | 114.95s | T Burmylov | CT spirit | HS | |
| 5 | 130.17s | T JACKZ | CT SM3T | ||
| 5 | 131.72s | CT H1TE | T Burmylov | WB | |
| 5 | 135.66s | CT H1TE | T JACKZ | ||
| 6 | 32.36s | T birdfromsky | CT SM3T | ||
| 6 | 45.23s | CT sstiNiX | T birdfromsky | HS | |
| 6 | 45.78s | CT sstiNiX | T Queenix | ||
| 6 | 46.41s | CT sstiNiX | T Burmylov | ||
| 6 | 46.67s | CT sstiNiX | T Aaron | HS | |
| 6 | 111.98s | CT sstiNiX | T JACKZ | ||
| 7 | 41.47s | CT SM3T | T Queenix | ||
| 7 | 47.94s | CT SM3T | T Aaron | HS | |
| 7 | 74.72s | CT Something | T JACKZ | HS | |
| 7 | 75.73s | CT SM3T | T birdfromsky | HS | |
| 7 | 87.48s | T Burmylov | CT SM3T | ||
| 7 | 89.20s | CT spirit | T Burmylov | HS | |
| 8 | 60.34s | CT sstiNiX | T birdfromsky | HS | |
| 8 | 62.19s | T Aaron | CT sstiNiX | ||
| 8 | 102.09s | T Aaron | CT SM3T | ||
| 8 | 102.42s | T JACKZ | CT spirit | ||
| 8 | 121.25s | CT Something | T JACKZ | HS | |
| 8 | 134.64s | CT H1TE | T Burmylov | ||
| 8 | 144.20s | T Aaron | CT Something | HS | |
| 8 | 145.45s | T Queenix | CT H1TE | HS | |
| 9 | 41.81s | CT sstiNiX | T Aaron | ||
| 9 | 58.59s | CT H1TE | T birdfromsky | HS | |
| 9 | 93.66s | CT spirit | T JACKZ | ||
| 9 | 103.05s | CT Something | T Queenix | HS | |
| 9 | 105.67s | T Burmylov | CT H1TE | ||
| 9 | 108.06s | CT Something | T Burmylov | ||
| 10 | 40.72s | CT Something | T JACKZ | WB | |
| 10 | 40.81s | T Burmylov | CT Something | WB | |
| 10 | 43.02s | CT SM3T | T birdfromsky | ||
| 10 | 43.78s | CT spirit | T Burmylov | HS | |
| 10 | 44.53s | T Queenix | CT spirit | HS | |
| 10 | 50.05s | CT H1TE | T Aaron | ||
| 10 | 51.33s | T Queenix | CT H1TE | ||
| 10 | 77.25s | CT SM3T | T Queenix | ||
| 11 | 44.50s | CT H1TE | T Aaron | ||
| 11 | 56.28s | CT H1TE | T Burmylov | ||
| 11 | 58.06s | T Queenix | CT H1TE | HS | |
| 11 | 63.92s | T birdfromsky | CT SM3T | ||
| 11 | 65.88s | CT spirit | T birdfromsky | ||
| 11 | 73.13s | T Queenix | CT spirit | HS | |
| 11 | 95.31s | T Queenix | CT Something | HS | |
| 11 | 97.36s | CT sstiNiX | T JACKZ | HS | |
| 11 | 100.11s | CT sstiNiX | T Queenix | ||
| 12 | 44.23s | CT Something | T JACKZ | HS | |
| 12 | 45.75s | T Queenix | CT Something | HS | |
| 12 | 47.20s | CT H1TE | T Queenix | ||
| 12 | 50.25s | CT SM3T | T birdfromsky | HS | |
| 12 | 60.19s | T Aaron | CT SM3T | HS | |
| 12 | 64.02s | CT spirit | T Aaron | ||
| 12 | 66.41s | CT spirit | T Burmylov | HS | |
| 13 | 65.52s | CT Burmylov | T H1TE | HS | |
| 13 | 68.48s | T spirit | CT birdfromsky | HS | |
| 13 | 69.81s | T spirit | CT Queenix | HS | |
| 13 | 71.66s | T spirit | CT JACKZ | HS | |
| 13 | 72.92s | T spirit | CT Aaron | HS | |
| 13 | 81.63s | T SM3T | CT Burmylov | ||
| 14 | 32.09s | CT birdfromsky | T sstiNiX | ||
| 14 | 61.67s | T SM3T | CT birdfromsky | ||
| 14 | 106.70s | CT Aaron | T SM3T | ||
| 14 | 109.95s | CT Queenix | T Something | HS | |
| 14 | 116.95s | CT Aaron | T spirit | ||
| 14 | 118.08s | CT Aaron | T H1TE | HS | |
| 15 | 47.50s | CT JACKZ | T sstiNiX | HS | |
| 15 | 49.94s | T Something | CT JACKZ | ||
| 15 | 53.97s | CT Aaron | CT Aaron | ||
| 15 | 56.19s | T spirit | CT Burmylov | HS | |
| 15 | 98.66s | CT birdfromsky | T H1TE | HS | |
| 15 | 104.94s | T spirit | T Something | ||
| 15 | 108.17s | CT Queenix | T SM3T | ||
| 15 | 109.55s | CT birdfromsky | T spirit | ||
| 16 | 81.63s | CT Burmylov | T sstiNiX | ||
| 16 | 101.56s | CT Aaron | T SM3T | ||
| 16 | 113.02s | CT Aaron | T spirit | ||
| 16 | 113.22s | CT Burmylov | T H1TE | ||
| 16 | 113.86s | CT birdfromsky | T Something | HS | |
| 17 | 72.48s | T Something | CT Aaron | HS | |
| 17 | 92.80s | CT Queenix | T Something | HS | |
| 17 | 97.92s | CT birdfromsky | T sstiNiX | HS | |
| 17 | 107.13s | CT JACKZ | T H1TE | HS | |
| 17 | 108.66s | T spirit | CT JACKZ | ||
| 17 | 109.50s | CT Queenix | T SM3T | ||
| 17 | 110.08s | T spirit | CT Queenix | ||
| 17 | 123.92s | CT birdfromsky | T spirit | ||
| 18 | 53.97s | CT birdfromsky | T Something | ||
| 18 | 56.88s | CT birdfromsky | T sstiNiX | HS | |
| 18 | 58.84s | CT Aaron | T spirit | HS | |
| 18 | 58.97s | CT Queenix | T SM3T | HS | |
| 18 | 66.95s | CT Aaron | T H1TE | HS | |
| 19 | 35.05s | T sstiNiX | CT Aaron | WB | |
| 19 | 37.11s | CT birdfromsky | T sstiNiX | ||
| 19 | 39.38s | T SM3T | CT birdfromsky | HS | |
| 19 | 44.53s | CT Burmylov | T spirit | ||
| 19 | 53.11s | CT JACKZ | T H1TE | HS | |
| 19 | 57.63s | T SM3T | CT JACKZ | HS | |
| 19 | 63.33s | T SM3T | CT Burmylov | ||
| 19 | 92.50s | CT Queenix | T SM3T | ||
| 19 | 108.08s | T Something | CT Queenix | HS | |
| 20 | 140.52s | T spirit | CT Aaron | HS | |
| 20 | 140.73s | CT birdfromsky | T Something | ||
| 20 | 152.95s | CT JACKZ | T sstiNiX | HS | |
| 20 | 159.75s | CT Queenix | T spirit | ||
| 20 | 160.86s | T H1TE | CT Burmylov | HS | |
| 20 | 162.92s | T SM3T | CT birdfromsky | ||
| 20 | 164.06s | CT JACKZ | T H1TE | ||
| 20 | 165.47s | CT Queenix | T SM3T | HS | |
| 21 | 49.47s | T Something | CT birdfromsky | HS | |
| 21 | 53.83s | T Something | CT Queenix | ||
| 21 | 53.98s | CT Aaron | T spirit | HS | |
| 21 | 55.91s | CT Aaron | T Something | HS | |
| 21 | 57.25s | T SM3T | CT Aaron | HS | |
| 21 | 57.42s | CT Burmylov | T SM3T | HS | |
| 21 | 59.44s | T sstiNiX | CT Burmylov | HS | |
| 21 | 60.06s | CT JACKZ | T sstiNiX | ||
| 21 | 92.58s | T H1TE | CT JACKZ | HS | |
| 22 | 37.13s | T Something | CT Burmylov | HS | |
| 22 | 38.39s | T Something | CT Queenix | HS | |
| 22 | 105.55s | CT birdfromsky | T sstiNiX | ||
| 22 | 109.83s | T H1TE | CT JACKZ | ||
| 22 | 113.91s | CT Aaron | T H1TE | ||
| 22 | 121.11s | T SM3T | CT birdfromsky | ||
| 22 | 125.17s | T spirit | CT Aaron | HS |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 103s |
| 2 | CT | Bomb Defused | 1 - 1 | 169s |
| 3 | CT | Ct Eliminated | 2 - 1 | 140s |
| 4 | CT | Ct Eliminated | 3 - 1 | 117s |
| 5 | T | Target Bombed | 3 - 2 | 146s |
| 6 | CT | Ct Eliminated | 4 - 2 | 116s |
| 7 | CT | Bomb Defused | 5 - 2 | 90s |
| 8 | T | T Eliminated | 5 - 3 | 152s |
| 9 | CT | Ct Eliminated | 6 - 3 | 114s |
| 10 | CT | Bomb Defused | 7 - 3 | 98s |
| 11 | CT | Bomb Defused | 8 - 3 | 108s |
| 12 | CT | Ct Eliminated | 9 - 3 | 74s |
| 13 | T | T Eliminated | 10 - 3 | 88s |
| 14 | CT | Ct Eliminated | 10 - 4 | 122s |
| 15 | CT | Ct Eliminated | 10 - 5 | 114s |
| 16 | CT | Ct Eliminated | 10 - 6 | 119s |
| 17 | CT | Ct Eliminated | 10 - 7 | 127s |
| 18 | CT | Ct Eliminated | 10 - 8 | 73s |
| 19 | T | T Eliminated | 11 - 8 | 108s |
| 20 | CT | Ct Eliminated | 11 - 9 | 169s |
| 21 | T | T Eliminated | 12 - 9 | 97s |
| 22 | T | T Eliminated | 13 - 9 | 138s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required