1ST
Rating 4.16
K/D/A 21/13/2
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| | 2.37 | - | 1.49 | 1.74 | 110.3 | 50 | - |
| | 0.02 | - | 1.25 | 1.23 | 65.8 | 53 | - |
| | 0.33 | - | 1.16 | 1.04 | 56.5 | 61 | - |
| | -0.32 | - | 1.09 | 0.89 | 56.9 | 75 | - |
| | -6.12 | - | 1.04 | 0.85 | 48.7 | 64 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 27 | 5 | 18 | 100.0% | 1.50 | 110.3 | 2 | 1 | 1 | 1 | 2.37 | - |
| | 14 | 3 | 9 | 87.5% | 1.56 | 65.8 | 4 | 0 | 0 | 0 | 0.02 | - |
| | 13 | 2 | 13 | 83.3% | 1.00 | 56.5 | 2 | 1 | 0 | 0 | 0.33 | - |
| | 12 | 3 | 14 | 70.8% | 0.86 | 56.9 | 2 | 1 | 0 | 0 | -0.32 | - |
| | 9 | 5 | 16 | 87.5% | 0.56 | 48.7 | 2 | 0 | 0 | 0 | -6.12 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 21 | 2 | 13 | 91.7% | 1.62 | 88.5 | 2 | 3 | 0 | 0 | 4.16 | - |
| | 17 | 1 | 13 | 87.5% | 1.31 | 73.1 | 3 | 1 | 1 | 0 | 1.40 | - |
| | 13 | 1 | 15 | 70.8% | 0.87 | 52.9 | 2 | 1 | 0 | 0 | 1.14 | - |
| | 10 | 8 | 15 | 91.7% | 0.67 | 57.3 | 2 | 0 | 0 | 0 | -0.22 | - |
| | 7 | 3 | 19 | 70.8% | 0.37 | 40.8 | 0 | 0 | 0 | 0 | -2.77 | - |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 13 | 33.3% | 13.5% | 223 | 1224 |
| | 7 | 35.3% | 19.8% | 86 | 791 |
| | 7 | 38.9% | 11.5% | 157 | 715 |
| | 6 | 29.4% | 20.0% | 85 | 643 |
| | 5 | 41.7% | 10.7% | 112 | 486 |
| | 4 | 25.0% | 20.0% | 60 | 408 |
| | 4 | 8.7% | 8.9% | 259 | 759 |
| | 3 | 9.1% | 18.6% | 59 | 271 |
| | 2 | 33.3% | 3.5% | 86 | 145 |
| | 2 | 33.3% | 8.2% | 73 | 282 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 50.0% | 21.6% | 37 | 211 |
| | 2 | 28.6% | 25.9% | 27 | 164 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 20.0% | 5 | 11 |
| | 0 | 0.0% | 23.1% | 13 | 40 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 50.0% | 22.2% | 9 | 92 |
| | 1 | 100.0% | 25.0% | 8 | 187 |
| | 1 | 25.0% | 57.1% | 7 | 57 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 37.5% | 8 | 56 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 1.23 | 0.69 | 1.9s | 5.90 | $216 | 50 | 37 |
| | 0% | 0.56 | 0.89 | 1.4s | 3.57 | $433 | 31 | 38 |
| | 6% | 0.31 | 0.31 | 1.0s | 0.85 | $346 | 47 | 52 |
| | 0% | 0.58 | 1.00 | 1.4s | 12.78 | $257 | 41 | 71 |
| | 4% | 0.71 | 0.58 | 1.3s | 2.38 | $62 | 59 | 64 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 8% | 0.50 | 0.50 | 1.3s | 0.27 | $369 | 48 | 44 |
| | 0% | 0.29 | 0.29 | 0.8s | 2.67 | $265 | 34 | 40 |
| | 6% | 0.59 | 0.59 | 1.3s | 9.25 | $335 | 46 | 45 |
| | 11% | 0.95 | 1.11 | 1.8s | 5.20 | $260 | 44 | 61 |
| | 9% | 1.00 | 1.09 | 1.6s | 7.80 | $257 | 39 | 34 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 2 | 1 (50%) | 0 (0%) | 3 | 0 (0%) | 3 (0%) |
| | 4 | 4 (100%) | 4 (100%) | 1 | 1 (100%) | 0 (0%) |
| | 3 | 3 (100%) | 2 (67%) | 5 | 4 (80%) | 2 (50%) |
| | 5 | 5 (100%) | 2 (40%) | 3 | 1 (33%) | 2 (200%) |
| | 5 | 5 (100%) | 1 (20%) | 3 | 3 (100%) | 2 (67%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 8 | 6 (75%) | 4 (67%) | 5 | 3 (60%) | 2 (67%) |
| | 11 | 10 (91%) | 3 (30%) | 5 | 1 (20%) | 3 (300%) |
| | 10 | 7 (70%) | 4 (57%) | 5 | 3 (60%) | 1 (33%) |
| | 8 | 4 (50%) | 1 (25%) | 5 | 4 (80%) | 2 (50%) |
| | 5 | 3 (60%) | 1 (33%) | 10 | 6 (60%) | 5 (83%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 28% | 680ms | 5.72° | 24.1% | 44% | 18% | 69% | 32% |
| | 21% | 595ms | 9.11° | 39.5% | 86% | 23% | 71% | 15% |
| | 29% | 541ms | 12.07° | 25.0% | 69% | 32% | 86% | 14% |
| | 38% | 448ms | 9.87° | 38.5% | 75% | 33% | 88% | 20% |
| | 31% | 526ms | 6.88° | 15.8% | 56% | 37% | 85% | 20% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 27% | 645ms | 8.03° | 29.8% | 71% | 27% | 92% | 16% |
| | 29% | 509ms | 3.22° | 32.1% | 47% | 15% | 88% | 18% |
| | 25% | 666ms | 7.27° | 23.7% | 62% | 26% | 79% | 21% |
| | 20% | 670ms | 8.22° | 20.0% | 70% | 22% | 94% | 12% |
| | 29% | 711ms | 7.52° | 17.1% | 57% | 27% | 83% | 15% |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 2646 | 59 | 0 | 16 | 183 | 14.14 | 6 (25%) |
| | 1579 | 25 | 40 | 5 | 287 | 5.28 | 15 (63%) |
| | 1356 | 11 | 33 | 5 | 316 | 4.15 | 11 (46%) |
| | 1365 | 114 | 58 | 15 | 127 | 9.39 | 10 (42%) |
| | 1169 | 19 | 4 | 17 | 188 | 6.10 | 8 (33%) |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 2 | 337.03s | CT anarkez | T shuliZ | HS | |
| 2 | 337.56s | T Xm0N | CT Zax1e | HS | |
| 2 | 344.27s | T froGi | CT BluePho3nix | HS | |
| 2 | 345.34s | CT anarkez | T Xm0N | HS | |
| 2 | 356.83s | CT sprayxd | T froGi | HS | |
| 2 | 357.73s | T GoldenRAZ | CT anarkez | HS | |
| 2 | 357.83s | T lubE | CT MOREE | HS | |
| 2 | 375.80s | T GoldenRAZ | CT sprayxd | HS | |
| 3 | 49.80s | T Xm0N | CT anarkez | HS WB | |
| 3 | 93.56s | T Xm0N | CT sprayxd | ||
| 3 | 95.02s | CT Zax1e | T shuliZ | HS | |
| 3 | 104.91s | T GoldenRAZ | CT MOREE | HS | |
| 3 | 109.81s | T froGi | CT BluePho3nix | ||
| 4 | 593.03s | CT anarkez | T froGi | HS | |
| 4 | 593.52s | T lubE | CT anarkez | ||
| 4 | 593.70s | CT sprayxd | T GoldenRAZ | HS | |
| 4 | 594.39s | CT BluePho3nix | T lubE | HS | |
| 4 | 595.00s | T Xm0N | CT MOREE | HS | |
| 4 | 595.45s | CT Zax1e | T Xm0N | ||
| 4 | 628.61s | CT sprayxd | T shuliZ | ||
| 5 | 74.72s | T lubE | CT BluePho3nix | HS | |
| 5 | 86.59s | CT MOREE | T froGi | ||
| 5 | 87.28s | T shuliZ | CT MOREE | HS | |
| 5 | 89.66s | T shuliZ | CT sprayxd | HS | |
| 5 | 91.19s | T lubE | CT Zax1e | HS | |
| 5 | 94.17s | T shuliZ | CT anarkez | ||
| 6 | 79.52s | CT anarkez | T lubE | HS | |
| 6 | 82.19s | T shuliZ | CT anarkez | HS | |
| 6 | 87.97s | T froGi | CT sprayxd | HS | |
| 7 | 65.69s | CT sprayxd | T lubE | HS | |
| 7 | 73.81s | T shuliZ | CT anarkez | HS | |
| 7 | 78.72s | CT Zax1e | T shuliZ | HS | |
| 7 | 83.42s | T GoldenRAZ | CT sprayxd | ||
| 7 | 88.34s | CT MOREE | T GoldenRAZ | ||
| 7 | 94.19s | T Xm0N | CT MOREE | HS | |
| 7 | 95.36s | T froGi | CT BluePho3nix | ||
| 7 | 98.38s | CT Zax1e | T froGi | HS | |
| 7 | 105.39s | T Xm0N | CT Zax1e | HS | |
| 8 | 66.97s | CT MOREE | T GoldenRAZ | HS | |
| 8 | 72.36s | CT Zax1e | T froGi | HS | |
| 8 | 119.45s | T lubE | CT sprayxd | HS | |
| 9 | 35.44s | CT anarkez | T Xm0N | HS | |
| 9 | 77.34s | CT anarkez | T GoldenRAZ | ||
| 9 | 83.75s | CT sprayxd | T lubE | ||
| 9 | 84.73s | CT anarkez | T froGi | ||
| 9 | 91.41s | CT anarkez | T shuliZ | ||
| 10 | 48.58s | CT MOREE | T GoldenRAZ | HS | |
| 10 | 52.48s | CT anarkez | T Xm0N | WB | |
| 10 | 54.75s | T lubE | CT anarkez | HS | |
| 10 | 56.89s | CT MOREE | T lubE | HS | |
| 10 | 72.42s | CT MOREE | T shuliZ | HS | |
| 10 | 73.47s | CT BluePho3nix | T froGi | HS | |
| 11 | 45.00s | T lubE | CT anarkez | HS | |
| 11 | 73.41s | CT Zax1e | T froGi | HS | |
| 11 | 91.14s | T GoldenRAZ | CT sprayxd | HS | |
| 11 | 92.00s | T shuliZ | CT Zax1e | HS | |
| 11 | 103.13s | CT BluePho3nix | T Xm0N | HS | |
| 11 | 104.94s | T lubE | CT BluePho3nix | HS | |
| 11 | 107.88s | CT MOREE | T GoldenRAZ | HS | |
| 11 | 122.08s | T lubE | CT MOREE | ||
| 12 | 33.75s | CT anarkez | T shuliZ | ||
| 12 | 47.28s | T lubE | CT anarkez | HS | |
| 12 | 67.86s | CT Zax1e | T GoldenRAZ | HS WB | |
| 12 | 70.36s | CT BluePho3nix | T froGi | HS | |
| 12 | 71.83s | T lubE | CT sprayxd | WB | |
| 12 | 73.50s | CT Zax1e | T lubE | HS | |
| 12 | 73.78s | CT BluePho3nix | T Xm0N | ||
| 13 | 26.16s | CT anarkez | T Xm0N | ||
| 13 | 37.59s | CT sprayxd | T froGi | HS | |
| 13 | 38.33s | T lubE | CT sprayxd | HS | |
| 13 | 39.64s | CT BluePho3nix | T lubE | ||
| 13 | 62.36s | T shuliZ | CT MOREE | HS | |
| 13 | 67.09s | CT BluePho3nix | T shuliZ | ||
| 13 | 74.06s | T GoldenRAZ | CT BluePho3nix | HS | |
| 13 | 116.39s | CT Zax1e | T GoldenRAZ | HS | |
| 14 | 31.28s | T MOREE | CT Xm0N | HS | |
| 14 | 59.06s | T anarkez | CT lubE | HS | |
| 14 | 59.84s | T anarkez | CT froGi | HS | |
| 14 | 62.11s | T anarkez | CT shuliZ | HS | |
| 14 | 63.27s | T MOREE | CT GoldenRAZ | ||
| 15 | 65.38s | T anarkez | CT Xm0N | HS | |
| 15 | 66.31s | CT GoldenRAZ | T anarkez | HS | |
| 15 | 74.91s | T BluePho3nix | CT shuliZ | HS | |
| 15 | 75.92s | T BluePho3nix | CT froGi | HS | |
| 15 | 79.00s | T BluePho3nix | CT GoldenRAZ | HS | |
| 15 | 116.83s | - Unknown | T MOREE | ||
| 16 | 54.77s | CT lubE | T anarkez | HS | |
| 16 | 76.95s | T sprayxd | CT froGi | ||
| 17 | 35.45s | T Zax1e | CT froGi | HS | |
| 17 | 37.41s | CT lubE | T Zax1e | HS | |
| 17 | 38.20s | CT lubE | T MOREE | HS | |
| 17 | 39.86s | CT shuliZ | T anarkez | ||
| 17 | 40.56s | T BluePho3nix | CT shuliZ | HS | |
| 17 | 49.53s | CT lubE | T BluePho3nix | HS | |
| 17 | 51.63s | T sprayxd | CT lubE | ||
| 17 | 66.08s | T sprayxd | CT GoldenRAZ | HS | |
| 17 | 75.30s | CT Xm0N | T sprayxd | HS | |
| 18 | 67.05s | CT shuliZ | T sprayxd | HS | |
| 18 | 68.38s | CT shuliZ | T MOREE | ||
| 18 | 104.66s | CT Xm0N | T BluePho3nix | ||
| 18 | 108.70s | T anarkez | CT froGi | ||
| 18 | 111.92s | CT Xm0N | T anarkez | HS | |
| 19 | 30.38s | CT Xm0N | T Zax1e | WB | |
| 19 | 37.34s | CT froGi | T BluePho3nix | HS | |
| 19 | 37.38s | CT Xm0N | T MOREE | ||
| 19 | 40.20s | CT Xm0N | T anarkez | HS | |
| 19 | 42.33s | CT Xm0N | T sprayxd | ||
| 20 | 29.78s | T anarkez | CT Xm0N | ||
| 20 | 30.42s | T anarkez | CT GoldenRAZ | ||
| 20 | 35.78s | CT shuliZ | T anarkez | HS | |
| 20 | 55.19s | CT shuliZ | T BluePho3nix | ||
| 20 | 89.66s | T Zax1e | CT froGi | HS | |
| 20 | 90.66s | T Zax1e | CT shuliZ | ||
| 20 | 94.03s | T MOREE | CT lubE | HS | |
| 21 | 40.81s | T anarkez | CT GoldenRAZ | ||
| 22 | 65.88s | CT lubE | T sprayxd | ||
| 22 | 66.75s | T MOREE | CT lubE | HS | |
| 22 | 68.34s | CT shuliZ | T MOREE | ||
| 22 | 68.48s | CT froGi | T Zax1e | ||
| 22 | 70.05s | T anarkez | CT froGi | ||
| 22 | 76.73s | CT GoldenRAZ | T anarkez | HS | |
| 22 | 94.17s | CT GoldenRAZ | T BluePho3nix | ||
| 23 | 26.05s | CT Xm0N | T Zax1e | ||
| 23 | 69.98s | CT lubE | T sprayxd | ||
| 23 | 70.80s | CT lubE | T MOREE | ||
| 23 | 73.00s | T BluePho3nix | CT froGi | HS | |
| 23 | 76.00s | CT lubE | T BluePho3nix | HS | |
| 23 | 114.11s | T anarkez | CT Xm0N | ||
| 24 | 97.17s | T anarkez | CT Xm0N | ||
| 24 | 108.05s | CT lubE | T BluePho3nix | HS | |
| 24 | 112.77s | CT GoldenRAZ | T sprayxd | ||
| 24 | 131.77s | T Zax1e | CT shuliZ | HS | |
| 24 | 133.02s | CT froGi | T Zax1e | HS | |
| 24 | 134.39s | T MOREE | CT lubE | ||
| 24 | 135.53s | T anarkez | CT GoldenRAZ | ||
| 24 | 150.28s | - Unknown | T anarkez | ||
| 24 | 181.17s | T anarkez | CT lubE | HS WB | |
| 24 | 191.23s | CT Xm0N | T sprayxd | ||
| 24 | 209.25s | T anarkez | CT froGi | HS | |
| 24 | 224.91s | T anarkez | CT GoldenRAZ | HS | |
| 24 | 225.36s | T Zax1e | CT shuliZ | HS | |
| 24 | 226.25s | CT Xm0N | T anarkez | ||
| 24 | 239.36s | CT Xm0N | T BluePho3nix | ||
| 24 | 257.61s | T MOREE | CT Xm0N | HS |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 377s |
| 2 | T | Target Bombed | 0 - 2 | 540s |
| 3 | CT | Ct Eliminated | 1 - 2 | 792s |
| 4 | T | T Eliminated | 1 - 3 | 730s |
| 5 | T | Target Bombed | 1 - 4 | 244s |
| 6 | T | T Eliminated | 1 - 5 | 255s |
| 7 | CT | Unknown | 2 - 5 | 245s |
| 8 | CT | Ct Eliminated | 3 - 5 | 231s |
| 9 | CT | Ct Eliminated | 4 - 5 | 172s |
| 10 | T | T Eliminated | 4 - 6 | 203s |
| 11 | CT | Ct Eliminated | 5 - 6 | 203s |
| 12 | CT | Bomb Defused | 6 - 6 | 206s |
| 13 | T | T Eliminated | 7 - 6 | 204s |
| 14 | T | Target Bombed | 8 - 6 | 187s |
| 15 | T | Target Bombed | 9 - 6 | 234s |
| 16 | CT | Ct Eliminated | 9 - 7 | 192s |
| 17 | CT | Unknown | 9 - 8 | 255s |
| 18 | CT | Ct Eliminated | 9 - 9 | 222s |
| 19 | T | T Eliminated | 10 - 9 | 143s |
| 20 | T | Target Bombed | 11 - 9 | 233s |
| 21 | CT | Ct Eliminated | 11 - 10 | 233s |
| 22 | CT | Unknown | 11 - 11 | 234s |
| 23 | T | Target Bombed | 12 - 11 | 290s |
| 24 | T | T Eliminated | 13 - 11 | 258s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required