1ST
Rating 3.90
K/D/A 14/15/6
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 23 | 3 | 15 | 78.3% | 1.53 | 93.5 | 2 | 1 | 1 | 0 | 3.54 | +2.01 |
| | 19 | 6 | 16 | 78.3% | 1.19 | 89.0 | 1 | 1 | 1 | 0 | 3.62 | +1.26 |
| | 17 | 2 | 15 | 73.9% | 1.13 | 68.5 | 1 | 2 | 0 | 0 | -0.91 | -0.01 |
| | 14 | 1 | 15 | 78.3% | 0.93 | 62.4 | 2 | 0 | 0 | 0 | -1.38 | -0.61 |
| | 14 | 6 | 15 | 78.3% | 0.93 | 73.2 | 1 | 1 | 0 | 0 | 3.90 | +3.76 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 19 | 5 | 18 | 73.9% | 1.06 | 86.3 | 2 | 1 | 1 | 0 | 0.96 | +1.69 |
| | 18 | 2 | 16 | 82.6% | 1.13 | 70.9 | 6 | 0 | 0 | 0 | -4.12 | -6.26 |
| | 15 | 2 | 16 | 65.2% | 0.94 | 76.0 | 2 | 1 | 0 | 0 | -0.61 | -0.99 |
| | 14 | 5 | 17 | 82.6% | 0.82 | 74.3 | 3 | 0 | 0 | 0 | 1.22 | -0.23 |
| | 10 | 3 | 20 | 65.2% | 0.50 | 45.4 | 1 | 0 | 0 | 0 | -6.35 | -4.65 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 9 | 16.7% | 20.1% | 149 | 976 |
| | 7 | 25.0% | 22.0% | 91 | 826 |
| | 7 | 12.0% | 24.5% | 102 | 538 |
| | 7 | 27.3% | 26.2% | 84 | 894 |
| | 6 | 18.8% | 20.0% | 80 | 450 |
| | 4 | 23.1% | 17.6% | 74 | 391 |
| | 4 | 18.2% | 23.4% | 47 | 338 |
| | 3 | 0.0% | 15.6% | 109 | 257 |
| | 3 | 42.9% | 11.1% | 63 | 294 |
| | 0 | 0.0% | 23.1% | 13 | 93 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 100.0% | 25.0% | 4 | 100 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 100.0% | 66.7% | 3 | 100 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 25.0% | 17.4% | 23 | 71 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 100.0% | 7.1% | 14 | 100 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 5% | 0.30 | 0.60 | 1.0s | 10.00 | $260 | 40 | 53 |
| | 6% | 1.28 | 0.22 | 2.5s | 8.27 | $100 | 83 | 46 |
| | 0% | 0.77 | 0.62 | 1.7s | 7.13 | $206 | 63 | 69 |
| | 0% | 0.50 | 0.50 | 1.1s | 0.67 | $226 | 38 | 41 |
| | 0% | 0.33 | 0.00 | 1.8s | 0.29 | $406 | 54 | 42 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 17% | 0.83 | 0.75 | 2.0s | 11.50 | $183 | 83 | 61 |
| | 20% | 0.50 | 0.40 | 1.8s | 4.27 | $275 | 51 | 49 |
| | 0% | 0.70 | 0.60 | 2.0s | 19.25 | $296 | 68 | 48 |
| | 0% | 0.33 | 0.00 | 1.3s | 1.19 | $282 | 55 | 55 |
| | 0% | 1.19 | 0.38 | 2.2s | 22.20 | $430 | 79 | 43 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 9 | 8 (89%) | 5 (63%) | 4 | 2 (50%) | 2 (100%) |
| | 3 | 3 (100%) | 1 (33%) | 2 | 1 (50%) | 0 (0%) |
| | 1 | 1 (100%) | 0 (0%) | 4 | 5 (125%) | 2 (40%) |
| | 6 | 5 (83%) | 3 (60%) | 5 | 1 (20%) | 3 (300%) |
| | 5 | 4 (80%) | 2 (50%) | 5 | 1 (20%) | 4 (400%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 10 | 10 (100%) | 5 (50%) | 5 | 1 (20%) | 4 (400%) |
| | 6 | 6 (100%) | 5 (83%) | 6 | 1 (17%) | 6 (600%) |
| | 3 | 3 (100%) | 1 (33%) | 4 | 4 (100%) | 2 (50%) |
| | 4 | 4 (100%) | 4 (100%) | 5 | 3 (60%) | 3 (100%) |
| | 5 | 5 (100%) | 4 (80%) | 4 | 0 (0%) | 4 (0%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 21% | 454ms | 6.81° | 22.7% | 30% | 14% | 83% | 24% |
| | 27% | 653ms | 11.48° | 23.6% | 42% | 28% | 87% | 16% |
| | 40% | 427ms | 8.61° | 22.2% | 53% | 44% | 97% | 28% |
| | 28% | 534ms | 9.33° | 33.3% | 64% | 28% | 87% | 19% |
| | 27% | 483ms | 9.71° | 26.1% | 64% | 28% | 80% | 20% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 47% | 588ms | 10.56° | 21.2% | 63% | 52% | 92% | 21% |
| | 33% | 513ms | 7.83° | 26.0% | 56% | 39% | 83% | 23% |
| | 44% | 572ms | 6.23° | 21.9% | 33% | 50% | 67% | 33% |
| | 45% | 618ms | 13.38° | 8.2% | 21% | 51% | 80% | 19% |
| | 28% | 623ms | 10.81° | 28.6% | 60% | 27% | 86% | 14% |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 46.47s | CT Starry | T asap | HS | |
| 1 | 48.55s | T dexter | CT Starry | HS | |
| 1 | 51.02s | CT westmelon | T dexter | HS WB | |
| 1 | 54.42s | CT C4LLM3SU3 | T TjP | HS | |
| 1 | 57.91s | T Liazz | CT C4LLM3SU3 | HS | |
| 1 | 66.44s | CT z4KR | T Liazz | HS | |
| 1 | 76.25s | CT EmiliaQAQ | T aliStair | HS | |
| 2 | 35.47s | CT z4KR | T aliStair | ||
| 2 | 36.64s | CT westmelon | T dexter | HS | |
| 2 | 38.41s | T asap | CT westmelon | HS | |
| 2 | 61.19s | CT Starry | T TjP | ||
| 2 | 62.19s | CT Starry | T asap | ||
| 2 | 77.22s | T Liazz | CT Starry | ||
| 2 | 90.03s | CT EmiliaQAQ | T Liazz | ||
| 3 | 39.14s | CT z4KR | T asap | HS | |
| 3 | 40.13s | T Liazz | CT z4KR | ||
| 3 | 48.81s | CT C4LLM3SU3 | T Liazz | HS | |
| 3 | 59.25s | CT Starry | T dexter | HS | |
| 3 | 117.33s | T TjP | CT C4LLM3SU3 | ||
| 3 | 117.92s | CT westmelon | T aliStair | ||
| 3 | 118.28s | CT EmiliaQAQ | T TjP | ||
| 4 | 53.72s | CT Starry | T dexter | ||
| 4 | 56.81s | CT EmiliaQAQ | T Liazz | ||
| 4 | 57.88s | T asap | CT EmiliaQAQ | HS | |
| 4 | 59.41s | CT z4KR | T asap | HS | |
| 4 | 61.11s | CT Starry | T aliStair | HS | |
| 4 | 62.84s | T TjP | CT z4KR | ||
| 4 | 64.55s | CT Starry | T TjP | ||
| 4 | 64.81s | T aliStair | CT Starry | ||
| 5 | 31.73s | CT westmelon | T TjP | ||
| 5 | 37.75s | CT Starry | T asap | HS | |
| 5 | 38.66s | CT C4LLM3SU3 | T dexter | HS | |
| 5 | 49.05s | CT westmelon | T aliStair | HS | |
| 5 | 52.06s | CT westmelon | T Liazz | ||
| 6 | 69.11s | T dexter | CT Starry | ||
| 6 | 70.91s | T asap | CT C4LLM3SU3 | HS | |
| 6 | 90.36s | CT westmelon | T dexter | HS | |
| 6 | 141.19s | T asap | CT westmelon | ||
| 6 | 142.28s | T TjP | CT EmiliaQAQ | ||
| 7 | 89.98s | CT westmelon | T asap | ||
| 7 | 90.88s | CT z4KR | T TjP | ||
| 7 | 92.05s | CT Starry | T aliStair | ||
| 7 | 92.58s | T dexter | CT Starry | ||
| 7 | 101.72s | CT westmelon | T Liazz | ||
| 7 | 109.94s | T dexter | CT z4KR | HS | |
| 7 | 118.16s | CT EmiliaQAQ | T dexter | HS | |
| 8 | 56.75s | CT westmelon | T asap | HS | |
| 8 | 93.97s | T aliStair | CT z4KR | ||
| 9 | 53.45s | CT westmelon | T dexter | HS | |
| 9 | 54.61s | CT z4KR | T asap | ||
| 9 | 55.11s | T Liazz | CT westmelon | ||
| 9 | 57.91s | T Liazz | CT z4KR | ||
| 9 | 58.95s | CT EmiliaQAQ | T Liazz | HS | |
| 9 | 59.36s | CT Starry | T aliStair | HS | |
| 9 | 61.58s | CT EmiliaQAQ | T TjP | HS | |
| 10 | 69.67s | CT Starry | T dexter | ||
| 10 | 92.25s | CT EmiliaQAQ | T Liazz | HS | |
| 10 | 92.61s | T asap | CT EmiliaQAQ | HS | |
| 10 | 94.45s | CT C4LLM3SU3 | T aliStair | ||
| 10 | 95.13s | T asap | CT C4LLM3SU3 | ||
| 10 | 111.89s | CT z4KR | T TjP | ||
| 11 | 43.47s | T dexter | CT Starry | HS | |
| 11 | 51.14s | CT westmelon | T dexter | ||
| 11 | 51.66s | CT z4KR | T asap | ||
| 11 | 53.88s | CT C4LLM3SU3 | T Liazz | HS | |
| 11 | 54.83s | T aliStair | CT C4LLM3SU3 | HS | |
| 11 | 73.11s | T aliStair | CT EmiliaQAQ | HS | |
| 11 | 73.94s | CT westmelon | T TjP | HS | |
| 11 | 85.70s | CT westmelon | T aliStair | HS | |
| 12 | 33.89s | CT z4KR | T aliStair | ||
| 12 | 40.36s | CT westmelon | T Liazz | ||
| 12 | 46.17s | T asap | CT z4KR | ||
| 12 | 56.17s | T TjP | CT westmelon | HS | |
| 12 | 57.89s | CT EmiliaQAQ | T asap | ||
| 12 | 77.69s | CT C4LLM3SU3 | T dexter | ||
| 12 | 106.81s | T TjP | CT EmiliaQAQ | ||
| 12 | 108.66s | CT C4LLM3SU3 | T TjP | ||
| 13 | 208.63s | CT TjP | T Starry | ||
| 13 | 209.30s | T C4LLM3SU3 | CT asap | HS | |
| 13 | 210.13s | CT TjP | T EmiliaQAQ | HS | |
| 13 | 211.41s | CT TjP | T C4LLM3SU3 | HS | |
| 13 | 216.06s | CT TjP | T z4KR | HS | |
| 13 | 231.27s | T westmelon | CT TjP | HS | |
| 13 | 231.36s | CT dexter | T westmelon | HS | |
| 14 | 40.39s | CT TjP | T EmiliaQAQ | ||
| 14 | 46.33s | T Starry | CT Liazz | ||
| 14 | 57.63s | CT aliStair | T westmelon | HS | |
| 14 | 60.34s | T z4KR | CT aliStair | HS | |
| 14 | 69.69s | CT dexter | T z4KR | ||
| 14 | 71.77s | T C4LLM3SU3 | CT dexter | ||
| 14 | 73.14s | CT asap | T Starry | ||
| 14 | 115.58s | T C4LLM3SU3 | CT TjP | HS | |
| 14 | 117.56s | CT asap | T C4LLM3SU3 | ||
| 15 | 54.00s | CT dexter | T EmiliaQAQ | ||
| 15 | 54.73s | T C4LLM3SU3 | CT dexter | HS | |
| 15 | 56.34s | CT aliStair | T Starry | ||
| 15 | 59.89s | CT Liazz | T z4KR | HS | |
| 15 | 93.09s | CT aliStair | T C4LLM3SU3 | ||
| 15 | 94.16s | CT aliStair | T westmelon | HS | |
| 16 | 68.45s | T Starry | CT dexter | HS | |
| 16 | 70.73s | CT asap | T Starry | HS | |
| 16 | 73.98s | CT Liazz | T C4LLM3SU3 | ||
| 16 | 75.13s | T EmiliaQAQ | CT Liazz | ||
| 16 | 77.20s | CT aliStair | T westmelon | ||
| 16 | 78.53s | CT TjP | T EmiliaQAQ | HS | |
| 16 | 79.59s | T z4KR | CT TjP | ||
| 16 | 81.22s | CT asap | T z4KR | ||
| 17 | 76.38s | T C4LLM3SU3 | CT dexter | ||
| 17 | 95.31s | CT asap | T EmiliaQAQ | HS | |
| 17 | 117.94s | CT TjP | T westmelon | HS | |
| 17 | 136.80s | T z4KR | CT asap | ||
| 17 | 151.72s | CT TjP | T C4LLM3SU3 | HS | |
| 17 | 152.63s | CT TjP | T Starry | HS | |
| 17 | 153.66s | T z4KR | CT TjP | ||
| 17 | 163.75s | CT aliStair | T z4KR | ||
| 18 | 35.03s | T Starry | CT aliStair | ||
| 18 | 44.81s | CT Liazz | T EmiliaQAQ | ||
| 18 | 45.17s | CT Liazz | T C4LLM3SU3 | ||
| 18 | 61.06s | CT dexter | T westmelon | HS | |
| 18 | 74.02s | CT TjP | T Starry | HS | |
| 18 | 91.31s | CT asap | T z4KR | ||
| 19 | 31.92s | CT TjP | T Starry | ||
| 19 | 35.16s | T z4KR | CT Liazz | ||
| 19 | 41.09s | CT asap | T C4LLM3SU3 | HS | |
| 19 | 44.56s | CT aliStair | T westmelon | ||
| 19 | 46.27s | T z4KR | CT aliStair | HS | |
| 19 | 57.84s | CT asap | T EmiliaQAQ | HS | |
| 19 | 60.80s | T z4KR | CT dexter | HS | |
| 19 | 65.16s | CT TjP | T z4KR | HS | |
| 20 | 98.78s | CT aliStair | T Starry | ||
| 20 | 112.91s | CT Liazz | T westmelon | ||
| 20 | 113.64s | T z4KR | CT Liazz | ||
| 20 | 121.83s | T EmiliaQAQ | CT asap | HS | |
| 20 | 123.17s | CT dexter | T EmiliaQAQ | HS | |
| 20 | 127.42s | T C4LLM3SU3 | CT dexter | HS WB | |
| 20 | 129.52s | CT TjP | T C4LLM3SU3 | HS WB | |
| 20 | 132.39s | T z4KR | CT TjP | WB | |
| 20 | 141.06s | CT aliStair | T z4KR | HS | |
| 21 | 40.48s | T Starry | CT dexter | HS | |
| 21 | 50.38s | CT Liazz | T westmelon | HS | |
| 21 | 52.09s | CT aliStair | T z4KR | ||
| 21 | 70.59s | T EmiliaQAQ | CT asap | HS | |
| 21 | 81.52s | T EmiliaQAQ | CT Liazz | HS | |
| 21 | 118.14s | CT TjP | T Starry | HS | |
| 21 | 125.56s | T C4LLM3SU3 | CT aliStair | HS | |
| 21 | 133.83s | T EmiliaQAQ | CT TjP | HS | |
| 22 | 108.56s | T Starry | CT dexter | WB | |
| 22 | 148.00s | CT aliStair | T westmelon | ||
| 22 | 175.55s | T Starry | CT TjP | ||
| 22 | 176.47s | T Starry | CT aliStair | HS | |
| 22 | 178.08s | CT Liazz | T EmiliaQAQ | ||
| 22 | 178.13s | T Starry | CT Liazz | ||
| 22 | 183.98s | CT asap | T C4LLM3SU3 | ||
| 22 | 193.81s | T z4KR | CT asap | ||
| 23 | 30.81s | T z4KR | CT dexter | HS | |
| 23 | 101.19s | CT asap | T C4LLM3SU3 | HS | |
| 23 | 101.53s | CT asap | T Starry | HS | |
| 23 | 108.11s | CT Liazz | T EmiliaQAQ | ||
| 23 | 109.25s | T westmelon | CT TjP | ||
| 23 | 115.69s | T z4KR | CT aliStair | ||
| 23 | 122.66s | T z4KR | CT asap | ||
| 23 | 123.50s | CT Liazz | T westmelon | WB | |
| 23 | 144.06s | T z4KR | CT Liazz |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | CT | Bomb Defused | 1 - 0 | 89s |
| 2 | CT | Ct Eliminated | 2 - 0 | 91s |
| 3 | CT | Bomb Defused | 3 - 0 | 130s |
| 4 | CT | Ct Eliminated | 4 - 0 | 65s |
| 5 | CT | Ct Eliminated | 5 - 0 | 56s |
| 6 | T | Target Bombed | 5 - 1 | 153s |
| 7 | CT | Ct Eliminated | 6 - 1 | 122s |
| 8 | T | Target Bombed | 6 - 2 | 146s |
| 9 | CT | Ct Eliminated | 7 - 2 | 64s |
| 10 | CT | Unknown | 8 - 2 | 136s |
| 11 | CT | Bomb Defused | 9 - 2 | 104s |
| 12 | CT | Ct Eliminated | 10 - 2 | 109s |
| 13 | CT | Ct Eliminated | 10 - 3 | 236s |
| 14 | CT | Ct Eliminated | 10 - 4 | 118s |
| 15 | CT | Ct Eliminated | 10 - 5 | 96s |
| 16 | CT | Ct Eliminated | 10 - 6 | 84s |
| 17 | CT | Ct Eliminated | 10 - 7 | 164s |
| 18 | CT | Ct Eliminated | 10 - 8 | 95s |
| 19 | CT | Bomb Defused | 10 - 9 | 81s |
| 20 | CT | Bomb Defused | 10 - 10 | 150s |
| 21 | T | T Eliminated | 11 - 10 | 135s |
| 22 | T | T Eliminated | 12 - 10 | 198s |
| 23 | T | T Eliminated | 13 - 10 | 144s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required