MATCH BREAKDOWN
17 : 20

Nuke Nuke

Server Server Sourcetv
Date 2026-05-17 21:49
Match type Competitive
Source HLTV

Top Performers

1ST
1962MJE
Rating 2.74
K/D/A 28/25/7
2ND
--laser
Rating 2.09
K/D/A 32/24/3
3RD
Jotag3-
Rating 2.01
K/D/A 26/26/8

Round Summary

Team A win Team B win
1 A
2 B
3 A
4 A
5 A
6 A
7 B
8 A
9 B
10 A
11 A
12 B
13 B
14 A
15 A
16 B
17 A
18 B
19 B
20 B
21 B
22 B
23 B
24 B
25 A
26 B
27 B
28 A
29 A
30 A
31 A
32 B
33 A
34 B
35 B
36 B
37 B

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
--laser --laser 2.09 +2.80 1.30 1.33 82.5 60 -
rzk9 rzk9 0.03 +0.18 1.28 1.34 89.6 55 -
1962MJE 1962MJE 2.74 +3.24 1.27 1.28 85.0 63 -
reversive reversive -0.69 +0.26 1.18 1.10 74.5 54 -
toto-m toto-m -1.75 +0.21 1.13 1.05 60.0 58 -

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
lezy lezy 1.77 +1.37 1.29 1.32 91.5 71 -
Lekzi Lekzi 0.67 -0.79 1.26 1.28 87.4 54 -
Jotag3- Jotag3- 2.01 +0.55 1.24 1.30 79.3 54 -
F4QQ F4QQ -2.86 -3.47 1.16 1.10 64.2 58 -
agtssj agtssj -5.20 -2.81 1.10 0.91 65.6 49 -

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
--laser --laser 32 3 24 81.1% 1.33 82.5 4 5 0 0 2.09 +2.80
rzk9 rzk9 31 6 29 91.9% 1.07 89.6 6 2 0 0 0.03 +0.18
1962MJE 1962MJE 28 7 25 86.5% 1.12 85.0 3 5 0 0 2.74 +3.24
reversive reversive 23 9 26 83.8% 0.88 74.5 5 0 0 0 -0.69 +0.26
toto-m toto-m 20 2 24 91.9% 0.83 60.0 3 0 0 0 -1.75 +0.21

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
lezy lezy 30 6 28 89.2% 1.07 91.5 4 1 2 0 1.77 +1.37
Lekzi Lekzi 27 8 28 94.6% 0.96 87.4 4 2 0 0 0.67 -0.79
Jotag3- Jotag3- 26 8 26 100.0% 1.00 79.3 5 1 0 0 2.01 +0.55
F4QQ F4QQ 23 4 24 86.5% 0.96 64.2 4 1 0 0 -2.86 -3.47
agtssj agtssj 20 8 29 78.4% 0.69 65.6 5 0 1 0 -5.20 -2.81
AK-47

AK-47

Player Kills HS% Acc. Shots DMG
1962MJE 1962MJE 18 29.2% 25.4% 189 1822
lezy lezy 13 21.4% 20.7% 203 1369
Lekzi Lekzi 12 13.5% 14.2% 260 1152
Jotag3- Jotag3- 11 25.9% 16.9% 160 1072
rzk9 rzk9 10 20.0% 20.0% 150 1021
toto-m toto-m 8 24.0% 19.7% 127 828
reversive reversive 7 20.8% 19.0% 126 891
--laser --laser 6 19.0% 22.6% 93 626
agtssj agtssj 4 10.5% 19.0% 100 532
F4QQ F4QQ 1 25.0% 21.1% 19 127
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
rzk9 rzk9 13 27.0% 15.9% 233 1207
lezy lezy 9 25.0% 26.4% 106 966
Jotag3- Jotag3- 8 11.8% 20.1% 169 757
agtssj agtssj 6 6.3% 14.9% 215 621
Lekzi Lekzi 4 5.6% 20.5% 88 468
F4QQ F4QQ 3 16.7% 27.3% 22 211
AWP

AWP

Player Kills HS% Acc. Shots DMG
--laser --laser 21 4.3% 59.0% 39 1702
F4QQ F4QQ 8 0.0% 36.4% 22 692
1962MJE 1962MJE 1 0.0% 100.0% 1 100
Lekzi Lekzi 1 0.0% 100.0% 1 97
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
reversive reversive 9 18.8% 15.7% 204 858
toto-m toto-m 8 16.7% 26.5% 113 859
1962MJE 1962MJE 5 23.5% 19.3% 88 436
Lekzi Lekzi 3 12.5% 22.5% 71 436
rzk9 rzk9 2 12.5% 53.3% 15 246
lezy lezy 1 100.0% 16.7% 6 77
--laser --laser 0 0.0% 27.3% 11 57
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
--laser --laser 4 66.7% 21.4% 42 399
agtssj agtssj 4 80.0% 5.6% 89 232
1962MJE 1962MJE 1 33.3% 20.7% 29 97
rzk9 rzk9 1 33.3% 3.1% 97 120
toto-m toto-m 1 33.3% 7.0% 43 68
reversive reversive 0 0.0% 4.8% 21 12
Jotag3- Jotag3- 0 100.0% 8.3% 12 86
Lekzi Lekzi 0 0.0% 1.6% 61 11
lezy lezy 0 33.3% 11.1% 27 98
F4QQ F4QQ 0 33.3% 5.9% 51 68
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
reversive reversive 3 50.0% 20.0% 40 407
1962MJE 1962MJE 2 0.0% 24.2% 33 149
rzk9 rzk9 1 0.0% 13.0% 23 56
toto-m toto-m 1 50.0% 25.0% 8 100
Lekzi Lekzi 1 33.3% 18.8% 16 134
lezy lezy 1 25.0% 16.7% 24 152
F4QQ F4QQ 1 0.0% 22.2% 18 100
agtssj agtssj 1 0.0% 46.2% 13 155
--laser --laser 0 0.0% 0.0% 4 0
Jotag3- Jotag3- 0 0.0% 7.7% 13 23
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
reversive reversive 2 20.0% 13.9% 36 125
toto-m toto-m 2 50.0% 26.1% 23 178
F4QQ F4QQ 2 40.0% 26.3% 19 142
agtssj agtssj 2 40.0% 22.7% 22 161
Lekzi Lekzi 1 14.3% 63.6% 11 151
lezy lezy 1 0.0% 7.1% 14 8
--laser --laser 0 0.0% 0.0% 9 0
1962MJE 1962MJE 0 50.0% 18.2% 11 68
rzk9 rzk9 0 0.0% 40.0% 5 26
Jotag3- Jotag3- 0 0.0% 0.0% 4 0
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
rzk9 rzk9 3 0.0% 19.2% 78 268
F4QQ F4QQ 3 50.0% 8.6% 70 109
reversive reversive 2 0.0% 12.0% 75 217
Jotag3- Jotag3- 1 0.0% 20.0% 10 45
lezy lezy 0 0.0% 0.0% 9 0
agtssj agtssj 0 50.0% 15.4% 13 110
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
Jotag3- Jotag3- 3 33.3% 20.7% 29 264
1962MJE 1962MJE 1 25.0% 16.7% 24 99
lezy lezy 1 0.0% 13.0% 23 29
agtssj agtssj 1 0.0% 31.3% 16 117
reversive reversive 0 0.0% 0.0% 1 0
toto-m toto-m 0 0.0% 0.0% 5 0
Lekzi Lekzi 0 0.0% 0.0% 3 0
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
Lekzi Lekzi 2 0.0% 44.4% 9 200
rzk9 rzk9 1 0.0% 11.1% 27 100
Jotag3- Jotag3- 1 0.0% 5.9% 17 100
lezy lezy 1 0.0% 14.3% 7 45
reversive reversive 0 0.0% 0.0% 13 0
--laser --laser 0 0.0% 0.0% 30 0
1962MJE 1962MJE 0 0.0% 0.0% 8 0
toto-m toto-m 0 0.0% 5.6% 18 55
F4QQ F4QQ 0 0.0% 6.3% 32 55
agtssj agtssj 0 0.0% 0.0% 10 0
MP9

MP9

Player Kills HS% Acc. Shots DMG
Lekzi Lekzi 2 28.6% 23.3% 30 175
agtssj agtssj 2 7.7% 21.0% 62 269
F4QQ F4QQ 1 0.0% 33.3% 18 71
P250

P250

Player Kills HS% Acc. Shots DMG
F4QQ F4QQ 3 57.1% 19.4% 36 330
--laser --laser 0 0.0% 0.0% 12 0
1962MJE 1962MJE 0 0.0% 0.0% 1 0
agtssj agtssj 0 0.0% 50.0% 2 22
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
Jotag3- Jotag3- 2 50.0% 26.7% 15 220
Lekzi Lekzi 1 33.3% 25.0% 12 99
AUG

AUG

Player Kills HS% Acc. Shots DMG
lezy lezy 3 0.0% 59.5% 37 417
DUAL BERETTAS

DUAL BERETTAS

Player Kills HS% Acc. Shots DMG
--laser --laser 1 0.0% 19.2% 26 98
rzk9 rzk9 1 50.0% 13.3% 15 79
Jotag3- Jotag3- 0 0.0% 0.0% 3 0
agtssj agtssj 0 0.0% 0.0% 3 0
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
Jotag3- Jotag3- 1 50.0% 10.0% 20 92
lezy lezy 1 33.3% 25.0% 12 97
--laser --laser 0 0.0% 0.0% 2 0
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
Lekzi Lekzi 2 100.0% 25.0% 8 187
1962MJE 1962MJE 0 0.0% 25.0% 4 39
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
F4QQ F4QQ 1 0.0% 40.0% 5 92
rzk9 rzk9 0 0.0% 0.0% 1 0
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
reversive reversive 0 0.0% 0.0% 1 0
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
reversive reversive 0 0.0% 0.0% 25 0
--laser --laser 0 0.0% 0.0% 18 0
1962MJE 1962MJE 0 0.0% 0.0% 3 0
rzk9 rzk9 0 0.0% 0.0% 13 0
toto-m toto-m 0 0.0% 0.0% 7 0
Jotag3- Jotag3- 0 0.0% 0.0% 8 0
Lekzi Lekzi 0 0.0% 5.9% 17 1
lezy lezy 0 0.0% 0.0% 13 0
F4QQ F4QQ 0 0.0% 0.0% 24 0
agtssj agtssj 0 0.0% 3.4% 29 1
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
reversive reversive 0 0.0% 53.8% 13 114
--laser --laser 0 0.0% 0.0% 13 0
1962MJE 1962MJE 0 0.0% 61.1% 18 189
rzk9 rzk9 0 0.0% 11.5% 26 74
toto-m toto-m 0 0.0% 20.0% 10 58
Jotag3- Jotag3- 0 0.0% 22.2% 18 125
Lekzi Lekzi 0 0.0% 3.8% 26 19
lezy lezy 0 0.0% 40.0% 5 37
F4QQ F4QQ 0 0.0% 46.2% 13 122
agtssj agtssj 0 0.0% 40.0% 10 50
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
reversive reversive 0 0.0% 38.5% 13 34
--laser --laser 0 0.0% 23.1% 13 13
1962MJE 1962MJE 0 0.0% 0.0% 10 0
rzk9 rzk9 0 0.0% 6.7% 15 1
toto-m toto-m 0 0.0% 33.3% 15 14
Jotag3- Jotag3- 0 0.0% 26.7% 15 6
Lekzi Lekzi 0 0.0% 20.0% 10 3
lezy lezy 0 0.0% 0.0% 7 0
F4QQ F4QQ 0 0.0% 109.1% 11 42
agtssj agtssj 0 0.0% 0.0% 11 0
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
reversive reversive 0 0.0% 23.1% 13 23
--laser --laser 0 0.0% 120.0% 10 74
1962MJE 1962MJE 0 0.0% 64.3% 14 61
rzk9 rzk9 0 0.0% 44.4% 9 26
toto-m toto-m 0 0.0% 0.0% 9 0
Jotag3- Jotag3- 0 0.0% 66.7% 12 64
Lekzi Lekzi 0 0.0% 62.5% 8 14
lezy lezy 0 0.0% 0.0% 4 0
F4QQ F4QQ 0 0.0% 260.0% 10 150
agtssj agtssj 0 0.0% 233.3% 6 92
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
reversive reversive 0 0.0% 0.0% 17 0
--laser --laser 0 0.0% 0.0% 15 0
1962MJE 1962MJE 0 0.0% 0.0% 18 0
rzk9 rzk9 0 0.0% 2.9% 35 1
toto-m toto-m 0 0.0% 0.0% 32 0
Jotag3- Jotag3- 0 0.0% 0.0% 24 0
Lekzi Lekzi 0 0.0% 0.0% 19 0
lezy lezy 0 0.0% 0.0% 22 0
F4QQ F4QQ 0 0.0% 0.0% 13 0
agtssj agtssj 0 0.0% 2.0% 49 1

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
--laser --laser 0% 0.56 0.72 1.8s - $240 38 69
rzk9 rzk9 0% 0.77 0.00 2.0s 2.85 $160 82 98
1962MJE 1962MJE 33% 1.33 0.00 2.3s 10.50 $284 82 63
reversive reversive 0% 0.96 0.28 2.0s 8.77 $214 74 81
toto-m toto-m 29% 0.57 0.86 1.8s 5.80 $296 59 73

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
lezy lezy 0% 1.00 0.54 2.9s 7.40 $596 69 51
Lekzi Lekzi 0% 0.76 0.06 2.1s 0.73 $328 69 80
Jotag3- Jotag3- 13% 0.13 0.25 0.4s 6.94 $253 26 77
F4QQ F4QQ 4% 0.75 0.50 2.2s 9.38 $260 75 71
agtssj agtssj 7% 0.69 0.31 2.1s 5.00 $233 84 105

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
--laser --laser 20 18 (90%) 9 (50%) 5 3 (60%) 2 (67%)
rzk9 rzk9 18 16 (89%) 9 (56%) 11 7 (64%) 6 (86%)
1962MJE 1962MJE 10 8 (80%) 5 (63%) 11 3 (27%) 8 (267%)
reversive reversive 11 9 (82%) 5 (56%) 10 6 (60%) 6 (100%)
toto-m toto-m 12 10 (83%) 4 (40%) 17 10 (59%) 10 (100%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
lezy lezy 12 11 (92%) 6 (55%) 8 5 (63%) 4 (80%)
Lekzi Lekzi 11 10 (91%) 4 (40%) 12 10 (83%) 6 (60%)
Jotag3- Jotag3- 21 18 (86%) 6 (33%) 11 6 (55%) 4 (67%)
F4QQ F4QQ 16 16 (100%) 6 (38%) 12 6 (50%) 8 (133%)
agtssj agtssj 7 6 (86%) 5 (83%) 10 7 (70%) 5 (71%)

Winning Team

52%
12 CLUTCHES WON
11 CLUTCHES LOST
0 SAVES

Losing Team

45%
10 CLUTCHES WON
12 CLUTCHES LOST
0 SAVES

Winning Team

1v3
Round 1
LOST
1v4
1
Round 5
LOST
1v3
3
Round 12
WON
1v1
1
Round 13
WON
1v3
1
Round 26
WON
1v2
3
Round 27
WON
1v3
Round 4
LOST
1v4
1
Round 7
WON
1v1
Round 11
LOST
1v2
1
Round 15
LOST
1v2
1
Round 32
WON
1v1
Round 33
WON
1v3
Round 34
WON
1v2
Round 6
LOST
1v1
2
Round 10
LOST
1v2
Round 14
LOST
1v4
3
Round 16
WON
1v2
2
Round 29
LOST
1v2
2
Round 37
WON
1v4
1
Round 9
WON
1v3
1
Round 18
WON
1v4
1
Round 30
LOST
1v3
3
Round 31
LOST

Losing Team

1v2
2
Round 11
WON
1v5
Round 17
WON
1v5
1
Round 25
WON
1v4
1
Round 36
LOST
1v2
2
Round 10
WON
1v5
Round 21
LOST
1v1
Round 37
LOST
1v2
Round 8
WON
1v2
2
Round 13
LOST
1v3
Round 20
LOST
1v4
3
Round 22
LOST
1v3
1
Round 23
LOST
1v3
Round 24
LOST
1v1
Round 29
WON
1v4
2
Round 33
WON
1v2
Round 35
LOST
1v3
1
Round 2
LOST
1v3
2
Round 3
WON
1v1
2
Round 15
WON
1v3
Round 19
LOST
1v1
Round 27
LOST
1v5
Round 28
WON

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
--laser --laser 35% 472ms 11.88° 18.0% 25% 38% 67% 25%
rzk9 rzk9 27% 543ms 11.84° 19.0% 55% 31% 83% 16%
1962MJE 1962MJE 31% 458ms 12.65° 25.3% 61% 30% 88% 23%
reversive reversive 25% 590ms 7.00° 20.3% 52% 26% 79% 16%
toto-m toto-m 26% 586ms 9.21° 24.2% 60% 24% 94% 21%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
lezy lezy 35% 530ms 6.50° 18.7% 50% 36% 87% 23%
Lekzi Lekzi 27% 561ms 6.51° 15.8% 56% 26% 77% 17%
Jotag3- Jotag3- 28% 518ms 13.14° 22.1% 54% 34% 72% 18%
F4QQ F4QQ 36% 461ms 9.94° 23.5% 39% 15% 75% 18%
agtssj agtssj 23% 493ms 7.74° 13.6% 45% 20% 82% 16%

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
--laser --laser 2969 0 87 10 238 12.11 13 (35%)
rzk9 rzk9 3225 74 27 10 617 5.06 8 (22%)
1962MJE 1962MJE 3060 189 61 4 380 7.39 12 (32%)
reversive reversive 2681 114 57 24 503 4.99 11 (30%)
toto-m toto-m 2160 58 14 4 319 6.55 13 (35%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
lezy lezy 3295 37 0 13 461 7.07 9 (24%)
Lekzi Lekzi 3147 19 17 13 561 5.55 9 (24%)
Jotag3- Jotag3- 2854 125 70 1 435 6.11 11 (30%)
F4QQ F4QQ 2311 122 192 18 280 7.13 13 (35%)
agtssj agtssj 2363 50 92 20 535 4.15 8 (22%)
Round Into Round Attacker Weapon Victim Modifiers
1 21.81s CT Lekzi KNIFE knife CT agtssj
1 23.89s T 1962MJE KNIFE knife T reversive
1 33.25s T rzk9 KNIFE knife CT F4QQ
1 34.03s CT lezy KNIFE knife T rzk9
1 34.81s CT Jotag3- KNIFE knife T 1962MJE
1 36.61s CT Lekzi KNIFE knife T toto-m
1 39.47s CT Lekzi KNIFE knife T --laser
3 44.52s CT Lekzi USP-S usps T 1962MJE HS
3 50.77s T --laser GLOCK-18 glock18 CT Lekzi HS
3 55.06s T --laser GLOCK-18 glock18 CT F4QQ HS
3 64.16s T --laser GLOCK-18 glock18 CT lezy HS
3 65.94s CT agtssj USP-S usps T --laser HS
3 82.06s T rzk9 GLOCK-18 glock18 CT Jotag3- HS
3 84.38s CT agtssj USP-S usps T rzk9 HS
3 97.47s T toto-m GLOCK-18 glock18 CT agtssj HS
4 65.02s CT agtssj MP9 mp9 T toto-m
4 65.63s CT Jotag3- FIVE-SEVEN fiveseven T reversive HS
4 66.58s T 1962MJE MAC-10 mac10 CT Jotag3-
4 67.22s T rzk9 GALIL AR galil ar CT agtssj
4 72.89s CT Lekzi DESERT EAGLE desert eagle T 1962MJE HS
4 114.36s CT lezy MAC-10 mac10 T --laser
4 116.11s CT F4QQ SSG 08 ssg 08 T rzk9
5 77.09s CT lezy M4A4 m4a4 T toto-m
5 90.27s CT F4QQ USP-S usps T reversive HS
5 91.02s T 1962MJE GLOCK-18 glock18 CT F4QQ HS
5 121.47s CT Lekzi AK-47 ak47 T 1962MJE HS
5 122.25s CT Jotag3- M4A4 m4a4 T rzk9
5 122.28s T --laser GLOCK-18 glock18 CT Lekzi HS
5 124.88s CT Jotag3- M4A4 m4a4 T --laser
6 58.20s CT lezy M4A4 m4a4 T --laser
6 103.80s T rzk9 AK-47 ak47 CT Jotag3- HS
6 103.80s CT Jotag3- AK-47 ak47 T reversive
6 109.58s T toto-m AK-47 ak47 CT lezy
6 122.41s T rzk9 AK-47 ak47 CT Lekzi
6 141.64s CT agtssj M4A4 m4a4 T rzk9 HS WB
6 144.38s CT agtssj M4A4 m4a4 T toto-m
6 158.00s CT F4QQ AWP awp T 1962MJE
7 64.14s CT lezy AUG aug T toto-m
7 66.02s T rzk9 TEC-9 tec9 CT lezy
7 67.30s CT Lekzi M4A4 m4a4 T --laser
7 77.05s CT Jotag3- M4A4 m4a4 T 1962MJE
7 91.39s CT agtssj M4A4 m4a4 T reversive
7 94.84s CT Jotag3- M4A4 m4a4 T rzk9
8 55.73s T rzk9 AK-47 ak47 CT Jotag3-
8 57.31s T reversive GALIL AR galil ar CT Lekzi
8 66.39s CT lezy M4A4 m4a4 T rzk9 HS
8 72.27s CT agtssj M4A4 m4a4 T --laser
8 86.64s CT agtssj M4A4 m4a4 T reversive
8 86.97s T 1962MJE AK-47 ak47 CT agtssj
8 93.38s T 1962MJE AK-47 ak47 CT lezy HS
8 97.95s T 1962MJE AK-47 ak47 CT F4QQ HS
9 48.45s CT Lekzi M4A1 m4a1 T reversive
9 50.47s T --laser AK-47 ak47 CT Lekzi
9 90.89s CT lezy M4A4 m4a4 T rzk9
9 92.25s CT lezy M4A4 m4a4 T 1962MJE HS
9 95.38s CT lezy USP-S usps T --laser
9 110.45s T toto-m AK-47 ak47 CT agtssj HS
9 113.20s CT lezy AK-47 ak47 T toto-m
10 83.75s T 1962MJE TEC-9 tec9 CT Lekzi
10 100.27s CT lezy AK-47 ak47 T toto-m HS
10 100.77s CT lezy AK-47 ak47 T --laser
10 102.19s CT lezy AK-47 ak47 T rzk9 HS
10 126.03s T 1962MJE TEC-9 tec9 CT F4QQ
10 133.84s T reversive TEC-9 tec9 CT lezy HS
10 140.52s T reversive TEC-9 tec9 CT agtssj HS
10 150.34s CT Jotag3- AK-47 ak47 T reversive
10 169.22s T 1962MJE AWP awp CT Jotag3- NoScope
11 80.08s CT F4QQ AWP awp T --laser
11 87.14s CT Lekzi FAMAS famas T toto-m HS
11 87.97s T 1962MJE AK-47 ak47 CT Lekzi HS
11 91.92s CT Jotag3- FAMAS famas T 1962MJE
11 96.94s T rzk9 AK-47 ak47 CT Jotag3- HS
11 109.56s T reversive AK-47 ak47 CT F4QQ HS
11 112.30s T rzk9 AK-47 ak47 CT agtssj HS
11 116.08s CT lezy M4A4 m4a4 T reversive
11 123.14s CT lezy M4A4 m4a4 T rzk9
12 49.14s CT agtssj MP9 mp9 T rzk9
12 50.39s T toto-m TEC-9 tec9 CT agtssj HS
12 51.72s CT F4QQ M4A4 m4a4 T toto-m
12 55.16s T reversive TEC-9 tec9 CT Lekzi HS
12 62.34s CT Jotag3- FAMAS famas T 1962MJE HS
12 62.56s CT F4QQ M4A4 m4a4 T reversive HS
12 65.75s CT F4QQ M4A4 m4a4 T --laser
13 82.64s CT Lekzi M4A1 m4a1 T toto-m HS
13 88.91s T reversive AK-47 ak47 CT Lekzi HS
13 88.91s T --laser AK-47 ak47 CT agtssj HS
13 88.95s CT Jotag3- M4A4 m4a4 T 1962MJE HS
13 90.38s T rzk9 GALIL AR galil ar CT Jotag3-
13 90.86s CT F4QQ AWP awp T rzk9
13 117.52s T --laser AK-47 ak47 CT lezy
13 137.23s CT F4QQ USP-S usps T reversive HS
13 141.34s T --laser AK-47 ak47 CT F4QQ HS
14 33.59s T toto-m AK-47 ak47 CT agtssj HS
14 34.69s CT lezy FIVE-SEVEN fiveseven T toto-m HS
14 38.47s T rzk9 GALIL AR galil ar CT lezy
14 48.28s CT F4QQ MP9 mp9 T rzk9
14 48.83s T reversive GALIL AR galil ar CT F4QQ
14 50.41s CT Lekzi MP9 mp9 T reversive HS
14 52.14s CT Lekzi MP9 mp9 T --laser HS
14 65.09s CT Lekzi AWP awp T 1962MJE
15 57.64s CT toto-m USP-S usps T Jotag3- HS
15 62.03s CT --laser DUAL BERETTAS dual berettas T lezy
15 63.66s T agtssj GLOCK-18 glock18 CT --laser HS
15 65.08s CT toto-m USP-S usps T Lekzi HS
15 65.89s T agtssj GLOCK-18 glock18 CT reversive HS
15 79.64s T F4QQ P250 p250 CT toto-m HS
15 94.44s T agtssj GLOCK-18 glock18 CT 1962MJE HS
15 97.23s CT rzk9 DUAL BERETTAS dual berettas T F4QQ HS
15 112.86s T agtssj GLOCK-18 glock18 CT rzk9 HS
15 118.30s - Unknown C4 c4 T agtssj
16 63.58s T agtssj MAC-10 mac10 CT --laser
16 73.81s T Lekzi AK-47 ak47 CT rzk9
16 75.16s CT reversive USP-S usps T F4QQ HS
16 75.98s T Jotag3- MAC-10 mac10 CT toto-m HS
16 77.00s T Jotag3- MAC-10 mac10 CT reversive
16 80.94s T Jotag3- MAC-10 mac10 CT 1962MJE HS
17 50.66s CT 1962MJE M4A1 m4a1 T agtssj
17 54.69s CT 1962MJE M4A1 m4a1 T Lekzi
17 56.53s CT 1962MJE M4A1 m4a1 T Jotag3-
17 65.80s CT reversive M4A1 m4a1 T F4QQ
18 141.44s CT reversive AK-47 ak47 T agtssj HS
18 149.25s T Jotag3- AK-47 ak47 CT reversive HS
18 156.78s CT 1962MJE AK-47 ak47 T lezy HS
18 159.08s T F4QQ GALIL AR galil ar CT --laser
18 167.50s T Lekzi DESERT EAGLE desert eagle CT rzk9 HS
18 171.91s T F4QQ GALIL AR galil ar CT 1962MJE HS WB
18 197.44s CT toto-m M4A1 m4a1 T Lekzi HS
19 56.33s T lezy AK-47 ak47 CT toto-m HS
19 57.41s CT rzk9 M4A1 m4a1 T Lekzi
19 60.28s CT --laser AWP awp T lezy
19 61.08s CT rzk9 M4A1 m4a1 T Jotag3- HS
19 62.77s T F4QQ GALIL AR galil ar CT rzk9 HS
19 64.11s CT reversive M4A1 m4a1 T F4QQ
19 73.19s CT reversive M4A1 m4a1 T agtssj
20 76.91s CT rzk9 M4A4 m4a4 T Lekzi HS
20 79.83s T Jotag3- GALIL AR galil ar CT toto-m
20 81.16s CT rzk9 M4A4 m4a4 T Jotag3-
20 82.47s CT rzk9 M4A4 m4a4 T agtssj HS
20 83.69s T lezy M4A1 m4a1 CT rzk9 HS
20 84.83s CT --laser AWP awp T lezy
20 86.84s CT 1962MJE AK-47 ak47 T F4QQ HS
21 47.66s CT --laser AWP awp T agtssj HS
21 52.20s CT reversive AK-47 ak47 T F4QQ
21 57.84s CT reversive USP-S usps T Lekzi
21 57.89s CT --laser AWP awp T lezy
21 62.11s CT rzk9 M4A4 m4a4 T Jotag3- HS
22 36.59s T Lekzi AK-47 ak47 CT rzk9
22 64.11s CT --laser AWP awp T lezy
22 74.25s CT 1962MJE AK-47 ak47 T agtssj HS
22 74.75s CT 1962MJE AK-47 ak47 T Lekzi HS
22 76.70s CT 1962MJE AK-47 ak47 T Jotag3- HS
22 77.53s T F4QQ AK-47 ak47 CT 1962MJE HS
22 83.97s CT --laser AWP awp T F4QQ
23 32.42s CT --laser AWP awp T agtssj
23 37.92s CT --laser AWP awp T lezy NoScope
23 39.34s T Lekzi TEC-9 tec9 CT 1962MJE HS
23 40.17s CT --laser AWP awp T Lekzi
23 41.81s T F4QQ P250 p250 CT --laser HS
23 70.28s CT rzk9 M4A4 m4a4 T Jotag3-
23 75.53s T F4QQ P250 p250 CT rzk9 HS
23 75.72s CT toto-m M4A1 m4a1 T F4QQ WB
24 64.91s CT rzk9 M4A4 m4a4 T Lekzi
24 83.19s CT reversive M4A1 m4a1 T lezy
24 84.05s T Jotag3- AK-47 ak47 CT reversive HS
24 129.73s CT 1962MJE M4A1 m4a1 T agtssj HS WB
24 133.14s T Jotag3- AK-47 ak47 CT --laser HS
24 137.64s CT toto-m M4A1 m4a1 T Jotag3- HS
24 152.33s CT toto-m M4A1 m4a1 T F4QQ HS
25 32.45s CT toto-m M4A1 m4a1 T Lekzi
25 34.20s CT rzk9 M4A4 m4a4 T agtssj HS
25 83.92s CT rzk9 M4A4 m4a4 T F4QQ
25 86.53s CT rzk9 M4A4 m4a4 T Jotag3- HS
25 89.58s T lezy TEC-9 tec9 CT 1962MJE HS
25 94.89s CT reversive M4A1 m4a1 T lezy HS
26 70.48s CT reversive M4A1 m4a1 T lezy HS
26 85.47s T agtssj AK-47 ak47 CT 1962MJE HS
26 103.23s T Lekzi AK-47 ak47 CT reversive
26 112.91s CT toto-m M4A1 m4a1 T F4QQ
26 114.03s T Lekzi AK-47 ak47 CT toto-m
26 119.22s T Lekzi AK-47 ak47 CT rzk9 HS
