1ST
Rating 5.69
K/D/A 31/18/5
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 31 | 5 | 18 | 80.0% | 1.72 | 98.2 | 6 | 1 | 2 | 0 | 5.69 | +5.71 |
| | 21 | 3 | 21 | 70.0% | 1.00 | 69.8 | 7 | 0 | 0 | 0 | 0.86 | -2.66 |
| | 21 | 4 | 18 | 73.3% | 1.17 | 72.1 | 3 | 1 | 1 | 0 | -1.54 | -4.08 |
| | 21 | 3 | 22 | 60.0% | 0.95 | 68.7 | 2 | 2 | 0 | 1 | 4.30 | +3.66 |
| | 15 | 5 | 20 | 70.0% | 0.75 | 61.4 | 1 | 0 | 0 | 0 | -4.40 | -3.26 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 21 | 5 | 20 | 73.3% | 1.05 | 84.1 | 6 | 0 | 0 | 0 | 0.33 | -1.72 |
| | 20 | 5 | 26 | 76.7% | 0.77 | 78.1 | 4 | 0 | 0 | 0 | -3.96 | -3.88 |
| | 20 | 1 | 21 | 63.3% | 0.95 | 70.4 | 2 | 2 | 1 | 0 | 0.85 | -0.14 |
| | 20 | 4 | 22 | 63.3% | 0.91 | 73.1 | 2 | 3 | 0 | 0 | 0.47 | +0.44 |
| | 15 | 5 | 20 | 70.0% | 0.75 | 52.7 | 3 | 0 | 0 | 0 | -3.11 | -3.15 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 15 | 22.9% | 26.9% | 130 | 1402 |
| | 12 | 26.5% | 36.2% | 94 | 1344 |
| | 11 | 18.8% | 20.8% | 154 | 1108 |
| | 11 | 33.3% | 23.8% | 101 | 929 |
| | 10 | 24.0% | 23.1% | 108 | 957 |
| | 9 | 24.0% | 27.2% | 92 | 989 |
| | 8 | 18.5% | 21.3% | 127 | 900 |
| | 7 | 11.1% | 14.5% | 186 | 776 |
| | 6 | 20.0% | 22.1% | 68 | 559 |
| | 4 | 28.6% | 24.1% | 29 | 288 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 75.0% | 12.5% | 32 | 251 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 52.4% | 21 | 255 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 5 | 0 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 7% | 0.60 | 0.73 | 1.8s | 13.58 | $383 | 75 | 76 |
| | 0% | 0.89 | 0.29 | 2.3s | 7.45 | $152 | 82 | 75 |
| | 10% | 1.20 | 0.40 | 2.5s | 0.53 | $377 | 75 | 57 |
| | 0% | 0.25 | 0.17 | 0.6s | 15.00 | $231 | 46 | 48 |
| | 0% | 0.33 | 0.00 | 1.6s | - | $260 | 54 | 61 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 5% | 0.77 | 0.55 | 2.0s | 15.64 | $310 | 76 | 73 |
| | 0% | 0.33 | 0.33 | 0.9s | - | $284 | 46 | 68 |
| | 0% | 0.42 | 0.67 | 1.3s | 7.80 | $252 | 36 | 49 |
| | 0% | 1.33 | 0.33 | 2.4s | 8.00 | $259 | 82 | 52 |
| | 9% | 1.09 | 0.22 | 2.4s | 0.08 | $205 | 88 | 82 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 9 | 9 (100%) | 6 (67%) | 4 | 3 (75%) | 3 (100%) |
| | 6 | 5 (83%) | 3 (60%) | 8 | 3 (38%) | 6 (200%) |
| | 14 | 13 (93%) | 3 (23%) | 8 | 3 (38%) | 3 (100%) |
| | 9 | 7 (78%) | 7 (100%) | 10 | 6 (60%) | 6 (100%) |
| | 10 | 8 (80%) | 4 (50%) | 7 | 4 (57%) | 5 (125%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 19 | 15 (79%) | 9 (60%) | 8 | 3 (38%) | 2 (67%) |
| | 12 | 11 (92%) | 7 (64%) | 10 | 4 (40%) | 4 (100%) |
| | 10 | 8 (80%) | 6 (75%) | 10 | 5 (50%) | 5 (100%) |
| | 11 | 9 (82%) | 3 (33%) | 12 | 5 (42%) | 6 (120%) |
| | 5 | 3 (60%) | 0 (0%) | 10 | 4 (40%) | 8 (200%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 29% | 592ms | 9.71° | 27.0% | 65% | 30% | 82% | 22% |
| | 39% | 1323ms | 13.11° | 24.6% | 57% | 40% | 82% | 19% |
| | 31% | 513ms | 7.51° | 21.8% | 52% | 32% | 78% | 18% |
| | 25% | 563ms | 10.40° | 30.0% | 67% | 30% | 76% | 20% |
| | 31% | 521ms | 12.81° | 14.8% | 53% | 34% | 80% | 25% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 35% | 580ms | 9.33° | 28.9% | 48% | 38% | 65% | 19% |
| | 33% | 430ms | 12.31° | 29.5% | 70% | 33% | 90% | 29% |
| | 23% | 536ms | 9.13° | 21.2% | 45% | 28% | 80% | 26% |
| | 34% | 528ms | 7.22° | 34.4% | 50% | 36% | 92% | 26% |
| | 27% | 504ms | 9.92° | 15.1% | 27% | 34% | 88% | 15% |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 31.13s | CT kl1m | T JamYoung | HS | |
| 1 | 32.98s | CT kl1m | T Zero | HS | |
| 1 | 41.59s | T Jee | CT kl1m | HS | |
| 1 | 46.05s | CT LNZ | T Jee | HS | |
| 1 | 51.67s | CT insani | T Mercury | HS | |
| 1 | 65.61s | T Moseyuh | CT venomzera | HS | |
| 1 | 102.66s | CT LNZ | T Moseyuh | HS | |
| 2 | 47.88s | CT LNZ | T Mercury | ||
| 2 | 50.00s | CT LNZ | T Jee | HS | |
| 2 | 51.48s | T Zero | CT LNZ | ||
| 2 | 59.30s | CT venomzera | T Moseyuh | HS | |
| 2 | 62.30s | CT venomzera | T Zero | HS | |
| 2 | 77.88s | CT venomzera | T JamYoung | HS | |
| 3 | 63.61s | CT brnz4n | T Zero | ||
| 3 | 65.05s | T Jee | CT brnz4n | HS | |
| 3 | 65.63s | CT kl1m | T Moseyuh | ||
| 3 | 70.78s | T Jee | CT kl1m | HS | |
| 3 | 70.84s | CT insani | T Jee | HS | |
| 3 | 135.91s | T Mercury | CT venomzera | ||
| 3 | 139.14s | CT insani | T Mercury | HS | |
| 3 | 140.11s | T JamYoung | CT insani | ||
| 3 | 146.25s | CT LNZ | T JamYoung | HS | |
| 3 | 154.89s | - Unknown | CT LNZ | ||
| 4 | 44.56s | CT LNZ | T Zero | HS | |
| 4 | 44.89s | CT brnz4n | T Mercury | HS | |
| 4 | 49.86s | T Moseyuh | CT brnz4n | ||
| 4 | 59.91s | CT kl1m | T Jee | ||
| 4 | 61.02s | CT kl1m | T Moseyuh | HS | |
| 4 | 73.31s | T JamYoung | CT venomzera | HS | |
| 5 | 104.27s | CT insani | T Mercury | ||
| 5 | 106.55s | CT kl1m | T JamYoung | ||
| 5 | 106.95s | CT kl1m | T Zero | HS | |
| 5 | 113.92s | CT kl1m | T Jee | HS | |
| 5 | 147.42s | CT kl1m | T Moseyuh | HS | |
| 6 | 58.03s | CT venomzera | T Zero | ||
| 6 | 105.20s | CT LNZ | T Moseyuh | HS | |
| 6 | 106.23s | CT venomzera | T Mercury | ||
| 6 | 108.88s | CT kl1m | T JamYoung | ||
| 6 | 109.98s | CT kl1m | T Jee | ||
| 7 | 40.91s | CT brnz4n | T Mercury | ||
| 7 | 41.22s | T JamYoung | CT brnz4n | HS | |
| 7 | 51.92s | CT venomzera | T Zero | ||
| 7 | 108.17s | CT LNZ | T Moseyuh | WB | |
| 7 | 123.00s | T JamYoung | CT kl1m | HS | |
| 7 | 124.13s | T JamYoung | CT LNZ | HS | |
| 7 | 129.58s | T JamYoung | CT insani | HS | |
| 7 | 138.06s | CT venomzera | T JamYoung | ||
| 7 | 143.11s | CT venomzera | T Jee | ||
| 8 | 85.56s | CT LNZ | T Mercury | ||
| 8 | 86.48s | T Jee | CT kl1m | ||
| 8 | 88.45s | T Moseyuh | CT LNZ | HS | |
| 8 | 91.88s | CT venomzera | T Moseyuh | ||
| 8 | 125.44s | CT insani | T Jee | ||
| 8 | 127.39s | T Zero | CT venomzera | HS | |
| 8 | 138.13s | T Zero | CT insani | HS | |
| 8 | 142.84s | T Zero | CT brnz4n | ||
| 9 | 88.66s | CT LNZ | T Mercury | HS | |
| 9 | 90.11s | CT insani | T JamYoung | HS | |
| 9 | 99.73s | T Moseyuh | CT venomzera | HS | |
| 9 | 105.88s | CT insani | T Zero | HS | |
| 9 | 106.52s | T Moseyuh | CT insani | HS | |
| 9 | 109.95s | CT brnz4n | T Jee | HS | |
| 9 | 115.75s | CT kl1m | T Moseyuh | ||
| 10 | 81.36s | CT insani | T JamYoung | ||
| 10 | 81.94s | CT kl1m | T Zero | ||
| 10 | 83.16s | CT insani | T Jee | HS | |
| 10 | 84.25s | T Moseyuh | CT insani | ||
| 10 | 84.36s | CT brnz4n | T Moseyuh | HS | |
| 10 | 85.39s | T Mercury | CT venomzera | ||
| 11 | 44.78s | CT insani | T Mercury | ||
| 11 | 47.83s | CT insani | T JamYoung | HS | |
| 11 | 49.05s | CT LNZ | T Zero | ||
| 11 | 50.66s | CT venomzera | T Jee | HS | |
| 11 | 52.13s | T Moseyuh | CT venomzera | ||
| 11 | 53.61s | CT LNZ | T Moseyuh | ||
| 12 | 56.11s | T Moseyuh | CT kl1m | ||
| 12 | 57.16s | CT venomzera | T Moseyuh | HS | |
| 12 | 57.34s | CT insani | T Mercury | HS | |
| 12 | 57.36s | CT LNZ | T JamYoung | ||
| 12 | 60.28s | CT LNZ | T Zero | ||
| 12 | 60.80s | CT brnz4n | T Jee | ||
| 13 | 284.25s | CT Zero | T venomzera | HS | |
| 13 | 284.61s | CT Zero | T brnz4n | HS | |
| 13 | 284.66s | T kl1m | CT JamYoung | HS | |
| 13 | 285.50s | CT Zero | T kl1m | HS | |
| 13 | 285.61s | T LNZ | CT Moseyuh | HS | |
| 13 | 290.13s | CT Jee | T LNZ | HS | |
| 13 | 321.61s | CT Jee | T insani | HS | |
| 14 | 43.69s | CT Jee | T LNZ | ||
| 14 | 47.89s | CT JamYoung | T brnz4n | ||
| 14 | 48.88s | CT JamYoung | T kl1m | ||
| 14 | 60.91s | CT Mercury | T insani | ||
| 14 | 64.55s | CT JamYoung | T venomzera | ||
| 15 | 32.69s | CT Mercury | T venomzera | ||
| 15 | 38.50s | CT Mercury | T LNZ | HS | |
| 15 | 40.73s | T brnz4n | CT Moseyuh | HS | |
| 15 | 41.47s | T brnz4n | CT Mercury | HS | |
| 15 | 44.14s | CT Jee | T insani | HS | |
| 15 | 45.58s | CT Jee | T kl1m | HS | |
| 15 | 52.98s | CT Zero | T brnz4n | HS | |
| 16 | 71.70s | T insani | CT Moseyuh | HS | |
| 16 | 76.38s | CT JamYoung | T insani | ||
| 16 | 77.47s | CT Zero | T brnz4n | ||
| 16 | 77.81s | T venomzera | CT JamYoung | HS | |
| 16 | 79.30s | CT Zero | T venomzera | ||
| 16 | 79.69s | T kl1m | CT Zero | ||
| 16 | 81.30s | CT Jee | T kl1m | ||
| 16 | 108.59s | CT Mercury | T LNZ | ||
| 17 | 60.31s | CT Zero | T LNZ | HS | |
| 17 | 60.89s | CT Mercury | T brnz4n | ||
| 17 | 63.11s | CT JamYoung | T venomzera | ||
| 17 | 63.42s | CT Moseyuh | T insani | HS | |
| 17 | 118.41s | CT Moseyuh | T kl1m | HS | |
| 18 | 69.11s | CT JamYoung | T insani | ||
| 18 | 71.84s | CT Mercury | T venomzera | HS | |
| 18 | 78.63s | CT JamYoung | T kl1m | ||
| 18 | 79.27s | T brnz4n | CT Zero | ||
| 18 | 81.70s | CT Moseyuh | T brnz4n | HS | |
| 18 | 83.20s | CT JamYoung | T LNZ | HS | |
| 19 | 69.70s | CT Zero | T brnz4n | HS | |
| 19 | 73.41s | CT Mercury | T insani | HS | |
| 19 | 89.19s | CT Jee | T venomzera | HS | |
| 19 | 96.91s | CT Moseyuh | T LNZ | HS | |
| 19 | 100.88s | CT Zero | T kl1m | ||
| 20 | 58.56s | T LNZ | CT JamYoung | HS | |
| 20 | 81.61s | CT Moseyuh | T venomzera | HS | |
| 20 | 83.97s | CT Moseyuh | T kl1m | HS | |
| 20 | 84.50s | T insani | CT Moseyuh | HS | |
| 20 | 94.25s | CT Zero | T brnz4n | HS | |
| 20 | 119.70s | T LNZ | CT Zero | HS | |
| 20 | 121.78s | CT Jee | T LNZ | HS WB | |
| 20 | 128.66s | T insani | CT Mercury | ||
| 20 | 134.41s | CT Jee | T insani | ||
| 21 | 60.75s | T venomzera | CT JamYoung | HS | |
| 21 | 61.34s | CT Jee | T LNZ | ||
| 21 | 64.42s | T venomzera | CT Mercury | HS | |
| 21 | 65.56s | T venomzera | CT Jee | HS | |
| 21 | 74.39s | CT Zero | T insani | ||
| 21 | 74.81s | CT Moseyuh | T kl1m | ||
| 21 | 75.06s | T venomzera | CT Moseyuh | HS | |
| 21 | 77.19s | T venomzera | CT Zero | HS | |
| 22 | 78.55s | CT Zero | T venomzera | ||
| 22 | 79.36s | CT Zero | T brnz4n | WB | |
| 22 | 82.16s | T LNZ | CT Moseyuh | HS | |
| 22 | 92.72s | CT Mercury | T insani | ||
| 22 | 107.58s | CT Zero | T kl1m | ||
| 22 | 134.39s | CT Mercury | T LNZ | ||
| 23 | 66.84s | CT Jee | T brnz4n | ||
| 23 | 74.02s | CT JamYoung | T insani | ||
| 23 | 109.14s | CT JamYoung | T LNZ | ||
| 23 | 117.14s | CT Moseyuh | T venomzera | HS | |
| 23 | 118.23s | T kl1m | CT JamYoung | HS WB | |
| 23 | 119.50s | T kl1m | CT Moseyuh | ||
| 23 | 147.27s | T kl1m | CT Zero | HS | |
| 23 | 149.69s | CT Jee | T kl1m | ||
| 24 | 34.80s | T brnz4n | CT Zero | HS | |
| 24 | 38.61s | T LNZ | CT Moseyuh | HS | |
| 24 | 82.22s | T kl1m | CT Jee | HS | |
| 24 | 83.66s | T insani | CT Mercury | HS | |
| 24 | 85.67s | CT JamYoung | T brnz4n | ||
| 24 | 87.09s | T LNZ | CT JamYoung | ||
| 25 | 128.00s | CT Mercury | T insani | ||
| 25 | 128.48s | T LNZ | CT Mercury | HS | |
| 25 | 130.44s | T LNZ | CT Moseyuh | HS | |
| 25 | 139.98s | CT Zero | T venomzera | HS | |
| 25 | 142.17s | T brnz4n | CT Zero | HS | |
| 25 | 155.31s | T LNZ | CT JamYoung | HS | |
| 25 | 155.50s | CT Jee | T brnz4n | ||
| 25 | 157.86s | T LNZ | CT Jee | HS | |
| 26 | 100.86s | CT Jee | T LNZ | ||
| 26 | 100.94s | T insani | CT Zero | ||
| 26 | 103.34s | T insani | CT Jee | HS | |
| 26 | 109.47s | T brnz4n | CT Moseyuh | ||
| 26 | 111.69s | CT Mercury | T venomzera | ||
| 26 | 112.19s | CT JamYoung | T brnz4n | HS | |
| 26 | 116.80s | CT Mercury | T insani | ||
| 26 | 118.95s | T kl1m | CT Mercury | HS | |
| 26 | 122.81s | CT JamYoung | T kl1m | HS | |
| 27 | 49.91s | T brnz4n | CT Jee | HS | |
| 27 | 53.03s | CT JamYoung | T brnz4n | HS | |
| 27 | 53.22s | T venomzera | CT JamYoung | HS | |
| 27 | 67.77s | T insani | CT Mercury | ||
| 27 | 86.84s | T insani | CT Zero | ||
| 27 | 136.50s | CT Moseyuh | T insani | ||
| 27 | 136.81s | T venomzera | CT Moseyuh | HS WB | |
| 28 | 62.94s | CT venomzera | T JamYoung | ||
| 28 | 63.16s | T Moseyuh | CT LNZ | HS | |
| 28 | 64.70s | T Moseyuh | CT venomzera | HS | |
| 28 | 67.73s | CT insani | T Moseyuh | ||
| 28 | 68.72s | T Zero | CT insani | ||
| 28 | 71.09s | T Mercury | CT brnz4n | HS | |
| 28 | 107.61s | CT kl1m | T Jee | ||
| 29 | 87.91s | CT LNZ | T JamYoung | HS | |
| 29 | 94.72s | T Jee | CT insani | HS | |
| 29 | 99.77s | CT LNZ | T Zero | HS | |
| 29 | 100.47s | CT LNZ | T Jee | HS | |
| 29 | 115.94s | T Moseyuh | CT venomzera | HS | |
| 29 | 132.48s | CT LNZ | T Mercury | ||
| 29 | 133.98s | CT brnz4n | T Moseyuh | ||
| 30 | 59.03s | CT LNZ | T Moseyuh | ||
| 30 | 60.14s | CT LNZ | T Zero | HS | |
| 30 | 61.08s | CT venomzera | T JamYoung | HS | |
| 30 | 63.61s | T Jee | CT venomzera | ||
| 30 | 63.88s | CT LNZ | T Mercury | ||
| 30 | 67.70s | T Jee | CT LNZ | ||
| 30 | 68.14s | CT brnz4n | T Jee | ||
| 30 | 90.97s | CT kl1m | CT kl1m | ||
| 30 | 123.03s | CT brnz4n | CT brnz4n |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | CT | Ct Eliminated | 1 - 0 | 103s |
| 2 | CT | Ct Eliminated | 2 - 0 | 78s |
| 3 | T | Target Bombed | 2 - 1 | 155s |
| 4 | CT | Unknown | 3 - 1 | 139s |
| 5 | CT | Ct Eliminated | 4 - 1 | 148s |
| 6 | CT | Ct Eliminated | 5 - 1 | 110s |
| 7 | CT | Bomb Defused | 6 - 1 | 154s |
| 8 | T | T Eliminated | 6 - 2 | 143s |
| 9 | CT | Bomb Defused | 7 - 2 | 130s |
| 10 | CT | Unknown | 8 - 2 | 135s |
| 11 | CT | Ct Eliminated | 9 - 2 | 58s |
| 12 | CT | Ct Eliminated | 10 - 2 | 61s |
| 13 | CT | Ct Eliminated | 10 - 3 | 322s |
| 14 | CT | Ct Eliminated | 10 - 4 | 67s |
| 15 | CT | Ct Eliminated | 10 - 5 | 57s |
| 16 | CT | Ct Eliminated | 10 - 6 | 112s |
| 17 | CT | Ct Eliminated | 10 - 7 | 119s |
| 18 | CT | Ct Eliminated | 10 - 8 | 88s |
| 19 | CT | Ct Eliminated | 10 - 9 | 105s |
| 20 | CT | Bomb Defused | 10 - 10 | 138s |
| 21 | T | T Eliminated | 11 - 10 | 82s |
| 22 | CT | Ct Eliminated | 11 - 11 | 138s |
| 23 | CT | Bomb Defused | 11 - 12 | 162s |
| 24 | T | T Eliminated | 12 - 12 | 87s |
| 25 | T | T Eliminated | 13 - 12 | 158s |
| 26 | CT | Bomb Defused | 13 - 13 | 136s |
| 27 | T | T Eliminated | 14 - 13 | 137s |
| 28 | T | Target Bombed | 14 - 14 | 116s |
| 29 | CT | Ct Eliminated | 15 - 14 | 134s |
| 30 | CT | Ct Eliminated | 16 - 14 | 123s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required