1ST
Rating 11.31
K/D/A 19/12/8
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 22 | 4 | 13 | 76.5% | 1.69 | 125.8 | 2 | 1 | 2 | 0 | 1.39 | -0.05 |
| | 19 | 8 | 12 | 94.1% | 1.58 | 123.5 | 4 | 0 | 1 | 0 | 11.31 | +10.51 |
| | 14 | 4 | 10 | 64.7% | 1.40 | 70.8 | 3 | 0 | 0 | 0 | 3.98 | +3.45 |
| | 11 | 3 | 15 | 58.8% | 0.73 | 60.5 | 3 | 0 | 0 | 0 | -3.78 | -3.90 |
| | 8 | 1 | 10 | 76.5% | 0.80 | 35.4 | 2 | 0 | 0 | 0 | -2.80 | -2.30 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 16 | 0 | 13 | 82.4% | 1.23 | 83.8 | 5 | 0 | 0 | 0 | 1.02 | +1.27 |
| | 15 | 7 | 15 | 82.4% | 1.00 | 90.3 | 1 | 0 | 1 | 0 | -0.03 | -2.09 |
| | 11 | 2 | 17 | 64.7% | 0.65 | 65.5 | 3 | 0 | 0 | 0 | -6.32 | -7.55 |
| | 9 | 5 | 14 | 70.6% | 0.64 | 55.2 | 0 | 1 | 0 | 0 | -1.12 | -1.09 |
| | 8 | 1 | 15 | 47.1% | 0.53 | 63.4 | 2 | 0 | 0 | 0 | -4.02 | -4.20 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 9 | 15.4% | 17.9% | 145 | 797 |
| | 9 | 46.7% | 13.8% | 109 | 852 |
| | 7 | 15.8% | 17.9% | 106 | 610 |
| | 7 | 25.0% | 18.0% | 133 | 992 |
| | 6 | 14.3% | 17.9% | 117 | 576 |
| | 5 | 23.1% | 25.5% | 51 | 558 |
| | 5 | 20.0% | 14.0% | 107 | 590 |
| | 3 | 10.0% | 23.3% | 43 | 294 |
| | 3 | 33.3% | 10.3% | 58 | 247 |
| | 2 | 25.0% | 25.0% | 16 | 93 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 100.0% | 33.3% | 3 | 84 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 2 | 0 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 8% | 0.38 | 0.38 | 1.1s | 10.00 | $192 | 56 | 45 |
| | 0% | 0.33 | 0.33 | 0.8s | 3.57 | $416 | 19 | 25 |
| | 0% | 0.85 | 0.31 | 1.8s | 20.40 | $90 | 86 | 51 |
| | 0% | 0.67 | 0.42 | 2.0s | - | $364 | 61 | 27 |
| | 0% | 0.40 | 0.20 | 1.5s | 8.67 | $270 | 62 | 34 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.33 | 0.17 | 1.8s | - | $283 | 62 | 21 |
| | 6% | 0.50 | 0.22 | 1.4s | - | $135 | 45 | 50 |
| | 0% | 0.40 | 0.20 | 1.1s | 11.50 | $158 | 49 | 25 |
| | 18% | 0.88 | 0.59 | 2.6s | 2.25 | $330 | 83 | 46 |
| | 0% | 0.20 | 0.60 | 0.7s | - | $178 | 22 | 30 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 7 | 3 (43%) | 2 (67%) | 2 | 2 (100%) | 0 (0%) |
| | 5 | 5 (100%) | 2 (40%) | 6 | 1 (17%) | 4 (400%) |
| | 3 | 2 (67%) | 1 (50%) | 2 | 1 (50%) | 1 (100%) |
| | 5 | 4 (80%) | 2 (50%) | 3 | 2 (67%) | 1 (50%) |
| | 3 | 2 (67%) | 2 (100%) | 4 | 1 (25%) | 3 (300%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 12 | 9 (75%) | 4 (44%) | 3 | 1 (33%) | 1 (100%) |
| | 9 | 6 (67%) | 2 (33%) | 5 | 5 (100%) | 2 (40%) |
| | 7 | 6 (86%) | 2 (33%) | 7 | 4 (57%) | 2 (50%) |
| | 3 | 3 (100%) | 0 (0%) | 6 | 4 (67%) | 2 (50%) |
| | 3 | 3 (100%) | 1 (33%) | 5 | 4 (80%) | 2 (50%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 28% | 641ms | 5.95° | 22.6% | 45% | 32% | 79% | 17% |
| | 26% | 554ms | 11.46° | 25.8% | 53% | 27% | 76% | 21% |
| | 33% | 570ms | 6.13° | 15.0% | 36% | 36% | 83% | 21% |
| | 23% | 581ms | 5.32° | 16.0% | 36% | 11% | 100% | 26% |
| | 30% | 518ms | 8.29° | 22.2% | 50% | 12% | 78% | 11% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 33% | 534ms | 4.74° | 26.2% | 44% | 32% | 82% | 30% |
| | 26% | 488ms | 6.08° | 29.6% | 47% | 19% | 95% | 15% |
| | 15% | 422ms | 10.79° | 22.2% | 36% | 24% | 84% | 19% |
| | 27% | 595ms | 9.57° | 23.8% | 44% | 27% | 84% | 15% |
| | 31% | 562ms | 10.41° | 29.6% | 63% | 32% | 87% | 17% |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 0.05s | T JamYoung | T JamYoung | ||
| 1 | 0.05s | CT esenthial | CT esenthial | ||
| 1 | 0.05s | T Jee | T Jee | ||
| 1 | 0.05s | CT npl | CT npl | ||
| 1 | 0.05s | T Zero | T Zero | ||
| 1 | 0.05s | T Mercury | T Mercury | ||
| 1 | 0.05s | CT alex666 | CT alex666 | ||
| 1 | 0.05s | CT kensizor | CT kensizor | ||
| 1 | 0.05s | CT s1zzi | CT s1zzi | ||
| 1 | 0.05s | T Moseyuh | T Moseyuh | ||
| 1 | 58.47s | CT s1zzi | T JamYoung | HS | |
| 1 | 62.56s | CT esenthial | T Zero | ||
| 1 | 67.56s | CT s1zzi | T Jee | HS | |
| 1 | 68.36s | T Moseyuh | CT s1zzi | HS | |
| 1 | 74.80s | CT npl | T Mercury | HS | |
| 1 | 82.75s | CT esenthial | T Moseyuh | WB | |
| 2 | 53.05s | CT npl | T JamYoung | HS | |
| 2 | 53.30s | CT kensizor | T Zero | ||
| 2 | 55.22s | CT alex666 | T Moseyuh | ||
| 2 | 56.17s | CT alex666 | T Mercury | HS | |
| 2 | 56.75s | T Jee | CT alex666 | ||
| 2 | 57.44s | T Jee | CT kensizor | HS | |
| 2 | 60.52s | T Jee | CT npl | HS | |
| 2 | 123.17s | T Jee | CT s1zzi | HS | |
| 2 | 148.80s | CT esenthial | T Jee | HS | |
| 3 | 64.34s | T JamYoung | CT s1zzi | HS | |
| 3 | 76.00s | T JamYoung | CT alex666 | ||
| 3 | 79.61s | CT npl | T Mercury | ||
| 3 | 111.09s | T Moseyuh | CT kensizor | ||
| 3 | 111.22s | CT npl | T Zero | HS | |
| 3 | 111.61s | CT npl | T Moseyuh | HS | |
| 3 | 122.38s | T Jee | CT esenthial | HS | |
| 3 | 125.66s | CT npl | T JamYoung | ||
| 3 | 130.75s | - Unknown | CT npl | ||
| 4 | 99.39s | CT npl | T Mercury | ||
| 4 | 101.80s | T JamYoung | CT npl | WB | |
| 4 | 104.52s | T Moseyuh | CT s1zzi | ||
| 4 | 106.75s | CT kensizor | T Moseyuh | HS | |
| 4 | 108.31s | CT kensizor | T JamYoung | HS | |
| 4 | 110.31s | CT kensizor | T Zero | WB | |
| 4 | 120.75s | T Jee | CT esenthial | HS | |
| 4 | 123.69s | CT kensizor | T Jee | WB | |
| 5 | 89.58s | CT kensizor | T JamYoung | HS | |
| 5 | 90.14s | T Zero | CT kensizor | HS | |
| 5 | 91.78s | T Jee | CT esenthial | ||
| 5 | 96.30s | T Moseyuh | CT npl | ||
| 5 | 96.56s | T Zero | CT s1zzi | HS | |
| 6 | 62.70s | CT alex666 | T Mercury | HS | |
| 6 | 63.06s | T JamYoung | CT alex666 | HS | |
| 6 | 74.80s | T JamYoung | CT s1zzi | ||
| 6 | 83.80s | CT kensizor | T JamYoung | ||
| 6 | 89.91s | T Jee | CT npl | HS | |
| 6 | 91.36s | T Jee | CT kensizor | ||
| 7 | 47.84s | T Zero | CT kensizor | ||
| 7 | 51.48s | T Zero | CT npl | HS | |
| 7 | 62.33s | T Mercury | CT alex666 | ||
| 7 | 98.94s | T Jee | CT s1zzi | HS | |
| 8 | 46.16s | CT kensizor | T Jee | ||
| 8 | 47.70s | T JamYoung | CT kensizor | HS | |
| 8 | 48.63s | CT esenthial | T JamYoung | ||
| 8 | 58.28s | T Zero | CT alex666 | ||
| 8 | 67.14s | CT npl | T Moseyuh | HS | |
| 8 | 67.38s | CT esenthial | T Zero | HS | |
| 8 | 76.23s | T Mercury | CT esenthial | HS | |
| 8 | 83.52s | T Mercury | CT npl | HS WB | |
| 8 | 84.23s | T Mercury | CT s1zzi | HS | |
| 9 | 30.27s | T JamYoung | CT npl | ||
| 9 | 58.19s | T Zero | CT alex666 | HS | |
| 9 | 78.25s | CT s1zzi | T JamYoung | ||
| 9 | 80.95s | T Mercury | CT s1zzi | WB | |
| 9 | 102.25s | T Jee | CT esenthial | ||
| 9 | 119.64s | CT kensizor | T Jee | ||
| 9 | 120.41s | CT kensizor | T Zero | HS | |
| 10 | 112.36s | CT npl | T Mercury | HS | |
| 10 | 154.97s | CT alex666 | T Zero | HS | |
| 10 | 157.38s | T Moseyuh | CT esenthial | HS WB | |
| 10 | 157.59s | CT alex666 | T JamYoung | ||
| 10 | 159.92s | T Jee | CT kensizor | ||
| 10 | 160.59s | CT s1zzi | T Moseyuh | ||
| 10 | 163.09s | CT npl | T Jee | ||
| 11 | 281.23s | T kensizor | CT JamYoung | HS | |
| 11 | 283.91s | T npl | CT Mercury | ||
| 11 | 286.14s | T esenthial | CT Jee | HS | |
| 11 | 286.88s | CT Moseyuh | T alex666 | HS | |
| 11 | 303.91s | T kensizor | CT Zero | HS | |
| 11 | 323.50s | CT Moseyuh | T npl | HS | |
| 12 | 84.52s | CT Zero | T alex666 | HS | |
| 12 | 92.81s | T kensizor | CT Mercury | HS | |
| 12 | 97.42s | T kensizor | CT JamYoung | ||
| 12 | 102.41s | T s1zzi | CT Zero | HS | |
| 12 | 106.20s | CT Moseyuh | T s1zzi | ||
| 12 | 121.89s | T npl | CT Jee | ||
| 12 | 130.63s | CT Moseyuh | T npl | ||
| 13 | 91.91s | CT Moseyuh | T npl | HS | |
| 13 | 94.67s | CT Mercury | T alex666 | ||
| 13 | 95.88s | T esenthial | CT Mercury | HS | |
| 13 | 96.81s | CT Moseyuh | T esenthial | HS | |
| 13 | 97.23s | T s1zzi | CT Moseyuh | HS | |
| 13 | 110.31s | T kensizor | CT JamYoung | ||
| 13 | 122.94s | T kensizor | CT Zero | HS | |
| 13 | 127.38s | T s1zzi | CT Jee | ||
| 14 | 89.41s | T npl | CT Moseyuh | HS | |
| 14 | 90.70s | CT JamYoung | T kensizor | ||
| 14 | 91.77s | T alex666 | CT JamYoung | ||
| 14 | 102.78s | CT Mercury | T s1zzi | HS | |
| 14 | 150.78s | T npl | CT Jee | HS | |
| 15 | 78.31s | T kensizor | CT JamYoung | HS | |
| 15 | 79.45s | CT Moseyuh | T kensizor | ||
| 15 | 82.78s | CT Jee | T esenthial | ||
| 15 | 102.83s | CT Moseyuh | T s1zzi | ||
| 15 | 125.13s | T npl | CT Jee | HS | |
| 15 | 127.44s | T npl | CT Moseyuh | HS | |
| 15 | 136.94s | T npl | CT Zero | ||
| 15 | 148.42s | T alex666 | CT Mercury | ||
| 16 | 38.94s | T npl | CT Mercury | ||
| 16 | 41.13s | T alex666 | CT Moseyuh | WB | |
| 16 | 59.94s | T npl | CT Jee | WB | |
| 16 | 61.78s | T npl | CT Zero | ||
| 16 | 63.20s | CT JamYoung | T s1zzi | HS | |
| 16 | 68.42s | CT JamYoung | T kensizor | ||
| 16 | 81.30s | T npl | CT JamYoung | ||
| 17 | 42.25s | T alex666 | CT Zero | HS | |
| 17 | 43.02s | CT Jee | T esenthial | ||
| 17 | 46.31s | T s1zzi | CT Jee | ||
| 17 | 46.80s | T kensizor | CT Mercury | HS | |
| 17 | 51.66s | CT Moseyuh | T kensizor | HS | |
| 17 | 81.94s | CT Moseyuh | T npl | ||
| 17 | 85.94s | T s1zzi | CT Moseyuh | ||
| 17 | 89.16s | T alex666 | CT JamYoung | HS |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | CT | Ct Eliminated | 1 - 0 | 84s |
| 2 | CT | Bomb Defused | 2 - 0 | 166s |
| 3 | T | Target Bombed | 2 - 1 | 131s |
| 4 | CT | Ct Eliminated | 3 - 1 | 127s |
| 5 | T | Target Bombed | 3 - 2 | 148s |
| 6 | T | Target Bombed | 3 - 3 | 124s |
| 7 | T | Target Bombed | 3 - 4 | 107s |
| 8 | T | T Eliminated | 3 - 5 | 85s |
| 9 | T | Target Bombed | 3 - 6 | 122s |
| 10 | CT | Ct Eliminated | 4 - 6 | 170s |
| 11 | T | Target Bombed | 5 - 6 | 338s |
| 12 | T | Target Bombed | 5 - 7 | 144s |
| 13 | T | T Eliminated | 6 - 7 | 130s |
| 14 | T | Target Bombed | 7 - 7 | 151s |
| 15 | T | T Eliminated | 8 - 7 | 152s |
| 16 | T | T Eliminated | 9 - 7 | 84s |
| 17 | T | T Eliminated | 10 - 7 | 101s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required