MATCH BREAKDOWN
10 : 13

Overpass Overpass

Server Server US North Central
Date 2026-06-07 04:56
Match type Competitive
Source Steam

Top Performers

1ST
MrClean
Rating 11.85
K/D/A 32/16/4
2ND
dream
Rating 6.65
K/D/A 26/13/8

Round Summary

Team A win Team B win
1 B
2 B
3 B
4 B
5 A
6 B
7 A
8 A
9 A
10 B
11 A
12 A
13 B
14 B
15 B
16 A
17 B
18 B
19 B
20 A
21 A
22 A
23 B

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
PhantomHusky Rank 8 PhantomHusky 5.20 - 1.42 1.62 101.5 36 -
dream Rank 9 dream 6.65 +1.03 1.51 1.73 122.3 58
Previous rank 8 Current rank 9
void Rank 8 void 0.98 - 1.29 1.34 84.8 49 -
Cabbage_Head Rank 3 Cabbage_Head -4.71 -2.67 1.12 0.95 74.4 52 -
Odil Rank 6 Odil -2.28 - 1.01 0.77 45.7 32 -

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
MrClean MrClean 11.85 - 1.68 2.03 140.7 63 -
Hayden Hayden 0.39 - 1.16 1.03 68.6 64 -
Gragis Gragis -4.16 - 1.06 0.81 69.8 45 -
Dommy Mommy Emo Dommy Mommy Emo -5.61 - 0.92 0.60 54.0 40 -
mrcool1016 mrcool1016 -8.31 - 0.84 0.35 43.7 26 -

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
PhantomHusky PhantomHusky 26 5 16 82.6% 1.63 101.5 7 0 1 0 5.20 -
dream dream 26 8 13 78.3% 2.00 122.3 4 4 0 0 6.65 +1.03
void void 19 8 15 82.6% 1.27 84.8 4 0 1 0 0.98 -
Cabbage_Head Cabbage_Head 14 6 19 73.9% 0.74 74.4 2 1 0 0 -4.71 -2.67
Odil Odil 9 8 15 73.9% 0.60 45.7 1 1 0 0 -2.28 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
MrClean MrClean 32 4 16 91.3% 2.00 140.7 7 2 0 1 11.85 -
Hayden Hayden 18 2 18 65.2% 1.00 68.6 5 0 0 0 0.39 -
Gragis Gragis 14 3 21 65.2% 0.67 69.8 3 0 0 0 -4.16 -
Dommy Mommy Emo Dommy Mommy Emo 9 4 20 65.2% 0.45 54.0 0 0 0 0 -5.61 -
mrcool1016 mrcool1016 4 7 19 56.5% 0.21 43.7 0 0 0 0 -8.31 -
AK-47

AK-47

Player Kills HS% Acc. Shots DMG
MrClean MrClean 18 20.4% 27.5% 178 1598
PhantomHusky PhantomHusky 11 5.9% 26.8% 127 973
dream dream 9 2.6% 35.5% 110 993
void void 5 0.0% 17.3% 81 322
Odil Odil 3 12.5% 24.2% 33 193
Gragis Gragis 2 8.3% 21.4% 56 349
Hayden Hayden 2 16.7% 20.7% 29 170
Cabbage_Head Cabbage_Head 1 0.0% 40.9% 22 237
mrcool1016 mrcool1016 1 25.0% 4.4% 90 153
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
MrClean MrClean 10 19.4% 36.0% 100 1067
Hayden Hayden 4 23.1% 33.3% 39 389
dream dream 2 16.7% 40.0% 15 199
Gragis Gragis 2 25.0% 9.1% 44 125
mrcool1016 mrcool1016 2 10.0% 30.3% 33 260
PhantomHusky PhantomHusky 1 0.0% 11.1% 9 19
Cabbage_Head Cabbage_Head 0 0.0% 28.6% 7 50
void void 0 0.0% 40.0% 5 58
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
Cabbage_Head Cabbage_Head 5 3.4% 47.5% 61 585
PhantomHusky PhantomHusky 3 0.0% 30.0% 40 267
Hayden Hayden 3 25.0% 34.8% 23 189
void void 2 14.3% 36.8% 19 199
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
PhantomHusky PhantomHusky 4 12.5% 11.6% 138 510
dream dream 3 8.3% 27.3% 44 355
Cabbage_Head Cabbage_Head 3 20.0% 22.7% 44 296
MrClean MrClean 2 100.0% 23.1% 13 130
Odil Odil 1 0.0% 15.2% 46 143
mrcool1016 mrcool1016 0 0.0% 8.3% 12 22
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
Dommy Mommy Emo Dommy Mommy Emo 9 12.5% 100.0% 56 981
PhantomHusky PhantomHusky 2 0.0% 183.3% 6 184
mrcool1016 mrcool1016 1 0.0% 128.6% 7 137
AWP

AWP

Player Kills HS% Acc. Shots DMG
Gragis Gragis 6 0.0% 54.5% 11 533
dream dream 2 0.0% 66.7% 3 200
Odil Odil 2 33.3% 37.5% 8 144
Hayden Hayden 1 0.0% 25.0% 4 82
void void 0 0.0% 0.0% 7 0
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
void void 4 50.0% 40.0% 15 364
PhantomHusky PhantomHusky 3 16.7% 26.1% 23 132
dream dream 2 50.0% 22.2% 9 44
Odil Odil 1 0.0% 25.0% 20 132
Gragis Gragis 0 0.0% 25.0% 12 60
mrcool1016 mrcool1016 0 0.0% 0.0% 3 0
Dommy Mommy Emo Dommy Mommy Emo 0 0.0% 19.2% 26 77
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
dream dream 5 17.6% 44.7% 38 474
void void 2 7.7% 12.4% 105 315
Hayden Hayden 1 0.0% 40.0% 5 30
Cabbage_Head Cabbage_Head 1 25.0% 18.2% 22 156
Odil Odil 0 100.0% 4.2% 24 88
MrClean MrClean 0 0.0% 0.0% 1 0
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
void void 5 7.1% 38.9% 36 461
Gragis Gragis 1 0.0% 100.0% 1 26
MrClean MrClean 1 33.3% 100.0% 3 182
Cabbage_Head Cabbage_Head 0 0.0% 0.0% 2 0
Odil Odil 0 0.0% 100.0% 1 36
mrcool1016 mrcool1016 0 0.0% 42.9% 7 110
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
Cabbage_Head Cabbage_Head 2 12.5% 22.2% 36 173
PhantomHusky PhantomHusky 1 0.0% 17.9% 28 70
void void 1 100.0% 8.3% 12 77
dream dream 0 0.0% 2.7% 37 23
Odil Odil 0 0.0% 12.5% 32 72
mrcool1016 mrcool1016 0 0.0% 30.0% 10 34
MrClean MrClean 0 0.0% 40.0% 5 22
Dommy Mommy Emo Dommy Mommy Emo 0 0.0% 42.9% 7 44
P2000

P2000

Player Kills HS% Acc. Shots DMG
Hayden Hayden 2 40.0% 33.3% 15 157
PhantomHusky PhantomHusky 1 20.0% 26.3% 19 164
MrClean MrClean 1 100.0% 7.7% 13 82
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
dream dream 2 25.0% 44.4% 9 264
Odil Odil 1 0.0% 100.0% 2 100
PhantomHusky PhantomHusky 0 0.0% 0.0% 1 0
Gragis Gragis 0 0.0% 25.0% 4 65
MrClean MrClean 0 0.0% 0.0% 1 0
SG 553

SG 553

Player Kills HS% Acc. Shots DMG
Hayden Hayden 3 9.1% 30.6% 36 370
dream dream 0 0.0% 0.0% 2 0
mrcool1016 mrcool1016 0 0.0% 0.0% 17 0
NOVA

NOVA

Player Kills HS% Acc. Shots DMG
Gragis Gragis 2 33.3% 240.0% 5 278
mrcool1016 mrcool1016 0 0.0% 500.0% 1 40
P250

P250

Player Kills HS% Acc. Shots DMG
Gragis Gragis 1 100.0% 9.1% 11 59
Hayden Hayden 1 100.0% 11.1% 9 4
mrcool1016 mrcool1016 0 0.0% 23.1% 13 72
MP7

MP7

Player Kills HS% Acc. Shots DMG
Cabbage_Head Cabbage_Head 2 10.0% 30.3% 33 214
mrcool1016 mrcool1016 0 0.0% 17.0% 47 133
MP9

MP9

Player Kills HS% Acc. Shots DMG
dream dream 1 14.3% 30.4% 23 176
Hayden Hayden 0 0.0% 0.0% 10 0
MrClean MrClean 0 33.3% 25.0% 12 73
R8 REVOLVER

R8 REVOLVER

Player Kills HS% Acc. Shots DMG
Hayden Hayden 1 0.0% 30.0% 10 167
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
Odil Odil 1 0.0% 16.7% 6 20
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
PhantomHusky PhantomHusky 0 0.0% 0.0% 1 0
dream dream 0 0.0% 0.0% 25 0
Gragis Gragis 0 0.0% 0.0% 3 0
Hayden Hayden 0 0.0% 0.0% 13 0
Odil Odil 0 0.0% 0.0% 12 0
mrcool1016 mrcool1016 0 0.0% 0.0% 9 0
MrClean MrClean 0 0.0% 0.0% 15 0
void void 0 0.0% 0.0% 20 0
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
PhantomHusky PhantomHusky 0 0.0% 25.0% 16 6
dream dream 0 0.0% 28.6% 7 80
Gragis Gragis 0 0.0% 0.0% 3 0
Hayden Hayden 0 0.0% 50.0% 6 20
Odil Odil 0 0.0% 66.7% 6 80
mrcool1016 mrcool1016 0 0.0% 33.3% 9 23
MrClean MrClean 0 0.0% 100.0% 5 52
void void 0 0.0% 41.7% 12 64
Dommy Mommy Emo Dommy Mommy Emo 0 0.0% 42.9% 7 55
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
PhantomHusky PhantomHusky 0 0.0% 0.0% 10 0
dream dream 0 0.0% 0.0% 10 0
Gragis Gragis 0 0.0% 0.0% 1 0
Hayden Hayden 0 0.0% 0.0% 18 0
Odil Odil 0 0.0% 0.0% 170 0
mrcool1016 mrcool1016 0 0.0% 0.0% 8 0
MrClean MrClean 0 0.0% 0.0% 45 0
void void 0 0.0% 0.0% 6 0
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
PhantomHusky PhantomHusky 0 0.0% 400.0% 1 10
dream dream 0 0.0% 50.0% 4 3
Odil Odil 0 0.0% 0.0% 1 0
mrcool1016 mrcool1016 0 0.0% 0.0% 1 0
MrClean MrClean 0 0.0% 175.0% 4 29
void void 0 0.0% 75.0% 4 6
Dommy Mommy Emo Dommy Mommy Emo 0 0.0% 180.0% 5 21
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
PhantomHusky PhantomHusky 0 0.0% 0.0% 1 0
dream dream 0 0.0% 7.7% 13 2
Hayden Hayden 0 0.0% 0.0% 10 0
Odil Odil 0 0.0% 0.0% 10 0
mrcool1016 mrcool1016 0 0.0% 0.0% 6 0
MrClean MrClean 0 0.0% 0.0% 11 0
void void 0 0.0% 0.0% 12 0
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
Gragis Gragis 0 0.0% 0.0% 1 0
DUAL BERETTAS

DUAL BERETTAS

Player Kills HS% Acc. Shots DMG
Gragis Gragis 0 0.0% 0.0% 5 0
Dommy Mommy Emo Dommy Mommy Emo 0 0.0% 0.0% 3 0
P90

P90

Player Kills HS% Acc. Shots DMG
Gragis Gragis 0 0.0% 29.4% 17 80
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
Gragis Gragis 0 0.0% 14.3% 7 30
Odil Odil 0 0.0% 0.0% 2 0
void void 0 0.0% 36.4% 11 84
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
Odil Odil 0 0.0% 250.0% 6 43
mrcool1016 mrcool1016 0 0.0% 60.0% 10 22
MrClean MrClean 0 0.0% 0.0% 1 0
void void 0 0.0% 0.0% 2 0
Dommy Mommy Emo Dommy Mommy Emo 0 0.0% 50.0% 10 14
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
Dommy Mommy Emo Dommy Mommy Emo 0 0.0% 10.0% 30 51

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
PhantomHusky PhantomHusky 0% 1.00 0.00 3.3s 0.38 $62 50 19
dream dream 0% 0.28 0.68 1.0s 11.43 $484 47 49
void void 5% 0.50 0.40 1.8s 5.33 $380 61 50
Cabbage_Head Cabbage_Head - 0.00 0.00 - - $126 - 0
Odil Odil 0% 0.33 0.42 1.0s 13.33 $406 44 35

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
MrClean MrClean 0% 0.67 0.20 2.1s 10.40 $406 65 36
Hayden Hayden 15% 1.08 0.69 2.6s 3.33 $377 57 29
Gragis Gragis 0% 1.00 1.00 2.3s - $276 38 6
Dommy Mommy Emo Dommy Mommy Emo - 0.00 0.00 - 7.86 $270 55 22
mrcool1016 mrcool1016 0% 0.56 0.67 1.5s 2.56 $68 31 35

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
PhantomHusky PhantomHusky 10 8 (80%) 5 (63%) 7 3 (43%) 4 (133%)
dream dream 11 10 (91%) 7 (70%) 3 1 (33%) 2 (200%)
void void 8 7 (88%) 1 (14%) 6 5 (83%) 2 (40%)
Cabbage_Head Cabbage_Head 9 7 (78%) 2 (29%) 9 4 (44%) 5 (125%)
Odil Odil 4 4 (100%) 2 (50%) 8 6 (75%) 4 (67%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
MrClean MrClean 14 13 (93%) 9 (69%) 7 6 (86%) 4 (67%)
Hayden Hayden 17 15 (88%) 7 (47%) 10 12 (120%) 2 (17%)
Gragis Gragis 9 6 (67%) 2 (33%) 12 13 (108%) 4 (31%)
Dommy Mommy Emo Dommy Mommy Emo 15 12 (80%) 1 (8%) 16 13 (81%) 7 (54%)
mrcool1016 mrcool1016 26 24 (92%) 1 (4%) 10 6 (60%) 3 (50%)

Winning Team

17%
2 CLUTCHES WON
9 CLUTCHES LOST
1 SAVES

Losing Team

19%
3 CLUTCHES WON
13 CLUTCHES LOST
0 SAVES

Winning Team

1v4
Round 5
LOST
1v3
2
Round 11
LOST
1v2
2
Round 18
WON
1v3
2
Round 21
SAVED
1v1
Round 22
LOST
1v4
2
Round 9
LOST
1v3
1
Round 12
LOST
1v3
1
Round 20
LOST
1v4
Round 7
LOST
1v3
1
Round 8
LOST
1v2
2
Round 10
WON
1v2
Round 16
LOST

Losing Team

1v5
1
Round 2
LOST
1v2
2
Round 22
WON
1v4
1
Round 23
LOST
1v4
2
Round 1
LOST
1v4
Round 3
LOST
1v1
1
Round 11
WON
1v5
1
Round 13
LOST
1v1
Round 18
LOST
1v1
Round 21
WON
1v4
1
Round 4
LOST
1v3
Round 15
LOST
1v3
Round 6
LOST
1v1
Round 10
LOST
1v4
Round 14
LOST
1v3
Round 17
LOST
1v2
Round 19
LOST

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
PhantomHusky PhantomHusky 26% 614ms 13.46° 6.7% 19% 27% 67% 21%
dream dream 32% 649ms 8.90° 10.0% 27% 35% 86% 31%
void void 32% 732ms 9.86° 11.5% 32% 33% 74% 21%
Cabbage_Head Cabbage_Head 32% 866ms 8.92° 8.3% 29% 42% 80% 32%
Odil Odil 18% 704ms 9.96° 9.4% 22% 15% 83% 18%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
MrClean MrClean 32% 520ms 10.48° 23.7% 53% 33% 80% 30%
Hayden Hayden 32% 670ms 7.29° 20.0% 56% 40% 83% 28%
Gragis Gragis 27% 639ms 11.24° 15.2% 36% 20% 85% 23%
Dommy Mommy Emo Dommy Mommy Emo 43% 776ms 21.06° 10.4% 33% - - 30%
mrcool1016 mrcool1016 22% 803ms 7.38° 4.3% 25% 11% 66% 15%

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
PhantomHusky PhantomHusky 2335 6 10 1 391 5.93 7 (30%)
dream dream 2813 80 3 7 290 9.41 10 (43%)
void void 1950 64 6 10 291 6.46 8 (35%)
Cabbage_Head Cabbage_Head 1711 0 0 0 227 7.54 4 (17%)
Odil Odil 1051 80 43 4 174 5.33 8 (35%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
MrClean MrClean 3235 52 29 10 326 9.67 7 (30%)
Hayden Hayden 1578 20 0 14 180 8.66 5 (22%)
Gragis Gragis 1605 0 0 3 173 9.28 2 (9%)
Dommy Mommy Emo Dommy Mommy Emo 1243 55 35 0 122 9.45 3 (13%)
mrcool1016 mrcool1016 1006 23 22 5 240 4.00 4 (17%)
Round Into Round Attacker Weapon Victim Modifiers
1 39.69s T void GLOCK-18 glock18 CT Gragis HS
1 41.58s CT MrClean P2000 p2000 T void HS
1 45.77s T PhantomHusky GLOCK-18 glock18 CT MrClean
1 55.94s T Cabbage_Head GLOCK-18 glock18 CT mrcool1016 HS
1 58.05s T Cabbage_Head GLOCK-18 glock18 CT Dommy Mommy Emo
1 66.66s CT Hayden P2000 p2000 T Odil HS
1 74.53s CT Hayden P2000 p2000 T Cabbage_Head HS
1 75.70s T dream USP-S usps CT Hayden HS
2 32.27s T dream GALIL AR galil ar CT Hayden
2 32.98s T PhantomHusky P2000 p2000 CT Gragis HS
2 33.67s T dream GALIL AR galil ar CT mrcool1016
2 35.42s T dream GALIL AR galil ar CT Dommy Mommy Emo HS
2 42.38s CT MrClean DESERT EAGLE desert eagle T PhantomHusky HS
2 89.47s T void AK-47 ak47 CT MrClean
3 58.00s T void AK-47 ak47 CT Gragis
3 66.73s T PhantomHusky GALIL AR galil ar CT MrClean
3 73.23s CT Dommy Mommy Emo XM1014 xm1014 T Cabbage_Head HS
3 81.41s T PhantomHusky GALIL AR galil ar CT mrcool1016
3 86.13s T dream SSG 08 ssg 08 CT Dommy Mommy Emo NoScope
3 92.48s T void AK-47 ak47 CT Hayden
4 33.19s T Cabbage_Head GALIL AR galil ar CT mrcool1016 HS WB
4 34.95s CT Dommy Mommy Emo XM1014 xm1014 T PhantomHusky
4 36.42s T void AK-47 ak47 CT Dommy Mommy Emo
4 36.73s T Odil GALIL AR galil ar CT MrClean
4 43.77s T void AK-47 ak47 CT Hayden
4 44.80s CT Gragis M4A1 m4a1 T Odil
4 51.27s T dream AK-47 ak47 CT Gragis
5 48.27s CT MrClean M4A1 m4a1 T Cabbage_Head HS
5 54.16s CT Gragis NOVA nova T void HS
5 56.80s CT Gragis NOVA nova T Odil HS
5 59.27s T PhantomHusky GALIL AR galil ar CT mrcool1016 HS
5 59.53s CT Hayden FAMAS famas T PhantomHusky HS
5 88.31s CT MrClean M4A1 m4a1 T dream
6 39.30s CT MrClean AK-47 ak47 T Cabbage_Head
6 39.53s T Odil SSG 08 ssg 08 CT Gragis
6 40.39s T PhantomHusky AK-47 ak47 CT Dommy Mommy Emo
6 42.02s CT Hayden M4A1 m4a1 T PhantomHusky HS
6 45.70s T dream AK-47 ak47 CT MrClean
6 77.03s T dream AK-47 ak47 CT Hayden
6 90.33s T Odil AWP awp CT mrcool1016 HS
7 32.92s CT Gragis AWP awp T PhantomHusky
7 41.06s T Cabbage_Head GALIL AR galil ar CT Dommy Mommy Emo
7 41.09s CT Hayden FAMAS famas T Cabbage_Head HS
7 47.98s CT mrcool1016 M4A1 m4a1 T dream
7 55.23s CT Hayden FAMAS famas T void
7 63.52s CT Gragis AWP awp T Odil
8 32.50s CT Gragis AWP awp T Cabbage_Head
8 42.23s T PhantomHusky AK-47 ak47 CT Gragis
8 50.61s CT MrClean M4A1 m4a1 T dream
8 53.11s CT MrClean M4A1 m4a1 T void
8 53.34s T PhantomHusky AK-47 ak47 CT MrClean
8 54.14s CT Hayden AWP awp T PhantomHusky
8 56.56s T Odil AWP awp CT Hayden
8 69.88s CT Dommy Mommy Emo XM1014 xm1014 T Odil
9 32.69s CT Hayden M4A1 m4a1 T Cabbage_Head HS
9 33.50s CT Hayden M4A1 m4a1 T dream
9 41.52s CT Dommy Mommy Emo XM1014 xm1014 T Odil
9 46.75s T PhantomHusky AK-47 ak47 CT Dommy Mommy Emo
9 49.64s CT MrClean M4A1 m4a1 T PhantomHusky HS
9 57.19s T void DESERT EAGLE desert eagle CT Hayden
9 59.77s T void DESERT EAGLE desert eagle CT Gragis HS
9 64.98s CT MrClean AK-47 ak47 T void
10 40.03s CT mrcool1016 AK-47 ak47 T dream HS
10 55.50s T PhantomHusky GALIL AR galil ar CT MrClean
10 62.16s CT Gragis AWP awp T PhantomHusky
10 64.03s CT Gragis AWP awp T void
10 68.33s T Cabbage_Head GALIL AR galil ar CT Hayden
10 75.16s T Odil AK-47 ak47 CT Gragis HS
10 75.30s CT Dommy Mommy Emo XM1014 xm1014 T Cabbage_Head
10 76.77s T Odil AK-47 ak47 CT Dommy Mommy Emo
10 78.83s T Odil AK-47 ak47 CT mrcool1016
11 35.47s CT Gragis AWP awp T Odil
11 36.14s CT MrClean M4A1 m4a1 T PhantomHusky
11 37.44s CT MrClean M4A1 m4a1 T Cabbage_Head HS
11 39.66s T dream SSG 08 ssg 08 CT Gragis HS
11 43.98s T void DESERT EAGLE desert eagle CT MrClean
11 72.53s CT Dommy Mommy Emo XM1014 xm1014 T void HS
11 79.66s T dream AWP awp CT Dommy Mommy Emo
11 83.19s T dream AWP awp CT mrcool1016
11 85.34s CT Hayden M4A1 m4a1 T dream HS
12 53.75s CT MrClean M4A1 m4a1 T Odil
12 54.95s T PhantomHusky AK-47 ak47 CT Dommy Mommy Emo
12 56.03s CT MrClean M4A1 m4a1 T void
12 61.78s T PhantomHusky AK-47 ak47 CT Hayden
12 71.73s CT MrClean M4A1 m4a1 T dream
12 72.16s CT Gragis M4A1 m4a1 T PhantomHusky HS
12 72.97s T Cabbage_Head AK-47 ak47 CT Gragis
12 84.88s CT mrcool1016 M4A1 m4a1 T Cabbage_Head
13 37.05s CT void USP-S usps T MrClean HS
13 39.63s CT void USP-S usps T Gragis HS
13 40.47s CT void USP-S usps T Dommy Mommy Emo HS
13 45.34s CT void USP-S usps T mrcool1016
13 46.77s T Hayden P250 p250 CT Odil HS
13 48.08s CT dream USP-S usps T Hayden
14 28.11s CT dream MP9 mp9 T MrClean HS
14 30.09s CT Cabbage_Head MP7 mp7 T Hayden HS
14 31.53s CT Cabbage_Head MP7 mp7 T Dommy Mommy Emo
14 32.09s T Gragis P250 p250 CT dream HS
14 33.16s CT PhantomHusky FAMAS famas T Gragis
14 35.13s CT PhantomHusky FAMAS famas T mrcool1016
15 34.94s T MrClean AK-47 ak47 CT PhantomHusky
15 40.13s CT Cabbage_Head M4A4 m4a4 T MrClean
15 44.88s T Gragis AK-47 ak47 CT Cabbage_Head HS
15 49.33s CT dream M4A4 m4a4 T Hayden HS
15 51.14s CT dream M4A4 m4a4 T mrcool1016
15 69.91s CT Odil USP-S usps T Gragis
15 86.94s CT dream M4A4 m4a4 T Dommy Mommy Emo
16 29.28s T Gragis AK-47 ak47 CT PhantomHusky WB
16 41.69s CT void M4A4 m4a4 T Gragis
16 46.88s CT dream AK-47 ak47 T Hayden HS
16 48.55s T MrClean GALIL AR galil ar CT Cabbage_Head HS
16 50.66s CT dream AK-47 ak47 T mrcool1016
16 58.45s T Dommy Mommy Emo XM1014 xm1014 CT dream
16 59.83s T MrClean GALIL AR galil ar CT void HS
16 105.30s T MrClean AK-47 ak47 CT Odil
17 33.47s CT PhantomHusky FAMAS famas T Gragis
17 49.33s T MrClean AK-47 ak47 CT Cabbage_Head
17 53.28s CT dream M4A4 m4a4 T MrClean HS
17 54.02s T Hayden AK-47 ak47 CT dream HS
17 63.03s CT PhantomHusky AK-47 ak47 T Hayden
17 65.08s CT PhantomHusky AK-47 ak47 T Dommy Mommy Emo
17 68.83s CT PhantomHusky AK-47 ak47 T mrcool1016 HS
18 31.78s T Hayden R8 REVOLVER r8 revolver CT Odil
18 33.22s CT PhantomHusky AK-47 ak47 T Dommy Mommy Emo HS
18 40.83s T MrClean AK-47 ak47 CT Cabbage_Head HS
18 41.83s CT PhantomHusky AK-47 ak47 T mrcool1016
18 41.97s CT dream M4A4 m4a4 T MrClean
18 52.97s T Gragis DESERT EAGLE desert eagle CT PhantomHusky
18 73.63s T Hayden M4A4 m4a4 CT void
18 74.77s CT dream AK-47 ak47 T Gragis
18 134.91s CT dream AK-47 ak47 T Hayden
19 31.05s T MrClean AK-47 ak47 CT Cabbage_Head HS
19 34.16s CT dream AK-47 ak47 T MrClean
19 37.47s CT void M4A4 m4a4 T Gragis HS
19 41.14s T Hayden AK-47 ak47 CT void
19 46.69s CT dream AK-47 ak47 T Hayden
19 48.23s T Dommy Mommy Emo XM1014 xm1014 CT dream HS
19 89.22s CT PhantomHusky USP-S usps T Dommy Mommy Emo HS
19 90.44s CT PhantomHusky USP-S usps T mrcool1016
20 32.28s T MrClean AK-47 ak47 CT void HS
20 35.80s T Dommy Mommy Emo XM1014 xm1014 CT Odil
20 39.53s CT PhantomHusky XM1014 xm1014 T Dommy Mommy Emo
20 41.20s CT PhantomHusky XM1014 xm1014 T Gragis
20 41.67s T mrcool1016 XM1014 xm1014 CT PhantomHusky
20 44.20s T Hayden SG 553 sg 553 CT dream
20 53.22s CT Cabbage_Head FAMAS famas T mrcool1016
20 77.17s T MrClean AK-47 ak47 CT Cabbage_Head HS WB
21 35.66s T Hayden SG 553 sg 553 CT PhantomHusky HS
21 43.03s CT void FAMAS famas T Gragis
21 47.08s T Hayden SG 553 sg 553 CT Cabbage_Head
21 50.13s CT void FAMAS famas T mrcool1016
21 50.88s T MrClean AK-47 ak47 CT void
21 57.22s T MrClean AK-47 ak47 CT Odil HS
21 68.56s CT dream M4A1 m4a1 T MrClean
21 69.28s CT dream M4A1 m4a1 T Dommy Mommy Emo
22 31.97s CT Cabbage_Head FAMAS famas T Gragis
22 32.53s T MrClean AK-47 ak47 CT Cabbage_Head HS
22 35.27s CT void DESERT EAGLE desert eagle T Dommy Mommy Emo
22 37.83s T MrClean AK-47 ak47 CT void HS
22 38.19s CT PhantomHusky M4A1 m4a1 T Hayden
22 38.91s T MrClean AK-47 ak47 CT PhantomHusky HS
22 48.75s CT Odil FIVE-SEVEN fiveseven T mrcool1016
22 52.80s T MrClean AK-47 ak47 CT Odil
22 66.11s T MrClean AK-47 ak47 CT dream HS WB
23 30.92s CT Cabbage_Head FAMAS famas T Gragis HS WB
23 33.41s CT Cabbage_Head FAMAS famas T mrcool1016
23 35.34s T MrClean AK-47 ak47 CT Odil HS
23 35.44s CT Cabbage_Head FAMAS famas T Dommy Mommy Emo
23 35.89s CT void DESERT EAGLE desert eagle T Hayden
23 40.13s T MrClean AK-47 ak47 CT Cabbage_Head
23 61.52s CT PhantomHusky USP-S usps T MrClean
23 78.25s CT void WORLD world CT void
Round Winner Reason Score (Team A - Team B) Duration
1 T T Eliminated 0 - 1 79s
2 T Target Bombed 0 - 2 90s
3 T T Eliminated 0 - 3 99s
4 T T Eliminated 0 - 4 55s
5 CT Ct Eliminated 1 - 4 93s
6 T T Eliminated 1 - 5 94s
7 CT Ct Eliminated 2 - 5 70s
8 CT Ct Eliminated 3 - 5 70s
9 CT Ct Eliminated 4 - 5 69s
10 T T Eliminated 4 - 6 80s
11 CT Ct Eliminated 5 - 6 90s
12 CT Ct Eliminated 6 - 6 85s
13 CT Ct Eliminated 6 - 7 52s
14 CT Ct Eliminated 6 - 8 42s
15 CT Ct Eliminated 6 - 9 91s
16 T T Eliminated 7 - 9 112s
17 CT Ct Eliminated 7 - 10 73s
18 CT Bomb Defused 7 - 11 153s
19 CT Ct Eliminated 7 - 12 91s
20 T T Eliminated 8 - 12 84s
21 T Target Bombed 9 - 12 83s
22 T T Eliminated 10 - 12 73s
23 CT Ct Eliminated 10 - 13 78s

Unlock match integrity

