1ST
Rating 6.39
K/D/A 22/15/8
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
2,445 | 6.39 | - | 1.34 | 1.43 | 94.6 | 51 | - |
2,112 | 2.37 | - | 1.29 | 1.38 | 91.3 | 61 | - |
2,336 | -1.32 | - | 1.24 | 1.17 | 91.7 | 46 | - |
2,218 | 0.33 | - | 1.16 | 1.14 | 69.6 | 48 | - |
| | -5.12 | - | 0.97 | 0.69 | 48.3 | 35 | - |
| Player | Rating | Personal Performance | HLTV 3 | HLTV 2 | ADR | AIM | Score Change |
|---|---|---|---|---|---|---|---|
| | 5.14 | +6.85 | 1.53 | 1.76 | 119.7 | 52 | - |
| | 2.06 | +1.37 | 1.23 | 1.17 | 75.1 | 55 | - |
| | -0.61 | -2.56 | 1.13 | 0.95 | 65.5 | 37 | - |
| | -6.09 | -8.65 | 1.15 | 1.04 | 74.7 | 46 | - |
| | -3.16 | -3.42 | 1.11 | 0.97 | 70.1 | 52 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 22 | 8 | 15 | 79.2% | 1.47 | 94.6 | 5 | 1 | 0 | 0 | 6.39 | - |
| | 21 | 3 | 16 | 83.3% | 1.31 | 91.3 | 1 | 2 | 1 | 0 | 2.37 | - |
| | 18 | 4 | 18 | 75.0% | 1.00 | 91.7 | 3 | 2 | 0 | 0 | -1.32 | - |
| | 14 | 10 | 16 | 91.7% | 0.88 | 69.6 | 1 | 1 | 0 | 0 | 0.33 | - |
| | 8 | 10 | 21 | 83.3% | 0.38 | 48.3 | 0 | 1 | 0 | 0 | -5.12 | - |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 28 | 4 | 17 | 91.7% | 1.65 | 119.7 | 7 | 1 | 1 | 0 | 5.14 | +6.85 |
| | 16 | 4 | 15 | 83.3% | 1.07 | 75.1 | 5 | 1 | 0 | 0 | 2.06 | +1.37 |
| | 15 | 1 | 17 | 70.8% | 0.88 | 65.5 | 5 | 0 | 0 | 0 | -0.61 | -2.56 |
| | 12 | 7 | 19 | 95.8% | 0.63 | 74.7 | 2 | 1 | 0 | 0 | -6.09 | -8.65 |
| | 12 | 6 | 17 | 83.3% | 0.71 | 70.1 | 1 | 1 | 0 | 0 | -3.16 | -3.42 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 13 | 22.5% | 15.0% | 266 | 1254 |
| | 12 | 10.3% | 16.0% | 243 | 937 |
| | 9 | 36.8% | 20.9% | 91 | 781 |
| | 8 | 13.6% | 19.6% | 112 | 751 |
| | 6 | 0.0% | 20.6% | 97 | 482 |
| | 4 | 20.0% | 9.9% | 152 | 467 |
| | 4 | 5.3% | 19.2% | 99 | 502 |
| | 3 | 0.0% | 8.1% | 197 | 424 |
| | 2 | 33.3% | 13.0% | 46 | 285 |
| | 2 | 18.2% | 18.3% | 60 | 383 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 12 | 17.6% | 25.8% | 132 | 1092 |
| | 7 | 31.3% | 12.7% | 126 | 491 |
| | 6 | 30.4% | 15.9% | 145 | 815 |
| | 4 | 16.7% | 20.3% | 59 | 423 |
| | 4 | 15.8% | 15.1% | 126 | 539 |
| | 4 | 27.3% | 9.1% | 121 | 328 |
| | 4 | 18.2% | 8.3% | 133 | 326 |
| | 4 | 11.1% | 13.7% | 131 | 438 |
| | 2 | 0.0% | 8.8% | 68 | 143 |
| | 1 | 0.0% | 44.0% | 25 | 228 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 4 | 23.5% | 15.9% | 107 | 413 |
| | 3 | 0.0% | 10.7% | 56 | 76 |
| | 1 | 20.0% | 19.2% | 26 | 99 |
| | 1 | 14.3% | 9.6% | 146 | 258 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 22.2% | 9 | 22 |
| | 1 | 0.0% | 13.5% | 52 | 97 |
| | 1 | 0.0% | 20.0% | 25 | 118 |
| | 1 | 50.0% | 28.6% | 7 | 100 |
| | 1 | 0.0% | 17.9% | 28 | 99 |
| | 1 | 0.0% | 15.4% | 13 | 38 |
| | 0 | 100.0% | 100.0% | 1 | 91 |
| | 0 | 0.0% | 3.7% | 27 | 22 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 50.0% | 36.4% | 11 | 200 |
| | 2 | 50.0% | 40.0% | 10 | 167 |
| | 1 | 50.0% | 14.3% | 14 | 117 |
| | 1 | 0.0% | 14.3% | 7 | 3 |
| | 0 | 0.0% | 12.5% | 8 | 16 |
| | 0 | 0.0% | 20.0% | 5 | 16 |
| | 0 | 0.0% | 31.6% | 19 | 104 |
| | 0 | 0.0% | 0.0% | 15 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 22.2% | 40.9% | 22 | 199 |
| | 1 | 50.0% | 9.5% | 21 | 118 |
| | 1 | 25.0% | 50.0% | 8 | 175 |
| | 0 | 0.0% | 8.3% | 12 | 13 |
| | 0 | 0.0% | 0.0% | 2 | 0 |
| | 0 | 0.0% | 0.0% | 5 | 0 |
| | 0 | 0.0% | 23.1% | 13 | 36 |
| | 0 | 0.0% | 0.0% | 4 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 37.5% | 8 | 71 |
| | 1 | 33.3% | 10.7% | 28 | 89 |
| | 0 | 0.0% | 0.0% | 11 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 33.3% | 33.3% | 18 | 199 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 100.0% | 13 | 183 |
| | 0 | 0.0% | 30.0% | 20 | 77 |
| | 0 | 0.0% | 100.0% | 11 | 212 |
| | 0 | 0.0% | 108.3% | 12 | 174 |
| | 0 | 0.0% | 100.0% | 11 | 129 |
| | 0 | 0.0% | 100.0% | 9 | 257 |
| | 0 | 0.0% | 50.0% | 18 | 143 |
| | 0 | 0.0% | 75.0% | 4 | 59 |
| | 0 | 0.0% | 36.4% | 11 | 63 |
| | 0 | 0.0% | 50.0% | 10 | 108 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 136.4% | 11 | 62 |
| | 0 | 0.0% | 0.0% | 9 | 0 |
| | 0 | 0.0% | 0.0% | 9 | 0 |
| | 0 | 0.0% | 0.0% | 5 | 0 |
| | 0 | 0.0% | 90.0% | 10 | 39 |
| | 0 | 0.0% | 62.5% | 8 | 14 |
| | 0 | 0.0% | 75.0% | 8 | 48 |
| | 0 | 0.0% | 40.0% | 10 | 10 |
| | 0 | 0.0% | 10.0% | 10 | 1 |
| | 0 | 0.0% | 0.0% | 7 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 133.3% | 6 | 38 |
| | 0 | 0.0% | 0.0% | 5 | 0 |
| | 0 | 0.0% | 0.0% | 6 | 0 |
| | 0 | 0.0% | 150.0% | 4 | 15 |
| | 0 | 0.0% | 240.0% | 5 | 49 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 6 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 85.7% | 7 | 42 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 3 | 0 |
| | 0 | 0.0% | 0.0% | 18 | 0 |
| | 0 | 0.0% | 3.8% | 26 | 1 |
| | 0 | 0.0% | 0.0% | 6 | 0 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| | 0 | 0.0% | 0.0% | 16 | 0 |
| | 0 | 0.0% | 0.0% | 8 | 0 |
| | 0 | 0.0% | 0.0% | 14 | 0 |
| | 0 | 0.0% | 0.0% | 6 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 5.9% | 34 | 30 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 33.3% | 27.3% | 11 | 86 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 11 | 0 |
| | 0 | 0.0% | 0.0% | 18 | 0 |
| | 0 | 0.0% | 10.5% | 19 | 2 |
| | 0 | 0.0% | 0.0% | 10 | 0 |
| | 0 | 0.0% | 0.0% | 14 | 0 |
| | 0 | 0.0% | 10.0% | 10 | 1 |
| | 0 | 0.0% | 7.7% | 13 | 1 |
| | 0 | 0.0% | 15.4% | 13 | 2 |
| | 0 | 0.0% | 0.0% | 21 | 0 |
| | 0 | 0.0% | 9.1% | 11 | 1 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 28.6% | 7 | 40 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.43 | 0.43 | 1.1s | 5.73 | $218 | 53 | 63 |
| | 0% | 0.63 | 1.63 | 0.7s | 14.75 | $387 | 15 | 36 |
| | 0% | 0.83 | 0.33 | 1.9s | 11.73 | $255 | 72 | 44 |
| | 0% | 0.63 | 0.25 | 1.0s | 7.94 | $93 | 58 | 64 |
| | 0% | 0.38 | 0.75 | 1.2s | 28.56 | $295 | 60 | 36 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.67 | 0.33 | 2.2s | 10.80 | $211 | 73 | 35 |
| | 0% | 0.62 | 0.27 | 1.7s | 16.00 | $186 | 82 | 69 |
| | 0% | 1.00 | 0.67 | 2.0s | 3.85 | $223 | 62 | 49 |
| | 6% | 0.56 | 0.28 | 1.9s | 19.27 | $136 | 87 | 61 |
| | - | 0.00 | 0.00 | - | 14.50 | $341 | 72 | 36 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 14 | 12 (86%) | 4 (33%) | 6 | 5 (83%) | 1 (20%) |
| | 12 | 9 (75%) | 3 (33%) | 10 | 6 (60%) | 4 (67%) |
| | 11 | 10 (91%) | 3 (30%) | 6 | 6 (100%) | 1 (17%) |
| | 12 | 8 (67%) | 4 (50%) | 9 | 10 (111%) | 4 (40%) |
| | 12 | 10 (83%) | 1 (10%) | 11 | 7 (64%) | 5 (71%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 9 | 7 (78%) | 3 (43%) | 4 | 1 (25%) | 2 (200%) |
| | 7 | 7 (100%) | 4 (57%) | 3 | 4 (133%) | 0 (0%) |
| | 2 | 2 (100%) | 0 (0%) | 6 | 3 (50%) | 2 (67%) |
| | 6 | 3 (50%) | 0 (0%) | 4 | 4 (100%) | 2 (50%) |
| | 6 | 6 (100%) | 2 (33%) | 7 | 4 (57%) | 3 (75%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 28% | 633ms | 9.09° | 19.4% | 36% | 26% | 78% | 16% |
| | 32% | 617ms | 9.06° | 28.1% | 67% | 28% | 81% | 18% |
| | 24% | 643ms | 8.90° | 21.2% | 28% | 21% | 78% | 14% |
| | 27% | 551ms | 5.08° | 8.5% | 21% | 30% | 67% | 13% |
| | 19% | 598ms | 8.79° | 9.7% | 25% | 16% | 76% | 14% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 28% | 688ms | 8.58° | 22.5% | 50% | 30% | 73% | 19% |
| | 31% | 627ms | 9.30° | 18.9% | 38% | 27% | 83% | 14% |
| | 24% | 602ms | 12.37° | 12.8% | 27% | 26% | 63% | 16% |
| | 25% | 628ms | 9.44° | 20.5% | 42% | 26% | 69% | 14% |
| | 36% | 652ms | 8.17° | 5.2% | 25% | 36% | 64% | 17% |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 2175 | 63 | 43 | 6 | 438 | 4.72 | 9 (38%) |
| | 2100 | 59 | 10 | 5 | 320 | 6.35 | 8 (33%) |
| | 2109 | 129 | 63 | 5 | 360 | 5.33 | 6 (25%) |
| | 1601 | 143 | 62 | 10 | 448 | 3.12 | 8 (33%) |
| | 1112 | 257 | 48 | 3 | 223 | 3.62 | 3 (13%) |
| Player | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Dmg per Shot | Rounds Survived |
|---|---|---|---|---|---|---|---|
| | 2752 | 108 | 0 | 4 | 418 | 6.33 | 7 (29%) |
| | 1728 | 183 | 0 | 16 | 374 | 4.13 | 9 (38%) |
| | 1506 | 77 | 38 | 3 | 302 | 4.61 | 7 (29%) |
| | 1718 | 212 | 0 | 10 | 309 | 4.87 | 5 (21%) |
| | 1613 | 174 | 54 | 0 | 343 | 4.04 | 7 (29%) |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 2 | 41.13s | T OKSAZ | T OKSAZ | ||
| 2 | 48.48s | T OUTL4Wzin | CT Revolini | HS | |
| 2 | 51.67s | T 9hallelujah | CT brunoBananij | HS | |
| 2 | 56.33s | CT OfteGAL | T OUTL4Wzin | HS | |
| 2 | 57.13s | CT Tzu-- | T -fearM- | HS | |
| 2 | 60.05s | CT OfteGAL | T 9hallelujah | HS | |
| 2 | 60.69s | CT Tzu-- | T kekezord | HS | |
| 3 | 16.00s | CT arney_ | CT arney_ | ||
| 3 | 76.88s | T -fearM- | CT arney | HS | |
| 3 | 96.16s | CT brunoBananij | T kekezord | ||
| 3 | 97.47s | CT OfteGAL | T OKSAZ | ||
| 3 | 99.16s | T 9hallelujah | CT OfteGAL | ||
| 3 | 107.53s | T -fearM- | CT Revolini | ||
| 3 | 114.47s | CT Tzu-- | T -fearM- | HS | |
| 3 | 126.22s | CT Tzu-- | T OUTL4Wzin | ||
| 3 | 135.44s | CT brunoBananij | T 9hallelujah | ||
| 4 | 58.69s | CT OfteGAL | T -fearM- | HS | |
| 4 | 59.66s | CT Revolini | T kekezord | ||
| 4 | 63.80s | CT brunoBananij | T OKSAZ | ||
| 4 | 64.05s | CT OfteGAL | T 9hallelujah | ||
| 4 | 66.72s | CT brunoBananij | T OUTL4Wzin | ||
| 5 | 3.05s | T OKSAZ | T OKSAZ | ||
| 5 | 76.92s | CT OfteGAL | T -fearM- | ||
| 5 | 79.84s | CT Tzu-- | T kekezord | ||
| 5 | 95.05s | T 9hallelujah | CT OfteGAL | ||
| 5 | 103.31s | T OUTL4Wzin | CT Revolini | HS | |
| 5 | 107.23s | CT Tzu-- | T 9hallelujah | ||
| 5 | 107.94s | T OUTL4Wzin | CT Tzu-- | ||
| 5 | 113.45s | CT arney | T -fearM- | ||
| 5 | 151.03s | T OUTL4Wzin | CT brunoBananij | HS | |
| 5 | 184.42s | T OUTL4Wzin | CT arney | HS | |
| 6 | 35.98s | CT arney | T kekezord | ||
| 6 | 39.27s | CT Revolini | T OKSAZ | HS | |
| 6 | 47.36s | T 9hallelujah | CT arney | ||
| 6 | 47.56s | T 9hallelujah | CT Revolini | ||
| 6 | 53.81s | CT OfteGAL | T -fearM- | HS | |
| 6 | 63.70s | T 9hallelujah | CT Tzu-- | WB | |
| 6 | 116.03s | CT brunoBananij | T 9hallelujah | ||
| 6 | 121.91s | CT brunoBananij | T OUTL4Wzin | ||
| 7 | 47.77s | T OKSAZ | CT Tzu-- | ||
| 7 | 48.16s | CT OfteGAL | T 9hallelujah | ||
| 7 | 48.89s | T OUTL4Wzin | CT Revolini | HS | |
| 7 | 50.41s | CT OfteGAL | T OUTL4Wzin | HS | |
| 7 | 50.78s | T -fearM- | CT OfteGAL | ||
| 7 | 61.72s | T kekezord | CT arney | HS | |
| 7 | 74.81s | CT brunoBananij | T OKSAZ | HS | |
| 7 | 79.67s | T kekezord | CT brunoBananij | ||
| 8 | 46.23s | T 9hallelujah | CT OfteGAL | ||
| 8 | 72.30s | T -fearM- | CT arney | ||
| 8 | 76.11s | CT Revolini | T OKSAZ | ||
| 8 | 76.28s | CT Revolini | T -fearM- | ||
| 8 | 94.63s | CT brunoBananij | T OUTL4Wzin | HS | |
| 8 | 106.92s | CT Revolini | T 9hallelujah | ||
| 8 | 110.28s | CT Tzu-- | T kekezord | ||
| 9 | 34.22s | CT OfteGAL | T OKSAZ | ||
| 9 | 34.42s | CT OfteGAL | T -fearM- | ||
| 9 | 38.45s | CT OfteGAL | T 9hallelujah | ||
| 9 | 41.19s | CT OfteGAL | T kekezord | ||
| 9 | 46.42s | CT arney | T OUTL4Wzin | HS | |
| 10 | 30.45s | CT OfteGAL | T 9hallelujah | HS | |
| 10 | 33.70s | T kekezord | CT Revolini | HS | |
| 10 | 34.47s | CT brunoBananij | T -fearM- | ||
| 10 | 55.52s | CT OfteGAL | T kekezord | HS | |
| 10 | 63.98s | CT arney | T OUTL4Wzin | ||
| 10 | 66.20s | CT arney | T OKSAZ | ||
| 11 | 34.95s | CT arney | T 9hallelujah | HS | |
| 11 | 35.25s | CT arney | T OUTL4Wzin | HS | |
| 11 | 36.88s | CT OfteGAL | T OKSAZ | ||
| 11 | 40.77s | CT brunoBananij | T -fearM- | ||
| 11 | 41.44s | CT arney | T kekezord | HS | |
| 12 | 42.06s | CT Revolini | T kekezord | ||
| 12 | 45.09s | T OKSAZ | CT arney | HS | |
| 12 | 45.28s | T -fearM- | CT brunoBananij | HS | |
| 12 | 46.09s | T OUTL4Wzin | CT Revolini | ||
| 12 | 52.27s | CT OfteGAL | T OUTL4Wzin | HS | |
| 12 | 57.13s | T 9hallelujah | CT OfteGAL | ||
| 12 | 86.06s | T -fearM- | CT Tzu-- | ||
| 13 | 39.92s | T OKSAZ | CT Revolini | HS | |
| 13 | 41.92s | CT OfteGAL | T 9hallelujah | ||
| 13 | 45.02s | CT OfteGAL | T OKSAZ | ||
| 13 | 59.63s | T OUTL4Wzin | CT brunoBananij | HS | |
| 13 | 60.88s | T -fearM- | CT arney | ||
| 13 | 62.95s | CT Tzu-- | T kekezord | ||
| 13 | 65.84s | CT OfteGAL | T OUTL4Wzin | HS | |
| 13 | 73.31s | T -fearM- | CT OfteGAL | ||
| 13 | 122.78s | T -fearM- | CT Tzu-- | ||
| 14 | 47.53s | CT OUTL4Wzin | T arney | HS | |
| 14 | 49.98s | CT OUTL4Wzin | T brunoBananij | HS | |
| 14 | 59.55s | CT OUTL4Wzin | T Tzu-- | ||
| 14 | 59.56s | CT kekezord | T OfteGAL | HS | |
| 14 | 62.59s | T Revolini | CT kekezord | HS | |
| 14 | 72.52s | T Revolini | CT OKSAZ | HS | |
| 14 | 75.94s | CT -fearM- | T Revolini | ||
| 15 | 37.88s | CT -fearM- | T OfteGAL | HS | |
| 15 | 48.48s | T arney | CT -fearM- | HS | |
| 15 | 49.16s | CT kekezord | T Tzu-- | ||
| 15 | 49.17s | CT OKSAZ | T arney | ||
| 15 | 50.72s | CT OKSAZ | T Revolini | ||
| 15 | 56.58s | CT OKSAZ | T brunoBananij | ||
| 16 | 34.83s | CT kekezord | T Revolini | ||
| 16 | 46.08s | CT kekezord | T brunoBananij | ||
| 16 | 48.59s | T OfteGAL | CT OKSAZ | HS | |
| 16 | 73.52s | T OfteGAL | CT kekezord | ||
| 16 | 88.58s | CT -fearM- | T Tzu-- | ||
| 16 | 92.23s | CT -fearM- | T arney | ||
| 16 | 100.59s | CT OUTL4Wzin | T OfteGAL | ||
| 17 | 33.59s | T OfteGAL | CT OKSAZ | ||
| 17 | 38.67s | CT 9hallelujah | T OfteGAL | ||
| 17 | 42.14s | T Tzu-- | CT 9hallelujah | WB | |
| 17 | 125.53s | CT OUTL4Wzin | T Tzu-- | ||
| 17 | 137.95s | T brunoBananij | CT OUTL4Wzin | ||
| 17 | 139.64s | T brunoBananij | CT kekezord | ||
| 17 | 139.97s | CT -fearM- | T brunoBananij | HS | |
| 17 | 159.34s | - Unknown | CT -fearM- | ||
| 18 | 32.97s | CT kekezord | T arney | ||
| 18 | 61.75s | T Revolini | CT OKSAZ | ||
| 18 | 63.56s | CT 9hallelujah | T Revolini | HS WB | |
| 18 | 70.02s | T OfteGAL | T OfteGAL | ||
| 18 | 112.00s | CT -fearM- | T Tzu-- | HS WB | |
| 18 | 120.84s | T brunoBananij | CT -fearM- | HS | |
| 18 | 125.75s | T brunoBananij | CT OUTL4Wzin | HS | |
| 18 | 129.92s | CT 9hallelujah | T brunoBananij | ||
| 19 | 34.02s | CT OKSAZ | T Revolini | ||
| 19 | 34.95s | CT -fearM- | T arney | HS | |
| 19 | 36.22s | CT 9hallelujah | T brunoBananij | ||
| 19 | 36.25s | T Tzu-- | CT 9hallelujah | HS | |
| 19 | 36.75s | T Tzu-- | CT OKSAZ | HS | |
| 19 | 37.70s | CT -fearM- | T Tzu-- | ||
| 19 | 37.77s | T Ofty | CT -fearM- | HS WB | |
| 19 | 52.75s | T Ofty | CT kekezord | HS | |
| 19 | 75.41s | CT OUTL4Wzin | T Ofty | ||
| 20 | 35.98s | T arney | CT OKSAZ | ||
| 20 | 48.27s | CT kekezord | T brunoBananij | WB | |
| 20 | 52.58s | CT -fearM- | T Ofty | HS | |
| 20 | 68.06s | T arney | CT OUTL4Wzin | ||
| 20 | 69.39s | CT kekezord | T arney | ||
| 20 | 79.91s | CT -fearM- | T Revolini | HS | |
| 20 | 88.33s | CT kekezord | T Tzu-- | HS | |
| 21 | 52.84s | CT kekezord | T Ofty | ||
| 21 | 64.36s | CT OUTL4Wzin | T Tzu-- | HS | |
| 21 | 67.77s | CT kekezord | T brunoBananij | HS | |
| 21 | 81.33s | T Revolini | CT OKSAZ | WB | |
| 21 | 84.27s | CT -fearM- | T arney | ||
| 21 | 86.28s | CT kekezord | T Revolini | ||
| 22 | 86.88s | CT 9hallelujah | T arney | ||
| 22 | 94.63s | CT kekezord | T Tzu-- | ||
| 22 | 98.41s | CT OUTL4Wzin | T Revolini | HS | |
| 22 | 99.36s | CT OUTL4Wzin | T brunoBananij | HS | |
| 22 | 99.94s | CT OUTL4Wzin | T Ofty | HS | |
| 23 | 34.33s | T Ofty | CT OKSAZ | HS | |
| 23 | 43.83s | T arney | CT 9hallelujah | ||
| 23 | 45.84s | CT kekezord | T Ofty | ||
| 23 | 54.47s | CT -fearM- | T arney | ||
| 23 | 62.39s | T Revolini | CT kekezord | ||
| 23 | 63.27s | CT OUTL4Wzin | T brunoBananij | ||
| 23 | 64.83s | T Tzu-- | CT OUTL4Wzin | HS | |
| 23 | 73.11s | T Tzu-- | CT -fearM- | ||
| 24 | 32.33s | CT -fearM- | T arney | ||
| 24 | 33.09s | T brunoBananij | CT -fearM- | ||
| 24 | 39.16s | T Ofty | CT OKSAZ | ||
| 24 | 42.88s | CT OUTL4Wzin | T brunoBananij | HS | |
| 24 | 51.94s | T Ofty | CT 9hallelujah | HS | |
| 24 | 63.72s | T Tzu-- | CT kekezord | ||
| 24 | 67.19s | T Revolini | CT OUTL4Wzin | ||
| 24 | 115.11s | CT 9hallelujah | T brunoBananij | HS | |
| 24 | 142.45s | CT kekezord | T Revolini | ||
| 24 | 146.50s | CT OKSAZ | T arney | ||
| 24 | 148.45s | CT kekezord | T Ofty | ||
| 24 | 148.92s | T Tzu-- | CT kekezord | ||
| 24 | 155.06s | T Tzu-- | CT 9hallelujah | ||
| 24 | 159.72s | CT OUTL4Wzin | T Tzu-- | HS | |
| 24 | 176.08s | CT OKSAZ | CT OKSAZ |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | CT | Bomb Defused | 1 - 0 | 87s |
| 2 | CT | Ct Eliminated | 2 - 0 | 216s |
| 3 | CT | Ct Eliminated | 3 - 0 | 209s |
| 4 | T | T Eliminated | 3 - 1 | 258s |
| 5 | CT | Bomb Defused | 4 - 1 | 327s |
| 6 | T | T Eliminated | 4 - 2 | 222s |
| 7 | CT | Ct Eliminated | 5 - 2 | 197s |
| 8 | CT | Ct Eliminated | 6 - 2 | 164s |
| 9 | CT | Ct Eliminated | 7 - 2 | 120s |
| 10 | CT | Ct Eliminated | 8 - 2 | 115s |
| 11 | T | T Eliminated | 8 - 3 | 135s |
| 12 | T | T Eliminated | 8 - 4 | 216s |
| 13 | CT | Ct Eliminated | 8 - 5 | 207s |
| 14 | CT | Bomb Defused | 8 - 6 | 150s |
| 15 | CT | Ct Eliminated | 8 - 7 | 175s |
| 16 | T | Target Bombed | 9 - 7 | 267s |
| 17 | CT | Ct Eliminated | 9 - 8 | 296s |
| 18 | CT | Bomb Defused | 9 - 9 | 210s |
| 19 | CT | Ct Eliminated | 9 - 10 | 169s |
| 20 | CT | Ct Eliminated | 9 - 11 | 182s |
| 21 | CT | Ct Eliminated | 9 - 12 | 193s |
| 22 | T | T Eliminated | 10 - 12 | 180s |
| 23 | T | T Eliminated | 11 - 12 | 147s |
| 24 | CT | Bomb Defused | 11 - 13 | 170s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required