1ST
Rating 4.81
K/D/A 13/9/0
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 6 | 27.8% | 40.9% | 44 | 570 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 3 | 37.5% | 32.0% | 25 | 521 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 66.7% | 17.6% | 17 | 200 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 14.3% | 33.3% | 21 | 128 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 33.3% | 50.0% | 6 | 160 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 6.7% | 120 | 170 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 0.0% | 275.0% | 4 | 63 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 5 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 25.0% | 400.0% | 1 | 59 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 0.0% | 1 | 0 |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 26.09s | T Gaboratz | CT jinroix | HS | |
| 1 | 30.16s | T Gaboratz | CT Xarthy | HS | |
| 2 | 21.72s | T Gaboratz | CT jinroix | HS | |
| 2 | 26.75s | T Gaboratz | CT Xarthy | HS | |
| 3 | 19.84s | T Gaboratz | CT jinroix | ||
| 3 | 36.55s | T Gaboratz | CT Xarthy | HS | |
| 4 | 22.45s | T Gaboratz | CT jinroix | ||
| 4 | 27.88s | CT Xarthy | T Lemonade | HS | |
| 4 | 33.61s | T Gaboratz | CT Xarthy | HS | |
| 5 | 21.05s | CT Xarthy | T Gaboratz | ||
| 5 | 28.31s | T Lemonade | CT Xarthy | ||
| 6 | 23.50s | CT jinroix | T Lemonade | HS | |
| 6 | 24.14s | CT Xarthy | T Gaboratz | ||
| 7 | 26.69s | CT Xarthy | T Gaboratz | ||
| 7 | 28.23s | CT jinroix | T Lemonade | ||
| 8 | 41.55s | CT Xarthy | T Gaboratz | HS | |
| 8 | 41.69s | T Lemonade | CT jinroix | HS | |
| 8 | 43.41s | T Lemonade | CT Xarthy | HS | |
| 9 | 23.92s | T jinroix | CT Gaboratz | HS | |
| 9 | 25.39s | CT Lemonade | T jinroix | HS | |
| 9 | 34.00s | CT Lemonade | T Xarthy | HS | |
| 10 | 20.44s | CT Lemonade | T Xarthy | ||
| 10 | 31.73s | T jinroix | CT Lemonade | HS | |
| 10 | 38.11s | CT Gaboratz | T jinroix | HS | |
| 11 | 22.55s | CT Lemonade | T jinroix | ||
| 11 | 30.33s | T Xarthy | CT Gaboratz | ||
| 11 | 59.27s | T Xarthy | CT Lemonade | HS | |
| 12 | 23.16s | T Xarthy | CT Lemonade | HS | |
| 12 | 29.80s | T jinroix | CT Gaboratz | HS | |
| 13 | 16.53s | T jinroix | CT Gaboratz | HS | |
| 13 | 18.80s | CT Lemonade | T jinroix | ||
| 13 | 28.05s | CT Lemonade | T Xarthy | ||
| 14 | 24.08s | CT Gaboratz | T jinroix | HS WB | |
| 14 | 24.75s | T Xarthy | CT Lemonade | HS | |
| 14 | 33.23s | T Xarthy | CT Gaboratz | HS | |
| 15 | 22.80s | T jinroix | CT Gaboratz | HS | |
| 15 | 40.03s | T Xarthy | CT Lemonade | ||
| 16 | 18.28s | CT Gaboratz | T jinroix | HS | |
| 16 | 20.95s | T Xarthy | CT Gaboratz | HS | |
| 16 | 31.31s | T Xarthy | CT Lemonade | HS |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 33s |
| 2 | T | T Eliminated | 0 - 2 | 27s |
| 3 | T | T Eliminated | 0 - 3 | 41s |
| 4 | T | T Eliminated | 0 - 4 | 34s |
| 5 | CT | Bomb Defused | 1 - 4 | 40s |
| 6 | CT | Ct Eliminated | 2 - 4 | 24s |
| 7 | CT | Ct Eliminated | 3 - 4 | 29s |
| 8 | T | T Eliminated | 3 - 5 | 51s |
| 9 | CT | Ct Eliminated | 3 - 6 | 34s |
| 10 | CT | Ct Eliminated | 3 - 7 | 39s |
| 11 | T | T Eliminated | 4 - 7 | 60s |
| 12 | T | T Eliminated | 5 - 7 | 30s |
| 13 | CT | Ct Eliminated | 5 - 8 | 28s |
| 14 | T | T Eliminated | 6 - 8 | 38s |
| 15 | T | T Eliminated | 7 - 8 | 41s |
| 16 | T | T Eliminated | 8 - 8 | 50s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required