1ST
Rating 8.17
K/D/A 17/6/3
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 18 | 7 | 11 | 76.5% | 1.64 | 112.7 | 2 | 3 | 0 | 0 | 4.69 | +5.79 |
| | 17 | 3 | 6 | 76.5% | 2.83 | 109.2 | 6 | 0 | 0 | 0 | 8.17 | +6.79 |
| | 15 | 3 | 12 | 70.6% | 1.25 | 67.9 | 4 | 1 | 0 | 0 | -3.26 | -5.85 |
| | 13 | 6 | 8 | 88.2% | 1.63 | 79.6 | 4 | 0 | 0 | 0 | 6.10 | +7.11 |
| | 12 | 2 | 12 | 70.6% | 1.00 | 75.2 | 3 | 0 | 0 | 0 | 3.60 | +3.46 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 13 | 0 | 14 | 58.8% | 0.93 | 74.5 | 2 | 1 | 0 | 0 | 3.93 | +5.68 |
| | 9 | 3 | 15 | 58.8% | 0.60 | 67.8 | 2 | 1 | 0 | 0 | -2.30 | -1.62 |
| | 9 | 2 | 15 | 64.7% | 0.60 | 69.0 | 2 | 0 | 0 | 0 | -5.00 | -6.60 |
| | 8 | 2 | 15 | 58.8% | 0.53 | 44.4 | 1 | 0 | 0 | 0 | -4.75 | -3.84 |
| | 8 | 1 | 16 | 52.9% | 0.50 | 60.4 | 1 | 0 | 0 | 0 | -11.80 | -9.70 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 6 | 28.6% | 10.8% | 130 | 688 |
| | 6 | 77.8% | 18.4% | 49 | 354 |
| | 5 | 71.4% | 18.9% | 37 | 478 |
| | 4 | 30.0% | 14.5% | 69 | 440 |
| | 3 | 12.5% | 22.9% | 35 | 292 |
| | 3 | 14.3% | 23.0% | 61 | 423 |
| | 2 | 66.7% | 13.0% | 23 | 200 |
| | 1 | 50.0% | 22.2% | 9 | 119 |
| | 0 | 0.0% | 0.0% | 13 | 0 |
| | 0 | 0.0% | 0.0% | 35 | 0 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 28.6% | 36.8% | 19 | 199 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 2 | 20.0% | 27.8% | 18 | 132 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 33.3% | 20.0% | 15 | 120 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 0 | 0.0% | 100.0% | 2 | 135 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 13% | 0.88 | 0.25 | 1.8s | 1.70 | $354 | 70 | 43 |
| | 11% | 1.44 | 0.00 | 2.5s | 0.75 | $350 | 81 | 29 |
| | 0% | 0.82 | 0.09 | 1.6s | - | $391 | 60 | 25 |
| | 0% | 1.33 | 0.00 | 2.9s | 17.33 | $262 | 89 | 37 |
| | 0% | 1.50 | 0.50 | 4.0s | 9.38 | $425 | 80 | 30 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.62 | 0.46 | 1.5s | 3.80 | $128 | 30 | 34 |
| | 0% | 0.15 | 0.54 | 0.8s | 13.20 | $100 | 36 | 38 |
| | 0% | 1.00 | 0.00 | 1.9s | 2.22 | $173 | 59 | 22 |
| | 0% | 0.50 | 1.50 | 2.6s | 18.33 | $266 | 45 | 22 |
| | - | 0.00 | 0.00 | - | 25.00 | $331 | 53 | 8 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 6 | 6 (100%) | 4 (67%) | 5 | 1 (20%) | 4 (400%) |
| | 5 | 5 (100%) | 4 (80%) | 3 | 1 (33%) | 1 (100%) |
| | 7 | 7 (100%) | 3 (43%) | 4 | 3 (75%) | 3 (100%) |
| | 3 | 2 (67%) | 1 (50%) | 3 | 1 (33%) | 2 (200%) |
| | 3 | 3 (100%) | 1 (33%) | 6 | 4 (67%) | 3 (75%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 9 | 8 (89%) | 3 (38%) | 4 | 2 (50%) | 2 (100%) |
| | 5 | 5 (100%) | 1 (20%) | 4 | 3 (75%) | 2 (67%) |
| | 7 | 6 (86%) | 2 (33%) | 8 | 5 (63%) | 3 (60%) |
| | 8 | 7 (88%) | 2 (29%) | 5 | 3 (60%) | 4 (133%) |
| | 6 | 5 (83%) | 4 (80%) | 6 | 6 (100%) | 1 (17%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 26% | 615ms | 9.46° | 21.1% | 67% | 26% | 91% | 15% |
| | 38% | 687ms | 7.76° | 35.7% | 53% | - | 83% | 31% |
| | 19% | 620ms | 7.21° | 20.5% | 53% | 21% | 92% | 14% |
| | 22% | 510ms | 6.46° | 41.2% | 77% | 26% | 93% | 19% |
| | 25% | 508ms | 18.94° | 22.5% | 42% | 35% | 93% | 19% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 24% | 461ms | 7.44° | 43.3% | 77% | 16% | 83% | 15% |
| | 26% | 507ms | 8.64° | 29.0% | 22% | 41% | 79% | 16% |
| | 35% | 565ms | 6.72° | 31.4% | 67% | 45% | 83% | 20% |
| | 17% | 515ms | 10.60° | 52.9% | 88% | 26% | 80% | 12% |
| | 25% | 490ms | 11.52° | 30.4% | 63% | 29% | 84% | 12% |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 1 | 121.30s | CT EmiliaQAQ | T apocdud | HS | |
| 1 | 122.73s | T omichella | CT EmiliaQAQ | HS | |
| 1 | 124.33s | T tucks | CT westmelon | HS | |
| 1 | 137.72s | CT C4LLM3SU3 | T sliimey | HS | |
| 1 | 139.64s | T tucks | CT C4LLM3SU3 | HS | |
| 1 | 153.42s | T hazr | CT z4KR | HS | |
| 1 | 154.36s | CT Starry | T omichella | HS | |
| 1 | 167.02s | T hazr | CT Starry | HS | |
| 2 | 108.55s | CT Starry | T tucks | WB | |
| 2 | 110.64s | CT westmelon | T sliimey | ||
| 2 | 114.73s | CT C4LLM3SU3 | T apocdud | ||
| 2 | 114.78s | CT Starry | T hazr | ||
| 2 | 129.08s | T omichella | CT Starry | ||
| 2 | 129.45s | CT westmelon | T omichella | HS | |
| 3 | 80.31s | T hazr | CT C4LLM3SU3 | HS | |
| 3 | 92.81s | T tucks | CT westmelon | ||
| 3 | 93.89s | CT Starry | T apocdud | HS | |
| 3 | 94.66s | T sliimey | CT EmiliaQAQ | HS | |
| 3 | 94.70s | CT Starry | T tucks | HS | |
| 3 | 97.59s | CT Starry | T hazr | ||
| 3 | 105.81s | T sliimey | CT Starry | HS | |
| 3 | 109.19s | CT z4KR | T sliimey | HS | |
| 3 | 110.75s | CT z4KR | T omichella | HS | |
| 4 | 33.09s | CT C4LLM3SU3 | T omichella | HS | |
| 4 | 34.19s | CT C4LLM3SU3 | T hazr | HS | |
| 4 | 35.02s | T sliimey | CT C4LLM3SU3 | HS | |
| 4 | 51.84s | T apocdud | CT Starry | ||
| 4 | 65.13s | T tucks | CT EmiliaQAQ | HS | |
| 4 | 67.95s | CT westmelon | T sliimey | HS | |
| 4 | 76.94s | CT westmelon | T tucks | HS | |
| 4 | 80.89s | T apocdud | CT westmelon | ||
| 4 | 83.44s | T apocdud | CT z4KR | ||
| 5 | 76.98s | CT C4LLM3SU3 | T omichella | HS | |
| 5 | 106.63s | CT Starry | T tucks | WB | |
| 5 | 108.75s | CT EmiliaQAQ | T hazr | HS | |
| 5 | 108.78s | CT z4KR | T apocdud | HS | |
| 6 | 49.11s | CT z4KR | T apocdud | HS | |
| 6 | 70.13s | CT westmelon | T omichella | HS | |
| 6 | 71.11s | T sliimey | CT Starry | WB | |
| 6 | 74.69s | CT westmelon | T sliimey | ||
| 6 | 77.88s | CT westmelon | T hazr | HS | |
| 6 | 85.98s | CT EmiliaQAQ | T tucks | HS | |
| 7 | 31.14s | CT westmelon | T apocdud | ||
| 7 | 38.34s | CT Starry | T omichella | ||
| 7 | 38.83s | CT C4LLM3SU3 | T sliimey | ||
| 7 | 41.94s | CT C4LLM3SU3 | T hazr | ||
| 7 | 55.31s | CT Starry | T tucks | HS | |
| 8 | 38.16s | CT westmelon | T apocdud | HS | |
| 8 | 42.36s | CT Starry | T sliimey | HS | |
| 8 | 56.63s | CT z4KR | T omichella | ||
| 8 | 64.19s | CT z4KR | T hazr | ||
| 8 | 78.19s | T tucks | CT westmelon | HS | |
| 8 | 90.36s | CT Starry | T tucks | HS | |
| 9 | 34.56s | T hazr | CT Starry | ||
| 9 | 61.55s | CT EmiliaQAQ | T hazr | ||
| 9 | 66.42s | CT C4LLM3SU3 | T apocdud | HS | |
| 9 | 70.03s | CT z4KR | T omichella | ||
| 9 | 75.02s | CT z4KR | T sliimey | ||
| 9 | 80.11s | T tucks | CT EmiliaQAQ | ||
| 9 | 87.72s | CT C4LLM3SU3 | T tucks | HS | |
| 10 | 36.92s | T tucks | CT Starry | HS | |
| 10 | 45.19s | T hazr | CT EmiliaQAQ | HS | |
| 10 | 70.89s | T omichella | CT westmelon | HS | |
| 10 | 98.88s | T tucks | CT z4KR | HS | |
| 10 | 101.42s | T tucks | CT C4LLM3SU3 | HS | |
| 11 | 70.78s | CT z4KR | T tucks | ||
| 11 | 78.59s | CT EmiliaQAQ | T sliimey | ||
| 11 | 78.84s | T hazr | CT EmiliaQAQ | HS | |
| 11 | 80.70s | CT westmelon | T hazr | ||
| 11 | 82.56s | T omichella | CT westmelon | ||
| 11 | 86.56s | CT Starry | T omichella | ||
| 11 | 104.08s | CT Starry | T apocdud | WB | |
| 12 | 61.14s | T omichella | CT westmelon | HS | |
| 12 | 63.25s | T apocdud | CT Starry | ||
| 12 | 66.19s | CT z4KR | T hazr | WB | |
| 12 | 84.72s | CT EmiliaQAQ | T sliimey | ||
| 12 | 105.11s | CT EmiliaQAQ | T apocdud | ||
| 12 | 106.69s | T tucks | CT EmiliaQAQ | HS | |
| 12 | 110.41s | CT C4LLM3SU3 | T tucks | HS | |
| 12 | 110.84s | T omichella | CT C4LLM3SU3 | HS | |
| 12 | 114.31s | CT z4KR | T omichella | ||
| 13 | 238.25s | T z4KR | CT hazr | HS | |
| 13 | 240.28s | CT apocdud | T C4LLM3SU3 | HS | |
| 13 | 243.08s | CT sliimey | T EmiliaQAQ | HS | |
| 13 | 248.89s | CT omichella | T Starry | HS | |
| 13 | 251.59s | T westmelon | CT tucks | HS | |
| 13 | 252.92s | T westmelon | CT apocdud | HS | |
| 13 | 299.48s | T z4KR | CT sliimey | HS | |
| 13 | 299.97s | T westmelon | CT omichella | HS | |
| 14 | 34.70s | T westmelon | CT omichella | ||
| 14 | 36.00s | CT hazr | T EmiliaQAQ | HS | |
| 14 | 36.70s | T westmelon | CT apocdud | HS | |
| 14 | 42.73s | T westmelon | CT hazr | HS | |
| 14 | 43.55s | CT sliimey | T westmelon | HS | |
| 14 | 45.00s | T z4KR | CT sliimey | ||
| 14 | 50.70s | T z4KR | CT tucks | HS | |
| 15 | 32.36s | T z4KR | CT hazr | HS | |
| 15 | 33.36s | CT omichella | T z4KR | ||
| 15 | 34.11s | T westmelon | CT omichella | HS | |
| 15 | 36.30s | T EmiliaQAQ | CT apocdud | HS | |
| 15 | 39.34s | CT tucks | T Starry | ||
| 15 | 49.50s | CT sliimey | T westmelon | HS | |
| 15 | 57.41s | CT sliimey | T C4LLM3SU3 | ||
| 15 | 59.67s | T EmiliaQAQ | CT sliimey | ||
| 15 | 70.06s | CT tucks | T EmiliaQAQ | HS | |
| 16 | 41.08s | T EmiliaQAQ | CT omichella | HS | |
| 16 | 56.77s | T westmelon | CT hazr | ||
| 16 | 58.88s | CT tucks | T westmelon | HS | |
| 16 | 60.55s | T z4KR | CT tucks | HS | |
| 16 | 74.97s | CT sliimey | T EmiliaQAQ | ||
| 16 | 77.48s | CT apocdud | T z4KR | ||
| 16 | 77.70s | T Starry | CT sliimey | HS | |
| 16 | 78.70s | CT apocdud | T Starry | ||
| 16 | 79.22s | T C4LLM3SU3 | CT apocdud | HS WB | |
| 17 | 39.41s | CT apocdud | T z4KR | ||
| 17 | 49.94s | T EmiliaQAQ | CT omichella | ||
| 17 | 50.77s | T EmiliaQAQ | CT sliimey | ||
| 17 | 65.13s | T Starry | CT tucks | HS | |
| 17 | 68.28s | CT hazr | T Starry | HS | |
| 17 | 68.69s | T C4LLM3SU3 | CT hazr | HS WB | |
| 17 | 83.91s | CT apocdud | T EmiliaQAQ | HS | |
| 17 | 114.89s | T C4LLM3SU3 | CT apocdud | HS | |
| 17 | 118.17s | T C4LLM3SU3 | T C4LLM3SU3 | ||
| 17 | 119.59s | T westmelon | T westmelon |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | T | T Eliminated | 0 - 1 | 167s |
| 2 | CT | Ct Eliminated | 1 - 1 | 131s |
| 3 | CT | Bomb Defused | 2 - 1 | 117s |
| 4 | T | T Eliminated | 2 - 2 | 88s |
| 5 | CT | Unknown | 3 - 2 | 135s |
| 6 | CT | Ct Eliminated | 4 - 2 | 90s |
| 7 | CT | Ct Eliminated | 5 - 2 | 60s |
| 8 | CT | Ct Eliminated | 6 - 2 | 91s |
| 9 | CT | Ct Eliminated | 7 - 2 | 89s |
| 10 | T | T Eliminated | 7 - 3 | 105s |
| 11 | CT | Ct Eliminated | 8 - 3 | 106s |
| 12 | CT | Ct Eliminated | 9 - 3 | 116s |
| 13 | T | T Eliminated | 10 - 3 | 300s |
| 14 | T | T Eliminated | 11 - 3 | 55s |
| 15 | CT | Ct Eliminated | 11 - 4 | 74s |
| 16 | T | T Eliminated | 12 - 4 | 79s |
| 17 | T | T Eliminated | 13 - 4 | 120s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required