1ST
Rating 5.87
K/D/A 17/12/5
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 17 | 5 | 12 | 100.0% | 1.42 | 92.1 | 4 | 0 | 0 | 0 | 5.87 | +6.01 |
| | 15 | 7 | 12 | 100.0% | 1.25 | 81.5 | 2 | 2 | 0 | 0 | 1.70 | +1.82 |
| | 15 | 4 | 11 | 84.2% | 1.36 | 72.4 | 2 | 2 | 0 | 0 | 3.45 | +3.77 |
| | 14 | 3 | 7 | 94.7% | 2.00 | 71.6 | 0 | 1 | 0 | 0 | 4.26 | +2.35 |
| | 10 | 9 | 12 | 78.9% | 0.83 | 79.6 | 2 | 0 | 0 | 0 | -0.13 | -1.15 |
| Player | Kills | Assists | Deaths | KAST% | K/D | ADR | 2K | 3K | 4K | 5K | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 12 | 2 | 12 | 89.5% | 1.00 | 75.6 | 2 | 0 | 0 | 0 | -2.82 | -4.57 |
| | 11 | 4 | 15 | 89.5% | 0.73 | 69.3 | 2 | 0 | 0 | 0 | -1.02 | -0.12 |
| | 11 | 2 | 13 | 94.7% | 0.85 | 74.4 | 2 | 0 | 0 | 0 | -2.28 | -4.83 |
| | 10 | 4 | 16 | 94.7% | 0.63 | 62.1 | 3 | 0 | 0 | 0 | -4.80 | -4.14 |
| | 6 | 3 | 17 | 84.2% | 0.35 | 49.6 | 1 | 0 | 0 | 0 | -6.03 | -6.49 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 6 | 29.4% | 11.3% | 150 | 663 |
| | 5 | 20.0% | 20.6% | 97 | 685 |
| | 5 | 16.7% | 19.5% | 123 | 673 |
| | 4 | 10.0% | 16.4% | 61 | 326 |
| | 3 | 7.7% | 30.2% | 43 | 366 |
| | 3 | 14.3% | 7.4% | 189 | 403 |
| | 3 | 22.2% | 19.6% | 46 | 344 |
| | 1 | 100.0% | 8.3% | 12 | 99 |
| | 1 | 0.0% | 20.8% | 24 | 132 |
| | 1 | 33.3% | 9.4% | 32 | 153 |
| Player | Kills | HS% | Acc. | Shots | DMG |
|---|---|---|---|---|---|
| | 1 | 33.3% | 18.8% | 32 | 202 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 0% | 0.91 | 0.36 | 2.5s | 1.50 | $375 | 83 | 34 |
| | 0% | 0.43 | 0.43 | 0.9s | 23.78 | $458 | 72 | 46 |
| | 0% | 0.70 | 0.10 | 1.8s | 13.43 | $300 | 76 | 39 |
| | 5% | 1.05 | 0.68 | 2.3s | 0.25 | $385 | 93 | 53 |
| | 0% | 0.38 | 0.13 | 1.3s | 0.40 | $150 | 50 | 39 |
| Player | Flash Assists | Enemies Flashed | Friends Flashed | Avg Blind Time | Avg HE Damage | Avg Unused Utility | Utility Quality | Utility Quantity |
|---|---|---|---|---|---|---|---|---|
| | 3% | 0.75 | 0.75 | 1.9s | 13.00 | $75 | 64 | 72 |
| | 7% | 0.71 | 0.36 | 2.0s | 7.00 | $160 | 81 | 46 |
| | 0% | 0.82 | 0.55 | 2.8s | 3.56 | $100 | 83 | 44 |
| | 17% | 0.50 | 0.50 | 1.6s | 5.75 | $212 | 63 | 31 |
| | 10% | 1.00 | 0.20 | 2.6s | 17.86 | $188 | 84 | 35 |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 5 | 5 (100%) | 2 (40%) | 4 | 3 (75%) | 2 (67%) |
| | 7 | 6 (86%) | 3 (50%) | 4 | 1 (25%) | 3 (300%) |
| | 8 | 8 (100%) | 4 (50%) | 4 | 1 (25%) | 3 (300%) |
| | 5 | 5 (100%) | 3 (60%) | 2 | 1 (50%) | 1 (100%) |
| | 3 | 3 (100%) | 1 (33%) | 7 | 8 (114%) | 4 (50%) |
| Player | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
| | 9 | 9 (100%) | 3 (33%) | 4 | 5 (125%) | 1 (20%) |
| | 9 | 8 (89%) | 4 (50%) | 3 | 3 (100%) | 2 (67%) |
| | 12 | 9 (75%) | 3 (33%) | 8 | 3 (38%) | 4 (133%) |
| | 4 | 3 (75%) | 1 (33%) | 8 | 2 (25%) | 6 (300%) |
| | 4 | 4 (100%) | 2 (50%) | 5 | 7 (140%) | 0 (0%) |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 26% | 494ms | 4.72° | 23.2% | 47% | 30% | 93% | 20% |
| | 32% | 562ms | 7.75° | 26.7% | 53% | 33% | 90% | 22% |
| | 27% | 520ms | 12.11° | 8.3% | 20% | 29% | 89% | 21% |
| | 36% | 721ms | 10.26° | 11.8% | 29% | 34% | 88% | 21% |
| | 44% | 589ms | 9.22° | 23.8% | 70% | 42% | 93% | 11% |
| Player | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
| | 28% | 654ms | 7.92° | 14.3% | 25% | 47% | 92% | 24% |
| | 24% | 566ms | 7.40° | 29.4% | 64% | 24% | 87% | 15% |
| | 35% | 539ms | 10.16° | 12.8% | 45% | 37% | 82% | 21% |
| | 25% | 648ms | 9.76° | 26.3% | 80% | 29% | 92% | 13% |
| | 23% | 545ms | 10.36° | 38.5% | 100% | 23% | 100% | 17% |
| Round | Into Round | Attacker | Weapon | Victim | Modifiers |
|---|---|---|---|---|---|
| 2 | 283.98s | CT Moseyuh | CT Moseyuh | ||
| 2 | 455.06s | T Starry | CT JamYoung | ||
| 2 | 458.17s | CT Zero | T EmiliaQAQ | HS | |
| 2 | 460.95s | CT Jee | T westmelon | HS | |
| 2 | 469.42s | T z4KR | CT Zero | HS | |
| 2 | 472.84s | T Starry | CT Jee | HS | |
| 2 | 487.72s | CT Mercury | T z4KR | HS | |
| 2 | 491.97s | CT Mercury | T C4LLM3SU3 | ||
| 2 | 493.14s | CT Mercury | T Starry | HS | |
| 3 | 58.52s | T westmelon | CT Mercury | HS | |
| 3 | 59.94s | CT Zero | T westmelon | ||
| 3 | 60.27s | T Starry | CT Zero | ||
| 3 | 70.13s | T z4KR | CT JamYoung | ||
| 4 | 75.45s | CT Zero | T C4LLM3SU3 | ||
| 4 | 87.23s | - Unknown | T EmiliaQAQ | ||
| 5 | 65.94s | T EmiliaQAQ | CT Zero | HS | |
| 5 | 112.77s | CT Mercury | T C4LLM3SU3 | HS | |
| 5 | 113.52s | T Starry | CT Mercury | ||
| 5 | 143.13s | T EmiliaQAQ | CT JamYoung | HS | |
| 5 | 145.83s | CT Jee | T EmiliaQAQ | ||
| 6 | 56.09s | T Starry | CT Mercury | HS | |
| 6 | 57.05s | CT Moseyuh | T EmiliaQAQ | ||
| 6 | 59.19s | CT JamYoung | T westmelon | ||
| 6 | 71.81s | CT Zero | T C4LLM3SU3 | ||
| 7 | 31.42s | T Starry | CT Jee | HS | |
| 7 | 36.38s | T westmelon | CT Mercury | ||
| 7 | 85.03s | T EmiliaQAQ | CT JamYoung | HS | |
| 7 | 103.47s | CT Zero | T westmelon | HS | |
| 7 | 122.77s | CT Moseyuh | T C4LLM3SU3 | ||
| 7 | 135.25s | CT Moseyuh | T Starry | ||
| 7 | 137.08s | CT Moseyuh | T EmiliaQAQ | ||
| 7 | 139.86s | T z4KR | CT Moseyuh | ||
| 7 | 140.22s | CT Zero | T z4KR | ||
| 8 | 155.13s | CT JamYoung | T Starry | HS | |
| 8 | 158.39s | CT Zero | T C4LLM3SU3 | HS | |
| 8 | 159.70s | CT Zero | T EmiliaQAQ | ||
| 8 | 161.25s | T westmelon | CT Zero | HS | |
| 8 | 164.05s | T z4KR | CT JamYoung | ||
| 8 | 165.11s | CT Moseyuh | T z4KR | ||
| 8 | 172.63s | CT Mercury | T westmelon | ||
| 9 | 76.00s | CT Jee | T z4KR | ||
| 9 | 89.63s | T C4LLM3SU3 | CT Mercury | HS | |
| 9 | 113.36s | T C4LLM3SU3 | CT JamYoung | ||
| 9 | 117.70s | CT Moseyuh | T C4LLM3SU3 | ||
| 9 | 124.27s | CT Moseyuh | T Starry | HS | |
| 9 | 126.94s | CT Jee | T westmelon | ||
| 9 | 130.52s | T EmiliaQAQ | CT Moseyuh | HS | |
| 9 | 130.84s | CT Jee | T EmiliaQAQ | ||
| 10 | 254.66s | T westmelon | CT Jee | HS | |
| 10 | 256.72s | CT Mercury | T westmelon | ||
| 10 | 257.11s | CT Mercury | T EmiliaQAQ | HS | |
| 10 | 259.78s | T z4KR | CT Moseyuh | ||
| 10 | 261.83s | T Starry | CT Mercury | HS | |
| 10 | 269.41s | CT JamYoung | T C4LLM3SU3 | HS | |
| 10 | 269.47s | T z4KR | CT JamYoung | ||
| 10 | 274.20s | CT Zero | T Starry | ||
| 10 | 276.45s | CT Zero | T z4KR | ||
| 11 | 32.81s | T Starry | CT JamYoung | ||
| 11 | 55.06s | T C4LLM3SU3 | CT Zero | ||
| 11 | 55.27s | CT Mercury | T C4LLM3SU3 | HS | |
| 11 | 56.02s | T westmelon | CT Mercury | ||
| 11 | 56.98s | CT Moseyuh | T westmelon | ||
| 11 | 107.98s | T Starry | CT Moseyuh | HS | |
| 11 | 125.03s | CT Jee | T EmiliaQAQ | ||
| 12 | 79.53s | T westmelon | CT JamYoung | HS | |
| 12 | 86.73s | T westmelon | CT Mercury | HS | |
| 12 | 87.44s | T C4LLM3SU3 | CT Moseyuh | HS | |
| 12 | 89.64s | CT Jee | T Starry | ||
| 12 | 93.25s | T EmiliaQAQ | CT Jee | HS | |
| 12 | 134.25s | T z4KR | CT Zero | HS | |
| 13 | 46.23s | T z4KR | CT Moseyuh | ||
| 13 | 109.64s | CT Zero | T westmelon | HS | |
| 13 | 110.81s | T C4LLM3SU3 | CT Zero | HS | |
| 13 | 119.56s | CT Mercury | T C4LLM3SU3 | HS | |
| 13 | 119.98s | CT Mercury | T EmiliaQAQ | HS | |
| 13 | 120.84s | T z4KR | CT Mercury | ||
| 13 | 123.88s | CT JamYoung | T z4KR | HS | |
| 13 | 126.02s | CT JamYoung | T Starry | HS | |
| 14 | 197.17s | T Moseyuh | CT z4KR | ||
| 14 | 214.84s | T Zero | CT C4LLM3SU3 | HS | |
| 14 | 215.41s | T Moseyuh | CT Starry | HS | |
| 14 | 215.69s | CT EmiliaQAQ | T Moseyuh | HS | |
| 14 | 218.83s | T Jee | CT EmiliaQAQ | HS | |
| 14 | 223.31s | T JamYoung | CT westmelon | HS | |
| 15 | 77.97s | T JamYoung | CT C4LLM3SU3 | ||
| 15 | 79.06s | T Moseyuh | CT EmiliaQAQ | ||
| 15 | 81.45s | CT westmelon | T JamYoung | HS | |
| 15 | 81.95s | T Moseyuh | CT Starry | HS | |
| 15 | 83.33s | T Moseyuh | CT westmelon | ||
| 16 | 38.95s | CT C4LLM3SU3 | T JamYoung | HS | |
| 16 | 40.39s | T Mercury | CT C4LLM3SU3 | ||
| 16 | 51.61s | T Zero | CT westmelon | HS | |
| 16 | 52.75s | T Zero | CT z4KR | ||
| 16 | 91.14s | - Unknown | CT EmiliaQAQ | ||
| 16 | 91.19s | - Unknown | T Jee | ||
| 16 | 91.31s | - Unknown | T Zero | ||
| 17 | 29.78s | T JamYoung | CT EmiliaQAQ | ||
| 17 | 30.70s | CT Starry | T JamYoung | ||
| 17 | 38.39s | CT C4LLM3SU3 | T Mercury | HS | |
| 17 | 43.84s | T Moseyuh | CT Starry | ||
| 17 | 44.45s | CT westmelon | T Moseyuh | ||
| 17 | 57.03s | CT z4KR | T Jee | ||
| 17 | 64.86s | T Zero | CT z4KR | ||
| 17 | 66.55s | CT C4LLM3SU3 | T Zero | HS | |
| 18 | 32.83s | T Mercury | CT Starry | ||
| 18 | 35.16s | T Mercury | CT EmiliaQAQ | ||
| 18 | 38.67s | T Moseyuh | CT C4LLM3SU3 | ||
| 18 | 48.27s | T Zero | CT westmelon | HS | |
| 18 | 51.36s | CT z4KR | T Zero | ||
| 18 | 53.77s | T Mercury | CT z4KR | HS | |
| 19 | 45.50s | T Zero | CT westmelon | HS | |
| 19 | 58.64s | CT C4LLM3SU3 | T Zero | HS | |
| 19 | 74.83s | CT Starry | T Mercury | WB | |
| 19 | 75.88s | CT z4KR | T Moseyuh | HS | |
| 19 | 80.34s | T Jee | CT C4LLM3SU3 | ||
| 19 | 115.84s | T JamYoung | CT Starry | HS | |
| 19 | 124.53s | T Jee | CT z4KR | HS | |
| 19 | 124.78s | T Jee | CT EmiliaQAQ | HS | |
| 19 | 207.77s | CT C4LLM3SU3 | T Moseyuh | HS | |
| 19 | 216.38s | T Mercury | CT C4LLM3SU3 | ||
| 19 | 216.95s | CT westmelon | T Mercury | WB | |
| 19 | 218.78s | T Jee | CT z4KR | ||
| 19 | 228.14s | T Jee | CT Starry | ||
| 19 | 235.28s | CT westmelon | T Zero | HS | |
| 19 | 275.44s | T Jee | CT westmelon | ||
| 19 | 283.19s | T JamYoung | CT EmiliaQAQ | HS | |
| 19 | 291.03s | T Jee | T Jee |
| Round | Winner | Reason | Score (Team A - Team B) | Duration |
|---|---|---|---|---|
| 1 | CT | Ct Eliminated | 1 - 0 | 493s |
| 2 | T | Target Bombed | 1 - 1 | 616s |
| 3 | T | Target Bombed | 1 - 2 | 210s |
| 4 | T | Target Bombed | 1 - 3 | 254s |
| 5 | CT | Unknown | 2 - 3 | 302s |
| 6 | CT | Bomb Defused | 3 - 3 | 279s |
| 7 | CT | Ct Eliminated | 4 - 3 | 317s |
| 8 | CT | Bomb Defused | 5 - 3 | 316s |
| 9 | CT | Bomb Defused | 6 - 3 | 426s |
| 10 | T | Target Bombed | 6 - 4 | 454s |
| 11 | T | T Eliminated | 6 - 5 | 306s |
| 12 | CT | Ct Eliminated | 7 - 5 | 265s |
| 13 | T | T Eliminated | 8 - 5 | 358s |
| 14 | T | Target Bombed | 9 - 5 | 359s |
| 15 | T | Target Bombed | 10 - 5 | 227s |
| 16 | CT | Bomb Defused | 10 - 6 | 172s |
| 17 | T | T Eliminated | 11 - 6 | 135s |
| 18 | T | T Eliminated | 12 - 6 | 184s |
| 19 | T | T Eliminated | 13 - 6 | 283s |
Premium members get the full integrity report included. You can also unlock this report only for this match with a 5 RT Insight Pass.
See exactly where you positioned, when you peeked, and how each kill happened — all in our interactive 2D replay viewer.
Free forever • Automatic match sync • No downloads required