MATCH BREAKDOWN
13 : 7

Mirage Mirage

Server Server EU North
Date 2026-07-14 17:31
Match type Premier
Source Steam

Top Performers

1ST
Rundh
Rating 5.52
K/D/A 11/15/6
2ND
ded
ded
Rating 4.52
K/D/A 23/13/3
3RD
pepsimax
Rating 2.86
K/D/A 18/17/4

Round Summary

Team A win Team B win
1 A
2 A
3 A
4 A
5 A
6 A
7 B
8 A
9 A
10 B
11 B
12 B
13 A
14 A
15 B
16 B
17 B
18 A
19 A
20 A

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
ded
0
ded
4.52 - 1.45 1.63 102.0 61
0
Estof
18,715
Estof
0.27 - 1.34 1.36 95.3 53
0
Chizy
22,809
Chizy
2.05 - 1.26 1.32 90.3 55
+380
BBBBBBBBBBBBBB
0
BBBBBBBBBBBBBB
1.54 - 1.17 1.11 84.1 70
0
Rundh
0
Rundh
5.52 - 1.11 0.94 69.0 38
0

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
pepsimax
25,488
pepsimax
2.86 - 1.29 1.33 95.0 43
-387
Tobbi
20,935
Tobbi
-1.65 -4.11 1.21 1.12 83.3 63
-120
mindsweeper2k
23,498
mindsweeper2k
-5.34 - 1.18 1.18 70.0 49
-388
lasso
0
lasso
-4.03 - 1.11 0.92 81.4 50
0
GafLR
0
GafLR
-5.74 -4.30 1.06 0.88 71.9 55
0

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
ded ded 23 3 13 80.0% 1.77 102.0 6 0 1 0 4.52 -
Estof Estof 19 3 16 80.0% 1.19 95.3 5 1 0 0 0.27 -
Chizy Chizy 17 5 14 80.0% 1.21 90.3 3 0 0 0 2.05 -
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 14 6 15 75.0% 0.93 84.1 1 1 0 0 1.54 -
Rundh Rundh 11 6 15 75.0% 0.73 69.0 2 1 0 0 5.52 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
pepsimax pepsimax 18 4 17 85.0% 1.06 95.0 4 0 0 0 2.86 -
Tobbi Tobbi 16 4 19 80.0% 0.84 83.3 6 0 0 0 -1.65 -4.11
mindsweeper2k mindsweeper2k 15 5 15 85.0% 1.00 70.0 1 1 1 0 -5.34 -
lasso lasso 12 4 17 70.0% 0.71 81.4 2 1 0 0 -4.03 -
GafLR GafLR 10 7 16 75.0% 0.63 71.9 0 1 0 0 -5.74 -4.30
AK-47

AK-47

Player Kills HS% Acc. Shots DMG
Tobbi Tobbi 7 9.5% 18.6% 113 658
mindsweeper2k mindsweeper2k 6 14.3% 11.8% 119 396
lasso lasso 6 11.1% 12.4% 218 800
ded ded 6 17.6% 15.9% 107 518
GafLR GafLR 5 25.0% 8.7% 92 348
pepsimax pepsimax 4 37.5% 10.4% 77 399
Chizy Chizy 4 15.4% 9.8% 132 381
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 4 14.3% 15.7% 89 479
Estof Estof 2 28.6% 7.8% 90 280
Rundh Rundh 0 0.0% 0.0% 3 0
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
Chizy Chizy 10 18.9% 22.8% 162 1026
ded ded 9 6.7% 32.3% 93 734
mindsweeper2k mindsweeper2k 5 13.3% 21.7% 69 438
Rundh Rundh 5 5.0% 19.4% 103 480
Estof Estof 5 37.5% 22.2% 72 539
lasso lasso 3 50.0% 12.2% 49 272
pepsimax pepsimax 2 28.6% 13.2% 53 256
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 2 0.0% 20.5% 44 216
GafLR GafLR 1 0.0% 16.9% 83 287
AWP

AWP

Player Kills HS% Acc. Shots DMG
pepsimax pepsimax 4 0.0% 80.0% 5 293
Estof Estof 3 0.0% 37.5% 8 209
ded ded 2 0.0% 40.0% 5 149
Tobbi Tobbi 1 0.0% 50.0% 2 69
Rundh Rundh 0 0.0% 0.0% 1 0
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
Estof Estof 3 42.9% 25.9% 27 285
ded ded 2 10.0% 21.7% 46 219
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 2 0.0% 56.3% 16 197
mindsweeper2k mindsweeper2k 1 33.3% 4.4% 68 111
Chizy Chizy 1 100.0% 4.3% 23 63
GafLR GafLR 0 0.0% 0.0% 15 0
pepsimax pepsimax 0 0.0% 6.3% 16 27
lasso lasso 0 0.0% 8.7% 23 42
Tobbi Tobbi 0 0.0% 25.0% 4 21
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
Estof Estof 3 28.6% 25.9% 27 239
pepsimax pepsimax 2 66.7% 23.1% 13 158
GafLR GafLR 1 100.0% 12.5% 8 100
mindsweeper2k mindsweeper2k 1 33.3% 12.0% 25 117
lasso lasso 1 100.0% 20.0% 5 100
ded ded 1 33.3% 16.7% 18 127
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 0 0.0% 0.0% 22 0
Tobbi Tobbi 0 0.0% 20.0% 5 29
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
GafLR GafLR 2 25.0% 20.0% 40 189
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 2 40.0% 38.5% 13 187
Estof Estof 2 50.0% 26.7% 15 200
Chizy Chizy 1 50.0% 22.2% 9 111
lasso lasso 1 100.0% 12.5% 8 20
mindsweeper2k mindsweeper2k 0 50.0% 33.3% 6 96
pepsimax pepsimax 0 100.0% 16.7% 6 80
Rundh Rundh 0 0.0% 0.0% 1 0
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
Tobbi Tobbi 4 57.1% 50.0% 14 441
ded ded 2 16.7% 46.2% 13 253
mindsweeper2k mindsweeper2k 1 0.0% 9.5% 21 60
lasso lasso 1 66.7% 50.0% 6 150
pepsimax pepsimax 0 0.0% 22.2% 9 82
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 0 0.0% 0.0% 5 0
Estof Estof 0 0.0% 50.0% 4 80
MP5-SD

MP5-SD

Player Kills HS% Acc. Shots DMG
Rundh Rundh 6 0.0% 20.4% 167 570
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
Tobbi Tobbi 2 40.0% 31.3% 16 189
pepsimax pepsimax 1 16.7% 50.0% 12 102
MP7

MP7

Player Kills HS% Acc. Shots DMG
pepsimax pepsimax 2 25.0% 50.0% 16 200
Tobbi Tobbi 1 20.0% 20.0% 25 99
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 2 16.7% 22.2% 27 151
Tobbi Tobbi 1 100.0% 9.1% 11 93
Chizy Chizy 0 0.0% 0.0% 21 0
Estof Estof 0 0.0% 0.0% 5 0
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
GafLR GafLR 1 14.3% 30.4% 23 220
Estof Estof 1 100.0% 25.0% 4 16
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
pepsimax pepsimax 1 0.0% 50.0% 4 3
ded ded 1 0.0% 75.0% 4 18
GafLR GafLR 0 0.0% 66.7% 3 3
mindsweeper2k mindsweeper2k 0 0.0% 0.0% 3 0
Chizy Chizy 0 0.0% 0.0% 3 0
lasso lasso 0 0.0% 40.0% 5 13
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 0 0.0% 0.0% 4 0
Tobbi Tobbi 0 0.0% 533.3% 3 67
Rundh Rundh 0 0.0% 0.0% 1 0
Estof Estof 0 0.0% 0.0% 2 0
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
pepsimax pepsimax 1 50.0% 22.2% 9 106
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 1 50.0% 33.3% 6 98
GafLR GafLR 0 0.0% 23.5% 17 64
mindsweeper2k mindsweeper2k 0 0.0% 37.5% 8 51
lasso lasso 0 0.0% 0.0% 4 0
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
mindsweeper2k mindsweeper2k 1 0.0% 90.9% 11 116
GafLR GafLR 0 0.0% 37.5% 8 109
pepsimax pepsimax 0 0.0% 40.0% 5 3
Chizy Chizy 0 0.0% 33.3% 9 35
lasso lasso 0 0.0% 50.0% 10 117
ded ded 0 0.0% 33.3% 9 16
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 0 0.0% 114.3% 7 202
Tobbi Tobbi 0 0.0% 0.0% 5 0
Rundh Rundh 0 0.0% 123.5% 17 329
Estof Estof 0 0.0% 50.0% 6 44
MP9

MP9

Player Kills HS% Acc. Shots DMG
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 1 16.7% 21.4% 28 115
mindsweeper2k mindsweeper2k 0 0.0% 25.0% 4 14
lasso lasso 0 0.0% 15.4% 13 26
Estof Estof 0 0.0% 8.3% 12 14
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
pepsimax pepsimax 1 50.0% 66.7% 3 191
P2000

P2000

Player Kills HS% Acc. Shots DMG
Chizy Chizy 1 100.0% 25.0% 4 100
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
GafLR GafLR 0 0.0% 7.1% 14 1
mindsweeper2k mindsweeper2k 0 0.0% 0.0% 6 0
pepsimax pepsimax 0 0.0% 0.0% 14 0
Chizy Chizy 0 0.0% 0.0% 11 0
lasso lasso 0 0.0% 0.0% 17 0
ded ded 0 0.0% 0.0% 11 0
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 0 0.0% 0.0% 19 0
Tobbi Tobbi 0 0.0% 0.0% 6 0
Rundh Rundh 0 0.0% 0.0% 31 0
Estof Estof 0 0.0% 0.0% 7 0
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
GafLR GafLR 0 0.0% 0.0% 2 0
mindsweeper2k mindsweeper2k 0 0.0% 0.0% 3 0
pepsimax pepsimax 0 0.0% 0.0% 4 0
Chizy Chizy 0 0.0% 0.0% 8 0
lasso lasso 0 0.0% 0.0% 2 0
ded ded 0 0.0% 60.0% 5 6
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 0 0.0% 85.7% 7 16
Tobbi Tobbi 0 0.0% 0.0% 2 0
Rundh Rundh 0 0.0% 12.5% 8 1
Estof Estof 0 0.0% 0.0% 4 0
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
GafLR GafLR 0 0.0% 0.0% 16 0
mindsweeper2k mindsweeper2k 0 0.0% 0.0% 2 0
pepsimax pepsimax 0 0.0% 0.0% 7 0
Chizy Chizy 0 0.0% 0.0% 4 0
lasso lasso 0 0.0% 0.0% 16 0
ded ded 0 0.0% 0.0% 61 0
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 0 0.0% 0.0% 63 0
Estof Estof 0 0.0% 0.0% 14 0
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
GafLR GafLR 0 0.0% 6.7% 30 22
lasso lasso 0 33.3% 18.8% 16 87
ded ded 0 0.0% 0.0% 2 0
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
GafLR GafLR 0 0.0% 0.0% 8 0
mindsweeper2k mindsweeper2k 0 0.0% 0.0% 13 0
pepsimax pepsimax 0 0.0% 0.0% 14 0
Chizy Chizy 0 0.0% 0.0% 8 0
lasso lasso 0 0.0% 0.0% 11 0
ded ded 0 0.0% 0.0% 11 0
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 0 0.0% 0.0% 12 0
Tobbi Tobbi 0 0.0% 0.0% 8 0
Rundh Rundh 0 0.0% 0.0% 8 0
Estof Estof 0 0.0% 0.0% 8 0
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
GafLR GafLR 0 0.0% 128.6% 7 95
P250

P250

Player Kills HS% Acc. Shots DMG
Chizy Chizy 0 100.0% 50.0% 2 89
lasso lasso 0 0.0% 0.0% 2 0
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 0 0.0% 33.3% 3 20
Rundh Rundh 0 0.0% 0.0% 3 0

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
ded ded 9% 1.18 0.73 2.2s 1.78 $307 63 40
Estof Estof 0% 0.29 0.43 0.9s 7.33 $475 37 27
Chizy Chizy 0% 1.27 0.55 1.6s 3.89 $242 66 39
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 11% 1.26 0.74 1.9s 28.86 $413 87 49
Rundh Rundh 6% 1.71 0.35 2.7s 19.35 $53 99 65

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
pepsimax pepsimax 0% 0.50 0.71 1.6s 0.60 $105 37 41
Tobbi Tobbi 0% 1.33 0.17 2.8s - $257 68 24
mindsweeper2k mindsweeper2k 0% 0.33 0.17 1.7s 11.91 $300 75 36
lasso lasso 0% 0.29 0.71 0.7s 11.70 $117 35 45
GafLR GafLR 14% 0.43 0.07 1.1s 13.63 $68 72 35

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
ded ded 8 8 (100%) 7 (88%) 5 3 (60%) 1 (33%)
Estof Estof 10 9 (90%) 3 (33%) 7 2 (29%) 6 (300%)
Chizy Chizy 11 10 (91%) 5 (50%) 5 1 (20%) 2 (200%)
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 6 5 (83%) 4 (80%) 6 3 (50%) 6 (200%)
Rundh Rundh 5 2 (40%) 2 (100%) 9 4 (44%) 6 (150%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
pepsimax pepsimax 11 10 (91%) 7 (70%) 7 6 (86%) 1 (17%)
Tobbi Tobbi 9 7 (78%) 4 (57%) 8 7 (88%) 3 (43%)
mindsweeper2k mindsweeper2k 8 8 (100%) 1 (13%) 5 4 (80%) 5 (125%)
lasso lasso 7 7 (100%) 0 (0%) 8 4 (50%) 4 (100%)
GafLR GafLR 8 8 (100%) 2 (25%) 6 5 (83%) 1 (20%)

Winning Team

42%
5 CLUTCHES WON
7 CLUTCHES LOST
0 SAVES

Losing Team

13%
2 CLUTCHES WON
13 CLUTCHES LOST
0 SAVES

Winning Team

ded ded
1v1
1
Round 1
WON
1v2
1
Round 7
LOST
1v2
2
Round 9
WON
1v4
2
Round 10
LOST
1v5
2
Round 11
LOST
1v3
1
Round 12
LOST
1v3
1
Round 15
LOST
1v1
1
Round 19
WON
1v1
1
Round 13
WON
1v1
Round 17
LOST
1v5
Round 16
LOST
1v2
2
Round 3
WON

Losing Team

1v2
1
Round 1
LOST
1v1
1
Round 7
WON
1v4
1
Round 6
LOST
1v1
Round 3
LOST
1v4
1
Round 4
LOST
1v2
1
Round 13
LOST
1v3
Round 14
LOST
1v4
4
Round 17
WON
1v3
2
Round 19
LOST
1v3
Round 20
LOST
1v4
Round 2
LOST
1v1
Round 9
LOST
1v4
1
Round 5
LOST
1v3
1
Round 8
LOST
1v3
Round 18
LOST

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
ded ded 32% 617ms 7.96° 11.8% 35% 34% 90% 24%
Estof Estof 24% 752ms 9.31° 33.3% 63% 25% 83% 18%
Chizy Chizy 20% 537ms 7.98° 23.6% 71% 22% 95% 16%
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 36% 706ms 5.92° 13.5% 43% 47% 91% 21%
Rundh Rundh 28% 766ms 13.21° 1.9% 9% 32% 70% 19%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
pepsimax pepsimax 25% 867ms 12.11° 29.5% 56% 13% 87% 20%
Tobbi Tobbi 36% 629ms 6.13° 23.8% 63% 29% 74% 22%
mindsweeper2k mindsweeper2k 25% 507ms 8.28° 16.3% 27% 20% 81% 13%
lasso lasso 21% 674ms 8.79° 24.4% 67% 22% 91% 13%
GafLR GafLR 30% 530ms 8.15° 11.3% 50% 28% 82% 15%

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
ded ded 2040 16 24 13 284 7.04 7 (35%)
Estof Estof 1906 44 0 2 264 7.05 4 (20%)
Chizy Chizy 1805 35 0 14 353 5.01 6 (30%)
BBBBBBBBBBBBBB BBBBBBBBBBBBBB 1681 202 16 24 253 5.78 5 (25%)
Rundh Rundh 1380 329 1 53 278 3.78 5 (25%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
pepsimax pepsimax 1900 3 3 7 219 8.65 3 (15%)
Tobbi Tobbi 1666 0 67 8 190 8.42 1 (5%)
mindsweeper2k mindsweeper2k 1399 116 0 2 320 4.01 5 (25%)
lasso lasso 1627 117 13 5 344 4.35 3 (15%)
GafLR GafLR 1438 109 3 6 315 4.21 4 (20%)
Round Into Round Attacker Weapon Victim Modifiers
1 39.91s CT Chizy P2000 p2000 T Tobbi HS
1 40.00s T GafLR GLOCK-18 glock18 CT Rundh WB
1 40.84s T pepsimax MOLOTOV molotov CT Chizy
1 59.25s T lasso GLOCK-18 glock18 CT BBBBBBBBBBBBBB HS
1 61.67s CT Estof USP-S usps T lasso HS
1 67.48s CT Estof USP-S usps T mindsweeper2k WB
1 69.80s CT Estof USP-S usps T GafLR
1 69.97s T pepsimax USP-S usps CT Estof HS
1 70.63s CT ded USP-S usps T pepsimax HS
2 29.22s CT Estof M4A1 m4a1 T GafLR HS
2 31.38s CT BBBBBBBBBBBBBB MP9 mp9 T pepsimax
2 33.69s T Tobbi MP7 mp7 CT BBBBBBBBBBBBBB HS
2 36.03s CT Chizy M4A1 m4a1 T mindsweeper2k
2 36.95s CT Estof M4A1 m4a1 T Tobbi
2 39.92s CT ded M4A1 m4a1 T lasso HS
3 35.27s CT Estof M4A1 m4a1 T GafLR HS
3 41.70s CT Chizy M4A1 m4a1 T Tobbi HS
3 42.22s T mindsweeper2k DESERT EAGLE desert eagle CT Estof
3 43.86s CT Rundh MP5-SD mp5sd T pepsimax
3 46.64s T lasso DESERT EAGLE desert eagle CT ded HS
3 54.03s T lasso M4A1 m4a1 CT BBBBBBBBBBBBBB HS
3 68.83s T lasso M4A1 m4a1 CT Chizy
3 86.00s CT Rundh MP5-SD mp5sd T lasso
3 89.53s CT Rundh MP5-SD mp5sd T mindsweeper2k
4 53.77s CT Estof AWP awp T GafLR
4 71.84s T pepsimax AK-47 ak47 CT Estof HS
4 72.52s CT Chizy M4A1 m4a1 T pepsimax
4 74.88s CT Chizy M4A1 m4a1 T lasso HS
4 80.91s CT ded M4A1 m4a1 T Tobbi
4 106.14s T mindsweeper2k AK-47 ak47 CT Rundh
4 114.52s CT BBBBBBBBBBBBBB M4A4 m4a4 T mindsweeper2k
5 56.91s CT ded AK-47 ak47 T pepsimax HS
5 72.23s CT BBBBBBBBBBBBBB M4A4 m4a4 T lasso HS
5 74.59s T Tobbi DESERT EAGLE desert eagle CT Estof HS
5 77.06s CT Rundh M4A1 m4a1 T Tobbi
5 78.48s CT ded AK-47 ak47 T mindsweeper2k HS
5 80.98s T GafLR AK-47 ak47 CT ded
5 87.52s CT Chizy M4A1 m4a1 T GafLR HS
6 53.75s CT Rundh M4A1 m4a1 T mindsweeper2k WB
6 53.94s CT Estof AWP awp T pepsimax
6 55.20s CT Rundh M4A1 m4a1 T GafLR
6 56.48s T Tobbi AK-47 ak47 CT Rundh
6 60.86s CT Estof AWP awp T lasso
6 64.95s T Tobbi AK-47 ak47 CT Estof HS
6 68.00s CT ded M4A1 m4a1 T Tobbi
7 74.19s T lasso AK-47 ak47 CT BBBBBBBBBBBBBB HS
7 79.03s CT ded M4A1 m4a1 T GafLR
7 82.20s T lasso AK-47 ak47 CT Rundh
7 83.19s CT Chizy M4A1 m4a1 T lasso HS
7 88.03s T Tobbi AK-47 ak47 CT Chizy
7 107.53s CT Estof FIVE-SEVEN fiveseven T mindsweeper2k HS
7 108.95s T pepsimax AWP awp CT Estof
7 109.59s CT ded M4A1 m4a1 T Tobbi WB
7 112.31s T pepsimax AWP awp CT ded
8 33.42s CT Estof M4A1 m4a1 T lasso
8 35.05s T mindsweeper2k GALIL AR galil ar CT Estof HS
8 35.47s CT Chizy M4A1 m4a1 T mindsweeper2k HS
8 36.89s T pepsimax AWP awp CT Chizy
8 37.52s CT ded M4A1 m4a1 T pepsimax
8 72.14s CT Rundh M4A1 m4a1 T Tobbi
8 93.78s T GafLR AK-47 ak47 CT Rundh HS
8 96.41s CT BBBBBBBBBBBBBB M4A1 m4a1 T GafLR
9 33.52s T Tobbi DESERT EAGLE desert eagle CT Estof HS
9 53.56s CT Chizy M4A1 m4a1 T GafLR HS
9 54.13s T pepsimax TEC-9 tec9 CT Chizy HS
9 56.08s CT BBBBBBBBBBBBBB AK-47 ak47 T pepsimax
9 64.22s CT Rundh M4A1 m4a1 T mindsweeper2k HS
9 65.52s T Tobbi AWP awp CT Rundh
9 85.09s T lasso AK-47 ak47 CT BBBBBBBBBBBBBB
9 89.55s CT ded M4A1 m4a1 T Tobbi
9 92.80s CT ded M4A1 m4a1 T lasso
10 33.52s T pepsimax AK-47 ak47 CT Estof HS
10 37.58s T lasso AK-47 ak47 CT Chizy HS
10 50.42s T GafLR GLOCK-18 glock18 CT Rundh HS
10 52.75s CT BBBBBBBBBBBBBB M4A1 m4a1 T Tobbi
10 56.44s T pepsimax AK-47 ak47 CT BBBBBBBBBBBBBB HS
10 60.92s CT ded AWP awp T GafLR
10 68.77s CT ded AWP awp T pepsimax
10 85.81s T lasso AK-47 ak47 CT ded HS
11 61.13s T pepsimax AK-47 ak47 CT Chizy
11 62.97s T Tobbi AK-47 ak47 CT Rundh
11 64.50s T Tobbi AK-47 ak47 CT Estof
11 67.39s T mindsweeper2k AK-47 ak47 CT BBBBBBBBBBBBBB WB
11 77.42s CT ded DESERT EAGLE desert eagle T Tobbi
11 92.09s CT ded DESERT EAGLE desert eagle T mindsweeper2k HS
11 103.81s T lasso AK-47 ak47 CT ded
12 34.16s T Tobbi AK-47 ak47 CT Rundh HS
12 35.05s T Tobbi AK-47 ak47 CT Estof
12 40.36s CT Chizy M4A1 m4a1 T Tobbi
12 43.77s T GafLR AK-47 ak47 CT BBBBBBBBBBBBBB
12 47.41s CT Chizy M4A1 m4a1 T lasso HS
12 57.42s T GafLR AK-47 ak47 CT Chizy
12 62.63s CT ded M4A1 m4a1 T pepsimax HS
12 65.34s T GafLR AK-47 ak47 CT ded HS
13 41.48s CT GafLR USP-S usps T ded HS
13 46.17s T Chizy GLOCK-18 glock18 CT GafLR HS
13 53.03s CT lasso USP-S usps T Rundh HS
13 55.30s T BBBBBBBBBBBBBB GLOCK-18 glock18 CT Tobbi HS
13 56.63s T BBBBBBBBBBBBBB GLOCK-18 glock18 CT lasso HS
13 57.98s CT pepsimax USP-S usps T BBBBBBBBBBBBBB HS
13 62.30s T Estof GLOCK-18 glock18 CT pepsimax HS
13 72.27s CT mindsweeper2k USP-S usps T Chizy HS
13 78.28s T Estof GLOCK-18 glock18 CT mindsweeper2k HS
14 28.50s CT pepsimax SSG 08 ssg 08 T ded HS
14 53.67s CT GafLR FIVE-SEVEN fiveseven T BBBBBBBBBBBBBB HS
14 56.84s T Rundh MP5-SD mp5sd CT GafLR
14 62.66s T Chizy AK-47 ak47 CT pepsimax HS
14 72.81s T Chizy AK-47 ak47 CT lasso
14 76.44s T Estof GALIL AR galil ar CT Tobbi HS
14 78.86s T Estof GALIL AR galil ar CT mindsweeper2k HS
15 32.95s CT mindsweeper2k M4A1 m4a1 T Estof
15 36.48s CT Tobbi M4A4 m4a4 T BBBBBBBBBBBBBB HS
15 36.56s T ded GALIL AR galil ar CT Tobbi
15 43.94s T Chizy AK-47 ak47 CT lasso HS
15 44.56s CT mindsweeper2k M4A1 m4a1 T Chizy
15 87.52s CT pepsimax FAMAS famas T Rundh
15 90.95s T ded GALIL AR galil ar CT pepsimax HS WB
15 109.86s CT mindsweeper2k M4A1 m4a1 T ded
16 41.28s CT GafLR M4A1 m4a1 T BBBBBBBBBBBBBB
16 95.09s CT pepsimax M4A1 m4a1 T Rundh HS
16 99.75s CT Tobbi FAMAS famas T Estof HS
16 111.58s CT Tobbi FAMAS famas T ded HS
16 113.44s CT lasso M4A1 m4a1 T Chizy HS
17 42.69s T BBBBBBBBBBBBBB TEC-9 tec9 CT lasso HS
17 45.86s CT pepsimax M4A1 m4a1 T BBBBBBBBBBBBBB HS
17 70.02s T Chizy AK-47 ak47 CT pepsimax
17 75.73s T Estof GALIL AR galil ar CT GafLR HS
17 92.66s T Estof M4A1 m4a1 CT Tobbi HS
17 103.45s CT mindsweeper2k M4A1 m4a1 T ded
17 115.80s CT mindsweeper2k AK-47 ak47 T Chizy HS
17 122.38s CT mindsweeper2k AK-47 ak47 T Rundh
17 129.34s CT mindsweeper2k AK-47 ak47 T Estof
18 38.55s CT pepsimax AWP awp T ded
18 48.27s T BBBBBBBBBBBBBB GALIL AR galil ar CT Tobbi
18 51.53s T Estof AK-47 ak47 CT lasso HS
18 54.42s T Chizy GALIL AR galil ar CT pepsimax HS
18 70.47s CT mindsweeper2k AK-47 ak47 T Rundh HS
18 73.33s T BBBBBBBBBBBBBB GALIL AR galil ar CT mindsweeper2k
18 94.17s T BBBBBBBBBBBBBB AK-47 ak47 CT GafLR
19 55.47s T ded MOLOTOV molotov CT GafLR
19 57.13s T BBBBBBBBBBBBBB AK-47 ak47 CT pepsimax HS
19 67.70s CT Tobbi DESERT EAGLE desert eagle T Chizy HS
19 97.20s T ded AK-47 ak47 CT lasso WB
19 98.73s CT Tobbi DESERT EAGLE desert eagle T BBBBBBBBBBBBBB HS
19 103.48s T ded AK-47 ak47 CT Tobbi
19 119.58s CT mindsweeper2k HE GRENADE he grenade T Estof
19 125.67s CT mindsweeper2k M4A1 m4a1 T Rundh
19 127.89s T ded AK-47 ak47 CT mindsweeper2k
20 37.69s T Estof AK-47 ak47 CT Tobbi HS
20 41.66s T Rundh MP5-SD mp5sd CT lasso
20 42.56s CT pepsimax MP7 mp7 T Estof HS
20 44.89s CT pepsimax MP7 mp7 T Chizy
20 48.92s T ded AK-47 ak47 CT GafLR HS
20 50.84s T Rundh MP5-SD mp5sd CT pepsimax
20 59.16s T BBBBBBBBBBBBBB AK-47 ak47 CT mindsweeper2k HS
20 62.02s T ded WORLD world T ded
20 70.88s T BBBBBBBBBBBBBB WORLD world T BBBBBBBBBBBBBB
Round Winner Reason Score (Team A - Team B) Duration
1 CT Bomb Defused 1 - 0 87s
2 CT Ct Eliminated 2 - 0 42s
3 CT Bomb Defused 3 - 0 102s
4 CT Ct Eliminated 4 - 0 121s
5 CT Ct Eliminated 5 - 0 92s
6 CT Ct Eliminated 6 - 0 74s
7 T T Eliminated 6 - 1 116s
8 CT Ct Eliminated 7 - 1 102s
9 CT Ct Eliminated 8 - 1 95s
10 T T Eliminated 8 - 2 86s
11 T T Eliminated 8 - 3 104s
12 T T Eliminated 8 - 4 71s
13 T T Eliminated 9 - 4 85s
14 T T Eliminated 10 - 4 79s
15 CT Ct Eliminated 10 - 5 110s
16 CT Ct Eliminated 10 - 6 120s
17 CT Bomb Defused 10 - 7 135s
18 T T Eliminated 11 - 7 101s
19 T T Eliminated 12 - 7 134s
20 T T Eliminated 13 - 7 72s

Unlock match integrity

