b4st3k
Personal Bests
Rating
+5.81
ADR
117.4
KAST
94.1%
Kills
28
Win Streak
3
Stats Overview
Data from last 30 matches
30 matches WIN RATE
RATING
LAST 30 MATCHES
OVERALL PERFORMANCE
43 /100
Apr 9 May 6 Jun 10
Latest 43/100
Peak 57/100
Recent Form 41/100
Activity & Rank History
Match History
| Map | Date | Score | Rank | Rating | Kills | Deaths | K/D | Source |
|---|---|---|---|---|---|---|---|---|
| | Jun 10, 2026 | 16 : 14 | 3,039 | 20 | 22 | 0.91 | ||
| | Jun 09, 2026 | 7 : 13 | 2,887 | 8 | 16 | 0.50 | ||
| | Jun 09, 2026 | 7 : 13 | 2,988 | 17 | 14 | 1.21 | ||
| | Jun 08, 2026 | 16 : 14 | 3,098 | 21 | 21 | 1.00 | ||
| | Jun 02, 2026 | 7 : 13 | 2,917 | 8 | 18 | 0.44 | ||
| | Jun 02, 2026 | 13 : 11 | 3,029 | 28 | 17 | 1.65 | ||
| | Jun 01, 2026 | 13 : 5 | 2,858 | 7 | 11 | 0.64 | ||
| | Jun 01, 2026 | 7 : 13 | 2,723 | 9 | 15 | 0.60 | ||
| | Jun 01, 2026 | 0 : 13 | 2,824 | 7 | 13 | 0.54 | ||
| | May 18, 2026 | 13 : 5 | 2,924 | 11 | 11 | 1.00 | ||
| | May 18, 2026 | 5 : 13 | 2,765 | 5 | 15 | 0.33 | ||
| | May 13, 2026 | 11 : 13 | 2,862 | 13 | 18 | 0.72 | ||
| | May 12, 2026 | 13 : 10 | 2,986 | 14 | 16 | 0.88 | ||
| | May 12, 2026 | 6 : 13 | 2,879 | 16 | 13 | 1.23 | ||
| | May 07, 2026 | 11 : 13 | 3,245 | 16 | 18 | 0.89 | ||
| | May 06, 2026 | 11 : 13 | 3,363 | 17 | 18 | 0.94 | ||
| | May 05, 2026 | 14 : 16 | 3,467 | 17 | 25 | 0.68 | ||
| | May 05, 2026 | 13 : 5 | 3,596 | 20 | 13 | 1.54 | ||
| | Apr 27, 2026 | 14 : 16 | 3,468 | 10 | 23 | 0.43 | ||
| | Apr 27, 2026 | 5 : 13 | 3,605 | 8 | 17 | 0.47 | ||
| | Apr 26, 2026 | 13 : 7 | 3,716 | 5 | 16 | 0.31 | ||
| | Apr 26, 2026 | 13 : 8 | 3,609 | 8 | 17 | 0.47 | ||
| | Apr 23, 2026 | 6 : 13 | 3,218 | 9 | 12 | 0.75 | ||
| | Apr 22, 2026 | 13 : 4 | 3,323 | 15 | 11 | 1.36 | ||
| | Apr 22, 2026 | 13 : 8 | 3,220 | 17 | 11 | 1.55 | ||
| | Apr 16, 2026 | 11 : 13 | 2,858 | 12 | 16 | 0.75 | ||
| | Apr 15, 2026 | 13 : 8 | 3,005 | 12 | 15 | 0.80 | ||
| | Apr 14, 2026 | 2 : 13 | 2,825 | 10 | 13 | 0.77 | ||
| | Apr 09, 2026 | 13 : 3 | 3,065 | 12 | 11 | 1.09 | ||
| | Apr 09, 2026 | 13 : 9 | 2,951 | 11 | 16 | 0.69 | ||
| | Apr 08, 2026 | 13 : 8 | 2,843 | 18 | 19 | 0.95 | ||
| | Apr 07, 2026 | 14 : 16 | 2,684 | 13 | 22 | 0.59 | ||
| | Apr 07, 2026 | 13 : 5 | 2,798 | 13 | 8 | 1.63 | ||
| | Mar 23, 2026 | 6 : 13 | 3,112 | 7 | 15 | 0.47 | ||
| | Mar 20, 2026 | 13 : 9 | 3,049 | 9 | 15 | 0.60 | ||
| | Mar 20, 2026 | 5 : 13 | 2,937 | 12 | 14 | 0.86 | ||
| | Mar 12, 2026 | 13 : 11 | 3,056 | 14 | 18 | 0.78 | ||
| | Mar 12, 2026 | 5 : 13 | 2,890 | 8 | 17 | 0.47 | ||
| | Mar 12, 2026 | 11 : 13 | 2,994 | 11 | 19 | 0.58 | ||
| | Feb 25, 2026 | 16 : 12 | 2,779 | 19 | 21 | 0.90 | ||
| | Feb 25, 2026 | 13 : 4 | 2,634 | 14 | 12 | 1.17 | ||
| | Feb 17, 2026 | 2 : 13 | 0 | 15 | 12 | 1.25 | ||
| | Feb 16, 2026 | 13 : 4 | 0 | 13 | 10 | 1.30 | ||
| | Feb 16, 2026 | 10 : 13 | 0 | 10 | 19 | 0.53 | ||
| | Feb 15, 2026 | 11 : 13 | 0 | 20 | 18 | 1.11 | ||
| | Feb 11, 2026 | 16 : 12 | 0 | 16 | 19 | 0.84 | ||
| | Feb 03, 2026 | 7 : 13 | 0 | 8 | 17 | 0.47 | ||
| | Jan 25, 2026 | 13 : 10 | 0 | 17 | 17 | 1.00 | ||
| | Jan 25, 2026 | 7 : 13 | 0 | 15 | 16 | 0.94 | ||
| | Jan 25, 2026 | 13 : 16 | 0 | 21 | 20 | 1.05 |
Maps Last 100 Matches
Ancient
WIN RATE
MATCHES
11
RATING -1.80
AVG KILLS 13.8
K/D RATIO 0.78
Mirage
WIN RATE
MATCHES
11
RATING -4.37
AVG KILLS 11.7
K/D RATIO 0.71
Overpass
WIN RATE
MATCHES
10
RATING -0.83
AVG KILLS 13.4
K/D RATIO 0.90
Inferno
WIN RATE
MATCHES
8
RATING -1.23
AVG KILLS 13.6
K/D RATIO 0.92
Nuke
WIN RATE
MATCHES
6
RATING -2.63
AVG KILLS 13.7
K/D RATIO 0.82
Dust II
WIN RATE
MATCHES
3
RATING 0.77
AVG KILLS 11.7
K/D RATIO 1.00
Anubis
WIN RATE
MATCHES
3
RATING -2.61
AVG KILLS 14.0
K/D RATIO 0.79