MATCH BREAKDOWN
10 : 13

Overpass Overpass

Server Server EU North
Date 2026-01-25 18:34
Match type Premier
Source Steam

Top Performers

2ND
Leks
Rating 5.50
K/D/A 17/14/7
3RD
1sa_777
Rating 2.82
K/D/A 20/17/5

Round Summary

Team A win Team B win
1 B
2 A
3 A
4 B
5 A
6 A
7 B
8 B
9 B
10 B
11 A
12 A
13 B
14 B
15 B
16 B
17 B
18 A
19 A
20 B
21 A
22 A
23 B

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
LuckyLuck skins.army
0
LuckyLuck skins.army
6.78 +5.94 1.41 1.59 103.0 51
0
b4st3k
0
b4st3k
-1.78 +1.76 1.10 0.85 58.2 41
0
Leks
0
Leks
5.50 - 1.28 1.31 94.4 53
0
ŻGzM
0
ŻGzM
0.22 +5.81 1.13 0.98 75.4 40
0
Stock
0
Stock
-3.62 -1.10 1.01 0.71 58.2 28
0

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
808
0
808
0.80 - 1.25 1.22 88.7 46
0
1sa_777
0
1sa_777
2.82 - 1.30 1.33 98.4 55
0
475
0
475
-0.78 - 1.23 1.15 85.7 54
0
KinGKaX
2,286
KinGKaX
-3.17 - 1.00 0.68 65.0 28
-101
Кот в сапогах
0
Кот в сапогах
-6.77 - 0.90 0.50 40.3 51
0

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
LuckyLuck skins.army LuckyLuck skins.army 23 5 14 87.0% 1.64 103.0 4 1 0 0 6.78 +5.94
b4st3k b4st3k 17 3 17 47.8% 1.00 58.2 2 0 1 1 -1.78 +1.76
Leks Leks 17 7 14 82.6% 1.21 94.4 2 1 0 0 5.50 -
ŻGzM ŻGzM 16 6 17 60.9% 0.94 75.4 3 0 1 0 0.22 +5.81
Stock Stock 11 5 18 60.9% 0.61 58.2 1 1 0 0 -3.62 -1.10

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
808 808 20 3 17 69.6% 1.18 88.7 3 2 0 0 0.80 -
1sa_777 1sa_777 20 5 17 78.3% 1.18 98.4 4 1 0 0 2.82 -
475 475 17 4 15 69.6% 1.13 85.7 3 1 0 0 -0.78 -
KinGKaX KinGKaX 11 3 20 60.9% 0.55 65.0 1 0 0 0 -3.17 -
Кот в сапогах Кот в сапогах 10 2 17 43.5% 0.59 40.3 0 1 0 0 -6.77 -
AK-47

AK-47

Player Kills HS% Acc. Shots DMG
808 808 7 0.0% 21.3% 75 569
ŻGzM ŻGzM 7 0.0% 24.7% 89 580
1sa_777 1sa_777 7 0.0% 16.8% 161 706
b4st3k b4st3k 6 0.0% 26.5% 68 414
475 475 4 0.0% 33.3% 39 386
LuckyLuck skins.army LuckyLuck skins.army 3 0.0% 10.9% 119 410
Leks Leks 1 0.0% 25.8% 31 191
KinGKaX KinGKaX 1 0.0% 18.4% 49 267
Stock Stock 0 0.0% 0.0% 13 0
Кот в сапогах Кот в сапогах 0 0.0% 12.5% 8 27
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
1sa_777 1sa_777 6 0.0% 22.7% 110 640
LuckyLuck skins.army LuckyLuck skins.army 4 0.0% 28.9% 45 374
808 808 4 0.0% 17.1% 70 398
KinGKaX KinGKaX 3 0.0% 15.6% 90 406
ŻGzM ŻGzM 2 0.0% 16.4% 73 306
475 475 2 0.0% 42.9% 21 263
Leks Leks 2 0.0% 33.3% 30 233
b4st3k b4st3k 1 0.0% 55.6% 9 99
Stock Stock 0 0.0% 4.3% 23 23
P90

P90

Player Kills HS% Acc. Shots DMG
Stock Stock 7 0.0% 14.4% 284 731
Кот в сапогах Кот в сапогах 7 0.0% 15.6% 167 505
b4st3k b4st3k 1 0.0% 5.6% 71 99
LuckyLuck skins.army LuckyLuck skins.army 1 0.0% 11.5% 26 98
808 808 1 0.0% 22.2% 27 88
475 475 0 0.0% 44.4% 9 68
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
Leks Leks 4 0.0% 20.5% 78 368
LuckyLuck skins.army LuckyLuck skins.army 3 0.0% 20.3% 74 334
KinGKaX KinGKaX 3 0.0% 9.0% 166 410
b4st3k b4st3k 2 0.0% 13.3% 60 162
1sa_777 1sa_777 1 0.0% 14.0% 43 142
Кот в сапогах Кот в сапогах 0 0.0% 25.9% 27 172
ŻGzM ŻGzM 0 0.0% 13.8% 58 205
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
b4st3k b4st3k 4 0.0% 25.7% 35 338
Leks Leks 2 0.0% 27.8% 18 118
KinGKaX KinGKaX 2 0.0% 20.0% 30 143
475 475 1 0.0% 22.2% 27 75
1sa_777 1sa_777 1 0.0% 57.1% 7 99
Stock Stock 0 0.0% 16.7% 6 31
LuckyLuck skins.army LuckyLuck skins.army 0 0.0% 3.8% 26 28
808 808 0 0.0% 12.5% 8 12
Кот в сапогах Кот в сапогах 0 0.0% 0.0% 14 0
MP7

MP7

Player Kills HS% Acc. Shots DMG
LuckyLuck skins.army LuckyLuck skins.army 5 0.0% 21.2% 132 508
1sa_777 1sa_777 2 0.0% 14.5% 55 116
ŻGzM ŻGzM 1 0.0% 23.1% 26 90
475 475 1 0.0% 50.0% 10 100
Stock Stock 0 0.0% 0.0% 6 0
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
Leks Leks 6 0.0% 115.4% 39 901
KinGKaX KinGKaX 1 0.0% 180.0% 5 103
Кот в сапогах Кот в сапогах 0 0.0% 50.0% 2 11
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
ŻGzM ŻGzM 4 0.0% 30.8% 52 322
LuckyLuck skins.army LuckyLuck skins.army 2 0.0% 13.1% 61 156
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
LuckyLuck skins.army LuckyLuck skins.army 2 0.0% 33.3% 18 204
1sa_777 1sa_777 2 0.0% 20.7% 29 252
475 475 1 0.0% 46.2% 13 160
Leks Leks 1 0.0% 18.2% 11 100
808 808 0 0.0% 9.1% 11 20
Кот в сапогах Кот в сапогах 0 0.0% 0.0% 10 0
ŻGzM ŻGzM 0 0.0% 18.2% 11 15
AWP

AWP

Player Kills HS% Acc. Shots DMG
475 475 3 0.0% 27.3% 11 286
b4st3k b4st3k 1 0.0% 16.7% 6 22
KinGKaX KinGKaX 1 0.0% 20.0% 5 21
ŻGzM ŻGzM 0 0.0% 0.0% 1 0
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
475 475 5 0.0% 52.9% 17 633
b4st3k b4st3k 0 0.0% 0.0% 1 0
Кот в сапогах Кот в сапогах 0 0.0% 0.0% 1 0
MP5-SD

MP5-SD

Player Kills HS% Acc. Shots DMG
Кот в сапогах Кот в сапогах 3 0.0% 11.6% 95 309
808 808 2 0.0% 18.2% 33 126
MP9

MP9

Player Kills HS% Acc. Shots DMG
808 808 5 0.0% 24.1% 133 609
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
ŻGzM ŻGzM 2 0.0% 13.9% 36 145
Stock Stock 1 0.0% 26.3% 19 69
808 808 1 0.0% 11.9% 42 98
b4st3k b4st3k 0 0.0% 1.8% 55 3
475 475 0 0.0% 0.0% 1 0
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
b4st3k b4st3k 2 0.0% 12.5% 24 75
Leks Leks 1 0.0% 35.7% 14 87
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
Stock Stock 2 0.0% 14.8% 54 244
808 808 0 0.0% 4.8% 21 22
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
LuckyLuck skins.army LuckyLuck skins.army 1 0.0% 500.0% 2 52
b4st3k b4st3k 0 0.0% 0.0% 2 0
Stock Stock 0 0.0% 180.0% 5 40
808 808 0 0.0% 0.0% 2 0
Кот в сапогах Кот в сапогах 0 0.0% 0.0% 3 0
ŻGzM ŻGzM 0 0.0% 128.6% 7 60
475 475 0 0.0% 0.0% 1 0
Leks Leks 0 0.0% 400.0% 4 65
1sa_777 1sa_777 0 0.0% 0.0% 2 0
P2000

P2000

Player Kills HS% Acc. Shots DMG
Stock Stock 1 0.0% 26.1% 23 180
b4st3k b4st3k 0 0.0% 9.4% 32 47
KinGKaX KinGKaX 0 0.0% 0.0% 10 0
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
LuckyLuck skins.army LuckyLuck skins.army 1 0.0% 37.5% 8 77
b4st3k b4st3k 0 0.0% 0.0% 1 0
ŻGzM ŻGzM 0 0.0% 0.0% 9 0
P250

P250

Player Kills HS% Acc. Shots DMG
LuckyLuck skins.army LuckyLuck skins.army 1 0.0% 50.0% 8 77
NOVA

NOVA

Player Kills HS% Acc. Shots DMG
1sa_777 1sa_777 1 0.0% 214.3% 7 244
AUG

AUG

Player Kills HS% Acc. Shots DMG
b4st3k b4st3k 0 0.0% 14.3% 14 54
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
b4st3k b4st3k 0 0.0% 0.0% 3 0
Leks Leks 0 0.0% 0.0% 5 0
KinGKaX KinGKaX 0 0.0% 0.0% 13 0
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
b4st3k b4st3k 0 0.0% 0.0% 6 0
Stock Stock 0 0.0% 0.0% 2 0
LuckyLuck skins.army LuckyLuck skins.army 0 0.0% 0.0% 1 0
808 808 0 0.0% 0.0% 5 0
Кот в сапогах Кот в сапогах 0 0.0% 0.0% 5 0
ŻGzM ŻGzM 0 0.0% 0.0% 2 0
475 475 0 0.0% 0.0% 6 0
Leks Leks 0 0.0% 0.0% 3 0
1sa_777 1sa_777 0 0.0% 0.0% 7 0
KinGKaX KinGKaX 0 0.0% 0.0% 2 0
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
b4st3k b4st3k 0 0.0% 18.2% 11 23
Stock Stock 0 0.0% 22.2% 9 20
LuckyLuck skins.army LuckyLuck skins.army 0 0.0% 33.3% 9 50
808 808 0 0.0% 100.0% 5 98
Кот в сапогах Кот в сапогах 0 0.0% 0.0% 4 0
ŻGzM ŻGzM 0 0.0% 33.3% 12 12
475 475 0 0.0% 0.0% 8 0
Leks Leks 0 0.0% 50.0% 8 107
1sa_777 1sa_777 0 0.0% 28.6% 7 64
KinGKaX KinGKaX 0 0.0% 11.1% 9 23
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
b4st3k b4st3k 0 0.0% 33.3% 3 3
Stock Stock 0 0.0% 0.0% 5 0
LuckyLuck skins.army LuckyLuck skins.army 0 0.0% 0.0% 9 0
808 808 0 0.0% 0.0% 2 0
Кот в сапогах Кот в сапогах 0 0.0% 0.0% 2 0
ŻGzM ŻGzM 0 0.0% 0.0% 4 0
475 475 0 0.0% 0.0% 1 0
Leks Leks 0 0.0% 0.0% 6 0
1sa_777 1sa_777 0 0.0% 0.0% 6 0
KinGKaX KinGKaX 0 0.0% 466.7% 3 73
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
b4st3k b4st3k 0 0.0% 0.0% 1 0
LuckyLuck skins.army LuckyLuck skins.army 0 0.0% 0.0% 25 0
808 808 0 0.0% 0.0% 46 0
Кот в сапогах Кот в сапогах 0 0.0% 0.0% 1 0
ŻGzM ŻGzM 0 0.0% 0.0% 5 0
1sa_777 1sa_777 0 0.0% 0.0% 1 0
KinGKaX KinGKaX 0 0.0% 0.0% 17 0
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
b4st3k b4st3k 0 0.0% 0.0% 9 0
Stock Stock 0 0.0% 0.0% 6 0
LuckyLuck skins.army LuckyLuck skins.army 0 0.0% 0.0% 13 0
808 808 0 0.0% 0.0% 14 0
Кот в сапогах Кот в сапогах 0 0.0% 0.0% 6 0
ŻGzM ŻGzM 0 0.0% 0.0% 3 0
475 475 0 0.0% 0.0% 17 0
Leks Leks 0 0.0% 12.5% 8 1
1sa_777 1sa_777 0 0.0% 0.0% 16 0
KinGKaX KinGKaX 0 0.0% 0.0% 5 0
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
ŻGzM ŻGzM 0 0.0% 0.0% 13 0
475 475 0 0.0% 0.0% 3 0
KinGKaX KinGKaX 0 0.0% 11.1% 18 48

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
LuckyLuck skins.army LuckyLuck skins.army 0% 0.00 0.00 - 5.56 $121 52 34
b4st3k b4st3k 0% 0.83 0.17 4.3s 2.09 $317 63 31
Leks Leks 0% 0.33 0.33 3.2s 13.38 $475 56 29
ŻGzM ŻGzM 0% 0.50 0.00 4.9s 1.00 $270 57 28
Stock Stock 0% 0.00 0.00 - 2.22 $55 41 27

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
808 808 0% 0.60 0.20 3.5s 19.60 $493 65 28
1sa_777 1sa_777 0% 0.29 0.29 3.2s 9.14 $468 51 38
475 475 0% 0.33 0.17 3.8s - $180 49 33
KinGKaX KinGKaX 0% 0.00 0.00 - 2.56 $15 37 19
Кот в сапогах Кот в сапогах 0% 0.80 0.20 2.7s - $523 40 20

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
LuckyLuck skins.army LuckyLuck skins.army 10 8 (80%) 4 (50%) 4 2 (50%) 0 (0%)
b4st3k b4st3k 3 2 (67%) 0 (0%) 5 2 (40%) 3 (150%)
Leks Leks 2 2 (100%) 1 (50%) 4 2 (50%) 3 (150%)
ŻGzM ŻGzM 5 4 (80%) 3 (75%) 4 3 (75%) 2 (67%)
Stock Stock 5 4 (80%) 2 (50%) 2 1 (50%) 2 (200%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
808 808 11 9 (82%) 5 (56%) 8 5 (63%) 3 (60%)
1sa_777 1sa_777 8 6 (75%) 5 (83%) 5 1 (20%) 4 (400%)
475 475 4 2 (50%) 1 (50%) 4 2 (50%) 2 (100%)
KinGKaX KinGKaX 5 3 (60%) 1 (33%) 4 2 (50%) 2 (100%)
Кот в сапогах Кот в сапогах 4 4 (100%) 1 (25%) 4 1 (25%) 2 (200%)

Winning Team

0%
0 CLUTCHES WON
9 CLUTCHES LOST
1 SAVES

Losing Team

7%
1 CLUTCHES WON
12 CLUTCHES LOST
1 SAVES

Winning Team

1v3
2
Round 12
LOST
1v4
Round 18
LOST
1v4
2
Round 22
LOST
1v3
Round 2
LOST
1v2
Round 5
LOST
1v3
1
Round 6
LOST
1v4
1
Round 11
SAVED
1v4
1
Round 21
LOST
1v4
Round 3
LOST
1v5
1
Round 19
LOST

Losing Team

808 808
1v4
Round 10
LOST
1v1
1
Round 12
WON
1v5
2
Round 15
LOST
1v2
Round 16
LOST
1v4
Round 23
LOST
1v3
1
Round 13
LOST
1v2
Round 20
LOST
475 475
1v3
Round 4
LOST
1v3
Round 7
SAVED
1v4
2
Round 17
LOST
1v2
Round 1
LOST
1v3
Round 8
LOST
1v4
Round 9
LOST
1v3
1
Round 14
LOST

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
LuckyLuck skins.army LuckyLuck skins.army 34% 562ms 6.00° - 30% 54% 44% 18%
b4st3k b4st3k 30% 608ms 11.19° - 41% 45% 69% 14%
Leks Leks 36% 603ms 6.74° - 29% 48% 60% 41%
ŻGzM ŻGzM 31% 595ms 10.29° - 25% 36% 68% 19%
Stock Stock 29% 598ms 9.83° - 9% 14% 68% 14%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
808 808 33% 609ms 7.29° - 45% 37% 66% 19%
1sa_777 1sa_777 37% 657ms 7.47° - 30% 43% 74% 22%
475 475 39% 601ms 7.96° - 35% 53% 48% 36%
KinGKaX KinGKaX 33% 596ms 11.35° - 36% 30% 28% 15%
Кот в сапогах Кот в сапогах 30% 637ms 8.14° - 50% 44% 100% 14%

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
LuckyLuck skins.army LuckyLuck skins.army 2368 50 52 0 517 4.38 9 (39%)
b4st3k b4st3k 1339 23 3 5 376 3.49 6 (26%)
Leks Leks 2171 107 65 1 221 9.05 9 (39%)
ŻGzM ŻGzM 1735 12 60 1 368 4.52 6 (26%)
Stock Stock 1338 20 40 0 428 2.99 5 (22%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
808 808 2040 98 0 3 420 4.62 6 (26%)
1sa_777 1sa_777 2263 64 0 2 412 5.34 6 (26%)
475 475 1971 0 0 2 151 13.05 8 (35%)
KinGKaX KinGKaX 1494 23 73 0 373 3.75 3 (13%)
Кот в сапогах Кот в сапогах 926 0 0 4 324 2.86 6 (26%)
Round Into Round Attacker Weapon Victim Modifiers
1 55.34s T 1sa_777 GLOCK-18 glock18 CT ŻGzM
1 62.77s CT LuckyLuck skins.army USP-S usps T 1sa_777
1 64.36s CT Stock P2000 p2000 T 808
1 65.34s T 475 GLOCK-18 glock18 CT Stock
1 73.06s T KinGKaX GLOCK-18 glock18 CT b4st3k
1 77.56s CT Leks USP-S usps T Кот в сапогах HS
1 80.39s CT LuckyLuck skins.army USP-S usps T 475 HS
1 90.02s CT Leks GLOCK-18 glock18 T KinGKaX
2 57.59s CT LuckyLuck skins.army MP7 mp7 T 475
2 66.84s T KinGKaX GLOCK-18 glock18 CT Stock
2 70.42s CT ŻGzM M4A1 m4a1 T 808
2 71.61s T 1sa_777 GALIL AR galil ar CT ŻGzM HS
2 78.95s T KinGKaX GALIL AR galil ar CT LuckyLuck skins.army
2 89.75s T 1sa_777 M4A1 m4a1 CT Leks HS
2 109.41s T Кот в сапогах MP5-SD mp5sd CT b4st3k HS
3 116.17s T 475 SSG 08 ssg 08 CT b4st3k
3 129.97s T KinGKaX GALIL AR galil ar CT Leks
3 133.95s CT LuckyLuck skins.army P250 p250 T KinGKaX
3 137.67s T 1sa_777 M4A1 m4a1 CT ŻGzM
3 141.97s T 808 AK-47 ak47 CT LuckyLuck skins.army
3 155.16s T Кот в сапогах MP5-SD mp5sd CT Stock HS
4 38.98s T 1sa_777 AK-47 ak47 CT b4st3k
4 42.48s T Кот в сапогах MP5-SD mp5sd CT Stock
4 58.84s CT ŻGzM FAMAS famas T KinGKaX
4 68.25s CT ŻGzM FAMAS famas T 808 HS
4 74.00s CT ŻGzM FAMAS famas T Кот в сапогах
4 78.52s CT ŻGzM FAMAS famas T 1sa_777
4 82.86s CT Leks XM1014 xm1014 T 475
5 37.59s CT LuckyLuck skins.army MOLOTOV molotov T KinGKaX
5 38.28s T 1sa_777 AK-47 ak47 CT LuckyLuck skins.army
5 51.50s CT Stock M4A4 m4a4 T Кот в сапогах
5 53.11s T 1sa_777 AK-47 ak47 CT Stock
5 55.03s CT Leks XM1014 xm1014 T 1sa_777
5 57.14s T 808 MP5-SD mp5sd CT Leks HS
5 67.81s T 808 MP5-SD mp5sd CT ŻGzM
5 75.23s T 475 AK-47 ak47 CT b4st3k
6 34.67s T 1sa_777 AK-47 ak47 CT Stock
6 36.78s CT ŻGzM MP7 mp7 T 1sa_777
6 41.94s T 808 AK-47 ak47 CT ŻGzM
6 42.00s CT LuckyLuck skins.army MP7 mp7 T KinGKaX
6 43.95s T 808 AK-47 ak47 CT LuckyLuck skins.army
6 48.66s T 808 AK-47 ak47 CT b4st3k
6 80.52s CT Leks XM1014 xm1014 T Кот в сапогах HS
6 107.48s - Unknown C4 c4 CT Leks
7 51.97s T KinGKaX GALIL AR galil ar CT Leks HS
7 68.56s CT LuckyLuck skins.army FAMAS famas T Кот в сапогах
7 73.63s CT b4st3k P90 p90 T 1sa_777 HS
7 76.86s T 808 AK-47 ak47 CT b4st3k
7 79.11s CT LuckyLuck skins.army FAMAS famas T KinGKaX
7 91.44s CT ŻGzM AK-47 ak47 T 808 HS
8 43.70s CT Stock P90 p90 T 1sa_777
8 48.72s CT b4st3k M4A1 m4a1 T 808
8 55.47s T Кот в сапогах P90 p90 CT Stock
8 59.23s T 475 AWP awp CT b4st3k
8 70.11s CT Leks XM1014 xm1014 T Кот в сапогах
8 71.03s CT LuckyLuck skins.army AK-47 ak47 T 475
8 73.97s CT Leks XM1014 xm1014 T KinGKaX
9 43.09s T 808 MAC-10 mac10 CT Stock
9 75.44s CT LuckyLuck skins.army M4A1 m4a1 T 475
9 92.53s CT ŻGzM AK-47 ak47 T 1sa_777
9 101.59s CT ŻGzM AK-47 ak47 T 808
9 104.41s CT b4st3k AWP awp T Кот в сапогах HS
9 112.06s CT LuckyLuck skins.army M4A1 m4a1 T KinGKaX
10 34.39s CT Stock M4A4 m4a4 T 1sa_777
10 35.89s T 808 P90 p90 CT Stock
10 74.91s CT b4st3k FIVE-SEVEN fiveseven T KinGKaX HS
10 82.63s CT Leks M4A1 m4a1 T 475
10 90.95s CT ŻGzM AK-47 ak47 T Кот в сапогах HS
10 96.61s CT b4st3k FIVE-SEVEN fiveseven T 808 HS
11 100.34s T Кот в сапогах P90 p90 CT Stock HS
11 109.88s T Кот в сапогах P90 p90 CT ŻGzM
11 114.36s CT LuckyLuck skins.army AK-47 ak47 T KinGKaX HS
11 152.98s T 475 SSG 08 ssg 08 CT b4st3k HS
11 159.13s T 475 SSG 08 ssg 08 CT LuckyLuck skins.army HS
11 183.50s CT Leks M4A1 m4a1 T 1sa_777 HS
11 186.22s T Кот в сапогах P90 p90 CT Leks HS
12 47.05s T KinGKaX AK-47 ak47 CT Stock HS
12 47.72s T 475 AWP awp CT b4st3k
12 64.13s CT ŻGzM M4A1 m4a1 T KinGKaX
12 71.58s T 808 M4A1 m4a1 CT ŻGzM
12 76.45s CT Leks FIVE-SEVEN fiveseven T Кот в сапогах
12 80.34s T 808 M4A1 m4a1 CT Leks HS
12 84.30s CT LuckyLuck skins.army M4A1 m4a1 T 1sa_777
12 85.72s CT LuckyLuck skins.army M4A1 m4a1 T 475
12 94.02s T 808 M4A1 m4a1 CT LuckyLuck skins.army
13 42.77s T Leks GLOCK-18 glock18 CT KinGKaX
13 50.77s CT 475 USP-S usps T ŻGzM HS
13 55.30s CT 1sa_777 USP-S usps T Stock HS
13 57.11s T b4st3k GLOCK-18 glock18 CT Кот в сапогах HS
13 67.73s T b4st3k GLOCK-18 glock18 CT 808 HS
13 72.31s T b4st3k GLOCK-18 glock18 CT 475
13 74.28s CT 1sa_777 USP-S usps T LuckyLuck skins.army HS
13 80.22s T b4st3k GLOCK-18 glock18 CT 1sa_777 HS
14 42.80s CT 808 MP9 mp9 T b4st3k HS
14 43.95s T LuckyLuck skins.army MP7 mp7 CT 808 HS
14 47.80s T Stock P90 p90 CT 475
14 64.14s CT 1sa_777 NOVA nova T ŻGzM HS
14 67.61s T Stock P90 p90 CT Кот в сапогах
14 71.34s T Leks GALIL AR galil ar CT 1sa_777
14 71.89s CT KinGKaX XM1014 xm1014 T Leks
14 76.08s T Stock P90 p90 CT KinGKaX
15 40.95s T b4st3k GALIL AR galil ar CT KinGKaX
15 58.48s T LuckyLuck skins.army MP7 mp7 CT 1sa_777
15 67.63s T Stock P90 p90 CT 475
15 69.77s T b4st3k GALIL AR galil ar CT Кот в сапогах
15 70.33s CT 808 MP9 mp9 T LuckyLuck skins.army HS
15 81.69s CT 808 MP9 mp9 T ŻGzM HS
15 84.61s T Stock P90 p90 CT 808 HS
16 39.53s T b4st3k AK-47 ak47 CT KinGKaX
16 55.88s CT 1sa_777 MP7 mp7 T Stock
16 58.05s CT 808 MP9 mp9 T LuckyLuck skins.army HS
16 64.78s T b4st3k AK-47 ak47 CT Кот в сапогах
16 91.48s T b4st3k AK-47 ak47 CT 1sa_777
16 93.25s CT 475 MP7 mp7 T ŻGzM
16 104.22s T b4st3k AK-47 ak47 CT 475
16 104.63s T b4st3k AK-47 ak47 CT 808
17 47.16s T b4st3k AK-47 ak47 CT 1sa_777
17 49.84s T ŻGzM AK-47 ak47 CT KinGKaX
17 59.38s T LuckyLuck skins.army AK-47 ak47 CT 808
17 60.23s CT Кот в сапогах P90 p90 T b4st3k
17 71.63s T ŻGzM AK-47 ak47 CT Кот в сапогах
17 78.69s CT 475 SSG 08 ssg 08 T ŻGzM HS
17 94.25s CT 475 SSG 08 ssg 08 T Stock
17 101.89s T Leks XM1014 xm1014 CT 475 HS
18 64.25s CT 475 M4A1 m4a1 T Stock HS
18 77.38s CT 475 M4A1 m4a1 T b4st3k
18 79.42s CT Кот в сапогах P90 p90 T Leks HS
18 80.17s T ŻGzM AK-47 ak47 CT 475
18 83.11s CT 1sa_777 MP7 mp7 T ŻGzM
18 99.78s CT 808 MP9 mp9 T LuckyLuck skins.army HS
19 82.27s CT 475 AK-47 ak47 T LuckyLuck skins.army HS
19 83.22s CT 475 AK-47 ak47 T ŻGzM
19 87.23s CT 1sa_777 AK-47 ak47 T b4st3k
19 102.50s CT 1sa_777 AK-47 ak47 T Leks
19 112.11s T Stock P90 p90 CT 808
19 123.75s CT 475 AK-47 ak47 T Stock
20 39.58s T LuckyLuck skins.army MP7 mp7 CT 475 HS
20 40.47s CT 808 M4A1 m4a1 T LuckyLuck skins.army
20 48.22s T Leks GALIL AR galil ar CT 808 HS
20 53.08s T ŻGzM MAC-10 mac10 CT Кот в сапогах HS
20 54.17s CT KinGKaX AWP awp T b4st3k NoScope
20 54.22s CT 1sa_777 AK-47 ak47 T Leks
20 56.77s T ŻGzM MAC-10 mac10 CT KinGKaX
20 62.22s T Stock MAC-10 mac10 CT 1sa_777
21 35.66s CT KinGKaX M4A1 m4a1 T ŻGzM HS
21 57.39s T LuckyLuck skins.army P90 p90 CT 808 HS
21 58.00s CT 1sa_777 M4A1 m4a1 T LuckyLuck skins.army
21 63.45s CT 1sa_777 M4A1 m4a1 T Stock HS
21 63.91s CT Кот в сапогах P90 p90 T b4st3k
21 82.27s T Leks AK-47 ak47 CT KinGKaX
21 101.03s CT 1sa_777 M4A1 m4a1 T Leks
22 34.53s CT KinGKaX M4A1 m4a1 T Leks HS
22 35.16s T LuckyLuck skins.army TEC-9 tec9 CT KinGKaX HS
22 40.73s CT 475 AWP awp T ŻGzM
22 42.72s CT 808 AK-47 ak47 T b4st3k HS
22 47.91s CT 808 AK-47 ak47 T Stock HS
22 60.83s T LuckyLuck skins.army GALIL AR galil ar CT 808 HS
22 64.58s T LuckyLuck skins.army GALIL AR galil ar CT Кот в сапогах
22 70.53s CT 1sa_777 M4A1 m4a1 T LuckyLuck skins.army
23 73.50s T Leks GALIL AR galil ar CT Кот в сапогах
23 95.53s CT KinGKaX M4A1 m4a1 T ŻGzM
23 96.17s T LuckyLuck skins.army GALIL AR galil ar CT KinGKaX
23 99.88s T Leks GALIL AR galil ar CT 475
23 102.28s CT 1sa_777 WORLD world CT 1sa_777
23 105.69s CT 808 WORLD world CT 808
23 118.47s T Leks WORLD world T Leks
Round Winner Reason Score (Team A - Team B) Duration
1 T Bomb Defused 0 - 1 97s
2 CT T Eliminated 1 - 1 109s
3 CT T Eliminated 2 - 1 155s
4 T Ct Eliminated 2 - 2 83s
5 CT T Eliminated 3 - 2 75s
6 CT Target Bombed 4 - 2 107s
