MATCH BREAKDOWN
12 : 16

Inferno Inferno

Server Server London
Date 2026-03-28 18:51
Match type Premier
Source Steam

Top Performers

1ST
frenesÍ
Rating 6.65
K/D/A 24/20/5
3RD
Davex
Rating 2.33
K/D/A 23/18/5

Round Summary

Team A win Team B win
1 B
2 B
3 A
4 A
5 A
6 A
7 B
8 A
9 B
10 A
11 A
12 A
13 A
14 A
15 B
16 B
17 B
18 B
19 B
20 B
21 A
22 A
23 B
24 B
25 B
26 B
27 B
28 B

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
JohnShelby
16,205
JohnShelby
4.08 - 1.35 1.44 94.9 44
+359
frenesÍ
16,730
frenesÍ
6.65 - 1.27 1.29 87.0 52
+338
Davex
15,783
Davex
2.33 - 1.32 1.40 95.8 66
+365
7r7
15,392
7r7
-2.70 - 1.13 1.06 79.5 30
+284
buttp1ug
15,503
buttp1ug
-4.57 - 1.05 0.82 60.5 43
+388

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
KUJAWA#Haj$
15,234
KUJAWA#Haj$
0.98 - 1.26 1.22 91.2 61
-359
pusher030
16,371
pusher030
-1.05 - 1.20 1.11 84.3 35
-351
Mr man
17,580
Mr man
-4.13 -6.16 1.13 0.99 73.7 41
-288
Jhin
15,000
Jhin
0.74 -0.53 1.15 1.06 75.5 44
-117
Carl
12,084
Carl
-2.32 -0.21 1.11 1.00 66.3 44
-314

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
JohnShelby JohnShelby 27 4 18 78.6% 1.50 94.9 6 2 0 0 4.08 -
frenesÍ frenesÍ 24 5 20 78.6% 1.20 87.0 3 1 1 0 6.65 -
Davex Davex 23 5 18 89.3% 1.28 95.8 4 0 1 0 2.33 -
7r7 7r7 17 8 23 85.7% 0.74 79.5 1 0 0 0 -2.70 -
buttp1ug buttp1ug 15 6 22 67.9% 0.68 60.5 3 1 0 0 -4.57 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
KUJAWA#Haj$ KUJAWA#Haj$ 23 5 20 71.4% 1.15 91.2 3 2 1 0 0.98 -
pusher030 pusher030 21 8 26 82.1% 0.81 84.3 4 1 0 0 -1.05 -
Mr man Mr man 19 7 22 67.9% 0.86 73.7 3 2 0 0 -4.13 -6.16
Jhin Jhin 19 6 21 75.0% 0.90 75.5 4 0 0 0 0.74 -0.53
Carl Carl 16 4 20 82.1% 0.80 66.3 1 0 0 0 -2.32 -0.21
AK-47

AK-47

Player Kills HS% Acc. Shots DMG
frenesÍ frenesÍ 12 8.6% 34.3% 102 946
Mr man Mr man 9 8.8% 23.3% 146 942
7r7 7r7 8 16.0% 14.7% 170 700
Jhin Jhin 6 15.8% 10.7% 178 530
JohnShelby JohnShelby 6 4.5% 12.6% 175 547
pusher030 pusher030 5 26.7% 7.5% 201 605
buttp1ug buttp1ug 3 5.6% 11.5% 157 513
Carl Carl 3 0.0% 11.7% 163 428
Davex Davex 2 0.0% 8.0% 112 218
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 22.2% 27 175
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
JohnShelby JohnShelby 14 9.3% 21.6% 250 1354
buttp1ug buttp1ug 8 14.3% 28.0% 75 493
Mr man Mr man 5 4.5% 24.7% 89 428
Carl Carl 2 0.0% 20.8% 48 229
Jhin Jhin 2 40.0% 12.2% 41 237
frenesÍ frenesÍ 2 18.2% 12.5% 88 335
KUJAWA#Haj$ KUJAWA#Haj$ 1 50.0% 13.3% 15 99
7r7 7r7 0 0.0% 0.0% 5 0
pusher030 pusher030 0 0.0% 100.0% 1 24
AWP

AWP

Player Kills HS% Acc. Shots DMG
Davex Davex 15 0.0% 44.1% 34 1404
KUJAWA#Haj$ KUJAWA#Haj$ 8 20.0% 40.0% 25 718
pusher030 pusher030 3 0.0% 25.0% 12 266
Carl Carl 2 0.0% 33.3% 6 177
Jhin Jhin 2 50.0% 50.0% 4 198
Mr man Mr man 1 0.0% 50.0% 2 87
JohnShelby JohnShelby 1 0.0% 100.0% 1 80
7r7 7r7 1 0.0% 20.0% 5 100
frenesÍ frenesÍ 0 0.0% 0.0% 2 0
MP9

MP9

Player Kills HS% Acc. Shots DMG
KUJAWA#Haj$ KUJAWA#Haj$ 9 15.2% 25.6% 129 666
Jhin Jhin 3 4.3% 16.2% 142 379
frenesÍ frenesÍ 3 4.5% 37.9% 58 315
Carl Carl 2 0.0% 18.4% 38 70
JohnShelby JohnShelby 2 37.5% 16.7% 48 198
pusher030 pusher030 2 11.1% 11.4% 79 165
buttp1ug buttp1ug 1 20.0% 18.5% 27 98
Davex Davex 0 0.0% 25.0% 24 78
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
frenesÍ frenesÍ 4 5.9% 29.3% 58 350
Carl Carl 3 17.4% 22.1% 104 432
Jhin Jhin 3 6.3% 16.3% 98 295
pusher030 pusher030 2 0.0% 31.7% 41 171
JohnShelby JohnShelby 1 0.0% 19.6% 56 158
buttp1ug buttp1ug 0 0.0% 33.3% 6 30
Mr man Mr man 0 0.0% 12.5% 40 55
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 25.0% 12 57
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
buttp1ug buttp1ug 2 20.0% 25.0% 20 125
JohnShelby JohnShelby 2 14.3% 33.3% 21 110
Carl Carl 1 0.0% 22.2% 18 98
Jhin Jhin 1 100.0% 14.3% 7 55
7r7 7r7 1 25.0% 18.2% 22 107
pusher030 pusher030 1 100.0% 25.0% 4 21
Mr man Mr man 0 0.0% 36.4% 11 44
Davex Davex 0 0.0% 5.0% 20 28
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
7r7 7r7 3 9.1% 12.1% 91 271
pusher030 pusher030 3 33.3% 9.4% 64 171
KUJAWA#Haj$ KUJAWA#Haj$ 1 25.0% 5.6% 71 98
Davex Davex 1 33.3% 42.9% 7 99
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
Carl Carl 2 60.0% 16.7% 30 201
buttp1ug buttp1ug 1 11.1% 32.1% 28 197
Jhin Jhin 1 50.0% 14.3% 14 123
JohnShelby JohnShelby 1 0.0% 8.3% 12 13
frenesÍ frenesÍ 1 100.0% 100.0% 1 100
pusher030 pusher030 1 33.3% 14.3% 21 99
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 30.0% 10 44
7r7 7r7 0 0.0% 12.5% 24 57
MP7

MP7

Player Kills HS% Acc. Shots DMG
7r7 7r7 3 16.7% 25.0% 72 372
Davex Davex 2 9.1% 16.9% 65 193
pusher030 pusher030 1 16.7% 14.5% 83 245
Jhin Jhin 0 0.0% 33.3% 6 41
JohnShelby JohnShelby 0 0.0% 0.0% 2 0
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
Davex Davex 2 25.0% 28.6% 14 163
Carl Carl 1 100.0% 25.0% 4 100
KUJAWA#Haj$ KUJAWA#Haj$ 1 100.0% 11.1% 9 100
frenesÍ frenesÍ 1 0.0% 16.7% 18 86
buttp1ug buttp1ug 0 0.0% 14.3% 14 79
Mr man Mr man 0 0.0% 100.0% 1 39
Jhin Jhin 0 0.0% 0.0% 7 0
7r7 7r7 0 0.0% 33.3% 3 23
pusher030 pusher030 0 0.0% 0.0% 1 0
P250

P250

Player Kills HS% Acc. Shots DMG
KUJAWA#Haj$ KUJAWA#Haj$ 3 12.5% 38.1% 21 291
Mr man Mr man 0 0.0% 0.0% 1 0
Jhin Jhin 0 0.0% 0.0% 6 0
JohnShelby JohnShelby 0 0.0% 22.2% 9 42
P2000

P2000

Player Kills HS% Acc. Shots DMG
Mr man Mr man 2 40.0% 18.5% 27 136
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
pusher030 pusher030 2 0.0% 31.6% 19 138
Jhin Jhin 0 0.0% 0.0% 1 0
JohnShelby JohnShelby 0 0.0% 0.0% 2 0
frenesÍ frenesÍ 0 0.0% 10.0% 10 27
7r7 7r7 0 0.0% 20.8% 24 96
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
frenesÍ frenesÍ 1 33.3% 150.0% 2 116
7r7 7r7 1 33.3% 150.0% 4 246
Jhin Jhin 0 0.0% 0.0% 7 0
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
Davex Davex 1 66.7% 14.3% 21 190
pusher030 pusher030 1 0.0% 33.3% 9 53
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 0.0% 2 0
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
Mr man Mr man 1 0.0% 120.0% 10 50
buttp1ug buttp1ug 0 0.0% 50.0% 8 19
Carl Carl 0 0.0% 30.0% 10 4
Jhin Jhin 0 0.0% 100.0% 7 16
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 114.3% 7 32
JohnShelby JohnShelby 0 0.0% 7.7% 13 1
frenesÍ frenesÍ 0 0.0% 0.0% 2 0
7r7 7r7 0 0.0% 90.9% 11 37
Davex Davex 0 0.0% 114.3% 7 32
pusher030 pusher030 0 0.0% 116.7% 6 17
MAG-7

MAG-7

Player Kills HS% Acc. Shots DMG
Mr man Mr man 1 0.0% 600.0% 1 184
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
Jhin Jhin 1 50.0% 40.0% 5 99
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
buttp1ug buttp1ug 0 0.0% 80.0% 5 95
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
buttp1ug buttp1ug 0 0.0% 0.0% 4 0
Mr man Mr man 0 0.0% 0.0% 13 0
Carl Carl 0 0.0% 7.7% 13 1
Jhin Jhin 0 0.0% 0.0% 23 0
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 0.0% 11 0
JohnShelby JohnShelby 0 0.0% 0.0% 21 0
frenesÍ frenesÍ 0 0.0% 0.0% 23 0
7r7 7r7 0 0.0% 0.0% 19 0
Davex Davex 0 0.0% 0.0% 7 0
pusher030 pusher030 0 0.0% 0.0% 13 0
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
buttp1ug buttp1ug 0 0.0% 100.0% 5 45
Mr man Mr man 0 0.0% 63.6% 22 97
Carl Carl 0 0.0% 58.8% 17 115
Jhin Jhin 0 0.0% 61.5% 13 138
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 107.1% 14 204
JohnShelby JohnShelby 0 0.0% 21.7% 23 100
frenesÍ frenesÍ 0 0.0% 100.0% 14 162
7r7 7r7 0 0.0% 70.8% 24 216
Davex Davex 0 0.0% 82.4% 17 199
pusher030 pusher030 0 0.0% 126.7% 15 351
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
buttp1ug buttp1ug 0 0.0% 0.0% 2 0
Mr man Mr man 0 0.0% 0.0% 14 0
Carl Carl 0 0.0% 0.0% 4 0
Jhin Jhin 0 0.0% 0.0% 6 0
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 0.0% 6 0
JohnShelby JohnShelby 0 0.0% 0.0% 40 0
frenesÍ frenesÍ 0 0.0% 0.0% 63 0
7r7 7r7 0 0.0% 0.0% 66 0
Davex Davex 0 0.0% 0.0% 42 0
pusher030 pusher030 0 0.0% 0.0% 67 0
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
Mr man Mr man 0 0.0% 0.0% 1 0
Jhin Jhin 0 0.0% 0.0% 1 0
JohnShelby JohnShelby 0 0.0% 0.0% 2 0
frenesÍ frenesÍ 0 0.0% 0.0% 1 0
7r7 7r7 0 0.0% 0.0% 1 0
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
Mr man Mr man 0 0.0% 0.0% 4 0
Carl Carl 0 0.0% 0.0% 8 0
Jhin Jhin 0 0.0% 0.0% 6 0
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 0.0% 5 0
JohnShelby JohnShelby 0 0.0% 185.7% 7 55
frenesÍ frenesÍ 0 0.0% 0.0% 3 0
7r7 7r7 0 0.0% 0.0% 1 0
Davex Davex 0 0.0% 900.0% 1 40
pusher030 pusher030 0 0.0% 150.0% 4 19
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
Mr man Mr man 0 0.0% 5.6% 18 2
Carl Carl 0 0.0% 0.0% 17 0
Jhin Jhin 0 0.0% 3.6% 28 2
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 0.0% 10 0
JohnShelby JohnShelby 0 0.0% 0.0% 24 0
frenesÍ frenesÍ 0 0.0% 0.0% 24 0
7r7 7r7 0 0.0% 0.0% 9 0
Davex Davex 0 0.0% 0.0% 13 0
pusher030 pusher030 0 0.0% 0.0% 13 0
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
Jhin Jhin 0 0.0% 0.0% 16 0
KUJAWA#Haj$ KUJAWA#Haj$ 0 0.0% 50.0% 2 70
ZEUS X27

ZEUS X27

Player Kills HS% Acc. Shots DMG
7r7 7r7 0 0.0% 0.0% 1 0
SAWED-OFF

SAWED-OFF

Player Kills HS% Acc. Shots DMG
Davex Davex 0 100.0% 100.0% 1 38
P90

P90

Player Kills HS% Acc. Shots DMG
pusher030 pusher030 0 0.0% 3.4% 29 16

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
JohnShelby JohnShelby 0% 0.48 0.19 1.7s 4.35 $16 60 88
frenesÍ frenesÍ 0% 0.65 0.26 1.9s 11.57 $60 66 66
Davex Davex 0% 0.86 0.43 2.2s 11.71 $61 74 45
7r7 7r7 0% 0.89 0.05 2.6s 9.00 $121 83 64
buttp1ug buttp1ug 0% 0.00 0.00 0.2s 9.00 $104 27 17

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
KUJAWA#Haj$ KUJAWA#Haj$ 0% 0.82 0.27 2.3s 14.57 $110 69 47
pusher030 pusher030 0% 0.00 0.38 0.2s 23.40 $288 46 51
Mr man Mr man 0% 0.77 0.62 2.8s 4.41 $168 61 67
Jhin Jhin 0% 0.39 0.30 1.2s 10.62 $157 51 77
Carl Carl 0% 0.46 0.00 1.6s 6.76 $155 63 65

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
JohnShelby JohnShelby 15 12 (80%) 5 (42%) 7 4 (57%) 3 (75%)
frenesÍ frenesÍ 7 6 (86%) 5 (83%) 12 8 (67%) 5 (63%)
Davex Davex 8 8 (100%) 4 (50%) 6 5 (83%) 2 (40%)
7r7 7r7 15 13 (87%) 4 (31%) 10 2 (20%) 6 (300%)
buttp1ug buttp1ug 6 5 (83%) 1 (20%) 8 6 (75%) 3 (50%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
KUJAWA#Haj$ KUJAWA#Haj$ 9 6 (67%) 2 (33%) 7 2 (29%) 4 (200%)
pusher030 pusher030 7 7 (100%) 5 (71%) 9 5 (56%) 6 (120%)
Mr man Mr man 10 9 (90%) 6 (67%) 9 6 (67%) 3 (50%)
Jhin Jhin 9 6 (67%) 3 (50%) 5 2 (40%) 2 (100%)
Carl Carl 7 7 (100%) 1 (14%) 5 3 (60%) 2 (67%)

Winning Team

25%
4 CLUTCHES WON
11 CLUTCHES LOST
1 SAVES

Losing Team

13%
2 CLUTCHES WON
13 CLUTCHES LOST
1 SAVES

Winning Team

1v1
1
Round 1
WON
1v4
Round 4
LOST
1v2
2
Round 7
WON
1v4
1
Round 8
LOST
1v4
2
Round 12
LOST
1v1
1
Round 18
WON
1v2
Round 14
LOST
1v2
Round 5
LOST
1v3
Round 6
LOST
1v4
1
Round 10
SAVED
1v3
Round 11
LOST
1v2
1
Round 22
LOST
7r7 7r7
1v1
Round 3
LOST
1v1
Round 17
WON
1v4
1
Round 13
LOST
1v3
1
Round 21
LOST

Losing Team

1v4
Round 19
LOST
1v4
Round 27
LOST
1v2
Round 9
LOST
1v2
1
Round 17
SAVED
1v2
2
Round 3
WON
1v1
Round 7
LOST
1v1
1
Round 22
WON
1v4
1
Round 23
LOST
1v2
Round 28
LOST
1v3
1
Round 20
LOST
1v4
Round 24
LOST
1v2
1
Round 1
LOST
1v2
Round 15
LOST
1v2
1
Round 18
LOST
1v4
Round 25
LOST
1v3
Round 26
LOST

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
JohnShelby JohnShelby 28% 590ms 9.71° 9.4% 30% 28% 66% 18%
frenesÍ frenesÍ 35% 621ms 13.72° 9.7% 29% 33% 79% 27%
Davex Davex 33% 589ms 7.29° 11.3% 13% 60% 71% 18%
7r7 7r7 24% 861ms 11.56° 14.9% 53% 21% 67% 16%
buttp1ug buttp1ug 25% 592ms 7.69° 10.6% 40% 25% 69% 20%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
KUJAWA#Haj$ KUJAWA#Haj$ 38% 555ms 6.55° 15.5% 43% 21% 74% 22%
pusher030 pusher030 20% 698ms 11.18° 15.1% 48% 19% 85% 13%
Mr man Mr man 25% 678ms 9.96° 7.7% 21% 26% 85% 23%
Jhin Jhin 30% 647ms 9.02° 15.3% 53% 26% 59% 14%
Carl Carl 24% 514ms 9.09° 11.3% 31% 28% 70% 17%

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
JohnShelby JohnShelby 2658 100 56 10 576 4.34 10 (36%)
frenesÍ frenesÍ 2437 162 0 15 339 6.71 8 (29%)
Davex Davex 2682 199 72 6 298 8.09 10 (36%)
7r7 7r7 2225 216 37 17 420 4.70 5 (18%)
buttp1ug buttp1ug 1694 45 19 0 332 4.91 6 (21%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
KUJAWA#Haj$ KUJAWA#Haj$ 2554 204 32 9 323 7.18 8 (29%)
pusher030 pusher030 2361 351 36 0 564 3.50 2 (7%)
Mr man Mr man 2064 97 50 10 318 6.03 6 (21%)
Jhin Jhin 2113 138 16 9 532 3.68 7 (25%)
Carl Carl 1855 115 4 6 411 4.22 8 (29%)
Round Into Round Attacker Weapon Victim Modifiers
1 44.58s CT pusher030 USP-S usps T frenesÍ HS
1 48.25s T buttp1ug GLOCK-18 glock18 CT KUJAWA#Haj$ HS
1 55.92s T buttp1ug GLOCK-18 glock18 CT pusher030
1 59.02s CT Jhin USP-S usps T Davex HS
1 63.02s T 7r7 GLOCK-18 glock18 CT Jhin HS
1 73.50s CT Mr man P2000 p2000 T 7r7
1 74.56s T JohnShelby GLOCK-18 glock18 CT Mr man
1 79.34s CT Carl USP-S usps T buttp1ug HS
1 96.98s T JohnShelby GLOCK-18 glock18 CT Carl HS
1 101.95s - Unknown C4 c4 T JohnShelby
2 37.48s CT Carl USP-S usps T 7r7 HS
2 39.39s T frenesÍ MAC-10 mac10 CT Carl
2 40.72s T frenesÍ MAC-10 mac10 CT Mr man HS
2 44.78s T JohnShelby MAC-10 mac10 CT Jhin
2 48.33s CT KUJAWA#Haj$ MP9 mp9 T buttp1ug HS
3 48.52s CT Jhin FIVE-SEVEN fiveseven T JohnShelby HS
3 69.09s T Davex MP7 mp7 CT KUJAWA#Haj$ HS
3 77.05s CT pusher030 MP7 mp7 T buttp1ug HS
3 80.44s T frenesÍ MAC-10 mac10 CT Carl
3 83.28s CT Mr man M4A1 m4a1 T frenesÍ
3 84.03s T 7r7 AK-47 ak47 CT pusher030
3 99.80s T Davex MP7 mp7 CT Jhin
3 103.92s CT Mr man P2000 p2000 T Davex HS
3 109.47s CT Mr man M4A1 m4a1 T 7r7
4 34.47s CT pusher030 M4A4 m4a4 T buttp1ug HS
4 35.23s T frenesÍ MAC-10 mac10 CT pusher030
4 40.73s CT Mr man AK-47 ak47 T frenesÍ
4 44.84s CT Mr man AK-47 ak47 T Davex
4 48.33s CT KUJAWA#Haj$ MP9 mp9 T 7r7 HS
4 48.50s CT Mr man AK-47 ak47 T JohnShelby HS
5 72.14s CT Carl MP9 mp9 T buttp1ug
5 75.34s T frenesÍ AK-47 ak47 CT Carl
5 76.23s CT Jhin MP9 mp9 T frenesÍ
5 88.86s CT KUJAWA#Haj$ M4A4 m4a4 T JohnShelby HS
5 93.34s T 7r7 AK-47 ak47 CT KUJAWA#Haj$
5 109.58s T Davex GALIL AR galil ar CT pusher030 WB
5 110.89s CT Mr man AK-47 ak47 T 7r7
5 113.48s CT Jhin MP9 mp9 T Davex
6 28.81s CT Carl AWP awp T frenesÍ
6 41.08s T Davex DESERT EAGLE desert eagle CT pusher030
6 48.94s CT KUJAWA#Haj$ MP9 mp9 T 7r7
6 56.13s T JohnShelby MP9 mp9 CT Mr man
6 60.25s CT KUJAWA#Haj$ MP9 mp9 T buttp1ug
6 69.41s CT Jhin AK-47 ak47 T JohnShelby
6 72.22s CT Jhin AK-47 ak47 T Davex HS
7 41.50s T frenesÍ AK-47 ak47 CT KUJAWA#Haj$
7 52.81s CT Carl AWP awp T frenesÍ
7 67.42s T Davex AK-47 ak47 CT Carl
7 76.20s T 7r7 AWP awp CT pusher030
7 76.59s CT Jhin AK-47 ak47 T Davex
7 79.08s CT Jhin AK-47 ak47 T buttp1ug HS
7 91.11s CT Mr man M4A1 m4a1 T 7r7
7 124.44s T JohnShelby AK-47 ak47 CT Jhin
7 141.25s T JohnShelby AK-47 ak47 CT Mr man
8 67.56s CT pusher030 MP9 mp9 T 7r7 HS
8 74.05s CT KUJAWA#Haj$ MP9 mp9 T buttp1ug HS
8 76.36s CT Mr man M4A1 m4a1 T frenesÍ
8 78.23s T Davex AK-47 ak47 CT Mr man
8 80.45s CT KUJAWA#Haj$ MP9 mp9 T Davex
8 91.73s T JohnShelby AK-47 ak47 CT KUJAWA#Haj$
8 93.69s CT pusher030 MP9 mp9 T JohnShelby
9 36.19s T 7r7 MP7 mp7 CT Mr man HS
9 59.55s CT Jhin M4A1 m4a1 T buttp1ug HS
9 94.42s T frenesÍ AK-47 ak47 CT Jhin
9 98.55s CT pusher030 AK-47 ak47 T 7r7
9 103.66s T frenesÍ AK-47 ak47 CT Carl HS
9 105.73s CT pusher030 AK-47 ak47 T JohnShelby HS
9 108.66s T Davex AWP awp CT KUJAWA#Haj$
9 113.61s T frenesÍ AK-47 ak47 CT pusher030
10 61.58s T frenesÍ AK-47 ak47 CT pusher030
10 63.44s CT Mr man MAG-7 mag7 T frenesÍ
10 68.09s CT Mr man AWP awp T buttp1ug
10 100.73s CT Jhin M4A1 m4a1 T 7r7 HS
10 114.69s CT Carl MP9 mp9 T JohnShelby
10 119.77s T Davex AWP awp CT Jhin
11 33.06s CT Mr man INCENDIARY GRENADE incendiary grenade T 7r7
11 38.75s T Davex AWP awp CT pusher030
11 60.38s CT Jhin MP9 mp9 T buttp1ug
11 75.13s T frenesÍ XM1014 xm1014 CT Mr man HS
11 81.80s CT KUJAWA#Haj$ MP9 mp9 T frenesÍ
11 83.17s CT KUJAWA#Haj$ MP9 mp9 T JohnShelby HS
11 87.14s CT KUJAWA#Haj$ MP9 mp9 T Davex
12 33.81s T 7r7 MP7 mp7 CT Mr man HS
12 34.48s CT pusher030 M4A4 m4a4 T 7r7
12 42.28s CT Jhin AWP awp T Davex
12 57.44s CT Jhin AWP awp T buttp1ug HS
12 62.98s CT KUJAWA#Haj$ AWP awp T frenesÍ HS
12 90.64s T JohnShelby AK-47 ak47 CT Jhin
12 117.47s T JohnShelby AWP awp CT pusher030
12 124.31s CT KUJAWA#Haj$ AWP awp T JohnShelby
13 80.25s CT frenesÍ USP-S usps T pusher030 HS
13 89.28s T KUJAWA#Haj$ P250 p250 CT Davex
13 93.53s T Carl GLOCK-18 glock18 CT JohnShelby
13 109.86s T KUJAWA#Haj$ P250 p250 CT frenesÍ HS
13 114.36s T KUJAWA#Haj$ P250 p250 CT 7r7
13 116.59s CT buttp1ug USP-S usps T KUJAWA#Haj$ HS
13 121.33s T Jhin GLOCK-18 glock18 CT buttp1ug HS
14 33.69s T KUJAWA#Haj$ DESERT EAGLE desert eagle CT Davex HS
14 34.23s CT 7r7 MP7 mp7 T KUJAWA#Haj$
14 37.94s T Carl MAC-10 mac10 CT buttp1ug HS
14 37.95s T pusher030 GLOCK-18 glock18 CT 7r7 HS
14 38.11s CT JohnShelby USP-S usps T pusher030
14 45.34s CT frenesÍ MP9 mp9 T Mr man
14 77.69s T Jhin MAC-10 mac10 CT JohnShelby HS
14 82.69s T Carl MAC-10 mac10 CT frenesÍ
15 33.25s CT JohnShelby M4A1 m4a1 T Mr man HS
15 33.84s T pusher030 AK-47 ak47 CT 7r7 HS
15 45.56s CT Davex DESERT EAGLE desert eagle T KUJAWA#Haj$ HS
15 54.00s CT frenesÍ MP9 mp9 T Jhin HS
15 61.33s T pusher030 AK-47 ak47 CT Davex HS WB
15 65.34s T Carl AK-47 ak47 CT JohnShelby
15 70.64s CT buttp1ug M4A1 m4a1 T pusher030 HS
15 90.38s CT buttp1ug M4A1 m4a1 T Carl
16 0.50s T pusher030 WORLD world T pusher030
16 10.23s T Carl WORLD world T Carl
16 79.09s CT buttp1ug AK-47 ak47 T pusher030
16 114.83s CT buttp1ug AK-47 ak47 T Carl
16 147.28s CT buttp1ug AK-47 ak47 T Jhin HS WB
16 150.02s T Mr man AK-47 ak47 CT buttp1ug HS
17 37.03s CT 7r7 AK-47 ak47 T KUJAWA#Haj$ HS WB
17 37.03s CT 7r7 AK-47 ak47 T Jhin HS
17 41.89s CT JohnShelby M4A1 m4a1 T Carl
17 69.95s T Mr man AK-47 ak47 CT buttp1ug
17 88.39s T pusher030 TEC-9 tec9 CT Davex
17 108.98s T Mr man AK-47 ak47 CT frenesÍ
17 117.08s CT JohnShelby M4A1 m4a1 T Mr man
17 131.55s T pusher030 TEC-9 tec9 CT JohnShelby
18 42.39s T pusher030 AWP awp CT Davex
18 70.47s CT JohnShelby M4A1 m4a1 T Jhin
18 81.75s CT buttp1ug M4A1 m4a1 T Mr man
18 84.88s T pusher030 AWP awp CT buttp1ug
18 89.80s CT 7r7 AK-47 ak47 T KUJAWA#Haj$
18 90.63s T pusher030 AWP awp CT 7r7
18 143.47s CT frenesÍ M4A1 m4a1 T pusher030 HS
18 146.53s T Carl DESERT EAGLE desert eagle CT frenesÍ HS
18 150.09s CT JohnShelby M4A1 m4a1 T Carl HS
19 32.52s CT Davex AWP awp T pusher030
19 67.89s CT 7r7 M4A4 m4a4 T Mr man
19 77.77s T Carl AK-47 ak47 CT frenesÍ
19 84.63s CT JohnShelby M4A1 m4a1 T Carl
19 107.53s CT Davex AWP awp T Jhin
19 115.50s CT buttp1ug M4A1 m4a1 T KUJAWA#Haj$ HS
20 35.59s T pusher030 MAC-10 mac10 CT frenesÍ
20 40.75s CT JohnShelby M4A1 m4a1 T pusher030 HS
20 42.66s CT JohnShelby M4A1 m4a1 T Mr man HS
20 66.22s CT 7r7 AK-47 ak47 T Carl HS
20 76.72s T KUJAWA#Haj$ M4A1 m4a1 CT buttp1ug HS
20 81.08s CT Davex AWP awp T KUJAWA#Haj$
20 84.83s T Jhin MAC-10 mac10 CT 7r7
20 108.75s CT JohnShelby M4A1 m4a1 T Jhin
