MATCH BREAKDOWN
13 : 6

Inferno Inferno

Server Server EU West
Date 2026-04-21 18:21
Match type Premier
Source Steam

Top Performers

1ST
CrayZ
Rating 10.75
K/D/A 25/12/4
3RD
TommY*
Rating 2.45
K/D/A 13/13/6

Round Summary

Team A win Team B win
1 B
2 A
3 A
4 A
5 A
6 B
7 A
8 A
9 A
10 B
11 A
12 A
13 B
14 B
15 B
16 A
17 A
18 A
19 A

Winning Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
CrayZ
17,234
CrayZ
10.75 - 1.61 1.90 125.7 46
+366
ne ponyal ?
17,549
ne ponyal ?
5.24 - 1.50 1.62 138.0 46
+350
Kawazaki
12,079
Kawazaki
1.21 - 1.22 1.25 87.2 39
+365
TommY*
13,425
TommY*
2.45 - 1.27 1.22 88.8 54
+365
PARANOID
15,677
PARANOID
-1.70 - 1.14 1.04 60.1 47
+355

Losing Team

Player Rating Personal Performance HLTV 3 HLTV 2 ADR AIM Score Change
Mr man
17,602
Mr man
-0.46 -2.64 1.15 1.01 71.3 47
-420
𝕆𝕫𝕫𝕪
12,456
𝕆𝕫𝕫𝕪
-6.28 -8.13 1.06 0.76 63.4 54
-414
Jhin
16,074
Jhin
-1.53 -3.24 1.07 0.90 77.8 51
-427
Killer_number_one
14,084
Killer_number_one
0.16 - 1.08 0.86 85.2 45
-430
Carl
14,675
Carl
-9.85 -7.74 0.97 0.62 73.5 49
-324

Winning Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
CrayZ CrayZ 25 4 12 84.2% 2.08 125.7 5 3 0 0 10.75 -
ne ponyal ? ne ponyal ? 20 2 12 73.7% 1.67 138.0 3 2 0 0 5.24 -
Kawazaki Kawazaki 15 6 15 84.2% 1.00 87.2 3 0 0 0 1.21 -
TommY* TommY* 13 6 13 84.2% 1.00 88.8 3 1 0 0 2.45 -
PARANOID PARANOID 11 3 11 78.9% 1.00 60.1 2 0 0 0 -1.70 -

Losing Team

Player Kills Assists Deaths KAST% K/D ADR 2K 3K 4K 5K Rating Personal Performance
Mr man Mr man 16 3 16 57.9% 1.00 71.3 3 2 0 0 -0.46 -2.64
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 12 3 16 52.6% 0.75 63.4 2 2 0 0 -6.28 -8.13
Jhin Jhin 12 4 17 68.4% 0.71 77.8 2 0 0 0 -1.53 -3.24
Killer_number_one Killer_number_one 11 9 16 57.9% 0.69 85.2 2 0 1 0 0.16 -
Carl Carl 9 4 19 57.9% 0.47 73.5 2 0 0 0 -9.85 -7.74
AK-47

AK-47

Player Kills HS% Acc. Shots DMG
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 7 14.3% 17.8% 118 529
CrayZ CrayZ 5 40.0% 16.4% 61 496
PARANOID PARANOID 3 7.1% 15.1% 93 316
Carl Carl 2 0.0% 28.6% 42 289
TommY* TommY* 2 12.5% 5.3% 151 259
Kawazaki Kawazaki 1 0.0% 27.3% 22 152
Mr man Mr man 1 0.0% 15.4% 26 84
Killer_number_one Killer_number_one 1 25.0% 5.8% 69 193
M4A1

M4A1

Player Kills HS% Acc. Shots DMG
Kawazaki Kawazaki 5 30.8% 10.5% 124 445
PARANOID PARANOID 5 18.8% 13.6% 118 400
CrayZ CrayZ 4 23.1% 14.8% 88 329
Killer_number_one Killer_number_one 3 11.1% 31.0% 29 152
TommY* TommY* 2 0.0% 35.3% 17 165
Jhin Jhin 0 0.0% 0.0% 14 0
M4A4

M4A4

Player Kills HS% Acc. Shots DMG
CrayZ CrayZ 10 15.8% 15.8% 241 950
Killer_number_one Killer_number_one 2 33.3% 26.1% 23 184
Mr man Mr man 1 0.0% 25.0% 16 91
Jhin Jhin 1 50.0% 12.5% 16 100
Kawazaki Kawazaki 0 100.0% 7.7% 13 87
TommY* TommY* 0 0.0% 5.3% 19 26
AWP

AWP

Player Kills HS% Acc. Shots DMG
ne ponyal ? ne ponyal ? 4 0.0% 26.7% 15 308
Kawazaki Kawazaki 2 0.0% 40.0% 5 63
Carl Carl 2 0.0% 100.0% 2 148
TommY* TommY* 2 0.0% 28.6% 7 191
Jhin Jhin 1 0.0% 25.0% 4 37
CrayZ CrayZ 1 100.0% 100.0% 1 96
MAG-7

MAG-7

Player Kills HS% Acc. Shots DMG
ne ponyal ? ne ponyal ? 9 15.9% 244.4% 18 1410
Jhin Jhin 2 16.7% 200.0% 6 356
Mr man Mr man 1 100.0% 100.0% 1 11
MAC-10

MAC-10

Player Kills HS% Acc. Shots DMG
Kawazaki Kawazaki 2 30.0% 13.2% 76 229
Mr man Mr man 1 12.5% 22.9% 35 129
Carl Carl 1 0.0% 15.4% 78 170
ne ponyal ? ne ponyal ? 1 0.0% 33.3% 15 78
Jhin Jhin 1 20.0% 20.8% 24 114
TommY* TommY* 1 12.5% 23.5% 34 145
CrayZ CrayZ 1 16.7% 40.0% 15 98
Killer_number_one Killer_number_one 0 0.0% 0.0% 6 0
MP9

MP9

Player Kills HS% Acc. Shots DMG
Mr man Mr man 4 11.8% 27.9% 61 271
Carl Carl 3 15.8% 16.2% 117 365
Killer_number_one Killer_number_one 1 100.0% 5.1% 39 100
Kawazaki Kawazaki 0 0.0% 0.0% 5 0
ne ponyal ? ne ponyal ? 0 0.0% 50.0% 2 14
Jhin Jhin 0 0.0% 7.7% 26 28
PARANOID PARANOID 0 0.0% 0.0% 8 0
XM1014

XM1014

Player Kills HS% Acc. Shots DMG
ne ponyal ? ne ponyal ? 4 10.0% 230.8% 13 517
TommY* TommY* 4 42.9% 93.3% 15 518
Carl Carl 0 0.0% 0.0% 1 0
GLOCK-18

GLOCK-18

Player Kills HS% Acc. Shots DMG
Mr man Mr man 3 27.3% 21.2% 52 331
Kawazaki Kawazaki 2 33.3% 14.8% 61 255
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 1 33.3% 30.0% 10 76
CrayZ CrayZ 1 50.0% 13.3% 15 47
Carl Carl 0 0.0% 57.1% 14 128
ne ponyal ? ne ponyal ? 0 0.0% 18.8% 16 33
Jhin Jhin 0 0.0% 0.0% 24 0
PARANOID PARANOID 0 0.0% 8.3% 24 33
TommY* TommY* 0 0.0% 25.0% 4 25
Killer_number_one Killer_number_one 0 0.0% 11.1% 9 26
USP-S

USP-S

Player Kills HS% Acc. Shots DMG
Mr man Mr man 3 37.5% 33.3% 24 261
Kawazaki Kawazaki 1 25.0% 28.6% 14 128
Jhin Jhin 1 50.0% 50.0% 4 90
PARANOID PARANOID 1 25.0% 40.0% 10 128
TommY* TommY* 1 50.0% 20.0% 10 86
Carl Carl 0 0.0% 3.8% 26 17
CrayZ CrayZ 0 0.0% 0.0% 8 0
Killer_number_one Killer_number_one 0 0.0% 16.7% 12 28
GALIL AR

GALIL AR

Player Kills HS% Acc. Shots DMG
Mr man Mr man 2 0.0% 33.3% 21 144
Killer_number_one Killer_number_one 2 8.3% 23.1% 52 291
PARANOID PARANOID 1 0.0% 8.5% 47 99
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 71.4% 7 107
TommY* TommY* 0 0.0% 0.0% 16 0
MP7

MP7

Player Kills HS% Acc. Shots DMG
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 2 0.0% 23.1% 39 153
Kawazaki Kawazaki 1 0.0% 10.0% 40 98
Jhin Jhin 1 25.0% 21.1% 19 100
Killer_number_one Killer_number_one 1 0.0% 21.6% 37 107
TommY* TommY* 0 0.0% 25.0% 8 32
DESERT EAGLE

DESERT EAGLE

Player Kills HS% Acc. Shots DMG
Jhin Jhin 1 0.0% 10.0% 10 6
CrayZ CrayZ 1 33.3% 9.7% 31 95
Killer_number_one Killer_number_one 1 0.0% 46.2% 13 234
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 0.0% 9 0
PARANOID PARANOID 0 0.0% 0.0% 21 0
FAMAS

FAMAS

Player Kills HS% Acc. Shots DMG
Kawazaki Kawazaki 1 0.0% 9.5% 63 93
Carl Carl 1 0.0% 23.1% 13 60
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 42.1% 19 172
HE GRENADE

HE GRENADE

Player Kills HS% Acc. Shots DMG
Jhin Jhin 1 0.0% 50.0% 12 158
CrayZ CrayZ 1 0.0% 63.2% 19 130
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 57.1% 7 34
Kawazaki Kawazaki 0 0.0% 44.4% 9 68
Mr man Mr man 0 0.0% 50.0% 6 22
Carl Carl 0 0.0% 75.0% 8 149
ne ponyal ? ne ponyal ? 0 0.0% 46.2% 13 80
PARANOID PARANOID 0 0.0% 40.0% 10 10
TommY* TommY* 0 0.0% 57.1% 14 38
Killer_number_one Killer_number_one 0 0.0% 125.0% 8 134
P2000

P2000

Player Kills HS% Acc. Shots DMG
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 2 16.7% 33.3% 18 134
TEC-9

TEC-9

Player Kills HS% Acc. Shots DMG
Jhin Jhin 1 0.0% 25.0% 4 3
PARANOID PARANOID 1 33.3% 12.5% 24 131
Carl Carl 0 0.0% 100.0% 1 28
CrayZ CrayZ 0 0.0% 0.0% 6 0
Killer_number_one Killer_number_one 0 100.0% 33.3% 3 90
NOVA

NOVA

Player Kills HS% Acc. Shots DMG
ne ponyal ? ne ponyal ? 1 16.7% 300.0% 2 144
TommY* TommY* 1 0.0% 333.3% 3 134
P90

P90

Player Kills HS% Acc. Shots DMG
ne ponyal ? ne ponyal ? 1 0.0% 9.5% 21 17
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 0.0% 5 0
FIVE-SEVEN

FIVE-SEVEN

Player Kills HS% Acc. Shots DMG
CrayZ CrayZ 1 100.0% 33.3% 3 100
Kawazaki Kawazaki 0 0.0% 0.0% 2 0
PARANOID PARANOID 0 0.0% 20.0% 5 23
P250

P250

Player Kills HS% Acc. Shots DMG
Jhin Jhin 1 33.3% 37.5% 8 99
ne ponyal ? ne ponyal ? 0 0.0% 0.0% 5 0
SSG 08

SSG 08

Player Kills HS% Acc. Shots DMG
Jhin Jhin 1 20.0% 62.5% 8 367
Killer_number_one Killer_number_one 0 0.0% 0.0% 1 0
SMOKE GRENADE

SMOKE GRENADE

Player Kills HS% Acc. Shots DMG
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 0 0.0% 0.0% 5 0
Kawazaki Kawazaki 0 0.0% 0.0% 7 0
Mr man Mr man 0 0.0% 0.0% 12 0
Carl Carl 0 0.0% 0.0% 7 0
ne ponyal ? ne ponyal ? 0 0.0% 7.1% 14 1
Jhin Jhin 0 0.0% 0.0% 12 0
PARANOID PARANOID 0 0.0% 8.3% 12 1
TommY* TommY* 0 0.0% 0.0% 9 0
CrayZ CrayZ 0 0.0% 0.0% 17 0
Killer_number_one Killer_number_one 0 0.0% 7.7% 13 2
FLASHBANG

FLASHBANG

Player Kills HS% Acc. Shots DMG
Kawazaki Kawazaki 0 0.0% 0.0% 9 0
Mr man Mr man 0 0.0% 0.0% 6 0
Carl Carl 0 0.0% 0.0% 9 0
ne ponyal ? ne ponyal ? 0 0.0% 0.0% 11 0
Jhin Jhin 0 0.0% 10.0% 10 1
PARANOID PARANOID 0 0.0% 0.0% 2 0
TommY* TommY* 0 0.0% 0.0% 1 0
CrayZ CrayZ 0 0.0% 0.0% 21 0
Killer_number_one Killer_number_one 0 0.0% 0.0% 21 0
INCENDIARY GRENADE

INCENDIARY GRENADE

Player Kills HS% Acc. Shots DMG
Kawazaki Kawazaki 0 0.0% 111.1% 9 38
Mr man Mr man 0 0.0% 125.0% 4 11
Carl Carl 0 0.0% 0.0% 1 0
ne ponyal ? ne ponyal ? 0 0.0% 70.0% 10 20
PARANOID PARANOID 0 0.0% 0.0% 5 0
TommY* TommY* 0 0.0% 116.7% 6 25
CrayZ CrayZ 0 0.0% 216.7% 6 48
Killer_number_one Killer_number_one 0 0.0% 160.0% 5 59
KNIFE

KNIFE

Player Kills HS% Acc. Shots DMG
Kawazaki Kawazaki 0 0.0% 0.0% 23 0
Mr man Mr man 0 0.0% 0.0% 18 0
Carl Carl 0 0.0% 0.0% 1 0
ne ponyal ? ne ponyal ? 0 0.0% 0.0% 3 0
Jhin Jhin 0 0.0% 0.0% 1 0
TommY* TommY* 0 0.0% 0.0% 49 0
CrayZ CrayZ 0 0.0% 0.0% 60 0
Killer_number_one Killer_number_one 0 0.0% 0.0% 4 0
MP5-SD

MP5-SD

Player Kills HS% Acc. Shots DMG
Carl Carl 0 0.0% 25.0% 12 42
MOLOTOV

MOLOTOV

Player Kills HS% Acc. Shots DMG
ne ponyal ? ne ponyal ? 0 0.0% 0.0% 1 0
Jhin Jhin 0 0.0% 0.0% 1 0
TommY* TommY* 0 0.0% 400.0% 2 43
CrayZ CrayZ 0 0.0% 0.0% 4 0
Killer_number_one Killer_number_one 0 0.0% 100.0% 4 19
DUAL BERETTAS

DUAL BERETTAS

Player Kills HS% Acc. Shots DMG
Jhin Jhin 0 0.0% 0.0% 30 0
UMP-45

UMP-45

Player Kills HS% Acc. Shots DMG
Jhin Jhin 0 0.0% 20.0% 5 19
DECOY GRENADE

DECOY GRENADE

Player Kills HS% Acc. Shots DMG
PARANOID PARANOID 0 0.0% 0.0% 2 0

Winning Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
CrayZ CrayZ 10% 0.67 0.29 2.1s 8.16 $283 88 67
ne ponyal ? ne ponyal ? 0% 0.18 0.18 0.7s 6.15 $58 58 49
Kawazaki Kawazaki 11% 0.00 0.44 0.3s 7.56 $206 27 34
TommY* TommY* 0% 0.00 0.00 - 2.71 $115 37 32
PARANOID PARANOID 0% 1.00 0.00 2.2s 1.00 $218 61 29

Losing Team

Player Flash Assists Enemies Flashed Friends Flashed Avg Blind Time Avg HE Damage Avg Unused Utility Utility Quality Utility Quantity
Mr man Mr man 0% 0.50 0.67 1.3s 3.67 $281 35 28
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 - 0.00 0.00 - 4.86 $175 22 12
Jhin Jhin 0% 0.90 0.40 1.7s 11.08 $252 66 35
Killer_number_one Killer_number_one 5% 0.81 0.14 2.5s 16.75 $162 89 51
Carl Carl 0% 0.67 0.11 2.1s 18.63 $242 68 25

Winning Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
CrayZ CrayZ 4 4 (100%) 3 (75%) 6 6 (100%) 2 (33%)
ne ponyal ? ne ponyal ? 0 0 (0%) 0 (0%) 3 2 (67%) 1 (50%)
Kawazaki Kawazaki 9 8 (89%) 2 (25%) 5 2 (40%) 3 (150%)
TommY* TommY* 2 2 (100%) 1 (50%) 2 2 (100%) 1 (50%)
PARANOID PARANOID 6 6 (100%) 1 (17%) 2 1 (50%) 0 (0%)

Losing Team

Player Trade Kill Opportunities Trade Kill Attempts Trade Kill Success Traded Death Opportunities Traded Death Attempts Traded Deaths Success
Mr man Mr man 7 5 (71%) 3 (60%) 5 3 (60%) 1 (33%)
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 4 4 (100%) 2 (50%) 5 3 (60%) 1 (33%)
Jhin Jhin 4 4 (100%) 2 (50%) 5 3 (60%) 1 (33%)
Killer_number_one Killer_number_one 2 1 (50%) 1 (100%) 5 1 (20%) 4 (400%)
Carl Carl 8 7 (88%) 1 (14%) 5 2 (40%) 2 (100%)

Winning Team

40%
4 CLUTCHES WON
5 CLUTCHES LOST
1 SAVES

Losing Team

13%
2 CLUTCHES WON
13 CLUTCHES LOST
0 SAVES

Winning Team

1v3
3
Round 16
WON
1v1
1
Round 19
WON
1v3
Round 6
LOST
1v1
1
Round 17
WON
1v1
1
Round 9
WON
1v2
Round 13
LOST
1v2
Round 1
LOST
1v1
Round 10
LOST
1v2
Round 14
LOST
1v3
2
Round 15
SAVED

Losing Team

1v2
Round 11
LOST
1v2
1
Round 19
LOST
1v4
Round 2
LOST
1v2
1
Round 9
LOST
1v1
Round 15
WON
1v1
Round 16
LOST
1v4
2
Round 3
LOST
1v3
Round 7
LOST
1v5
1
Round 12
LOST
1v2
1
Round 17
LOST
1v5
Round 18
LOST
1v3
Round 4
LOST
1v4
1
Round 5
LOST
1v4
4
Round 10
WON
1v4
2
Round 8
LOST

Winning Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
CrayZ CrayZ 23% 717ms 10.47° 24.3% 60% 22% 80% 16%
ne ponyal ? ne ponyal ? 36% 756ms 13.65° 11.6% 30% - - 35%
Kawazaki Kawazaki 20% 683ms 12.85° 21.8% 47% 21% 74% 13%
TommY* TommY* 28% 661ms 8.31° 16.7% 46% 30% 79% 14%
PARANOID PARANOID 23% 597ms 8.73° 13.6% 27% 25% 79% 13%

Losing Team

Player Spotted Accuracy Time to Damage Cross. Placement Head Accuracy HS Kill % Spray Accuracy Counter-Strafing Accuracy (All)
Mr man Mr man 27% 591ms 10.62° 16.7% 44% 22% 72% 25%
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 31% 770ms 8.96° 9.6% 42% 33% 88% 23%
Jhin Jhin 30% 608ms 10.74° 20.5% 42% 17% 83% 14%
Killer_number_one Killer_number_one 24% 678ms 10.85° 15.7% 45% 27% 76% 17%
Carl Carl 28% 552ms 7.84° 4.9% 11% 22% 87% 20%

Winning Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
CrayZ CrayZ 2389 130 48 14 469 4.71 7 (37%)
ne ponyal ? ne ponyal ? 2622 80 20 2 107 23.57 7 (37%)
Kawazaki Kawazaki 1656 68 38 0 425 3.65 4 (21%)
TommY* TommY* 1687 38 68 0 284 5.57 6 (32%)
PARANOID PARANOID 1141 10 0 2 350 3.23 8 (42%)

Losing Team

Player Total Damage HE dmg Molotov dmg Enemies Flashed Shots Fired Dmg per Shot Rounds Survived
Mr man Mr man 1355 22 11 3 236 5.60 3 (16%)
𝕆𝕫𝕫𝕪 𝕆𝕫𝕫𝕪 1205 34 0 0 225 5.20 3 (16%)
Jhin Jhin 1478 158 0 9 202 6.53 2 (11%)
Killer_number_one Killer_number_one 1619 134 78 17 293 4.80 3 (16%)
Carl Carl 1396 149 0 6 306 4.08 0 (0%)
Round Into Round Attacker Weapon Victim Modifiers
1 44.69s T 𝕆𝕫𝕫𝕪 GLOCK-18 glock18 CT ne ponyal ? HS WB
1 51.44s CT Kawazaki USP-S usps T Killer_number_one HS
1 54.02s T Mr man GLOCK-18 glock18 CT Kawazaki HS
1 55.58s CT PARANOID USP-S usps T Carl HS
1 60.98s CT TommY* USP-S usps T 𝕆𝕫𝕫𝕪 HS
1 87.44s T Mr man GLOCK-18 glock18 CT PARANOID HS
1 98.28s T Mr man GLOCK-18 glock18 CT CrayZ
1 109.59s T Jhin USP-S usps CT TommY* HS WB
2 30.63s T Mr man MAC-10 mac10 CT TommY*
2 37.47s CT ne ponyal ? MAG-7 mag7 T Carl
2 44.63s CT CrayZ FIVE-SEVEN fiveseven T Killer_number_one HS
2 49.73s CT ne ponyal ? MAG-7 mag7 T Jhin
2 53.92s CT ne ponyal ? MAG-7 mag7 T Mr man
2 56.13s CT CrayZ MAC-10 mac10 T 𝕆𝕫𝕫𝕪
3 11.38s CT ne ponyal ? WORLD world CT ne ponyal ?
3 99.02s CT CrayZ M4A4 m4a4 T Killer_number_one
3 105.88s CT CrayZ M4A4 m4a4 T 𝕆𝕫𝕫𝕪 HS
3 110.44s CT Kawazaki MP7 mp7 T Mr man
3 118.13s CT CrayZ M4A4 m4a4 T Carl HS
3 125.47s T Jhin P250 p250 CT Kawazaki HS
3 127.91s T Jhin MP7 mp7 CT TommY* HS
3 135.64s CT ne ponyal ? MAG-7 mag7 T Jhin
4 35.80s CT CrayZ M4A4 m4a4 T 𝕆𝕫𝕫𝕪
4 39.31s T Jhin SSG 08 ssg 08 CT Kawazaki HS WB
4 42.97s T Carl AK-47 ak47 CT ne ponyal ?
4 43.03s CT CrayZ M4A4 m4a4 T Jhin
4 65.34s CT TommY* M4A1 m4a1 T Mr man
4 70.08s CT PARANOID GALIL AR galil ar T Carl WB
4 83.48s CT TommY* M4A1 m4a1 T Killer_number_one
5 51.89s CT ne ponyal ? MAG-7 mag7 T Carl HS
5 72.73s T Jhin DESERT EAGLE desert eagle CT CrayZ
5 76.55s CT PARANOID AK-47 ak47 T Mr man
5 86.75s CT ne ponyal ? MAG-7 mag7 T 𝕆𝕫𝕫𝕪 HS
5 86.81s CT Kawazaki AWP awp T Jhin
5 107.59s T Killer_number_one AK-47 ak47 CT Kawazaki HS
5 109.30s CT PARANOID AK-47 ak47 T Killer_number_one
6 36.86s CT Kawazaki M4A1 m4a1 T Jhin HS
6 37.72s T Killer_number_one GALIL AR galil ar CT PARANOID HS
6 38.30s CT ne ponyal ? MAG-7 mag7 T Carl
6 41.47s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT CrayZ HS
6 45.84s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT Kawazaki
6 52.34s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT TommY* WB
6 59.13s T Killer_number_one GALIL AR galil ar CT ne ponyal ?
7 36.33s CT TommY* AWP awp T Killer_number_one
7 48.78s T Carl AK-47 ak47 CT ne ponyal ?
7 50.95s CT TommY* AWP awp T Carl
7 54.84s T Jhin AWP awp CT TommY* WB
7 73.00s CT Kawazaki FAMAS famas T 𝕆𝕫𝕫𝕪
7 78.02s CT PARANOID M4A1 m4a1 T Mr man HS
7 92.05s CT CrayZ DESERT EAGLE desert eagle T Jhin HS
8 32.23s CT CrayZ AWP awp T 𝕆𝕫𝕫𝕪 HS
8 33.83s T Jhin MAC-10 mac10 CT CrayZ
8 38.19s CT Kawazaki M4A1 m4a1 T Jhin HS
8 77.08s CT Kawazaki M4A1 m4a1 T Killer_number_one
8 83.56s CT PARANOID M4A1 m4a1 T Mr man
8 98.73s T Carl AWP awp CT PARANOID
8 106.03s T Carl AWP awp CT Kawazaki
8 129.02s CT ne ponyal ? P90 p90 T Carl
9 45.72s CT ne ponyal ? MAG-7 mag7 T Killer_number_one HS
9 51.86s CT ne ponyal ? MAG-7 mag7 T Carl HS
9 55.11s CT CrayZ M4A4 m4a4 T Jhin HS
9 55.17s T Mr man AK-47 ak47 CT ne ponyal ?
9 56.36s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT TommY* HS
9 69.06s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT CrayZ HS
9 70.88s CT PARANOID M4A1 m4a1 T Mr man
9 72.06s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT PARANOID
9 75.45s CT Kawazaki AWP awp T 𝕆𝕫𝕫𝕪
10 36.22s T Carl MAC-10 mac10 CT Kawazaki
10 44.14s CT CrayZ M4A1 m4a1 T Carl
10 47.64s CT CrayZ M4A1 m4a1 T Mr man HS
10 67.38s CT PARANOID M4A1 m4a1 T 𝕆𝕫𝕫𝕪
10 69.17s CT PARANOID M4A1 m4a1 T Jhin
10 99.91s T Killer_number_one MP7 mp7 CT CrayZ
10 116.83s T Killer_number_one M4A1 m4a1 CT ne ponyal ? HS
10 123.06s T Killer_number_one M4A1 m4a1 CT PARANOID
10 139.77s T Killer_number_one M4A1 m4a1 CT TommY*
11 38.14s CT TommY* NOVA nova T Jhin
11 46.50s CT CrayZ HE GRENADE he grenade T Killer_number_one
11 47.06s T Mr man GALIL AR galil ar CT TommY*
11 49.38s T 𝕆𝕫𝕫𝕪 AK-47 ak47 CT CrayZ
11 54.09s T Mr man GALIL AR galil ar CT Kawazaki
11 59.83s CT ne ponyal ? XM1014 xm1014 T 𝕆𝕫𝕫𝕪
11 65.66s CT ne ponyal ? XM1014 xm1014 T Carl HS
11 82.44s CT ne ponyal ? XM1014 xm1014 T Mr man HS
12 32.36s CT CrayZ M4A1 m4a1 T Mr man HS
12 41.63s CT Kawazaki M4A1 m4a1 T Carl
12 57.34s CT CrayZ M4A1 m4a1 T 𝕆𝕫𝕫𝕪
12 67.36s CT ne ponyal ? XM1014 xm1014 T Killer_number_one
12 74.83s T Jhin TEC-9 tec9 CT CrayZ
12 87.98s CT Kawazaki M4A1 m4a1 T Jhin
13 51.84s T CrayZ GLOCK-18 glock18 CT Killer_number_one HS
13 53.53s CT Mr man USP-S usps T CrayZ HS
13 55.77s CT Mr man USP-S usps T TommY* HS
13 56.94s CT Mr man USP-S usps T PARANOID HS
13 65.16s T Kawazaki GLOCK-18 glock18 CT Mr man HS
13 70.17s T Kawazaki GLOCK-18 glock18 CT Carl HS
13 80.98s CT 𝕆𝕫𝕫𝕪 P2000 p2000 T ne ponyal ?
13 90.06s CT 𝕆𝕫𝕫𝕪 P2000 p2000 T Kawazaki HS
14 37.83s CT 𝕆𝕫𝕫𝕪 MP7 mp7 T Kawazaki
14 40.59s CT 𝕆𝕫𝕫𝕪 MP7 mp7 T CrayZ
14 51.59s T ne ponyal ? NOVA nova CT Jhin
14 57.25s T TommY* MAC-10 mac10 CT 𝕆𝕫𝕫𝕪 HS
14 70.00s CT Killer_number_one MP9 mp9 T ne ponyal ? HS
14 70.13s T PARANOID TEC-9 tec9 CT Carl
14 80.94s CT Mr man MP9 mp9 T PARANOID
14 130.72s CT Mr man MP9 mp9 T TommY*
15 38.63s T TommY* XM1014 xm1014 CT Killer_number_one HS
15 42.06s CT Jhin MAG-7 mag7 T ne ponyal ?
15 68.34s CT Mr man MP9 mp9 T CrayZ
15 69.38s T Kawazaki MAC-10 mac10 CT Jhin HS
15 78.91s CT Mr man MP9 mp9 T PARANOID HS
15 80.38s CT Carl FAMAS famas T Kawazaki
15 121.03s T TommY* XM1014 xm1014 CT Mr man
15 139.41s T TommY* XM1014 xm1014 CT Carl HS
16 40.75s T ne ponyal ? MAC-10 mac10 CT Jhin
16 40.88s CT Killer_number_one M4A4 m4a4 T Kawazaki HS
16 42.00s CT Carl MP9 mp9 T ne ponyal ?
16 67.88s CT Carl MP9 mp9 T PARANOID HS
16 70.88s T TommY* XM1014 xm1014 CT Mr man HS
16 77.92s CT Killer_number_one M4A4 m4a4 T TommY*
16 82.52s T CrayZ M4A4 m4a4 CT Killer_number_one HS
16 85.22s T CrayZ M4A4 m4a4 CT Carl HS
16 95.42s T CrayZ M4A4 m4a4 CT 𝕆𝕫𝕫𝕪
17 82.73s T TommY* AK-47 ak47 CT 𝕆𝕫𝕫𝕪 HS
17 87.23s CT Mr man M4A4 m4a4 T PARANOID
17 93.25s T CrayZ M4A4 m4a4 CT Killer_number_one
17 93.78s CT Carl MP9 mp9 T CrayZ
17 94.91s T Kawazaki MAC-10 mac10 CT Carl HS
17 96.72s CT Jhin MAG-7 mag7 T Kawazaki HS
17 101.55s T TommY* AK-47 ak47 CT Mr man
17 132.94s CT Jhin M4A4 m4a4 T TommY*
17 133.56s T ne ponyal ? AWP awp CT Jhin
18 35.25s T CrayZ AK-47 ak47 CT Killer_number_one HS
18 42.38s T CrayZ AK-47 ak47 CT Mr man HS
18 44.30s T CrayZ AK-47 ak47 CT Carl
18 77.30s T PARANOID AK-47 ak47 CT 𝕆𝕫𝕫𝕪 HS
18 82.28s T TommY* AK-47 ak47 T Kawazaki HS
18 90.77s T ne ponyal ? AWP awp CT Jhin
19 42.61s T PARANOID AK-47 ak47 T TommY* HS
19 42.86s CT Jhin HE GRENADE he grenade T PARANOID
