Fruzsii.
Personal Bests
Rating
+6.32
ADR
108.5
KAST
95.0%
Kills
24
Win Streak
9
Stats Overview
Data from last 30 matches
30 matches WIN RATE
RATING
LAST 30 MATCHES
OVERALL PERFORMANCE
42 /100
Apr 5 Apr 16 May 4
Latest 46/100
Peak 58/100
Recent Form 40/100
Activity & Rank History
Match History
| Map | Date | Score | Rank | Rating | Kills | Deaths | K/D | Source |
|---|---|---|---|---|---|---|---|---|
| | May 04, 2026 | 13 : 6 | 3,540 | 12 | 14 | 0.86 | ||
| | May 04, 2026 | 7 : 13 | 3,367 | 4 | 19 | 0.21 | ||
| | May 04, 2026 | 9 : 13 | 3,484 | 10 | 19 | 0.53 | ||
| | May 04, 2026 | 0 : 9 | | 3 | 9 | 0.33 | ||
| | Apr 29, 2026 | 4 : 13 | 3,449 | 13 | 16 | 0.81 | ||
| | Apr 29, 2026 | 3 : 13 | 3,550 | 2 | 16 | 0.13 | ||
| | Apr 28, 2026 | 13 : 9 | 3,683 | 13 | 17 | 0.76 | ||
| | Apr 28, 2026 | 7 : 13 | 3,490 | 9 | 20 | 0.45 | ||
| | Apr 28, 2026 | 7 : 13 | 3,608 | 13 | 17 | 0.76 | ||
| | Apr 28, 2026 | 8 : 13 | 3,727 | 19 | 20 | 0.95 | ||
| | Apr 20, 2026 | 11 : 13 | 4,146 | 24 | 19 | 1.26 | ||
| | Apr 17, 2026 | 13 : 7 | | 17 | 15 | 1.13 | ||
| | Apr 17, 2026 | 6 : 13 | | 9 | 16 | 0.56 | ||
| | Apr 16, 2026 | 11 : 13 | 5,000 | 12 | 21 | 0.57 | ||
| | Apr 16, 2026 | 8 : 8 | | 10 | 9 | 1.11 | ||
| | Apr 16, 2026 | 7 : 9 | | 3 | 12 | 0.25 | ||
| | Apr 16, 2026 | 9 : 6 | | 7 | 9 | 0.78 | ||
| | Apr 13, 2026 | 13 : 4 | 5,115 | 12 | 11 | 1.09 | ||
| | Apr 13, 2026 | 13 : 3 | 4,999 | 14 | 10 | 1.40 | ||
| | Apr 13, 2026 | 13 : 10 | 4,829 | 16 | 17 | 0.94 | ||
| | Apr 13, 2026 | 13 : 7 | | 6 | 15 | 0.40 | ||
| | Apr 13, 2026 | 13 : 5 | | 6 | 13 | 0.46 | ||
| | Apr 13, 2026 | 13 : 9 | | 13 | 16 | 0.81 | ||
| | Apr 10, 2026 | 13 : 9 | | 19 | 20 | 0.95 | ||
| | Apr 10, 2026 | 13 : 8 | | 5 | 17 | 0.29 | ||
| | Apr 08, 2026 | 11 : 13 | 4,229 | 11 | 19 | 0.58 | ||
| | Apr 08, 2026 | 4 : 13 | 4,422 | 7 | 16 | 0.44 | ||
| | Apr 08, 2026 | 1 : 13 | 4,649 | 3 | 13 | 0.23 | ||
| | Apr 08, 2026 | 3 : 13 | 4,893 | 5 | 15 | 0.33 | ||
| | Apr 05, 2026 | 5 : 13 | 5,057 | 3 | 16 | 0.19 | ||
| | Apr 05, 2026 | 16 : 13 | 5,448 | 19 | 20 | 0.95 | ||
| | Apr 05, 2026 | 13 : 9 | 5,273 | 13 | 15 | 0.87 | ||
| | Apr 05, 2026 | 6 : 13 | 5,000 | 6 | 17 | 0.35 | ||
| | Apr 04, 2026 | 6 : 13 | 5,008 | 5 | 19 | 0.26 | ||
| | Apr 04, 2026 | 13 : 9 | 5,115 | 8 | 15 | 0.53 | ||
| | Apr 04, 2026 | 13 : 9 | 4,999 | 6 | 19 | 0.32 | ||
| | Apr 04, 2026 | 13 : 6 | 4,606 | 13 | 14 | 0.93 | ||
| | Feb 12, 2026 | 9 : 13 | 4,183 | 15 | 19 | 0.79 |
Maps Last 100 Matches
Inferno
WIN RATE
MATCHES
10
RATING -1.64
AVG KILLS 10.9
K/D RATIO 0.74
Ancient
WIN RATE
MATCHES
8
RATING -4.03
AVG KILLS 8.8
K/D RATIO 0.53
Mirage
WIN RATE
MATCHES
6
RATING -6.16
AVG KILLS 7.3
K/D RATIO 0.46
Anubis
WIN RATE
MATCHES
6
RATING -4.31
AVG KILLS 13.0
K/D RATIO 0.71
Overpass
WIN RATE
MATCHES
3
RATING 1.29
AVG KILLS 14.7
K/D RATIO 0.90
Nuke
WIN RATE
MATCHES
2
RATING -5.97
AVG KILLS 10.5
K/D RATIO 0.62
Cache
WIN RATE
MATCHES
1
RATING -0.01
AVG KILLS 3.0
K/D RATIO 0.33
Poseidon
WIN RATE
MATCHES
1
RATING 3.07
AVG KILLS 10.0
K/D RATIO 1.11
Dust II
WIN RATE
MATCHES
1
RATING -10.36
AVG KILLS 6.0
K/D RATIO 0.35
Teammates
| Player | Matches | Win Rate Together | Fruzsii.'s Rating | Teammate's Rating |
|---|---|---|---|---|
| | 37 | 45.9% | ||
| | 19 | 57.9% | ||
| | 11 | 36.4% | ||
| | 10 | 30% | ||
| | 10 | 50% | ||
| | 9 | 77.8% | ||
| | 9 | 33.3% | ||
| | 6 | 50% | ||
| | 5 | 60% | ||
| | 3 | 0% | ||
| | 3 | 33.3% |